Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Youth 2024/25 | Nat Cdts 2024/25 | Nat Jnrs 2024/25 | Nats 2024/25 | AYC Final 2024 | AYC1 2025 | AYC2 2024 | AYC3 2024 | Intl | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBINSON, Sora (QLD) | 253.64 | 13.5 | - | - | 51.84 | 32 | 38.4 | 12 | 15 | - | - | - | - | 201.8 (3) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 61 | 13-Apr-2026 | 80.600 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 33 | 14-Apr-2026 | 67.200 |
Included | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 9 | 21-Feb-2026 | 54.000 |
Excluded | Coupe du Monde - A - Hong Kong (Junior) | 118 | 30-Nov-2025 | 25.920 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 16.200 |
International Events For:
Jia Duo WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Coupe du Danube 2025 - Samorin (SVK) | 358 | 11-Jan-2026 | 0.000 |
Current as of July 14, 2025 10:05 pm
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Youth 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024/25 | Nats 2024/25 | AYC Final 2024 | AYC1 2025 | AYC2 2024 | AYC3 2024 | Intl | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REN, Isabella (NSW) | 124.7 | - | 23.62 | - | - | 32 | 31.2 | - | 37.5 | - | - | - | - | 24 (1) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Hong Kong (Junior) | 87 | 29-Nov-2025 | 24.000 |
International Events For:
Chelsea YANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 15 | 22-Feb-2026 | 54.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 39 | 26-Feb-2026 | 16.200 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 136 | 13-Apr-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 114 | 14-Apr-2026 | 0.000 |
International Events For:
Angelina WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | 2025 March NAC (Youth) - Cleveland ,Ohio | 69 | 09-Mar-2026 | 10.000 |
Excluded | Coupe du Danube 2025 - Samorin (SVK) | 289 | 11-Jan-2026 | 0.000 |
Excluded | 2025 March NAC (Cadet) - Cleveland, Ohio | 57 | 10-Mar-2026 | 0.000 |
International Events For:
Xinyan HAN
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Cadet Women's Epee Individual - Budapest (HUN) | 208 | 12-Oct-2025 | 0.000 |
Excluded | Trofeo Maestro Dario Codarin - Klagenfurt (AUT) | 132 | 26-Oct-2025 | 0.000 |
Current as of July 14, 2025 11:20 am
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Youth 2024 | Nat Cdts 2024/25 | Nat Jnrs 2024/25 | Nats 2024/25 | AYC Final 2024 | AYC1 2025 | AYC2 2024 | AYC3 2024 | Intl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NA, James Eunchan (VIC) | 110.6 | - | - | - | 6.75 | 32 | 9.6 | 21 | 7.5 | - | - | 28.8 | 28.8 | - | |||||||||||||||
2 | TSANG, KWOK KUEN (NSW) | 71.6 | 6.75 | 6.75 | 6.75 | - | 14 | 16.8 | 12 | 7.5 | - | 28.8 | 7.2 | 7.2 | - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | 2025 March NAC (Youth) - Cleveland, Ohio | 120 | 09-Mar-2026 | 10.000 |
Excluded | 2025 March NAC (Cadet) - Cleveland Ohio | 132 | 10-Mar-2026 | 0.000 |
International Events For:
Patrick CHOI
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2025 March NAC (Youth) - Cleveland, Ohio | 251 | 09-Mar-2026 | 8.500 |
Excluded | 2025 March NAC (Cadet) - Cleveland Ohio | 197 | 10-Mar-2026 | 0.000 |
Current as of July 14, 2025 11:10 am
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Youth 2024/25 | Nat Cdts 2024/25 | Nat Jnrs 2024/25 | Nats 2024/25 | AYC Final 2024 | AYC1 2025 | AYC2 2024 | AYC3 2024 | Intl | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANG, Junyi Irina (VIC) | 278.95 | 13.5 | 23.62 | 13.5 | 43.75 | 32 | 38.4 | 30 | 26.25 | - | - | - | - | 196.8 (2) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Fujairah (Junior) | 6 | 04-Jan-2026 | 129.600 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 49 | 11-Apr-2026 | 67.200 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 79 | 10-Apr-2026 | 36.000 |
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 45 | 21-Feb-2026 | 13.500 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 119 | 14-Dec-2025 | 0.000 |
International Events For:
Salma AHMED
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Fujairah (Junior) | 13 | 04-Jan-2026 | 82.935 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 61 | 11-Apr-2026 | 67.200 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 75 | 10-Apr-2026 | 36.000 |
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 29 | 21-Feb-2026 | 27.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 75 | 14-Dec-2025 | 24.000 |
Excluded | Coupe du Monde - A - Zagreb (Junior) | 144 | 01-Feb-2026 | 12.420 |
Excluded | European Cadet Circuit Riga - Riga (LAT) | 16 | 25-Jan-2026 | 0.000 |
Excluded | Coupe du Monde - A - Tbilisi (Junior) | 123 | 18-Jan-2026 | 0.000 |
Excluded | Cadet Circuit Poznan - Poznan (POL) | 39 | 11-Jan-2026 | 0.000 |
International Events For:
Rianne LEUNG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Junior Championships | 3 | 16-Jul-2025 | 45.000 |
Included | Championnats Asiatiques - CHZ - Bali (Open) | 29 | 17-Jun-2026 | 38.900 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 27 | 25-Feb-2026 | 32.400 |
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 23 | 21-Feb-2026 | 27.000 |
Excluded | Coupe du Monde - A - Tashkent (Junior) | 38 | 14-Feb-2026 | 25.920 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 92 | 14-Dec-2025 | 24.000 |
Excluded | Coupe du Monde - A - Hong Kong (Open) | 176 | 10-Jan-2026 | 0.000 |
Excluded | 2025 March NAC (Cadet) - Cleveland, Ohio | 42 | 07-Mar-2026 | 0.000 |
International Events For:
Athena FENG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 41 | 21-Feb-2026 | 13.500 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 137 | 14-Dec-2025 | 0.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 46 | 04-Jan-2026 | 0.000 |
Excluded | Grand Prix - GP - Shanghai (Open) | 143 | 16-May-2026 | 0.000 |
International Events For:
Shuran CUI
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Coupe du Monde - A - Bangkok (Junior) | 152 | 14-Dec-2025 | 0.000 |
Excluded | Cadet Circuit Poznan - Poznan (POL) | 146 | 11-Jan-2026 | 0.000 |
Excluded | European Cadet Circuit Riga - Riga (LAT) | 121 | 25-Jan-2026 | 0.000 |
Current as of July 14, 2025 11:25 am
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Youth 2024/25 | Nat Cdts 2024/25 | Nat Jnrs 2024/25 | Nats 2024/25 | AYC Final 2024 | AYC1 2025 | AYC2 2024 | AYC3 2024 | Intl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LU, Lucas Zhige (QLD) | 70.4 | - | - | - | - | 26 | 9.6 | 6 | - | - | 28.8 | - | - | - |
2 | KANG, Victor (NSW) | 65 | - | - | - | - | 14 | 9.6 | - | - | - | 23.4 | - | 18 | - |
3 | HUANG, Shun-yan (QLD) | 48.8 | - | - | - | - | 32 | 16.8 | - | - | - | - | - | - | - |
4 | YANG, Yinlong (NSW) | 41.6 | - | - | - | - | 14 | 9.6 | - | - | - | 18 | - | - | - |
5 | PARK, Joey (NSW) | 30.6 | - | - | - | - | - | - | - | - | - | 18 | - | 12.6 | - |
6 | HU, Daniel (qianyi) (QLD) | 29.6 | - | - | - | - | 20 | 9.6 | - | - | - | - | - | - | - |
7 | COOK, Alistair (VIC) | 25.4 | - | - | - | - | 8 | 4.8 | - | - | - | 12.6 | - | - | - |
8 | ZHENG, Ethan (NSW) | 20.6 | - | - | - | - | 8 | - | - | - | - | 12.6 | - | - | - |
* | YUAN, Kenzie () | 20 | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
9 | WANG, Henry (QLD) | 17.6 | - | - | - | - | 8 | 9.6 | - | - | - | - | - | - | - |
10 | CHEN, Yihao (SA) | 15.97 | - | - | 3.37 | - | - | - | - | - | - | - | - | 12.6 | - |
* | SUN, Daniel () | 14 | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
* | ZASLAVSKY, Rafael Michael () | 14 | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
11 | SHENG, Baoliang (NSW) | 12.6 | - | - | - | - | - | - | - | - | - | - | - | 12.6 | - |
* | WU, Alex (NZL) | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | - |
* | HOH NAHLOUS, Atticus () | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
* | LEE, Minjun Justin () | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
* | YIN, Jingyuan () | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
* | ZHENG, Terrance () | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
12 | GONG, Nigel (VIC) | 6.75 | 6.75 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | REN, Nelson (NSW) | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
* | ROMBERG, Samuel (USA) | 3.75 | - | - | - | - | - | - | - | 3.75 | - | - | - | - | - |
Current as of July 14, 2025 11:15 am
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Youth 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024/25 | Nats 2024/25 | AYC Final 2024 | AYC1 2025 | AYC2 2024 | Intl | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBERTS, Tiana (NSW) | 190.7 | 33.75 | 43.75 | 43.75 | - | 20 | - | - | 26.25 | - | - | 103.2 (2) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 37 | 08-Apr-2026 | 67.200 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 85 | 07-Apr-2026 | 36.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 28 | 26-Feb-2026 | 32.400 |
Excluded | 2024 Commonwealth Cadet Championships | 6 | 13-Jul-2025 | 25.200 |
Excluded | 2024 Commonwealth Junior Championships | 9 | 16-Jul-2025 | 18.000 |
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 13 | 22-Feb-2026 | 0.000 |
International Events For:
Peicheng YANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 16 | 13-Jul-2025 | 14.400 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 138 | 07-Apr-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 86 | 08-Apr-2026 | 0.000 |
Current as of July 14, 2025 11:30 am