| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Youth 2024/25 | Nat Cdts 2024/25 | Nat Jnrs 2025/26 | Nats 2025/26 | AYC Final 2025 | AYC1 2025 | AYC2 2025 | AYC3 2025 | Intl | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YU, SHIYUAN (NSW) | 249.8 | 6.75 | - | - | - | 26 | 4.8 | 21 | 7.5 | - | - | - | - | 177.6 (2) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 23 | 08-Apr-2027 | 134.400 |
| Included | Coupe du Monde - A - Cairo (Cadet) | 27 | 29-Jan-2027 | 43.200 |
| Excluded | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 27 | 21-Feb-2027 | 27.000 |
| Excluded | Coupe du Monde - A - Hong Kong (Junior) | 67 | 29-Nov-2026 | 25.920 |
| Excluded | Coupe du Monde - A - Cairo (Junior) | 106 | 31-Jan-2027 | 25.920 |
| Included | Oceania Open Championships 2025 | 8 | 26-Oct-2026 | 25.200 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 150 | 07-Apr-2027 | 15.800 |
| Excluded | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 54 | 25-Feb-2027 | 0.000 |
International Events For:
HAOXI SAMSON ZHENG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 168 | 29-Nov-2026 | 0.000 |
International Events For:
Yiming CHEN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 147 | 29-Nov-2026 | 12.420 |
International Events For:
HAOKANG SAMUEL ZHENG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 190 | 29-Nov-2026 | 0.000 |
International Events For:
Jeremy LIN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 47 | 26-Oct-2026 | 3.600 |
Current as of June 21, 2026 11:05 am
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Youth 2024/25 | Nat Cdts 2024/25 | Nat Jnrs 2025/26 | Nats 2025/26 | AYC Final 2025 | AYC1 2025 | AYC2 2025 | AYC3 2025 | Intl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WANG, Angelina (NSW) | 240 | 6.75 | 6.75 | 23.62 | 3.37 | 14 | 24 | 12 | 15 | 60 | 28.8 | - | - | 91.2 (2) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | European Cadet Circuit Novi Sad - Novi Sad (SRB) | 44 | 24-Jan-2027 | 48.000 |
| Included | Coupe du Monde - A - Hangzhou (Cadet) | 21 | 12-Feb-2027 | 43.200 |
| Excluded | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 27 | 20-Feb-2027 | 27.000 |
| Excluded | Coupe du Monde - A - Hangzhou (Junior) | 45 | 13-Feb-2027 | 25.920 |
| Excluded | Coupe du Monde - A - Manama (Junior) | 37 | 17-Jan-2027 | 25.920 |
| Excluded | Oceania Open Championships 2025 | 9 | 25-Oct-2026 | 10.800 |
| Excluded | Coupe du Danube des cadets Women Epee ind - Samorin (SVK) | 169 | 09-Jan-2027 | 9.600 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 100 | 08-Apr-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Hong Kong (Junior) | 128 | 28-Nov-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Udine (Cadet) | 32 | 04-Jan-2027 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 154 | 07-Apr-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Burgos (Junior) | 223 | 13-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Manama (Cadet) | 17 | 15-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Udine (Junior) | 221 | 05-Jan-2027 | 0.000 |
International Events For:
Hayley WEI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 52 | 20-Feb-2027 | 13.500 |
| Included | Coupe du Danube des cadets Women Epee ind - Samorin (SVK) | 213 | 09-Jan-2027 | 9.600 |
| Excluded | Coupe du Monde - A - Hangzhou (Cadet) | 51 | 12-Feb-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Hangzhou (Junior) | 63 | 13-Feb-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Udine (Cadet) | 47 | 04-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Udine (Junior) | 227 | 05-Jan-2027 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 153 | 07-Apr-2027 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 90 | 08-Apr-2027 | 0.000 |
International Events For:
Xiya WANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 20 | 25-Oct-2026 | 5.400 |
International Events For:
Jasmine HUANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 21 | 25-Oct-2026 | 5.400 |
International Events For:
Sara PAN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hangzhou (Cadet) | 47 | 12-Feb-2027 | 0.000 |
| Included | Coupe du Monde - A - Hangzhou (Junior) | 54 | 13-Feb-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Wuxi (Open) | 168 | 06-Feb-2027 | 0.000 |
Current as of June 21, 2026 11:20 am
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Youth 2024/25 | Nat Cdts 2024/25 | Nat Jnrs 2025/26 | Nats 2025/26 | AYC Final 2025 | AYC1 2025 | AYC2 2025 | AYC3 2025 | Intl | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSANG, KWOK KUEN (NSW) | 146.15 | 13.5 | 33.75 | - | - | 32 | 16.8 | 21 | - | - | 28.8 | 12.6 | - | 51.6 (2) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 85 | 05-Apr-2027 | 30.000 |
| Included | European Cadet Circuit Riga - Riga (LAT) | 71 | 24-Jan-2027 | 21.600 |
| Excluded | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 56 | 20-Feb-2027 | 13.500 |
| Excluded | Coupe de Samaria 2025 - Samorin (SVK) | 77 | 03-Oct-2026 | 0.000 |
| Excluded | XVII Witold Woyda's Foil & XV Golden Team Cup Tournament - Warszawa (POL) | 32 | 27-Sep-2026 | 0.000 |
International Events For:
Samuel LI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 46 | 20-Feb-2027 | 13.500 |
| Included | Oceania Open Championships 2025 | 14 | 25-Oct-2026 | 10.800 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 67 | 24-Feb-2027 | 0.000 |
International Events For:
Aaron Jun Yu CHONG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 42 | 20-Feb-2027 | 13.500 |
| Included | Coupe du Monde - A - Bangkok (Junior) | 196 | 13-Dec-2026 | 0.000 |
International Events For:
Desmond LIN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 35 | 25-Oct-2026 | 2.700 |
Current as of June 21, 2026 11:10 am
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Youth 2024/25 | Nat Cdts 2024/25 | Nat Jnrs 2025/26 | Nats 2025/26 | AYC Final 2025 | AYC1 2025 | AYC2 2025 | AYC3 2025 | Intl | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZHANG, Junyi Irina (VIC) | 379.44 | 23.62 | 23.62 | 51.84 | 13.5 | 32 | 38.4 | 30 | 26.25 | 60 | - | - | 28.8 | 207.6 (2) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | European Cadet Circuit Riga - Riga (LAT) | 9 | 24-Jan-2027 | 153.600 |
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 9 | 21-Feb-2027 | 54.000 |
| Excluded | Coupe du Monde - A - Bangkok (Junior) | 105 | 14-Dec-2026 | 24.000 |
| Excluded | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 41 | 25-Feb-2027 | 16.200 |
| Excluded | Coupe du Monde - A - Fujairah (Junior) | 25 | 02-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Hong Kong (Open) | 176 | 09-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Fujairah (Cadet) | 6 | 03-Jan-2027 | 0.000 |
International Events For:
Athena FENG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Tbilisi (Junior) | 142 | 17-Jan-2027 | 124.200 |
| Included | Cadet Circuit - Nuremberg (GER) | 56 | 22-Nov-2026 | 51.840 |
| Excluded | Cadet Circuit Poznan - Poznan (POL) | 45 | 10-Jan-2027 | 48.000 |
| Excluded | Coupe du Monde - A - Samorin (Junior) | 162 | 28-Nov-2026 | 11.500 |
| Excluded | Coupe du Monde - A - Fujairah (Cadet) | 32 | 03-Jan-2027 | 0.000 |
| Excluded | European Cadet Circuit Riga - Riga (LAT) | 110 | 24-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Fujairah (Junior) | 54 | 02-Jan-2027 | 0.000 |
International Events For:
Heather LIANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Fujairah (Junior) | 46 | 02-Jan-2027 | 25.920 |
| Included | Coupe du Monde - A - Hong Kong (Open) | 189 | 09-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Fujairah (Cadet) | 38 | 03-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Bangkok (Junior) | 140 | 14-Dec-2026 | 0.000 |
International Events For:
Ivy LI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | European Cadet Circuit Riga - Riga (LAT) | 100 | 24-Jan-2027 | 21.600 |
International Events For:
Emily Shiyi LUO
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 7 | 27-Oct-2026 | 12.600 |
International Events For:
Louise Xinrui YUAN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 13 | 27-Oct-2026 | 7.200 |
Current as of June 21, 2026 11:25 am
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Youth 2024/25 | Nat Cdts 2024/25 | Nat Jnrs 2025/26 | Nats 2025/26 | AYC Final 2025 | AYC1 2025 | AYC2 2025 | AYC3 2025 | Intl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUANG, Shun-yan (QLD) | 84.2 | - | 6.75 | - | - | 32 | 16.8 | - | 3.75 | - | - | 23.4 | 28.8 | - |
| 2 | KANG, Victor (NSW) | 83.4 | - | - | - | 6.75 | 14 | 9.6 | 12 | 3.75 | 30 | 23.4 | 12.6 | 18 | - |
| 3 | PARK, Joey (NSW) | 51 | - | - | - | 3.37 | - | - | 6 | - | 15 | 18 | 18 | 7.2 | - |
| 4 | YANG, Yinlong (NSW) | 41.6 | - | - | - | - | 14 | 9.6 | - | - | - | 18 | - | 7.2 | - |
| 5 | SUN, Daniel (NSW) | 39.2 | - | - | - | - | 14 | - | - | - | - | - | 12.6 | 12.6 | - |
| 6 | COOK, Alistair (VIC) | 27.8 | - | - | - | - | 8 | 4.8 | - | - | - | 12.6 | 7.2 | 7.2 | - |
| 6 | ZHENG, Ethan (NSW) | 27.8 | - | - | - | - | 8 | - | 6 | - | - | 12.6 | - | 7.2 | - |
| 8 | LEE, Minjun Justin (NSW) | 26.6 | - | - | - | 3.37 | 8 | - | 6 | - | - | - | 12.6 | - | - |
| 9 | BROWNLEE, Alexander (VIC) | 25.2 | - | - | - | - | - | - | - | - | - | - | 18 | 7.2 | - |
| 10 | WANG, Henry (QLD) | 24.8 | - | - | - | - | 8 | 9.6 | - | - | - | - | 7.2 | - | - |
| 11 | ZASLAVSKY, Rafael (NSW) | 21.2 | - | - | - | - | 14 | - | - | - | - | - | - | 7.2 | - |
| 12 | KHANNA, Adamantis (SA) | 15 | - | - | - | - | - | - | - | 15 | - | - | - | - | - |
| * | FENG, LEDI (NZL) | 12.6 | - | - | - | - | - | - | - | - | - | - | - | 12.6 | - |
| 13 | CHENG, Jayden (VIC) | 10.8 | - | - | - | - | - | - | - | - | - | - | 7.2 | 3.6 | - |
| 13 | OLBRICH, William (VIC) | 10.8 | - | - | - | - | - | - | - | - | - | - | 7.2 | 3.6 | - |
| * | HOH NAHLOUS, Atticus () | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
| 15 | ZHENG, Terrance (NSW) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
| 16 | KUMAR, Kiran (QLD) | 7.2 | - | - | - | - | - | - | - | - | - | - | - | 7.2 | - |
| 16 | LU, Frank (VIC) | 7.2 | - | - | - | - | - | - | - | - | - | - | 7.2 | - | - |
| 16 | PONG, Enzo (QLD) | 7.2 | - | - | - | - | - | - | - | - | - | - | - | 7.2 | - |
| 19 | ZHANG, Lawrence (QLD) | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
Current as of June 21, 2026 11:15 am
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Youth 2024/25 | Nat Cdts 2024/25 | Nat Jnrs 2025/26 | Nats 2025/26 | AYC Final 2025 | AYC1 2025 | AYC2 2025 | AYC3 2025 | Intl | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTS, Tiana (NSW) | 233.19 | 33.75 | 23.62 | 51.84 | 33.75 | 20 | 24 | 48 | 26.25 | - | - | - | - | 99.6 (2) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 49 | 02-Apr-2027 | 67.200 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 23 | 24-Feb-2027 | 32.400 |
| Excluded | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 28 | 20-Feb-2027 | 27.000 |
| Excluded | Oceania Open Championships 2025 | 2 | 26-Oct-2026 | 11.700 |
| Excluded | Coupe du Monde - A - Budapest (Cadet) | 28 | 12-Dec-2026 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 118 | 01-Apr-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Budapest (Junior) | 196 | 13-Dec-2026 | 0.000 |
International Events For:
Aimee Qian Yu QIU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Excluded | Kowloon City District Sports Association Fencing Championship "Return Cup 2025" (U10) | 1 | 01-Jul-2026 | 0.000 |
Current as of June 21, 2026 11:30 am