| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Cdts 2024/25 | Nat Jnrs 2025/26 | Nats 2025/26 | Intl | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBINSON, Sora (NSW) | 645.4 | 10.8 | 10.8 | - | 27 | 32 | 38.4 | 39 | 568 (3) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 5 | 08-Apr-2027 | 280.000 |
| Included | Coupe du Monde - A - Manama (Junior) | 12 | 16-Jan-2027 | 153.600 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 28 | 07-Apr-2027 | 134.400 |
| Excluded | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 3 | 21-Feb-2027 | 112.000 |
| Excluded | Coupe du Monde - A - Hong Kong (Junior) | 54 | 29-Nov-2026 | 51.840 |
| Excluded | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 36 | 25-Feb-2027 | 13.500 |
| Excluded | Coupe du Monde - A - Manama (Cadet) | 3 | 15-Jan-2027 | 0.000 |
International Events For:
SHIYUAN YU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 23 | 08-Apr-2027 | 112.000 |
| Included | Coupe du Monde - A - Cairo (Cadet) | 27 | 29-Jan-2027 | 36.000 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 67 | 29-Nov-2026 | 23.328 |
| Excluded | Coupe du Monde - A - Cairo (Junior) | 106 | 31-Jan-2027 | 23.328 |
| Excluded | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 27 | 21-Feb-2027 | 22.500 |
| Included | Oceania Open Championships 2025 | 8 | 26-Oct-2026 | 21.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 150 | 07-Apr-2027 | 13.200 |
| Excluded | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 54 | 25-Feb-2027 | 0.000 |
International Events For:
Max HROVAT
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | European Cadet Circuit Novi Sad - Novi Sad (SRB) | 17 | 24-Jan-2027 | 80.000 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 117 | 29-Nov-2026 | 23.328 |
| Excluded | Coupe du Danube des cadets Men´s Epee - Samorin (SVK) | 202 | 09-Jan-2027 | 8.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 113 | 08-Apr-2027 | 0.000 |
International Events For:
Jinlin GOH
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Manama (Junior) | 41 | 16-Jan-2027 | 48.000 |
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 17 | 21-Feb-2027 | 22.500 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 42 | 25-Feb-2027 | 13.500 |
| Excluded | Coupe du Monde - A - Hong Kong (Junior) | 154 | 29-Nov-2026 | 10.368 |
| Excluded | Coupe du Danube des cadets Men´s Epee - Samorin (SVK) | 164 | 09-Jan-2027 | 8.000 |
| Excluded | Coupe du Monde - A - Basel (Junior) | 282 | 03-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Manama (Cadet) | 25 | 15-Jan-2027 | 0.000 |
International Events For:
David LEE
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 109 | 29-Nov-2026 | 23.328 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 158 | 07-Apr-2027 | 0.000 |
International Events For:
Thomas EYRE-WALKER
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 7 | 26-Oct-2026 | 21.000 |
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 35 | 21-Feb-2027 | 11.250 |
International Events For:
Zachary RENOUF
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Manama (Junior) | 87 | 16-Jan-2027 | 21.600 |
| Included | Coupe du Danube des cadets Men´s Epee - Samorin (SVK) | 192 | 09-Jan-2027 | 8.000 |
| Included | Oceania Open Championships 2025 | 57 | 26-Oct-2026 | 3.000 |
| Excluded | Coupe du Monde - A - Manama (Cadet) | 44 | 15-Jan-2027 | 0.000 |
| Excluded | European Cadet Circuit Novi Sad - Novi Sad (SRB) | 177 | 24-Jan-2027 | 0.000 |
International Events For:
HAOXI SAMSON ZHENG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 168 | 29-Nov-2026 | 0.000 |
International Events For:
Josh LI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 39 | 21-Feb-2027 | 11.250 |
| Included | Oceania Open Championships 2025 | 23 | 26-Oct-2026 | 6.000 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 175 | 29-Nov-2026 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 183 | 07-Apr-2027 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 133 | 08-Apr-2027 | 0.000 |
International Events For:
Harry LAU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 156 | 29-Nov-2026 | 10.368 |
| Included | Coupe du Monde - A - Basel (Junior) | 308 | 03-Jan-2027 | 0.000 |
International Events For:
Yiming CHEN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 147 | 29-Nov-2026 | 10.368 |
International Events For:
Kristoffer DARK
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Danube des cadets Men´s Epee - Samorin (SVK) | 229 | 09-Jan-2027 | 8.000 |
| Included | European Cadet Circuit Novi Sad - Novi Sad (SRB) | 153 | 24-Jan-2027 | 0.000 |
International Events For:
HAOKANG SAMUEL ZHENG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 190 | 29-Nov-2026 | 0.000 |
International Events For:
Alexander SMITH
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Danube des cadets Men´s Epee - Samorin (SVK) | 263 | 09-Jan-2027 | 0.000 |
International Events For:
Jasper SMARTT
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 45 | 26-Oct-2026 | 3.000 |
International Events For:
Corey Marc STEPHENSON
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 59 | 26-Oct-2026 | 3.000 |
International Events For:
Jeremy LIN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 47 | 26-Oct-2026 | 3.000 |
International Events For:
Finley DIORIO
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 41 | 26-Oct-2026 | 3.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 193 | 07-Apr-2027 | 0.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 119 | 08-Apr-2027 | 0.000 |
International Events For:
Jayden YEH
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Danube des cadets Men´s Epee - Samorin (SVK) | 300 | 09-Jan-2027 | 0.000 |
International Events For:
Matias URETA
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 71 | 21-Feb-2027 | 0.000 |
Current as of June 4, 2026 10:05 am
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Cdts 2024/25 | Nat Jnrs 2025/26 | Nats 2025/26 | Intl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIU, Lulu (VIC) | 191.75 | 27 | - | - | - | 14 | - | - | 150.75 (2) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hangzhou (Cadet) | 3 | 12-Feb-2027 | 130.500 |
| Included | Coupe du Monde - A - Hangzhou (Junior) | 33 | 13-Feb-2027 | 20.250 |
International Events For:
Isabella REN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hangzhou (Cadet) | 19 | 12-Feb-2027 | 36.000 |
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 28 | 20-Feb-2027 | 22.500 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 97 | 28-Nov-2026 | 21.600 |
| Excluded | Coupe du Monde - A - Hangzhou (Junior) | 36 | 13-Feb-2027 | 20.250 |
| Excluded | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 49 | 24-Feb-2027 | 13.500 |
International Events For:
Angelina WANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | European Cadet Circuit Novi Sad - Novi Sad (SRB) | 44 | 24-Jan-2027 | 40.000 |
| Included | Coupe du Monde - A - Hangzhou (Cadet) | 21 | 12-Feb-2027 | 36.000 |
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 27 | 20-Feb-2027 | 22.500 |
| Excluded | Coupe du Monde - A - Manama (Junior) | 37 | 17-Jan-2027 | 21.600 |
| Excluded | Coupe du Monde - A - Hangzhou (Junior) | 45 | 13-Feb-2027 | 20.250 |
| Excluded | Oceania Open Championships 2025 | 9 | 25-Oct-2026 | 9.000 |
| Excluded | Coupe du Danube des cadets Women Epee ind - Samorin (SVK) | 169 | 09-Jan-2027 | 8.000 |
| Excluded | Coupe du Monde - A - Hong Kong (Junior) | 128 | 28-Nov-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Manama (Cadet) | 17 | 15-Jan-2027 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 100 | 08-Apr-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Udine (Junior) | 221 | 05-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Udine (Cadet) | 32 | 04-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Burgos (Junior) | 223 | 13-Dec-2026 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 154 | 07-Apr-2027 | 0.000 |
International Events For:
Chelsea YANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 14 | 20-Feb-2027 | 45.000 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 25 | 24-Feb-2027 | 27.000 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 91 | 28-Nov-2026 | 21.600 |
| Excluded | Coupe du Monde - A - Hangzhou (Cadet) | 49 | 12-Feb-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Hangzhou (Junior) | 49 | 13-Feb-2027 | 0.000 |
International Events For:
Alexandra HARGRAVES
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | European Cadet Circuit Novi Sad - Novi Sad (SRB) | 61 | 24-Jan-2027 | 40.000 |
| Included | Coupe du Danube des cadets Women Epee ind - Samorin (SVK) | 215 | 09-Jan-2027 | 0.000 |
International Events For:
Hayley WEI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 90 | 08-Apr-2027 | 25.000 |
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 52 | 20-Feb-2027 | 11.250 |
| Included | Coupe du Danube des cadets Women Epee ind - Samorin (SVK) | 213 | 09-Jan-2027 | 8.000 |
| Excluded | Coupe du Monde - A - Hangzhou (Cadet) | 51 | 12-Feb-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Hangzhou (Junior) | 63 | 13-Feb-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Udine (Cadet) | 47 | 04-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Udine (Junior) | 227 | 05-Jan-2027 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 153 | 07-Apr-2027 | 0.000 |
International Events For:
Laika STAFFORD
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 85 | 08-Apr-2027 | 25.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 148 | 07-Apr-2027 | 0.000 |
International Events For:
Xiya WANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 20 | 25-Oct-2026 | 4.500 |
International Events For:
Emily BURT
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 65 | 20-Feb-2027 | 5.640 |
| Included | Oceania Open Championships 2025 | 18 | 25-Oct-2026 | 4.500 |
International Events For:
Olivia SEPULVEDA COLLADO
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Danube des cadets Women Epee ind - Samorin (SVK) | 201 | 09-Jan-2027 | 8.000 |
| Excluded | Challenge Vaujany - Grenoble (FRA) | 113 | 22-Nov-2026 | 0.000 |
| Excluded | Cadet Circuit Budapest epee Cadet Women's Epee Individual - Budapest (HUN) | 263 | 08-Nov-2026 | 0.000 |
| Excluded | Women Epee Ind - Napoli (ITA) | 95 | 11-Oct-2026 | 0.000 |
| Excluded | Trofeo Maestro Dario Codarin - Klagenfurt (AUT) | 192 | 18-Oct-2026 | 0.000 |
| Excluded | 13th Copenhagen Cadet Circuit - Copenhagen (DEN) | 96 | 29-Nov-2026 | 0.000 |
International Events For:
Julie XIAO
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 25 | 25-Oct-2026 | 4.500 |
International Events For:
Sara PAN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hangzhou (Cadet) | 47 | 12-Feb-2027 | 0.000 |
| Included | Coupe du Monde - A - Hangzhou (Junior) | 54 | 13-Feb-2027 | 0.000 |
| Included | Coupe du Monde - A - Wuxi (Open) | 168 | 06-Feb-2027 | 0.000 |
International Events For:
Anna MOSS
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 105 | 08-Apr-2027 | 0.000 |
Current as of June 3, 2026 10:20 am
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Cdts 2024/25 | Nat Jnrs 2025/26 | Nats 2025/26 | Intl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHEN, Mitchell Lixuan (VIC) | 277.44 | 5.4 | 10.8 | - | 10.8 | 32 | 38.4 | 21 | 207.04 (3) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 18 | 05-Apr-2027 | 112.000 |
| Included | Coupe du Monde - A - Bangkok (Junior) | 62 | 13-Dec-2026 | 51.840 |
| Included | Coupe du Monde - A - Lima (Junior) | 24 | 14-Nov-2026 | 43.200 |
| Excluded | European Cadet Circuit Riga - Riga (LAT) | 39 | 24-Jan-2027 | 40.000 |
| Excluded | Coupe du Monde - A - Fujairah (Junior) | 41 | 03-Jan-2027 | 38.400 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 69 | 04-Apr-2027 | 30.000 |
| Excluded | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 18 | 20-Feb-2027 | 22.500 |
| Excluded | Coupe du Monde - A - Paris (Open) | 195 | 09-Jan-2027 | 13.570 |
| Excluded | Coupe du Monde - A - Madrid (Junior) | 198 | 17-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Madrid (Cadet) | 22 | 16-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Fujairah (Cadet) | 20 | 02-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Lima (Cadet) | 10 | 13-Nov-2026 | 0.000 |
International Events For:
Ryan ZHU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 39 | 05-Apr-2027 | 56.000 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 52 | 03-Jan-2027 | 38.400 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 108 | 04-Apr-2027 | 30.000 |
| Excluded | Coupe du Monde - A - Bangkok (Junior) | 148 | 13-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Fujairah (Cadet) | 17 | 02-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Madrid (Cadet) | 29 | 16-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Madrid (Junior) | 246 | 17-Jan-2027 | 0.000 |
International Events For:
KWOK KUEN TSANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | XVII Witold Woyda's Foil & XV Golden Team Cup Tournament - Warszawa (POL) | 32 | 27-Sep-2026 | 80.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 85 | 05-Apr-2027 | 25.000 |
| Included | Coupe de Samaria 2025 - Samorin (SVK) | 77 | 03-Oct-2026 | 18.000 |
| Excluded | European Cadet Circuit Riga - Riga (LAT) | 71 | 24-Jan-2027 | 18.000 |
| Excluded | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 56 | 20-Feb-2027 | 11.250 |
International Events For:
Ryan PENG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 55 | 05-Apr-2027 | 56.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 120 | 04-Apr-2027 | 30.000 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 50 | 24-Feb-2027 | 13.500 |
| Excluded | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 68 | 20-Feb-2027 | 5.640 |
| Included | Oceania Open Championships 2025 | 17 | 25-Oct-2026 | 4.500 |
| Excluded | Coupe du Monde - A - Bangkok (Junior) | 176 | 13-Dec-2026 | 0.000 |
International Events For:
Bolin Liam CHEN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 181 | 13-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Fujairah (Cadet) | 25 | 02-Jan-2027 | 0.000 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 68 | 03-Jan-2027 | 0.000 |
International Events For:
Ethan HE
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 164 | 13-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Fujairah (Cadet) | 19 | 02-Jan-2027 | 0.000 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 66 | 03-Jan-2027 | 0.000 |
International Events For:
Ho Chit ZHONG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 182 | 13-Dec-2026 | 0.000 |
International Events For:
Aaron Jun Yu CHONG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 42 | 20-Feb-2027 | 11.250 |
| Included | Coupe du Monde - A - Bangkok (Junior) | 196 | 13-Dec-2026 | 0.000 |
International Events For:
Samuel LI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 46 | 20-Feb-2027 | 11.250 |
| Included | Oceania Open Championships 2025 | 14 | 25-Oct-2026 | 9.000 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 67 | 24-Feb-2027 | 0.000 |
International Events For:
Jasper LI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 185 | 13-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Fujairah (Cadet) | 18 | 02-Jan-2027 | 0.000 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 65 | 03-Jan-2027 | 0.000 |
International Events For:
Arion WANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 8 | 25-Oct-2026 | 15.750 |
International Events For:
Boshu ZENG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 7 | 25-Oct-2026 | 15.750 |
International Events For:
David JOKUTI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 13 | 25-Oct-2026 | 9.000 |
International Events For:
Lucas ZHANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 193 | 13-Dec-2026 | 0.000 |
International Events For:
Finley DIORIO
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 29 | 25-Oct-2026 | 4.500 |
International Events For:
Ethan HO
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 20 | 25-Oct-2026 | 4.500 |
International Events For:
Yan Hao ZHU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 25 | 25-Oct-2026 | 4.500 |
International Events For:
Desmond LIN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 35 | 25-Oct-2026 | 2.250 |
Current as of June 4, 2026 10:10 am
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Cdts 2024/25 | Nat Jnrs 2025/26 | Nats 2025/26 | Intl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEUNG, Rianne (NSW) | 730.5 | 35.1 | 27 | - | 27 | 20 | 31.2 | 39 | 656.4 (3) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Cadet Circuit Gothenburg - Gothenburg (SWE) | 3 | 25-Oct-2026 | 290.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Cadet) | 8 | 05-Apr-2027 | 280.000 |
| Included | FD Indiv. - Cabries (FRA) | 27 | 05-Dec-2026 | 86.400 |
| Excluded | Asian Cadet Fencing Championships 2026 - CHZ - Jakarta (Cadet) | 7 | 21-Feb-2027 | 78.500 |
| Excluded | Coupe du Monde - A - Hammamet (Junior) | 16 | 31-Jan-2027 | 69.120 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 48 | 04-Apr-2027 | 67.000 |
| Excluded | Coupe du Monde - A - Lima (Junior) | 14 | 15-Nov-2026 | 38.400 |
| Excluded | Championnats Asiatiques - CHZ - Bali (Open) | 29 | 17-Jun-2026 | 32.400 |
| Excluded | Coupe du Monde - A - Bangkok (Junior) | 101 | 14-Dec-2026 | 21.600 |
| Excluded | Coupe du Monde - A - Fujairah (Junior) | 42 | 02-Jan-2027 | 21.600 |
| Excluded | Coupe du Monde - A - Hammamet (Cadet) | 21 | 29-Jan-2027 | 20.000 |
| Excluded | Coupe de Samaria 2025 - Samorin (SVK) | 73 | 03-Oct-2026 | 18.000 |
| Excluded | Coupe du Monde - A - Istanbul (Junior) | 151 | 01-Nov-2026 | 11.328 |
| Excluded | Coupe du Monde - A - Tbilisi (Junior) | 129 | 17-Jan-2027 | 10.368 |
| Excluded | Coupe du Monde - A - Istanbul (Cadet) | 13 | 30-Oct-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Lima (Cadet) | 1 | 13-Nov-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Fujairah (Cadet) | 20 | 03-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Hong Kong (Open) | 160 | 09-Jan-2027 | 0.000 |
