Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024 | Nats 2024 | Intl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOH, Jinlin (VIC) | 97.6 | 5.4 | 5.4 | - | 4 | 4.8 | 6 | 91.6 (3) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | ECC - Cadet Circuit Napoli | 55 | 05-Oct-2025 | 40.000 |
Included | 2024 Commonwealth Cadet Championships | 3 | 12-Jul-2025 | 30.000 |
Included | Coupe du Monde - A - Manama (Junior) | 99 | 17-Jan-2026 | 21.600 |
Excluded | Championnats du monde juniors-cadets - CHM - Riyadh (Junior) | 152 | 15-Apr-2025 | 14.256 |
Excluded | Championnats Asiatiques juniors - CHZ - Manama (Junior) | 45 | 21-Feb-2025 | 13.500 |
Excluded | Championnats Asiatiques Cadet- CHZ - Manama (Cadet) | 42 | 17-Feb-2025 | 11.250 |
Excluded | Coupe du Danube 2025 - Samorin (SVK) | 175 | 11-Jan-2026 | 8.000 |
Excluded | 2024 Commonwealth Junior Championships | 19 | 16-Jul-2025 | 7.200 |
Excluded | Coupe du Monde - A - Hong Kong (Junior) | 162 | 30-Nov-2025 | 0.000 |
Excluded | Coupe du Monde - A - Basel (Junior) | 274 | 04-Jan-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Riyadh (Cadet) | 113 | 16-Apr-2025 | 0.000 |
Excluded | Coupe du Monde - A - Cairo (Junior) | 212 | 01-Feb-2026 | 0.000 |
International Events For:
Thomas DELLER
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Junior Championships | 7 | 16-Jul-2025 | 25.200 |
Included | Championnats du monde juniors-cadets - CHM - Riyadh (Cadet) | 77 | 16-Apr-2025 | 25.000 |
Included | Coupe du Monde - A - Hong Kong (Junior) | 105 | 30-Nov-2025 | 23.328 |
Excluded | 2024 Commonwealth Cadet Championships | 10 | 12-Jul-2025 | 12.000 |
Excluded | Championnats Asiatiques Cadet- CHZ - Manama (Cadet) | 72 | 17-Feb-2025 | 0.000 |
International Events For:
Sora ROBINSON
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Hong Kong (Junior) | 118 | 30-Nov-2025 | 23.328 |
International Events For:
Yanqi LIU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | ECC - Cadet Circuit Napoli | 88 | 05-Oct-2025 | 18.000 |
Included | Cadet Circuit Budapest Men's Epée - Budapest (HUN) | 194 | 12-Oct-2025 | 8.000 |
International Events For:
Harry LAU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Junior Championships | 33 | 16-Jul-2025 | 7.200 |
Included | 2024 Commonwealth Cadet Championships | 17 | 12-Jul-2025 | 6.000 |
Excluded | Coupe du Monde - A - Hong Kong (Junior) | 171 | 30-Nov-2025 | 0.000 |
International Events For:
Matthew LEE
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 11 | 12-Jul-2025 | 12.000 |
International Events For:
Thomas PHAM
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 23 | 12-Jul-2025 | 6.000 |
International Events For:
Nico MEYER
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 16 | 12-Jul-2025 | 12.000 |
International Events For:
Tom EYRE-WALKER
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 22 | 12-Jul-2025 | 6.000 |
International Events For:
Jia Duo WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Danube 2025 - Samorin (SVK) | 358 | 11-Jan-2026 | 0.000 |
International Events For:
Zeyad ELMALLAH
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 26 | 12-Jul-2025 | 6.000 |
International Events For:
Benjamin WU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Cadet Circuit Budapest Men's Epée - Budapest (HUN) | 352 | 12-Oct-2025 | 0.000 |
Current as of February 15, 2025 11:05 pm
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024 | Nats 2024 | Intl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REN, Isabella (NSW) | 66.5 | - | 18.9 | - | 26 | - | - | 21.6 (1) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Hong Kong (Junior) | 87 | 29-Nov-2025 | 21.600 |
International Events For:
Lulu LIU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | 2024 Commonwealth Cadet Championships | 17 | 13-Jul-2025 | 6.000 |
International Events For:
Angelina WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Coupe du Danube 2025 - Samorin (SVK) | 289 | 11-Jan-2026 | 0.000 |
International Events For:
Xinyan HAN
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Cadet Women's Epee Individual - Budapest (HUN) | 208 | 12-Oct-2025 | 8.000 |
Included | Trofeo Maestro Dario Codarin - Klagenfurt (AUT) | 132 | 26-Oct-2025 | 8.000 |
International Events For:
Imogene DALTON
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 10 | 13-Jul-2025 | 12.000 |
International Events For:
Julie XIAO
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 25 | 13-Jul-2025 | 6.000 |
Current as of February 15, 2025 11:20 pm
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024 | Nats 2024 | Intl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUANG, Eric (NSW) | 106.628 | 18.9 | - | 5.4 | 26 | 38.4 | 6 | 23.328 (1) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Bangkok (Junior) | 124 | 13-Dec-2025 | 23.328 |
International Events For:
Tommaso SIGNORELLO
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Riyadh (Cadet) | 70 | 13-Apr-2025 | 25.000 |
Included | Championnats Asiatiques Cadet - CHZ - Manama (Cadet) | 21 | 18-Feb-2025 | 22.500 |
Excluded | Championnats Asiatiques juniors - CHZ - Manama (Junior) | 51 | 22-Feb-2025 | 13.500 |
Excluded | Championnats du monde juniors-cadets - CHM - Riyadh (Junior) | 162 | 12-Apr-2025 | 0.000 |
International Events For:
Mitchell Lixuan CHEN
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Riyadh (Cadet) | 80 | 13-Apr-2025 | 25.000 |
Included | Coupe du Monde - A - Bangkok (Junior) | 96 | 13-Dec-2025 | 23.328 |
Included | Coupe du Monde - A - Heraklion (Junior) | 80 | 18-Jan-2026 | 23.328 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 48 | 03-Jan-2026 | 21.600 |
Excluded | 2024 Commonwealth Cadet Championships | 6 | 13-Jul-2025 | 21.000 |
Excluded | European Cadet Circuit Riga - Riga (LAT) | 114 | 25-Jan-2026 | 18.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Riyadh (Junior) | 129 | 12-Apr-2025 | 14.256 |
Excluded | Championnats Asiatiques juniors - CHZ - Manama (Junior) | 56 | 22-Feb-2025 | 13.500 |
Excluded | Championnats Asiatiques Cadet - CHZ - Manama (Cadet) | 46 | 18-Feb-2025 | 11.250 |
Excluded | 2024 Commonwealth Junior Championships | 24 | 16-Jul-2025 | 7.200 |
International Events For:
Ryan ZHU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Fujairah (Junior) | 32 | 03-Jan-2026 | 43.200 |
Included | 2024 Commonwealth Junior Championships | 13 | 16-Jul-2025 | 14.400 |
Included | 2024 Commonwealth Cadet Championships | 11 | 13-Jul-2025 | 12.000 |
Excluded | Championnats Asiatiques Cadet - CHZ - Manama (Cadet) | 36 | 18-Feb-2025 | 11.250 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 132 | 13-Dec-2025 | 10.368 |
International Events For:
Daylin JOHNSON
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Fujairah (Junior) | 52 | 03-Jan-2026 | 21.600 |
Excluded | Championnats Asiatiques juniors - CHZ - Manama (Junior) | 48 | 22-Feb-2025 | 13.500 |
Excluded | 2024 Commonwealth Cadet Championships | 16 | 13-Jul-2025 | 12.000 |
Excluded | Championnats Asiatiques Cadet - CHZ - Manama (Cadet) | 53 | 18-Feb-2025 | 11.250 |
Excluded | Championnats du monde juniors-cadets - CHM - Riyadh (Cadet) | 114 | 13-Apr-2025 | 0.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 164 | 13-Dec-2025 | 0.000 |
International Events For:
Bolin Liam CHEN
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Fujairah (Junior) | 51 | 03-Jan-2026 | 21.600 |
Included | 2024 USA March NAC | 97 | 03-Mar-2025 | 18.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 164 | 13-Dec-2025 | 0.000 |
International Events For:
Samuel EK
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | European Cadet Circuit Riga - Riga (LAT) | 105 | 25-Jan-2026 | 18.000 |
Excluded | Coupe du Monde - A - Zagreb (Junior) | 175 | 31-Jan-2026 | 11.328 |
Excluded | Fleuret Hommes Indiv - Cabries (FRA) | 141 | 07-Dec-2025 | 8.000 |
Excluded | 2024 Commonwealth Junior Championships | 31 | 16-Jul-2025 | 7.200 |
Excluded | 2024 Commonwealth Cadet Championships | 26 | 13-Jul-2025 | 6.000 |
Excluded | Coupe du Monde - A - Heraklion (Junior) | 146 | 18-Jan-2026 | 0.000 |
Excluded | Coupe du Monde - A - Paris (Open) | 256 | 10-Jan-2026 | 0.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 55 | 03-Jan-2026 | 0.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 149 | 13-Dec-2025 | 0.000 |
Excluded | Tournoi Satellite - SA - Singapore (Open) | 63 | 12-Oct-2025 | 0.000 |
International Events For:
Ryan PENG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Junior Championships | 29 | 16-Jul-2025 | 7.200 |
Included | 2024 Commonwealth Cadet Championships | 25 | 13-Jul-2025 | 6.000 |
Included | Coupe du Monde - A - Bangkok (Junior) | 182 | 13-Dec-2025 | 0.000 |
International Events For:
Larry LIN
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Junior Championships | 32 | 16-Jul-2025 | 7.200 |
Included | 2024 Commonwealth Cadet Championships | 27 | 13-Jul-2025 | 6.000 |
International Events For:
Ethan HE
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Coupe du Monde - A - Bangkok (Junior) | 170 | 13-Dec-2025 | 0.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 60 | 03-Jan-2026 | 0.000 |
International Events For:
Mingye LYU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 USA March NAC | 195 | 03-Mar-2025 | 8.000 |
International Events For:
Arion WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 32 | 13-Jul-2025 | 6.000 |
International Events For:
Lucas Ziqian ZHOU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 37 | 13-Jul-2025 | 3.000 |
International Events For:
Eric Jiuzun YAN
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Bangkok (Junior) | 144 | 13-Dec-2025 | 0.000 |
Current as of February 15, 2025 11:10 pm
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024 | Nats 2024 | Intl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GLASSON, Sophia (NSW) | 355 | 35.1 | 27 | 18.9 | - | - | 48 | 307 (3) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | European Cadet Circuit Riga - Riga (LAT) | 12 | 25-Jan-2026 | 128.000 |
Included | Championnats Asiatiques Cadet- CHZ - Manama (Cadet) | 3 | 17-Feb-2025 | 112.000 |
Included | Championnats du monde juniors-cadets - CHM - Riyadh (Junior) | 55 | 12-Apr-2025 | 67.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 34 | 14-Dec-2025 | 48.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 20 | 04-Jan-2026 | 43.200 |
Excluded | Championnats Asiatiques juniors - CHZ - Manama (Junior) | 22 | 21-Feb-2025 | 27.000 |
Excluded | Grand Prix - GP - Washington DC (Open) | 117 | 15-Mar-2025 | 23.760 |
Excluded | Coupe du Monde - A - Zagreb (Junior) | 84 | 01-Feb-2026 | 23.328 |
Excluded | Championnats du monde juniors-cadets - CHM - Riyadh (Cadet) | 70 | 13-Apr-2025 | 20.000 |
Excluded | Championnats Asiatiques - CHZ - Kuweit City (Open) | 34 | 23-Jun-2025 | 16.200 |
Excluded | Championnats de qualification Asie-Oc?anie - OF - Fujairah (Open) | 9 | 27-Apr-2025 | 0.000 |
International Events For:
Salma AHMED
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | European Cadet Circuit Riga - Riga (LAT) | 16 | 25-Jan-2026 | 128.000 |
Included | Coupe du Monde - A - Fujairah (Junior) | 13 | 04-Jan-2026 | 69.120 |
Included | Cadet Circuit Poznan - Poznan (POL) | 39 | 11-Jan-2026 | 40.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 75 | 14-Dec-2025 | 21.600 |
Excluded | 2024 Commonwealth Cadet Championships | 13 | 12-Jul-2025 | 12.000 |
Excluded | Coupe du Monde - A - Zagreb (Junior) | 144 | 01-Feb-2026 | 10.368 |
Excluded | Coupe du Monde - A - Tbilisi (Junior) | 123 | 18-Jan-2026 | 0.000 |
International Events For:
Junyi Irina ZHANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Fujairah (Junior) | 6 | 04-Jan-2026 | 108.000 |
Included | 2024 USA March NAC | 39 | 01-Mar-2025 | 40.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 119 | 14-Dec-2025 | 0.000 |
International Events For:
Rianne LEUNG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Riyadh (Cadet) | 54 | 13-Apr-2025 | 44.800 |
Included | 2024 Commonwealth Cadet Championships | 2 | 12-Jul-2025 | 39.000 |
Included | 2024 Commonwealth Junior Championships | 3 | 16-Jul-2025 | 36.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 92 | 14-Dec-2025 | 21.600 |
Excluded | Coupe du Monde - A - Hong Kong (Open) | 161 | 01-May-2025 | 0.000 |
Excluded | Coupe du Monde - A - Hong Kong (Open) | 176 | 10-Jan-2026 | 0.000 |
International Events For:
Kirsty XUE
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Istanbul (Junior) | 34 | 02-Nov-2025 | 51.840 |
Included | Coupe du Monde - A - Fujairah (Junior) | 24 | 04-Jan-2026 | 43.200 |
Excluded | Cadets Circuit Budapest Foil - 17 11 2024 Budapest - Budapest (HUN) | 68 | 16-Nov-2025 | 18.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 120 | 14-Dec-2025 | 0.000 |
International Events For:
Gabi HUBER
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Tbilisi (Junior) | 104 | 18-Jan-2026 | 21.600 |
Included | European Cadet Circuit Riga - Riga (LAT) | 69 | 25-Jan-2026 | 18.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 126 | 14-Dec-2025 | 0.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 43 | 04-Jan-2026 | 0.000 |
Excluded | Cadet Circuit Poznan - Poznan (POL) | 139 | 11-Jan-2026 | 0.000 |
International Events For:
Athena FENG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Coupe du Monde - A - Bangkok (Junior) | 137 | 14-Dec-2025 | 0.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 46 | 04-Jan-2026 | 0.000 |
International Events For:
Shuran CUI
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Coupe du Monde - A - Bangkok (Junior) | 152 | 14-Dec-2025 | 0.000 |
Excluded | Cadet Circuit Poznan - Poznan (POL) | 146 | 11-Jan-2026 | 0.000 |
Excluded | European Cadet Circuit Riga - Riga (LAT) | 121 | 25-Jan-2026 | 0.000 |
International Events For:
Bowie WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Junior Championships | 12 | 16-Jul-2025 | 14.400 |
Included | 2024 Commonwealth Cadet Championships | 15 | 12-Jul-2025 | 12.000 |
International Events For:
Yiru WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | 2024 USA March NAC | 155 | 01-Mar-2025 | 0.000 |
International Events For:
Gabrina GUO
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 USA March NAC | 164 | 01-Mar-2025 | 0.000 |
Current as of February 15, 2025 11:25 pm
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024 | Nats 2024 | Intl | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILIFFE, Daniel (NSW) | 194.1 | 18.9 | 18.9 | 35.1 | 32 | 31.2 | 21 | 159 (3) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Riyadh (Junior) | 48 | 18-Apr-2025 | 67.000 |
Included | Championnats du monde juniors-cadets - CHM - Riyadh (Cadet) | 40 | 19-Apr-2025 | 56.000 |
Included | 2024 Commonwealth Junior Championships | 3 | 16-Jul-2025 | 36.000 |
Excluded | Coupe du Monde - A - Plovdiv (Junior) | 100 | 31-Jan-2026 | 23.328 |
Excluded | 2024 Commonwealth Cadet Championships | 8 | 12-Jul-2025 | 21.000 |
Excluded | EFC CADET CIRCUIT MEN'S SABRE INDIVIDUAL - Segovia (ESP) | 2 | 11-Jan-2026 | 0.000 |
International Events For:
Alexander LETTE
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 1 | 12-Jul-2025 | 48.000 |
Included | Championnats Asiatiques Cadet- CHZ - Manama (Cadet) | 14 | 17-Feb-2025 | 45.000 |
Excluded | 2024 Commonwealth Junior Championships | 19 | 16-Jul-2025 | 7.200 |
Excluded | Championnats Asiatiques juniors - CHZ - Manama (Junior) | 54 | 21-Feb-2025 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Riyadh (Cadet) | 89 | 19-Apr-2025 | 0.000 |
International Events For:
Oscar NIIZEKI
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 10 | 12-Jul-2025 | 12.000 |
Excluded | Allstar - Cup - Eislingen (GER) | 146 | 07-Dec-2025 | 8.000 |
Excluded | Coupe du Monde - A - Dormagen (Junior) | 189 | 14-Dec-2025 | 0.000 |
International Events For:
Leeoh GIM
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats Asiatiques Cadet- CHZ - Manama (Cadet) | 35 | 17-Feb-2025 | 11.250 |
Included | 2024 Commonwealth Cadet Championships | 21 | 12-Jul-2025 | 6.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Manama (Junior) | 70 | 21-Feb-2025 | 0.000 |
International Events For:
Zibo XIA
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | SABRE EUROPEAN CADET CIRCUIT - Praha (CZE) | 5 | 08-Feb-2026 | 0.000 |
Excluded | EFC CADET CIRCUIT MEN'S SABRE INDIVIDUAL - Segovia (ESP) | 69 | 11-Jan-2026 | 0.000 |
Included | Coupe du Monde - A - Plovdiv (Junior) | 207 | 31-Jan-2026 | 0.000 |
International Events For:
Vikram KUMAR
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 18 | 12-Jul-2025 | 6.000 |
Current as of February 15, 2025 11:15 pm
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | Nat Cdts 2024 | Nat Jnrs 2023 | Nats 2024 | Intl | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJAMIRZE, Zara (NSW) | 346.88 | - | - | - | 32 | 38.4 | 48 | 298.88 (3) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | EFC U17 sabre women - Sofia (BUL) | 12 | 16-Nov-2025 | 128.000 |
Included | Coupe du Monde - A - Boston (Junior) | 14 | 17-Jan-2026 | 122.880 |
Excluded | Allstar - Cup - Eislingen (GER) | 24 | 07-Dec-2025 | 80.000 |
Included | 2024 Commonwealth Cadet Championships | 1 | 13-Jul-2025 | 48.000 |
Excluded | 2024 Commonwealth Junior Championships | 11 | 16-Jul-2025 | 14.400 |
International Events For:
Tiana ROBERTS
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | 2024 Commonwealth Cadet Championships | 6 | 13-Jul-2025 | 21.000 |
Excluded | 2024 Commonwealth Junior Championships | 9 | 16-Jul-2025 | 14.400 |
International Events For:
Peicheng YANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 16 | 13-Jul-2025 | 12.000 |
International Events For:
Lauren ANDERSON
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Allstar - Cup - Eislingen (GER) | 106 | 07-Dec-2025 | 18.000 |
Included | EFC U17 sabre women - Sofia (BUL) | 173 | 16-Nov-2025 | 8.000 |
Included | 2024 Commonwealth Cadet Championships | 17 | 13-Jul-2025 | 6.000 |
Excluded | U14 & U17 Sabre Circuit - Istanbul (TUR) | 139 | 09-Nov-2025 | 0.000 |
Excluded | Cadet Circuit Budapest Women's Sabre Individual - Budapest (HUN) | 196 | 12-Oct-2025 | 0.000 |
Excluded | EFC CADET CIRCUIT WOMEN'S SABRE INDIVIDUAL - Segovia (ESP) | 37 | 11-Jan-2026 | 0.000 |
Excluded | Cadet Circuit Konin - Konin (POL) | 76 | 25-Jan-2026 | 0.000 |
International Events For:
Lily FALLON
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 15 | 13-Jul-2025 | 12.000 |
Current as of February 15, 2025 11:30 pm