Rank | Fencer | Pts | AYC1 2024 | AYC2 2024 | AYC3 2024 |
---|---|---|---|---|---|
1 | LUI, Ian (VIC) | 37.8 | 18 | 7.2 | 12.6 |
1 | QU, Owen (VIC) | 37.8 | 7.2 | 12.6 | 18 |
3 | LEE, David (VIC) | 36 | 12.6 | 23.4 | - |
4 | ROBINSON, Sora (QLD) | 28.8 | 28.8 | - | - |
5 | CHEN, Borui (NSW) | 27 | 7.2 | 12.6 | 7.2 |
6 | XU, Ruize (NSW) | 25.2 | - | 12.6 | 12.6 |
7 | YANG, Kayden (NSW) | 19.8 | - | 7.2 | 12.6 |
8 | QU, Yurong (NSW) | 18 | 7.2 | 7.2 | 3.6 |
8 | REN, YI (NSW) | 18 | - | - | 18 |
10 | LIU, Allen (NSW) | 14.4 | 3.6 | 3.6 | 7.2 |
10 | SHEN, Martin (NSW) | 14.4 | 7.2 | 3.6 | 3.6 |
12 | MAO, Ronnie (NSW) | 10.8 | - | 3.6 | 7.2 |
12 | WANG, Jia Duo (NSW) | 10.8 | 3.6 | 3.6 | 3.6 |
12 | WORTH, Jake (WA) | 10.8 | 3.6 | 7.2 | - |
15 | GU, Stephen (NSW) | 7.2 | - | - | 7.2 |
15 | HUANG, Collin (VIC) | 7.2 | - | 7.2 | - |
15 | HUANG, William (NSW) | 7.2 | - | - | 7.2 |
15 | NIU, Isaac (NSW) | 7.2 | - | 3.6 | 3.6 |
15 | YANG, Luke (SA) | 7.2 | - | 7.2 | - |
15 | YEH, Jayden (QLD) | 7.2 | - | - | 7.2 |
21 | MINYAEV, Plato (SA) | 3.6 | - | 3.6 | - |
21 | PERERA, Rui (NSW) | 3.6 | - | - | 3.6 |
21 | SINCLAIR, Edison (SA) | 3.6 | - | 3.6 | - |
21 | YANG, Ryan (NSW) | 3.6 | - | - | 3.6 |
Current as of February 6, 2025 6:05 pm
Rank | Fencer | Pts | AYC1 2024 | AYC2 2024 | AYC3 2024 |
---|---|---|---|---|---|
1 | SHEN, Catherine (NSW) | 59.4 | 18 | 18 | 23.4 |
1 | WANG, Angelina (NSW) | 59.4 | 12.6 | 18 | 28.8 |
3 | HAN, Xinyan (VIC) | 36 | 12.6 | 23.4 | - |
4 | HOWE, Hazel (VIC) | 30.6 | 18 | 12.6 | - |
5 | YANG, Chelsea (VIC) | 28.8 | 28.8 | - | - |
6 | XIAN, Jennifer Yinglin (NSW) | 25.2 | - | 7.2 | 18 |
7 | MAO, Yumi (NSW) | 19.8 | - | 7.2 | 12.6 |
7 | YANG, Melody (NSW) | 19.8 | - | 7.2 | 12.6 |
9 | XUE, Charlotte (NSW) | 18 | - | - | 18 |
10 | MA, Wenxi (NSW) | 14.4 | - | 7.2 | 7.2 |
10 | ZHAO, Anna (NSW) | 14.4 | 7.2 | 7.2 | - |
10 | ZHOU, Un Chi (NSW) | 14.4 | - | 7.2 | 7.2 |
13 | HARGRAVES, Penelope (NSW) | 12.6 | - | 12.6 | - |
13 | LI, Haoxi (NSW) | 12.6 | - | - | 12.6 |
13 | XIE, Shelley (NSW) | 12.6 | - | - | 12.6 |
13 | YAO, Sixuan (SA) | 12.6 | - | 12.6 | - |
17 | HE, Daniella (VIC) | 7.2 | 7.2 | - | - |
17 | HOU, Ella (SA) | 7.2 | - | 7.2 | - |
17 | LEE, Yvonne (VIC) | 7.2 | - | 7.2 | - |
17 | SHAO, Yolanda (VIC) | 7.2 | 7.2 | - | - |
Current as of February 6, 2025 6:20 pm
Current as of February 6, 2025 6:10 pm
Rank | Fencer | Pts | AYC1 2024 | AYC2 2024 | AYC3 2024 |
---|---|---|---|---|---|
1 | WU, Elaine (NSW) | 50.4 | 3.6 | 18 | 28.8 |
2 | LANG, Claudia (VIC) | 36 | 12.6 | 23.4 | - |
3 | WANG, Zayda (NSW) | 30.6 | 18 | - | 12.6 |
4 | FENG, Athena (NSW) | 30.6 | 7.2 | - | 23.4 |
5 | ZHANG, Junyi Irina (VIC) | 28.8 | 28.8 | - | - |
6 | JI, Evelyne (VIC) | 27 | 7.2 | 7.2 | 12.6 |
6 | LEI, Lexin (VIC) | 27 | 12.6 | 7.2 | 7.2 |
6 | WANG, Ada (VIC) | 27 | 7.2 | 7.2 | 12.6 |
9 | SKRABANICH, Sunday (SA) | 23.4 | 3.6 | 12.6 | 7.2 |
10 | AHMED, Salma (VIC) | 23.4 | 23.4 | - | - |
11 | FU, Chelsea (NSW) | 21.6 | 3.6 | - | 18 |
11 | GUO, Gabrina (SA) | 21.6 | 7.2 | 7.2 | 7.2 |
11 | WANG, Ella (NSW) | 21.6 | 3.6 | - | 18 |
14 | VARGA, Noemi (VIC) | 19.8 | 7.2 | 12.6 | - |
15 | LIANG, Heather (VIC) | 16.2 | 3.6 | 12.6 | - |
15 | PAN, Sara (NSW) | 16.2 | 3.6 | 12.6 | - |
15 | ZHANG, JunRan (VIC) | 16.2 | 12.6 | 3.6 | - |
18 | LI, Ivy (NSW) | 14.4 | 3.6 | 3.6 | 7.2 |
19 | SHEN, Stephanie (VIC) | 12.6 | - | - | 12.6 |
20 | CHEN, Yunuo (NSW) | 10.8 | - | 3.6 | 7.2 |
20 | MURILLO RENDELL, Elanor (VIC) | 10.8 | 3.6 | 7.2 | - |
22 | CUI, Shuran (NSW) | 7.2 | 7.2 | - | - |
22 | HAN, Xinyan (VIC) | 7.2 | - | 7.2 | - |
* | KAWABE, Skye (JPN) | 7.2 | - | - | 7.2 |
22 | KIM, Marie (QLD) | 7.2 | 7.2 | - | - |
22 | VINOD, Thanishka (VIC) | 7.2 | - | - | 7.2 |
22 | WEI, Lena (VIC) | 7.2 | - | 7.2 | - |
27 | LEE, Abigail (WA) | 3.6 | 3.6 | - | - |
27 | LIU, Zhilin (QLD) | 3.6 | 3.6 | - | - |
* | LUO, Emily Shiyi (NZL) | 3.6 | 3.6 | - | - |
Current as of February 6, 2025 6:25 pm
Rank | Fencer | Pts | AYC1 2024 | AYC2 2024 | AYC3 2024 |
---|---|---|---|---|---|
1 | BROWNLEE, Alexander (VIC) | 18 | 18 | - | - |
1 | KANG, Victor (NSW) | 18 | - | - | 18 |
3 | CHEN, Yihao (SA) | 12.6 | - | - | 12.6 |
3 | PARK, Joey (NSW) | 12.6 | - | - | 12.6 |
3 | SHENG, Baoliang (NSW) | 12.6 | - | - | 12.6 |
Current as of February 6, 2025 6:15 pm
Rank | Fencer | Pts | AYC1 2024 | AYC2 2023 |
---|---|---|---|---|
1 | ROBERTS, Tiana (NSW) | 23.4 | - | 23.4 |
2 | PANG, Emma (QLD) | 18 | - | 18 |
3 | LEE, Helena (NSW) | 12.6 | - | 12.6 |
3 | LIANG, Claire (NSW) | 12.6 | - | 12.6 |
3 | ZHU, Victoria (NSW) | 12.6 | - | 12.6 |
Current as of February 6, 2025 6:30 pm