| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Jnrs 2025/26 | Nats 2025/26 | Intl | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBINSON, Sora (NSW) | 346.4 | 8.6 | 8.6 | - | 21.6 | 32 | 31.2 | 283.2 (3) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Manama (Junior) | 12 | 16-Jan-2027 | 128.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 28 | 07-Apr-2027 | 112.000 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 54 | 29-Nov-2026 | 43.200 |
| Excluded | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 36 | 25-Feb-2027 | 11.250 |
International Events For:
Thomas DELLER
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 58 | 29-Nov-2026 | 43.200 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 62 | 25-Feb-2027 | 11.250 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 133 | 07-Apr-2027 | 11.000 |
| Excluded | Coupe du Monde - A - Basel (Junior) | 190 | 03-Jan-2027 | 9.440 |
International Events For:
Jinlin GOH
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Manama (Junior) | 41 | 16-Jan-2027 | 40.000 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 42 | 25-Feb-2027 | 11.250 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 154 | 29-Nov-2026 | 8.640 |
| Excluded | Coupe du Monde - A - Basel (Junior) | 282 | 03-Jan-2027 | 0.000 |
International Events For:
SHIYUAN YU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 67 | 29-Nov-2026 | 19.440 |
| Included | Coupe du Monde - A - Cairo (Junior) | 106 | 31-Jan-2027 | 19.440 |
| Included | Oceania Open Championships 2025 | 8 | 26-Oct-2026 | 16.800 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 54 | 25-Feb-2027 | 11.250 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 150 | 07-Apr-2027 | 11.000 |
International Events For:
Nolan PETERSON
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 74 | 07-Apr-2027 | 25.000 |
| Included | Coupe du Monde - A - Vrsac (Junior) | 92 | 14-Feb-2027 | 19.440 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 48 | 25-Feb-2027 | 11.250 |
| Excluded | Coupe du Monde - A - Cairo (Junior) | 162 | 31-Jan-2027 | 8.640 |
| Excluded | Championnats Asiatiques - CHZ - Bali (Open) | 55 | 18-Jun-2026 | 0.000 |
| Excluded | World Championships - CHM - Tbilisi (Open) | 167 | 26-Jul-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Vancouver (Open) | 250 | 05-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Basel (Junior) | 234 | 03-Jan-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Berne (Open) | 339 | 22-May-2027 | 0.000 |
International Events For:
David LEE
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 109 | 29-Nov-2026 | 19.440 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 158 | 07-Apr-2027 | 0.000 |
International Events For:
Max HROVAT
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 117 | 29-Nov-2026 | 19.440 |
International Events For:
Jack HANSEN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 6 | 26-Oct-2026 | 16.800 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 59 | 25-Feb-2027 | 11.250 |
International Events For:
Tommy XU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 173 | 29-Nov-2026 | 0.000 |
International Events For:
HAOXI SAMSON ZHENG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 168 | 29-Nov-2026 | 0.000 |
International Events For:
Zachary RENOUF
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Manama (Junior) | 87 | 16-Jan-2027 | 18.000 |
| Included | Oceania Open Championships 2025 | 57 | 26-Oct-2026 | 2.400 |
International Events For:
Daniel GOURLEY
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 15 | 26-Oct-2026 | 9.600 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 177 | 29-Nov-2026 | 0.000 |
International Events For:
Thomas EYRE-WALKER
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 7 | 26-Oct-2026 | 16.800 |
International Events For:
Hengrui LIU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 26 | 26-Oct-2026 | 4.800 |
International Events For:
Yiming CHEN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 147 | 29-Nov-2026 | 8.640 |
International Events For:
Liam POWRIE
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Vancouver (Open) | 267 | 05-Dec-2026 | 0.000 |
| Included | Coupe du Monde - A - Vancouver (Open) | 267 | 05-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Vancouver (Open) | 267 | 05-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Vancouver (Open) | 267 | 05-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Vancouver (Open) | 267 | 05-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Vancouver (Open) | 267 | 05-Dec-2026 | 0.000 |
International Events For:
Harry LAU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 156 | 29-Nov-2026 | 8.640 |
| Included | Coupe du Monde - A - Basel (Junior) | 308 | 03-Jan-2027 | 0.000 |
International Events For:
Zhiyuan QIN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 22 | 26-Oct-2026 | 4.800 |
International Events For:
HAOKANG SAMUEL ZHENG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 190 | 29-Nov-2026 | 0.000 |
International Events For:
Josh LI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 23 | 26-Oct-2026 | 4.800 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 175 | 29-Nov-2026 | 0.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 183 | 07-Apr-2027 | 0.000 |
International Events For:
Nico MEYER
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 31 | 26-Oct-2026 | 4.800 |
International Events For:
Elijah YARR
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 21 | 26-Oct-2026 | 4.800 |
International Events For:
Jasper SMARTT
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 45 | 26-Oct-2026 | 2.600 |
International Events For:
Jeremy LIN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 47 | 26-Oct-2026 | 2.400 |
International Events For:
Corey Marc STEPHENSON
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 59 | 26-Oct-2026 | 2.400 |
International Events For:
Elliot HAYES
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 65 | 25-Feb-2027 | 0.000 |
Current as of June 3, 2026 9:05 pm
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Jnrs 2025/26 | Nats 2025/26 | Intl | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REN, Isabella (NSW) | 94.35 | 4.3 | 15.1 | - | 4.3 | 32 | - | 47.25 (3) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 97 | 28-Nov-2026 | 18.000 |
| Included | Coupe du Monde - A - Hangzhou (Junior) | 36 | 13-Feb-2027 | 18.000 |
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 49 | 24-Feb-2027 | 11.250 |
International Events For:
Katarina EGAN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 24 | 24-Feb-2027 | 22.500 |
| Included | Coupe du Monde - A - Fujairah (Open) | 199 | 08-Jan-2027 | 0.000 |
International Events For:
Madeleine SEBESTA
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 22 | 24-Feb-2027 | 22.500 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 78 | 28-Nov-2026 | 18.000 |
International Events For:
Chelsea YANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 25 | 24-Feb-2027 | 22.500 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 91 | 28-Nov-2026 | 18.000 |
| Excluded | Coupe du Monde - A - Hangzhou (Junior) | 49 | 13-Feb-2027 | 0.000 |
International Events For:
Angelina WANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hangzhou (Junior) | 45 | 13-Feb-2027 | 18.000 |
| Included | Coupe du Monde - A - Manama (Junior) | 37 | 17-Jan-2027 | 18.000 |
| Excluded | Oceania Open Championships 2025 | 9 | 25-Oct-2026 | 7.200 |
| Excluded | Coupe du Monde - A - Hong Kong (Junior) | 128 | 28-Nov-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Burgos (Junior) | 223 | 13-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Udine (Junior) | 221 | 05-Jan-2027 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 154 | 07-Apr-2027 | 0.000 |
International Events For:
Ashley-Mae HARRISON
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats Asiatiques - CHZ - Bali (Open) | 31 | 19-Jun-2026 | 27.000 |
| Included | Coupe du Monde - A - St-Maur (Open) | 215 | 22-May-2027 | 11.328 |
| Included | World Championships - CHM - Tbilisi (Open) | 160 | 22-Jul-2026 | 0.000 |
| Excluded | WESTEND Grand Prix - GP - Budapest (Open) | 205 | 17-Apr-2027 | 0.000 |
International Events For:
Cheelyn WANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 137 | 28-Nov-2026 | 0.000 |
| Included | Coupe du Monde - A - Hangzhou (Junior) | 61 | 13-Feb-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Wuxi (Open) | 143 | 06-Feb-2027 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 140 | 07-Apr-2027 | 0.000 |
International Events For:
Lulu LIU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hangzhou (Junior) | 33 | 13-Feb-2027 | 18.000 |
International Events For:
Alexandra VILLALOBOS
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hong Kong (Junior) | 147 | 28-Nov-2026 | 0.000 |
International Events For:
Izabella SOLOMON
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 7 | 25-Oct-2026 | 12.600 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 147 | 07-Apr-2027 | 0.000 |
International Events For:
Maia SMITH
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Excluded | Oceania Open Championships 2025 | 29 | 25-Oct-2026 | 3.600 |
International Events For:
Imogene DALTON
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 8 | 25-Oct-2026 | 12.600 |
| Included | Coupe du Monde - A - Hong Kong (Junior) | 132 | 28-Nov-2026 | 0.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 163 | 07-Apr-2027 | 0.000 |
International Events For:
Emilia MASON
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 24 | 25-Oct-2026 | 3.600 |
International Events For:
Xiya WANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 20 | 25-Oct-2026 | 3.600 |
International Events For:
Hayley WEI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hangzhou (Junior) | 63 | 13-Feb-2027 | 0.000 |
| Included | Coupe du Monde - A - Udine (Junior) | 227 | 05-Jan-2027 | 0.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 153 | 07-Apr-2027 | 0.000 |
International Events For:
Shubhi ROY
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 23 | 25-Oct-2026 | 3.600 |
International Events For:
Mika NEIL
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 26 | 25-Oct-2026 | 3.600 |
International Events For:
Sara PAN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hangzhou (Junior) | 54 | 13-Feb-2027 | 0.000 |
| Included | Coupe du Monde - A - Wuxi (Open) | 168 | 06-Feb-2027 | 0.000 |
International Events For:
Laika STAFFORD
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 148 | 07-Apr-2027 | 0.000 |
Current as of June 3, 2026 9:20 pm
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Jnrs 2025/26 | Nats 2025/26 | Intl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLASSON, Joseph (NSW) | 912.4 | - | - | - | - | - | 38.4 | 874 (3) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 1 | 13-Dec-2026 | 507.600 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 3 | 03-Jan-2027 | 232.000 |
| Included | World Championships - CHM - Tbilisi (Open) | 30 | 22-Jul-2026 | 134.400 |
| Excluded | Grand Prix - GP - Shanghai (Open) | 55 | 15-May-2027 | 59.400 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 34 | 04-Apr-2027 | 56.000 |
| Excluded | Championnats Asiatiques - CHZ - Bali (Open) | 10 | 19-Jun-2026 | 54.000 |
| Excluded | Grand Prix - GP - Lima (Open) | 51 | 20-Mar-2027 | 54.000 |
| Excluded | Grand Prix - GP - Turin (Open) | 110 | 06-Feb-2027 | 21.240 |
| Excluded | Coupe du Monde - A - Paris (Open) | 145 | 09-Jan-2027 | 21.240 |
| Excluded | Coupe du Monde - A - Palma de Mallorca (Open) | 139 | 07-Nov-2026 | 19.440 |
International Events For:
Mitchell Lixuan CHEN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 62 | 13-Dec-2026 | 43.200 |
| Included | Coupe du Monde - A - Lima (Junior) | 24 | 14-Nov-2026 | 36.000 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 41 | 03-Jan-2027 | 32.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 69 | 04-Apr-2027 | 25.000 |
| Excluded | Coupe du Monde - A - Paris (Open) | 195 | 09-Jan-2027 | 11.328 |
| Excluded | Coupe du Monde - A - Madrid (Junior) | 198 | 17-Jan-2027 | 0.000 |
International Events For:
Ryan ZHU
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Fujairah (Junior) | 52 | 03-Jan-2027 | 32.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 108 | 04-Apr-2027 | 25.000 |
| Excluded | Coupe du Monde - A - Bangkok (Junior) | 148 | 13-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Madrid (Junior) | 246 | 17-Jan-2027 | 0.000 |
International Events For:
Samuel EK
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Fujairah (Junior) | 50 | 03-Jan-2027 | 32.000 |
| Included | Coupe du Monde - A - Lima (Junior) | 39 | 14-Nov-2026 | 18.000 |
| Included | Coupe du Monde - A - Madrid (Junior) | 174 | 17-Jan-2027 | 9.440 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 159 | 04-Apr-2027 | 0.000 |
| Excluded | Coupe du Monde - A - Fukuoka (Open) | 219 | 05-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Bangkok (Junior) | 155 | 13-Dec-2026 | 0.000 |
| Excluded | Coupe du Monde - A - Paris (Open) | 255 | 09-Jan-2027 | 0.000 |
International Events For:
Hanbi SEO
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Istanbul (Junior) | 288 | 31-Oct-2026 | 0.000 |
| Included | Coupe du Monde - A - Bangkok (Junior) | 152 | 13-Dec-2026 | 0.000 |
| Excluded | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 60 | 24-Feb-2027 | 0.000 |
International Events For:
Bolin Liam CHEN
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 181 | 13-Dec-2026 | 0.000 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 68 | 03-Jan-2027 | 0.000 |
International Events For:
Chit Chun David WEI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Oceania Open Championships 2025 | 3 | 25-Oct-2026 | 18.000 |
| Included | Coupe du Monde - A - Istanbul (Junior) | 297 | 31-Oct-2026 | 0.000 |
| Included | Coupe du Monde - A - Madrid (Junior) | 221 | 17-Jan-2027 | 0.000 |
International Events For:
Ethan HE
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 164 | 13-Dec-2026 | 0.000 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 66 | 03-Jan-2027 | 0.000 |
International Events For:
Ho Chit ZHONG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 182 | 13-Dec-2026 | 0.000 |
International Events For:
Jasper LI
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 185 | 13-Dec-2026 | 0.000 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 65 | 03-Jan-2027 | 0.000 |
International Events For:
Aaron Jun Yu CHONG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 196 | 13-Dec-2026 | 0.000 |
International Events For:
Lucas ZHANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 193 | 13-Dec-2026 | 0.000 |
Current as of June 3, 2026 9:10 pm
| Rank | Fencer | Pts | AFC1 2025/26 | AFC2 2025/26 | AFC3 2025/26 | AFC4 2025/26 | Nat Jnrs 2025/26 | Nats 2025/26 | Intl | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLASSON, Sophia (NSW) | 222.8 | 34.6 | - | 28.1 | 34.6 | 14 | 24 | 153.6 (3) - Events
International Events For:
|
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Fujairah (Junior) | 13 | 02-Jan-2027 | 57.600 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 56 | 04-Apr-2027 | 56.000 |
| Included | Coupe du Monde - A - Bangkok (Junior) | 63 | 14-Dec-2026 | 40.000 |
| Excluded | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 20 | 25-Feb-2027 | 22.500 |
| Excluded | Grand Prix - GP - Shanghai (Open) | 125 | 16-May-2027 | 19.800 |
| Excluded | Coupe du Monde - A - Hong Kong (Open) | 123 | 09-Jan-2027 | 19.800 |
| Excluded | Coupe du Monde - A - Hammamet (Junior) | 39 | 31-Jan-2027 | 18.000 |
| Excluded | Coupe du monde - A - Busan (Open) | 156 | 05-Dec-2026 | 0.000 |
| Excluded | Grand Prix - GP - Turin (Open) | 170 | 05-Feb-2027 | 0.000 |
International Events For:
Georgette SWEENEY
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Tbilisi (Junior) | 24 | 17-Jan-2027 | 86.400 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 19 | 02-Jan-2027 | 36.000 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 99 | 04-Apr-2027 | 25.000 |
| Excluded | Grand Prix - GP - Shanghai (Open) | 122 | 16-May-2027 | 19.800 |
| Excluded | Coupe du monde - A - Busan (Open) | 136 | 05-Dec-2026 | 19.440 |
| Excluded | Coupe du Monde - A - Bangkok (Junior) | 73 | 14-Dec-2026 | 18.000 |
International Events For:
Rianne LEUNG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Hammamet (Junior) | 16 | 31-Jan-2027 | 57.600 |
| Included | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 48 | 04-Apr-2027 | 56.000 |
| Included | Coupe du Monde - A - Lima (Junior) | 14 | 15-Nov-2026 | 32.000 |
| Excluded | Championnats Asiatiques - CHZ - Bali (Open) | 29 | 17-Jun-2026 | 27.000 |
| Excluded | Coupe du Monde - A - Bangkok (Junior) | 101 | 14-Dec-2026 | 18.000 |
| Excluded | Coupe du Monde - A - Fujairah (Junior) | 42 | 02-Jan-2027 | 18.000 |
| Excluded | Coupe du Monde - A - Istanbul (Junior) | 151 | 01-Nov-2026 | 9.440 |
| Excluded | Coupe du Monde - A - Tbilisi (Junior) | 129 | 17-Jan-2027 | 8.640 |
| Excluded | Coupe du Monde - A - Hong Kong (Open) | 160 | 09-Jan-2027 | 0.000 |
International Events For:
Salma AHMED
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 6 | 25-Feb-2027 | 78.500 |
| Included | Coupe du Monde - A - Bangkok (Junior) | 62 | 14-Dec-2026 | 40.000 |
| Included | Coupe du Monde - A - Hammamet (Junior) | 24 | 31-Jan-2027 | 36.000 |
| Excluded | Coupe du Monde - A - Fujairah (Junior) | 47 | 02-Jan-2027 | 18.000 |
International Events For:
Kirsty XUE
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Bangkok (Junior) | 43 | 14-Dec-2026 | 40.000 |
| Included | Coupe du Monde - A - Fujairah (Junior) | 29 | 02-Jan-2027 | 36.000 |
| Excluded | Championnats du monde juniors-cadets - CHM - Rio de Janeiro (Junior) | 96 | 04-Apr-2027 | 25.000 |
| Excluded | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 23 | 25-Feb-2027 | 22.500 |
| Excluded | Coupe du monde - A - Busan (Open) | 153 | 05-Dec-2026 | 19.440 |
| Excluded | Coupe du Monde - A - Tbilisi (Junior) | 80 | 17-Jan-2027 | 19.440 |
| Excluded | Championnats Asiatiques - CHZ - Bali (Open) | 49 | 17-Jun-2026 | 0.000 |
International Events For:
Junyi Irina ZHANG
NYA = Not Yet Allocated
| Event Name | Place | Expires | Points | |
|---|---|---|---|---|
| Included | Coupe du Monde - A - Fujairah (Junior) | 25 | 02-Jan-2027 | 36.000 |
| Included | Coupe du Monde - A - Bangkok (Junior) | 105 | 14-Dec-2026 | 18.000 |
| Excluded | Championnats Asiatiques juniors - CHZ - Jakarta (Junior) | 41 | 25-Feb-2027 | 11.250 |
| Excluded | Coupe du Monde - A - Hong Kong (Open) | 176 | 09-Jan-2027 | 0.000 |
