2022 Schools Championships
Senior Results
Individual
Rank | Name | Club / Country |
---|---|---|
1 | ONEIL, Nawal | S-NSW - Kambala |
2 | SUN, Qixuan | S-NSW - MLC |
3 | STEPHENS, Sienna | S-NSW - Pymble Ladies College |
3 | WANG, Cheelyn | S-NSW - Meriden School for Girls |
5 | YEE, Alyssa | S-NSW - Pymble Ladies College |
Rank | Name | Club / Country |
---|---|---|
1 | WINDSOR, Richard | S-NSW - Ryde Secondary College |
2 | PRATLEY, Aedyn | S-NSW - Killarney Height High |
3 | SU, Jarrod | S-NSW - Sydney Boys High |
3 | WANG, Jack | S-NSW - Sydney Boys High |
5 | NICHOLLS, Lachlan | S-VIC - Mount Lilydale Mercy College |
6 | CHEN, Nicholas | S-NSW - Sydney Boys High |
7 | UPCROFT, David | S-NSW - Newington College |
8 | ALCORN, Brendan | S-NSW - Sydney Boys High |
9 | HOUSEMAN, William | S-NSW - Newington College |
10 | PHILLIPS, Edward | S-NSW - Newington College |
Rank | Name | Club / Country |
---|---|---|
1 | WHELAN, Amelia | S-NSW - Abbotsleigh |
2 | ONEIL, Neve | S-NSW - Kambala |
3 | CARMICHAEL, Stephanie | S-NSW - Sydney Girls High |
3 | STOKES, Ashlin | S-NSW - Caringbah High |
5 | QIN, Vivian | S-NSW - MLC |
Rank | Name | Club / Country |
---|---|---|
1 | MAUTNER, Daniel | S-NSW - Sydney Grammar |
2 | NGUYEN, Thomas | S-NSW - Knox Grammar |
3 | TAN, Thomas | S-NSW - Sydney Grammar |
3 | JOHNSUN, Dean | S-NSW - Sydney Boys High |
5 | GALLEGO SIVARAMAN, Nayan | S-NSW - Sydney Grammar |
6 | UPCROFT, David | S-NSW - Newington College |
7 | GROUNDWATER, James | S-NSW - St Ignatius' College Riverview |
8 | DIVE, Finnlay | S-NSW - Sydney Grammar |
9 | KAY, Evan | S-NSW - Sydney Grammar |
10 | PULLINGER, James | S-NSW - Sydney Boys High |
11 | XU, Johnny | S-NSW - Sydney Grammar |
12 | HUYNH, Kieran | S-NSW - Sydney Grammar |
13 | WANG, Jack | S-NSW - Sydney Boys High |
14 | APTE, Lucas | S-NSW - Sydney Grammar |
15 | PHILLIPS, Edward | S-NSW - Newington College |
16 | LIU, Hanlin | S-NSW - Sydney Grammar |
17 | PEARSON, Thomas | S-NSW - Sydney Grammar |
18 | LIN, Felix | S-NSW - Sydney Grammar |
19 | YEUNG, Elliot Au | S-NSW - Sydney Grammar |
20 | TSE, Justin | S-NSW - Sydney Grammar |
21 | SANDERSON, Michael | S-NSW - Sydney Grammar |
22 | WEIGHT, Jasper | S-NSW - Sydney Grammar |
23 | WANG, Evan | S-NSW - Sydney Grammar |
24 | HENRY, Tristan | S-NSW - Newington College |
25 | BREW, James | S-NSW - Sydney Grammar |
26 | HOUSEMAN, William | S-NSW - Newington College |
27 | WANG, Joey | S-NSW - Knox Grammar |
28 | DAMODARAN, Luka | S-NSW - Sydney Grammar |
29 | HAN, Lachlan | S-NSW - Sydney Grammar |
30 | WILSON, Ivo | S-NSW - Sydney Grammar |
31 | VIVIERS, Jason | S-NSW - Knox Grammar |
Rank | Name | Club / Country |
---|---|---|
1 | RADNOTI, Zeno | S-NSW - Normanhurst Boys High |
2 | LEE, Yu Ming | S-NSW - Sydney Boys High |
3 | LETTE, Alexander | S-NSW - The Hills Grammar |
3 | PALAKAWONGSE NA AYUTTHAYA, Peam | S-NSW - Cranbrook |
5 | ILIFFE, Daniel | S-NSW - Sydney Secondary College |
6 | MCROBERT, Isobel | S-NSW - Newtown High |
7 | SHI, Oscar | S-NSW - Sydney Boys High |
8 | LIU, Tarin | S-NSW - Penrith Selective High |
9 | COOTE, Raphael | S-NSW - Newington College |
10 | WESTERMAN, Matthew | S-VIC - Brighton Grammar |
11 | MALONE, Myles | S-NSW - Newington College |
12 | HUI, Samuel | S-NSW - Sydney Boys High |
13 | ROSS, Alexander | S-NSW - Newington College |
14 | MACEDO, Luca | S-NSW - Redfield College |
Teams
Rank | Name |
---|---|
1 | Sydney Boys High School, |
2 | Newington College, |
Rank | Name |
---|---|
1 | Sydney Grammar School A, |
2 | Knox Grammar A, |
3 | Kambala, |
3 | Sydney Grammar School B, |
5 | Newington College, |
6 | Sydney Boys High School, |
7 | Knox Grammar B, |
Rank | Name |
---|---|
1 | Sydney Boys High School, |
2 | Cranbrook, |
3 | Newington College, |
Intermediate Results
Individual
Rank | Name | School |
---|---|---|
1 | SUN, Qixuan | S-NSW – MLC |
2 | WANG, Cheelyn | S-NSW – Meriden School for Girls |
3 | HARGRAVES, Alexandra | S-NSW – Pymble Ladies College |
3 | ZHOU, NICHOLE | S-VIC – The Mac.Roberson Girls High |
Rank | Name | School |
---|---|---|
1 | XU, Tommy | S-NSW – Sydney Boys High |
2 | WINDSOR, Richard | S-NSW – Ryde Secondary College |
3 | CHEN, Kelvin | S-NSW – Sydney Boys High |
3 | PERRY, Xavier | S-NSW – Sydney Boys High |
5 | HILL, Jeremiah | S-ACT – Lanyon High School |
6 | LAI, Jamison | S-NSW – Sydney Boys High |
7 | WAYLING, Andrew | S-NSW – Newington College |
8 | MAXWELL, Paddy | S-NSW – Newington College |
Rank | Name | School |
---|---|---|
1 | WHELAN, Amelia | S-NSW – Abbotsleigh |
2 | ZHOU, NICHOLE | S-VIC – The Mac.Roberson Girls High |
3 | BRASNETT, Katie | S-ACT – St Francis Xavier College |
Rank | Name | School |
---|---|---|
1 | ZHU, Ryan | S-NSW – Sydney Grammar |
2 | JOHNSON, Daylin | S-QLD – Brisbane Boys Grammar |
3 | WEI, Chit Chun David | S-VIC – University High School |
3 | TAYLOR, Alex | S-NSW – Sydney Grammar |
5 | PHAM, Benjamin | S-NSW – Sydney Boys High |
6 | WILLIAMS, Edward | S-NSW – Sydney Grammar |
7 | WANG, Joshua | S-NSW – Sydney Boys High |
8 | MARRIOTT, Ethan | S-NSW – Newington College |
9 | DA CRUZ, Xavier | S-NSW – Sydney Grammar |
10 | KIM, Daniel | S-NSW – Sydney Boys High |
11 | ZHONG, Oscar | S-QLD – Brisbane Boys Grammar |
12 | ZHONG, Owen | S-QLD – Brisbane Boys Grammar |
13 | HEWITT, Louis | S-NSW – Sydney Grammar |
14 | MULHEARN, Thomas | S-NSW – Sydney Grammar |
15 | YOUNG, James | S-NSW – Sydney Grammar |
16 | WAYLING, Andrew | S-NSW – Newington College |
17 | TRAN, Nam Long | S-NSW – Newington College |
18 | LA, Nelson | S-NSW – Sydney Grammar |
19 | JINKS, Matthew | S-NSW – Sydney Grammar |
20 | ENRIGHT, Thomas | S-NSW – Sydney Grammar |
21 | KOROMPAY, Michael | S-NSW – Newington College |
22 | BIRCH, Thomas | S-NSW – Sydney Grammar |
23 | DIVE, Caspar | S-NSW – Sydney Grammar |
24 | JINKS, Thomas | S-NSW – Sydney Grammar |
25 | YAN WANG, Marcus | S-NSW – Sydney Grammar |
26 | SMITH, Felix | S-NSW – Sydney Grammar |
27 | CHOW, Lyndon | S-NSW – Sydney Boys High |
28 | SANDERSON, Matthew | S-NSW – Sydney Grammar |
29 | VIVIERS, Jason | S-NSW – Knox Grammar |
Rank | Name | School |
---|---|---|
1 | DJAMIRZE, Zara | S-NSW – Marian Catholic College |
2 | ROBERTS, Tiana | S-NSW – Northholm Grammar |
3 | SEDLMAIER, Lanna | S-ACT – Lyneham High School |
Rank | Name | School |
---|---|---|
1 | LETTE, Alexander | S-NSW – The Hills Grammar |
2 | ILIFFE, Daniel | S-NSW – Sydney Secondary College |
3 | MACEDO, Luca | S-NSW – Redfield College |
3 | ZIBO XIA, Eason | S-NSW – Cranbrook |
5 | WEN, HAOZHE | S-NSW – Newington College |
6 | COOTE, Raphael | S-NSW – Newington College |
7 | MOHAMED, Azam | S-NSW – Sydney Boys High |
8 | PERERA, Akith | S-NSW – Sydney Boys High |
9 | LI, Ethan | S-NSW – Sydney Boys High |
10 | GUNJA, Ashwin | S-NSW – Newington College |
11 | PYE, Andrew | S-NSW – Sydney Boys High |
Teams
Rank | Team |
---|---|
1 | Sydney Boy’s High: Kelvin Chen, Jamison Lai, Xaiver Perry, Tommy Xu |
2 | Newington: Ethan Marriott, Paddy Maxwell, Andrew Wayling |
Rank | Name |
---|---|
1 | Sydney Grammar A: Alex Taylor, Edward Williams, Marcus Yan Wang, Ryan Zhu |
2 | Sydney Boys High: Lyndon Chow, Daniel Kim, Benjamin Pham, Joshua Wang |
3 | Brisbane Boys Grammar: Daylin Johnson, Oscar Zhong, Owen Zhong |
3 | Sydney Grammar B: Casper Dive, Thomas Enright, Louis Hewitt, Matthew Sanderson |
5 | Newington: Michael Korompay, Ethan Marriott, Nam Long Tran, Andrew Wayling |
Rank | Team |
---|---|
1 | Sydney Boy’s High: Ethan li, Azam Mohamed, Akith Perera, Andrew Pye |
2 | Newington: Raphael Coote, Ashwin Gunja, Haozhe (George) Wen |