Youth track pants
$84.25
Description
Classic track pant made from Climacool®, a 100% polyester fabric that’s lightweight and wicks moisture to keep the wearer dry and cool.
Features:
- ankle zips to make it easier to move pants on and off over shoes
- zippered pockets for secure storage
Socks
How to measure
Men | Women | Unisex (EU) | |
---|---|---|---|
Small | 3-4.5 | 5-6.5 | 35-37 |
Medium | 5-6.5 | 7-8.5 | 38-40 |
Large | 7-9.5 | 9-12.5 | 41-44 |
X-Large | 10+ | 13+ | 45+ |
All sizes
How to measure
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back and parallel to the floor. - Waist:
Measure around the narrowest point of your waist, keeping the tape parallel to the floor. - Hip
Stand with feet together and measure around the fullest point of your hip, keeping the tape parallel to the floor.
2X-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | 3X-LARGE | 4X-LARGE | 5X-LARGE | |
---|---|---|---|---|---|---|---|---|---|---|
MEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CHEST | N/A | N/A | 88-94 | 95-102 | 103-111 | N/A | N/A | N/A | N/A | N/A |
WAIST | N/A | N/A | 76-82 | 83-90 | N/A | N/A | N/A | N/A | N/A | N/A |
HIP | N/A | N/A | 87-93 | 94-101 | N/A | N/A | N/A | N/A | N/A | N/A |
WOMEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CHEST | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
WAIST | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
YOUTH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HEIGHT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
WEIGHT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
T-Shirts & Polo Shirts
How to measure
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back and parallel to the floor. - Waist:
Measure around the narrowest point of your waist, keeping the tape parallel to the floor.
Hip
Stand with feet together and measure around the fullest point of your hip, keeping the tape parallel to the floor.

MEN | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | 3X-LARGE | 4X-LARGE | 5X-LARGE |
---|---|---|---|---|---|---|---|---|
CHEST | 88-94 | 95-102 | 103-111 | 112-121 | 122-132 | 133-144 | 145-156 | 157-169 |
WAIST | 76-82 | 83-90 | 91-99 | 100-109 | 110-121 | 122-133 | 134-145 | 146-158 |
HIP | 87-93 | 94-101 | 102-110 | 111-119 | 120-128 | 129-138 | 139-150 | 151-163 |
Men's sizes
How to measure
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back and parallel to the floor. - Waist:
Measure around the narrowest point of your waist, keeping the tape parallel to the floor. - Hip
Stand with feet together and measure around the fullest point of your hip, keeping the tape parallel to the floor.
MEN | SMALL | MED | LARGE | X-LARGE | 2X-LARGE | 3X-LARGE | 4X-LARGE | 5X-LARGE |
---|---|---|---|---|---|---|---|---|
CHEST CM | 88-94 | 95-102 | 103-111 | 112-121 | 122-132 | 133-144 | 145-156 | 157-169 |
WAIST CM | 76-82 | 83-90 | 91-99 | 100-109 | 110-121 | 122-133 | 134-145 | 146-158 |
HIP CM | 87-93 | 94-101 | 102-110 | 111-119 | 120-128 | 129-138 | 139-150 | 151-163 |