Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024/25 | Nats 2024 | Intl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBINSON, Sora (QLD) | 211.2 | 10.8 | - | - | 43.2 | 14 | 9.6 | 12 | 168 (3) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 61 | 13-Apr-2026 | 67.000 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 33 | 14-Apr-2026 | 56.000 |
Included | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 9 | 21-Feb-2026 | 45.000 |
Excluded | Coupe du Monde - A - Hong Kong (Junior) | 118 | 30-Nov-2025 | 23.328 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 13.500 |
International Events For:
Jinlin GOH
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 13 | 21-Feb-2026 | 45.000 |
Included | ECC - Cadet Circuit Napoli | 55 | 05-Oct-2025 | 40.000 |
Included | 2024 Commonwealth Cadet Championships | 3 | 12-Jul-2025 | 30.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 89 | 14-Apr-2026 | 25.000 |
Excluded | Coupe du Monde - A - Manama (Junior) | 99 | 17-Jan-2026 | 21.600 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 49 | 25-Feb-2026 | 13.500 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 145 | 13-Apr-2026 | 13.200 |
Excluded | Coupe du Danube 2025 - Samorin (SVK) | 175 | 11-Jan-2026 | 8.000 |
Excluded | 2024 Commonwealth Junior Championships | 19 | 16-Jul-2025 | 7.200 |
Excluded | Coupe du Monde - A - Hong Kong (Junior) | 162 | 30-Nov-2025 | 0.000 |
Excluded | Coupe du Monde - A - Cairo (Junior) | 212 | 01-Feb-2026 | 0.000 |
Excluded | Coupe du Monde - A - Basel (Junior) | 274 | 04-Jan-2026 | 0.000 |
International Events For:
Thomas DELLER
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 110 | 13-Apr-2026 | 30.000 |
Included | 2024 Commonwealth Junior Championships | 7 | 16-Jul-2025 | 25.200 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 66 | 14-Apr-2026 | 25.000 |
Excluded | Coupe du Monde - A - Hong Kong (Junior) | 105 | 30-Nov-2025 | 23.328 |
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 17 | 21-Feb-2026 | 22.500 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 47 | 25-Feb-2026 | 13.500 |
Excluded | 2024 Commonwealth Cadet Championships | 10 | 12-Jul-2025 | 12.000 |
International Events For:
Max HROVAT
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 10 | 21-Feb-2026 | 45.000 |
International Events For:
Yanqi LIU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | ECC - Cadet Circuit Napoli | 88 | 05-Oct-2025 | 18.000 |
Included | Cadet Circuit Budapest Men's Epée - Budapest (HUN) | 194 | 12-Oct-2025 | 8.000 |
International Events For:
Harry LAU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Junior Championships | 33 | 16-Jul-2025 | 7.200 |
Included | 2024 Commonwealth Cadet Championships | 17 | 12-Jul-2025 | 6.000 |
Excluded | Coupe du Monde - A - Hong Kong (Junior) | 171 | 30-Nov-2025 | 0.000 |
International Events For:
Matthew LEE
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 11 | 12-Jul-2025 | 12.000 |
Included | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 75 | 25-Feb-2026 | 0.000 |
International Events For:
Thomas PHAM
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 23 | 12-Jul-2025 | 6.000 |
International Events For:
Nico MEYER
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 16 | 12-Jul-2025 | 12.000 |
International Events For:
Jia Duo WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Coupe du Danube 2025 - Samorin (SVK) | 358 | 11-Jan-2026 | 0.000 |
International Events For:
Tom EYRE-WALKER
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 22 | 12-Jul-2025 | 6.000 |
International Events For:
Benjamin WU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Cadet Circuit Budapest Men's Epée - Budapest (HUN) | 352 | 12-Oct-2025 | 0.000 |
International Events For:
Zeyad ELMALLAH
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 26 | 12-Jul-2025 | 6.000 |
International Events For:
Kristoffer DARK
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Hong Kong (Junior) | 167 | 30-Nov-2025 | 0.000 |
Current as of April 30, 2025 10:05 pm
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024/25 | Nats 2024 | Intl | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIU, Lulu (VIC) | 181.2 | - | 10.8 | 10.8 | 27 | 20 | 31.2 | - | 123 (2) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 63 | 13-Apr-2026 | 67.000 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 52 | 14-Apr-2026 | 56.000 |
Excluded | 2024 Commonwealth Cadet Championships | 17 | 13-Jul-2025 | 6.000 |
International Events For:
Chelsea YANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 15 | 22-Feb-2026 | 45.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 39 | 26-Feb-2026 | 13.500 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 136 | 13-Apr-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 114 | 14-Apr-2026 | 0.000 |
International Events For:
Angelina WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2025 March NAC (Cadet) - Cleveland, Ohio | 57 | 10-Mar-2026 | 40.000 |
Excluded | Coupe du Danube 2025 - Samorin (SVK) | 289 | 11-Jan-2026 | 0.000 |
International Events For:
Isabella REN
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Hong Kong (Junior) | 87 | 29-Nov-2025 | 21.600 |
International Events For:
Xinyan HAN
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Cadet Women's Epee Individual - Budapest (HUN) | 208 | 12-Oct-2025 | 8.000 |
Included | Trofeo Maestro Dario Codarin - Klagenfurt (AUT) | 132 | 26-Oct-2025 | 8.000 |
International Events For:
Imogene DALTON
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 10 | 13-Jul-2025 | 12.000 |
International Events For:
Nikkie WU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 23 | 13-Jul-2025 | 6.000 |
Current as of April 30, 2025 10:20 pm
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024/25 | Nats 2024 | Intl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUANG, Eric (NSW) | 105 | 18.9 | - | 5.4 | 5.4 | 26 | 24 | 6 | 55 (2) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 122 | 10-Apr-2026 | 30.000 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 65 | 11-Apr-2026 | 25.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 124 | 13-Dec-2025 | 23.328 |
International Events For:
Mitchell Lixuan CHEN
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 85 | 11-Apr-2026 | 25.000 |
Included | Coupe du Monde - A - Bangkok (Junior) | 96 | 13-Dec-2025 | 23.328 |
Included | Coupe du Monde - A - Heraklion (Junior) | 80 | 18-Jan-2026 | 23.328 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 48 | 03-Jan-2026 | 21.600 |
Excluded | 2024 Commonwealth Cadet Championships | 6 | 13-Jul-2025 | 21.000 |
Excluded | European Cadet Circuit Riga - Riga (LAT) | 114 | 25-Jan-2026 | 18.000 |
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 49 | 22-Feb-2026 | 11.250 |
Excluded | 2024 Commonwealth Junior Championships | 24 | 16-Jul-2025 | 7.200 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 59 | 26-Feb-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 143 | 10-Apr-2026 | 0.000 |
International Events For:
Ryan ZHU
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Fujairah (Junior) | 32 | 03-Jan-2026 | 43.200 |
Included | 2024 Commonwealth Junior Championships | 13 | 16-Jul-2025 | 14.400 |
Excluded | 2024 Commonwealth Cadet Championships | 11 | 13-Jul-2025 | 12.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 132 | 13-Dec-2025 | 10.368 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 133 | 10-Apr-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 106 | 11-Apr-2026 | 0.000 |
International Events For:
Samuel EK
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 30 | 22-Feb-2026 | 22.500 |
Included | European Cadet Circuit Riga - Riga (LAT) | 105 | 25-Jan-2026 | 18.000 |
Excluded | Coupe du Monde - A - Zagreb (Junior) | 175 | 31-Jan-2026 | 11.328 |
Excluded | Fleuret Hommes Indiv - Cabries (FRA) | 141 | 07-Dec-2025 | 8.000 |
Excluded | 2024 Commonwealth Junior Championships | 31 | 16-Jul-2025 | 7.200 |
Excluded | 2024 Commonwealth Cadet Championships | 26 | 13-Jul-2025 | 6.000 |
Excluded | Coupe du Monde - A - Heraklion (Junior) | 146 | 18-Jan-2026 | 0.000 |
Excluded | Coupe du Monde - A - Paris (Open) | 256 | 10-Jan-2026 | 0.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 55 | 03-Jan-2026 | 0.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 149 | 13-Dec-2025 | 0.000 |
Excluded | Tournoi Satellite - SA - Singapore (Open) | 63 | 12-Oct-2025 | 0.000 |
International Events For:
Daylin JOHNSON
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 19 | 22-Feb-2026 | 22.500 |
Included | Coupe du Monde - A - Fujairah (Junior) | 52 | 03-Jan-2026 | 21.600 |
Excluded | 2024 Commonwealth Cadet Championships | 16 | 13-Jul-2025 | 12.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 164 | 13-Dec-2025 | 0.000 |
International Events For:
Bolin Liam CHEN
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Fujairah (Junior) | 51 | 03-Jan-2026 | 21.600 |
Included | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 54 | 22-Feb-2026 | 11.250 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 164 | 13-Dec-2025 | 0.000 |
International Events For:
KWOK KUEN TSANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2025 March NAC (Cadet) - Cleveland Ohio | 132 | 10-Mar-2026 | 8.000 |
International Events For:
Ethan HE
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Coupe du Monde - A - Bangkok (Junior) | 170 | 13-Dec-2025 | 0.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 60 | 03-Jan-2026 | 0.000 |
International Events For:
Ryan PENG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Junior Championships | 29 | 16-Jul-2025 | 7.200 |
Included | 2024 Commonwealth Cadet Championships | 25 | 13-Jul-2025 | 6.000 |
Included | Coupe du Monde - A - Bangkok (Junior) | 182 | 13-Dec-2025 | 0.000 |
International Events For:
Patrick CHOI
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | 2025 March NAC (Cadet) - Cleveland Ohio | 197 | 10-Mar-2026 | 0.000 |
International Events For:
Arion WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Cadet Championships | 32 | 13-Jul-2025 | 6.000 |
Current as of April 30, 2025 10:10 pm
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024/25 | Nats 2024 | Intl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GLASSON, Sophia (NSW) | 410 | 35.1 | 27 | 18.9 | 43.2 | - | 38.4 | 48 | 362 (3) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 14 | 11-Apr-2026 | 180.000 |
Included | European Cadet Circuit Riga - Riga (LAT) | 12 | 25-Jan-2026 | 128.000 |
Included | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 9 | 25-Feb-2026 | 54.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 34 | 14-Dec-2025 | 48.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 20 | 04-Jan-2026 | 43.200 |
Excluded | Coupe du Monde - A - Zagreb (Junior) | 84 | 01-Feb-2026 | 23.328 |
Excluded | Championnats Asiatiques - CHZ - Kuweit City (Open) | 34 | 23-Jun-2025 | 16.200 |
International Events For:
Salma AHMED
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | European Cadet Circuit Riga - Riga (LAT) | 16 | 25-Jan-2026 | 128.000 |
Included | Coupe du Monde - A - Fujairah (Junior) | 13 | 04-Jan-2026 | 69.120 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 61 | 11-Apr-2026 | 56.000 |
Excluded | Cadet Circuit Poznan - Poznan (POL) | 39 | 11-Jan-2026 | 40.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 75 | 10-Apr-2026 | 30.000 |
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 29 | 21-Feb-2026 | 22.500 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 75 | 14-Dec-2025 | 21.600 |
Excluded | 2024 Commonwealth Cadet Championships | 13 | 12-Jul-2025 | 12.000 |
Excluded | Coupe du Monde - A - Zagreb (Junior) | 144 | 01-Feb-2026 | 10.368 |
Excluded | Coupe du Monde - A - Tbilisi (Junior) | 123 | 18-Jan-2026 | 0.000 |
International Events For:
Junyi Irina ZHANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Fujairah (Junior) | 6 | 04-Jan-2026 | 108.000 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 49 | 11-Apr-2026 | 56.000 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 79 | 10-Apr-2026 | 30.000 |
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 45 | 21-Feb-2026 | 11.250 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 119 | 14-Dec-2025 | 0.000 |
International Events For:
Kirsty XUE
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Istanbul (Junior) | 34 | 02-Nov-2025 | 51.840 |
Included | Coupe du Monde - A - Fujairah (Junior) | 24 | 04-Jan-2026 | 43.200 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 110 | 10-Apr-2026 | 30.000 |
Excluded | Cadets Circuit Budapest Foil - 17 11 2024 Budapest - Budapest (HUN) | 68 | 16-Nov-2025 | 18.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 120 | 14-Dec-2025 | 0.000 |
International Events For:
Rianne LEUNG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2025 March NAC (Cadet) - Cleveland, Ohio | 42 | 07-Mar-2026 | 40.000 |
Included | 2024 Commonwealth Cadet Championships | 2 | 12-Jul-2025 | 39.000 |
Included | 2024 Commonwealth Junior Championships | 3 | 16-Jul-2025 | 36.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 27 | 25-Feb-2026 | 27.000 |
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 23 | 21-Feb-2026 | 22.500 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 92 | 14-Dec-2025 | 21.600 |
Excluded | Coupe du Monde - A - Tashkent (Junior) | 38 | 14-Feb-2026 | 21.600 |
Excluded | Coupe du Monde - A - Hong Kong (Open) | 161 | 01-May-2025 | 0.000 |
Excluded | Coupe du Monde - A - Hong Kong (Open) | 176 | 10-Jan-2026 | 0.000 |
International Events For:
Gabi HUBER
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Coupe du Monde - A - Tbilisi (Junior) | 104 | 18-Jan-2026 | 21.600 |
Included | European Cadet Circuit Riga - Riga (LAT) | 69 | 25-Jan-2026 | 18.000 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 126 | 14-Dec-2025 | 0.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 43 | 04-Jan-2026 | 0.000 |
Excluded | Cadet Circuit Poznan - Poznan (POL) | 139 | 11-Jan-2026 | 0.000 |
International Events For:
Athena FENG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 41 | 21-Feb-2026 | 11.250 |
Excluded | Coupe du Monde - A - Bangkok (Junior) | 137 | 14-Dec-2025 | 0.000 |
Excluded | Coupe du Monde - A - Fujairah (Junior) | 46 | 04-Jan-2026 | 0.000 |
International Events For:
Shuran CUI
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Excluded | Coupe du Monde - A - Bangkok (Junior) | 152 | 14-Dec-2025 | 0.000 |
Excluded | Cadet Circuit Poznan - Poznan (POL) | 146 | 11-Jan-2026 | 0.000 |
Excluded | European Cadet Circuit Riga - Riga (LAT) | 121 | 25-Jan-2026 | 0.000 |
International Events For:
Bowie WANG
NYA = Not Yet Allocated
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | 2024 Commonwealth Junior Championships | 12 | 16-Jul-2025 | 14.400 |
Included | 2024 Commonwealth Cadet Championships | 15 | 12-Jul-2025 | 12.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 125 | 10-Apr-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 86 | 11-Apr-2026 | 0.000 |
Current as of April 30, 2025 10:25 pm
Rank | Fencer | Pts | AFC1 2024/25 | AFC2 2024/25 | AFC3 2024/25 | AFC4 2024/25 | Nat Cdts 2024 | Nat Jnrs 2024/25 | Nats 2024 | Intl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LETTE, Alexander (NSW) | 270.2 | 10.8 | 43.2 | 10.8 | 35.1 | 20 | - | 6 | 227 (3) - Events
International Events For:
|
Event Name | Place | Expires | Points | |
---|---|---|---|---|
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 27 | 08-Apr-2026 | 112.000 |
Included | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 38 | 07-Apr-2026 | 67.000 |
Included | 2024 Commonwealth Cadet Championships | 1 | 12-Jul-2025 | 48.000 |
Excluded | Championnats Asiatiques cadet- CHZ - Kuweit City (Cadet) | 13 | 21-Feb-2026 | 45.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 13.500 |
Excluded | 2024 Commonwealth Junior Championships | 19 | 16-Jul-2025 | 7.200 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 27 | 08-Apr-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 38 | 07-Apr-2026 | 0.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 0.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 27 | 08-Apr-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 38 | 07-Apr-2026 | 0.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 27 | 08-Apr-2026 | 0.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 0.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 27 | 08-Apr-2026 | 0.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 0.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 27 | 08-Apr-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Junior) | 38 | 07-Apr-2026 | 0.000 |
Excluded | Championnats Asiatiques juniors - CHZ - Kuweit City (Junior) | 41 | 25-Feb-2026 | 0.000 |
Excluded | Championnats du monde juniors-cadets - CHM - Wuxi (Cadet) | 27 | 08-Apr-2026 | 0.000 |
