Current as of May 1, 2025 5:05 am
Rank | Fencer | Pts | AYC1 2025 | AYC2 2024 | AYC3 2024 |
---|---|---|---|---|---|
1 | WANG, Angelina (NSW) | 75.6 | 28.8 | 18 | 28.8 |
2 | SHEN, Catherine (NSW) | 54 | 12.6 | 18 | 23.4 |
3 | MAO, Yumi (NSW) | 43.2 | 23.4 | 7.2 | 12.6 |
4 | HAN, Xinyan (VIC) | 36 | 12.6 | 23.4 | - |
4 | XUE, Charlotte (NSW) | 36 | 18 | - | 18 |
6 | XIE, Shelley (NSW) | 30.6 | 18 | - | 12.6 |
7 | YANG, Melody (NSW) | 27 | 7.2 | 7.2 | 12.6 |
8 | HARGRAVES, Penelope (NSW) | 25.2 | 12.6 | 12.6 | - |
8 | XIAN, Jennifer Yinglin (NSW) | 25.2 | - | 7.2 | 18 |
10 | ZHOU, Un Chi (NSW) | 21.6 | 7.2 | 7.2 | 7.2 |
11 | LI, Haoxi (NSW) | 16.2 | 3.6 | - | 12.6 |
12 | MA, Wenxi (NSW) | 14.4 | - | 7.2 | 7.2 |
13 | CHEN, Yu Cham (NSW) | 12.6 | 12.6 | - | - |
13 | HOWE, Hazel (VIC) | 12.6 | - | 12.6 | - |
13 | YAO, Sixuan (SA) | 12.6 | - | 12.6 | - |
16 | CAO, Stephy (QLD) | 7.2 | 7.2 | - | - |
16 | CHEN, Xiaolong (Lindy? (QLD) | 7.2 | 7.2 | - | - |
16 | CHEN, Yu Tung (NSW) | 7.2 | 7.2 | - | - |
16 | EGAN, Hazel (QLD) | 7.2 | 7.2 | - | - |
16 | ELADLY, Salma (SA) | 7.2 | 7.2 | - | - |
16 | HOU, Ella (SA) | 7.2 | - | 7.2 | - |
16 | LEE, Yvonne (VIC) | 7.2 | - | 7.2 | - |
16 | ZENTNER-PITMAN, Alma (NSW) | 7.2 | 7.2 | - | - |
16 | ZHAO, Anna (NSW) | 7.2 | - | 7.2 | - |
25 | LEE, Regine Yi Ching (QLD) | 3.6 | 3.6 | - | - |
25 | PEREZ, Sigrid Sofia (QLD) | 3.6 | 3.6 | - | - |
Current as of May 1, 2025 5:20 am
Current as of May 1, 2025 5:10 am
Rank | Fencer | Pts | AYC1 2025 | AYC2 2024 | AYC3 2024 |
---|---|---|---|---|---|
1 | WU, Elaine (NSW) | 75.6 | 28.8 | 18 | 28.8 |
2 | SKRABANICH, Sunday (SA) | 32.4 | 12.6 | 12.6 | 7.2 |
2 | WANG, Ada (VIC) | 32.4 | 12.6 | 7.2 | 12.6 |
4 | SHEN, Stephanie (VIC) | 30.6 | 18 | - | 12.6 |
4 | VARGA, Noemi (VIC) | 30.6 | 18 | 12.6 | - |
6 | GUO, Gabrina (SA) | 27 | 12.6 | 7.2 | 7.2 |
7 | WANG, Ella (NSW) | 25.2 | 7.2 | - | 18 |
8 | FENG, Athena (NSW) | 23.4 | - | - | 23.4 |
* | HUANG, Huiru () | 23.4 | 23.4 | - | - |
8 | LANG, Claudia (VIC) | 23.4 | - | 23.4 | - |
10 | JI, Evelyne (VIC) | 19.8 | - | 7.2 | 12.6 |
10 | LIANG, Heather (VIC) | 19.8 | 7.2 | 12.6 | - |
12 | CHEN, Yunuo (NSW) | 18 | 7.2 | 3.6 | 7.2 |
12 | FU, Chelsea (NSW) | 18 | - | - | 18 |
12 | LI, Ivy (NSW) | 18 | 7.2 | 3.6 | 7.2 |
15 | HAN, Xinyan (VIC) | 14.4 | 7.2 | 7.2 | - |
15 | LEI, Lexin (VIC) | 14.4 | - | 7.2 | 7.2 |
* | HUANG, Ruo Yun (HKG) | 12.6 | 12.6 | - | - |
17 | PAN, Sara (NSW) | 12.6 | - | 12.6 | - |
17 | WANG, Zayda (NSW) | 12.6 | - | - | 12.6 |
* | KAWABE, Skye (JPN) | 7.2 | - | - | 7.2 |
19 | KIM, Marie (QLD) | 7.2 | 7.2 | - | - |
19 | LAU, Chessie (QLD) | 7.2 | 7.2 | - | - |
19 | LIU, Zhilin (QLD) | 7.2 | 7.2 | - | - |
19 | MURILLO RENDELL, Elanor (VIC) | 7.2 | - | 7.2 | - |
19 | VINOD, Thanishka (VIC) | 7.2 | - | - | 7.2 |
19 | WEI, Lena (VIC) | 7.2 | - | 7.2 | - |
* | CHOI, Angela () | 3.6 | 3.6 | - | - |
25 | COWDROY-LING, Emma (QLD) | 3.6 | 3.6 | - | - |
* | HASEGAWA, Rio () | 3.6 | 3.6 | - | - |
* | WEI, Sarah () | 3.6 | 3.6 | - | - |
25 | ZHANG, JunRan (VIC) | 3.6 | - | 3.6 | - |
Current as of May 1, 2025 5:25 am
Rank | Fencer | Pts | AYC1 2025 | AYC2 2024 | AYC3 2024 |
---|---|---|---|---|---|
1 | KANG, Victor (NSW) | 41.4 | 23.4 | - | 18 |
2 | PARK, Joey (NSW) | 30.6 | 18 | - | 12.6 |
3 | LU, Lucas Zhige (QLD) | 28.8 | 28.8 | - | - |
4 | YANG, Yinlong (NSW) | 18 | 18 | - | - |
5 | CHEN, Yihao (SA) | 12.6 | - | - | 12.6 |
5 | COOK, Alistair (VIC) | 12.6 | 12.6 | - | - |
5 | SHENG, Baoliang (NSW) | 12.6 | - | - | 12.6 |
5 | ZHENG, Ethan (NSW) | 12.6 | 12.6 | - | - |
Current as of May 1, 2025 5:15 am
Rank | Fencer | Pts | AYC1 2025 | AYC2 2024 |
---|---|---|---|---|
1 | ZHU, Victoria (NSW) | 28.8 | 28.8 | - |
2 | ATKINS, Isabel (QLD) | 23.4 | 23.4 | - |
3 | PANG, Emma (QLD) | 18 | 18 | - |
3 | ZHANG, Isabella (QLD) | 18 | 18 | - |
5 | BAO, Asihan (VIC) | 12.6 | 12.6 | - |
5 | LIANG, Claire (NSW) | 12.6 | 12.6 | - |
5 | PARK, Angela (NSW) | 12.6 | 12.6 | - |
Current as of May 1, 2025 5:30 am