Women’s Sabre Teams (Sydney)
Fencers
NEW SOUTH WALES | NSW | |
BARNARD, Matilda | ||
BISKUPIC, Hannah | ||
CLEMENSTON, Alice | ||
MOSER, Anita | ||
QUEENSLAND ‘A’ | QLD | |
BROWN, Alexandria | ||
KWAG, Alicia | ||
REDMOND, Elizabeth | ||
SIMPSON, Kitty | ||
QUEENSLAND ‘B’ | QLD | |
HOLLINS, Megan | ||
ROSSITER, Shania | ||
TAYLOR, Maddison | ||
SINGAPORE | SIN | |
CHEN, Jesslyn Ai Qi | ||
KHORVAT, Alexandra Olegnovna | ||
LAU, Ywen | ||
WESTERN AUSTRALIA | WA | |
LEE, Abigail | ||
LEONHARD, Tori | ||
WEBSTER, Sian |
Tableau
Tableau of 8 | Semi-finals | Final | ||
NSW | NEW SOUTH WALES, | |||
NEW SOUTH WALES, | ||||
— BYE — | ||||
NEW SOUTH WALES, | ||||
QLD | QUEENSLAND ‘B’, | 45 / 37 | ||
WESTERN AUSTRALIA, | ||||
WA | WESTERN AUSTRALIA, | 45 / 23 | ||
NEW SOUTH WALES, | ||||
QLD | QUEENSLAND ‘A’, | 45 / 44 | ||
QUEENSLAND ‘A’, | ||||
— BYE — | ||||
QUEENSLAND ‘A’, | ||||
— BYE — | 45 / 33 | |||
SINGAPORE, | ||||
SIN | SINGAPORE, | |||
Bout Details
Tableau of 8
QUEENSLAND ‘B’ | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
---|---|---|---|---|---|
TAYLOR, Maddison | 2 | 2 | 5 | 5 | LEONHARD, Tori |
ROSSITER, Shania | 1 | 3 | 10 | 5 | LEE, Abigail |
HOLLINS, Megan | 1 | 4 | 15 | 5 | WEBSTER, Sian |
TAYLOR, Maddison | 0 | 4 | 20 | 5 | LEE, Abigail |
HOLLINS, Megan | 0 | 4 | 25 | 5 | LEONHARD, Tori |
ROSSITER, Shania | 6 | 10 | 30 | 5 | WEBSTER, Sian |
HOLLINS, Megan | 1 | 11 | 35 | 5 | LEE, Abigail |
TAYLOR, Maddison | 2 | 13 | 40 | 5 | WEBSTER, Sian |
ROSSITER, Shania | 10 | 23 | 45 | 5 | LEONHARD, Tori |
Semi-finals
NEW SOUTH WALES | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
---|---|---|---|---|---|
BARNARD, Matilda | 5 | 5 | 4 | 4 | LEE, Abigail |
BISKUPIC, Hannah | 5 | 10 | 8 | 4 | LEONHARD, Tori |
CLEMENSTON, Alice | 5 | 15 | 9 | 1 | WEBSTER, Sian |
BISKUPIC, Hannah | 5 | 20 | 15 | 6 | LEE, Abigail |
BARNARD, Matilda | 5 | 25 | 21 | 6 | WEBSTER, Sian |
CLEMENSTON, Alice | 5 | 30 | 21 | 0 | LEONHARD, Tori |
BISKUPIC, Hannah | 5 | 35 | 34 | 13 | WEBSTER, Sian |
CLEMENSTON, Alice | 5 | 40 | 36 | 2 | LEE, Abigail |
BARNARD, Matilda | 5 | 45 | 37 | 1 | LEONHARD, Tori |
QUEENSLAND ‘A’ | Hits | Score | Score | Hits | SINGAPORE |
---|---|---|---|---|---|
KWAG, Alicia | 3 | 3 | 5 | 5 | LAU, Ywen |
SIMPSON, Kitty | 7 | 10 | 8 | 3 | KHORVAT, Alexandra Olegnovna |
REDMOND, Elizabeth | 3 | 13 | 15 | 7 | CHEN, Jesslyn Ai Qi |
KWAG, Alicia | 3 | 16 | 20 | 5 | KHORVAT, Alexandra Olegnovna |
REDMOND, Elizabeth | 9 | 25 | 24 | 4 | LAU, Ywen |
SIMPSON, Kitty | 5 | 30 | 24 | 0 | CHEN, Jesslyn Ai Qi |
REDMOND, Elizabeth | 5 | 35 | 28 | 4 | KHORVAT, Alexandra Olegnovna |
KWAG, Alicia | 5 | 40 | 32 | 4 | CHEN, Jesslyn Ai Qi |
SIMPSON, Kitty | 5 | 45 | 33 | 1 | LAU, Ywen |
Final
NEW SOUTH WALES | Hits | Score | Score | Hits | QUEENSLAND ‘A’ |
---|---|---|---|---|---|
CLEMENSTON, Alice | 5 | 5 | 3 | 3 | SIMPSON, Kitty |
BARNARD, Matilda | 2 | 7 | 10 | 7 | REDMOND, Elizabeth |
BISKUPIC, Hannah | 6 | 13 | 15 | 5 | KWAG, Alicia |
CLEMENSTON, Alice | 5 | 18 | 20 | 5 | REDMOND, Elizabeth |
BISKUPIC, Hannah | 2 | 20 | 25 | 5 | SIMPSON, Kitty |
BARNARD, Matilda | 3 | 23 | 30 | 5 | KWAG, Alicia |
BISKUPIC, Hannah | 6 | 29 | 35 | 5 | REDMOND, Elizabeth |
CLEMENSTON, Alice | 6 | 35 | 40 | 5 | KWAG, Alicia |
BARNARD, Matilda | 10 | 45 | 44 | 4 | SIMPSON, Kitty |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | NEW SOUTH WALES, | NSW |
2 | QUEENSLAND ‘A’, | QLD |
3 | SINGAPORE, | SIN |
3 | WESTERN AUSTRALIA, | WA |
5 | QUEENSLAND ‘B’, | QLD |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
CASAGRANDE, Zac | – | – | 1 | – |
FOX, Mitchell | – | 1 | 1 | 1 |
MOK, David | – | 1 | 1 | 1 |
WALSH, James | – | – | 1 | – |