Men’s Sabre Teams (Sydney)
Fencers
| NEW SOUTH WALES A | NSW | |
| DOUGLAS, Alexandre | ||
| KORTYNSKI, Adam | ||
| MUSEL, Adrian | ||
| ROWLEY, Jasper | ||
| NEW SOUTH WALES B | NSW | |
| ARMSTRONG, Robert | ||
| FAWKES, Boston | ||
| TADROS, Matthew | ||
| QUEENSLAND A | QLD | |
| HUGALL, Bennett | ||
| SWARIS, Akaash | ||
| VAN HAERINGEN, Ben | ||
| WOTHERSPOON, Adrian | ||
| QUEENSLAND B | QLD | |
| ALEKSIEV, Izaak | ||
| CAMPBELL-HARDWICK, Alexander | ||
| LAU, Jeffrey | ||
| TODD, Oliver | ||
| SINGAPORE | SIN | |
| LEE, Weng | ||
| POH, Damien | ||
| XIAO, Richmond | ||
| SOUTH AUSTRALIA | SA | |
| BESANKO, William | ||
| HONDROS, Henry | ||
| PRING, Oliver | ||
| WIGLEY, Owen | ||
| VICTORIA | VIC | |
| MALLARD, Felix | ||
| SNIDER, Aron | ||
| WEBBER, Lucas | ||
| WESTERN AUSTRALIA | WA | |
| DICK, Jadryn | ||
| GRAHAM, Hamish | ||
| GREGG, Cameron | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| SIN | SINGAPORE, | |||
| SINGAPORE, | ||||
| SA | SOUTH AUSTRALIA, | 45 / 26 | ||
| NEW SOUTH WALES A , | ||||
| VIC | VICTORIA, | 45 / 42 | ||
| NEW SOUTH WALES A , | ||||
| NSW | NEW SOUTH WALES A , | 45 / 12 | ||
| QUEENSLAND A , | ||||
| QLD | QUEENSLAND A , | 45 / 36 | ||
| QUEENSLAND A , | ||||
| NSW | NEW SOUTH WALES B , | 45 / 32 | ||
| QUEENSLAND A , | ||||
| QLD | QUEENSLAND B , | 45 / 36 | ||
| WESTERN AUSTRALIA, | ||||
| WA | WESTERN AUSTRALIA, | 45 / 22 | ||
Bout Details
Tableau of 8
| SINGAPORE | Hits | Score | Score | Hits | SOUTH AUSTRALIA |
|---|---|---|---|---|---|
| LEE, Weng | 5 | 5 | 1 | 1 | BESANKO, William |
| POH, Damien | 5 | 10 | 3 | 2 | PRING, Oliver |
| XIAO, Richmond | 5 | 15 | 10 | 7 | HONDROS, Henry |
| LEE, Weng | 5 | 20 | 13 | 3 | PRING, Oliver |
| XIAO, Richmond | 5 | 25 | 19 | 6 | BESANKO, William |
| POH, Damien | 5 | 30 | 22 | 3 | HONDROS, Henry |
| XIAO, Richmond | 5 | 35 | 22 | 0 | PRING, Oliver |
| LEE, Weng | 5 | 40 | 24 | 2 | HONDROS, Henry |
| POH, Damien | 5 | 45 | 26 | 2 | BESANKO, William |
| VICTORIA | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| MALLARD, Felix | 0 | 0 | 5 | 5 | ROWLEY, Jasper |
| WEBBER, Lucas | 3 | 3 | 10 | 5 | MUSEL, Adrian |
| SNIDER, Aron | 0 | 3 | 15 | 5 | KORTYNSKI, Adam |
| MALLARD, Felix | 1 | 4 | 20 | 5 | MUSEL, Adrian |
| SNIDER, Aron | 0 | 4 | 25 | 5 | ROWLEY, Jasper |
| WEBBER, Lucas | 1 | 5 | 30 | 5 | KORTYNSKI, Adam |
| SNIDER, Aron | 2 | 7 | 35 | 5 | MUSEL, Adrian |
| MALLARD, Felix | 4 | 11 | 40 | 5 | KORTYNSKI, Adam |
| WEBBER, Lucas | 1 | 12 | 45 | 5 | ROWLEY, Jasper |
| QUEENSLAND A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| HUGALL, Bennett | 5 | 5 | 2 | 2 | FAWKES, Boston |
| VAN HAERINGEN, Ben | 5 | 10 | 9 | 7 | TADROS, Matthew |
| WOTHERSPOON, Adrian | 5 | 15 | 9 | 0 | ARMSTRONG, Robert |
| VAN HAERINGEN, Ben | 5 | 20 | 12 | 3 | FAWKES, Boston |
| HUGALL, Bennett | 5 | 25 | 13 | 1 | ARMSTRONG, Robert |
| WOTHERSPOON, Adrian | 5 | 30 | 24 | 11 | TADROS, Matthew |
| SWARIS, Akaash | 5 | 35 | 26 | 2 | ARMSTRONG, Robert |
| WOTHERSPOON, Adrian | 5 | 40 | 28 | 2 | FAWKES, Boston |
| HUGALL, Bennett | 5 | 45 | 32 | 4 | TADROS, Matthew |
| QUEENSLAND B | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| ALEKSIEV, Izaak | 0 | 0 | 5 | 5 | DICK, Jadryn |
| LAU, Jeffrey | 3 | 3 | 10 | 5 | GREGG, Cameron |
| TODD, Oliver | 1 | 4 | 15 | 5 | GRAHAM, Hamish |
| ALEKSIEV, Izaak | 2 | 6 | 20 | 5 | GREGG, Cameron |
| TODD, Oliver | 5 | 11 | 25 | 5 | DICK, Jadryn |
| CAMPBELL-HARDWICK, Alexander | 0 | 11 | 30 | 5 | GRAHAM, Hamish |
| TODD, Oliver | 9 | 20 | 35 | 5 | GREGG, Cameron |
| ALEKSIEV, Izaak | 2 | 22 | 40 | 5 | GRAHAM, Hamish |
| CAMPBELL-HARDWICK, Alexander | 0 | 22 | 45 | 5 | DICK, Jadryn |
Semi-finals
| SINGAPORE | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| LEE, Weng | 2 | 2 | 5 | 5 | ROWLEY, Jasper |
| POH, Damien | 7 | 9 | 10 | 5 | MUSEL, Adrian |
| XIAO, Richmond | 6 | 15 | 11 | 1 | KORTYNSKI, Adam |
| LEE, Weng | 5 | 20 | 13 | 2 | MUSEL, Adrian |
| XIAO, Richmond | 0 | 20 | 25 | 12 | ROWLEY, Jasper |
| POH, Damien | 10 | 30 | 28 | 3 | KORTYNSKI, Adam |
| XIAO, Richmond | 5 | 35 | 30 | 2 | DOUGLAS, Alexandre |
| LEE, Weng | 5 | 40 | 34 | 4 | KORTYNSKI, Adam |
| POH, Damien | 2 | 42 | 45 | 11 | ROWLEY, Jasper |
| QUEENSLAND A | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| WOTHERSPOON, Adrian | 1 | 1 | 5 | 5 | DICK, Jadryn |
| HUGALL, Bennett | 9 | 10 | 9 | 4 | GREGG, Cameron |
| VAN HAERINGEN, Ben | 5 | 15 | 14 | 5 | GRAHAM, Hamish |
| WOTHERSPOON, Adrian | 5 | 20 | 17 | 3 | GREGG, Cameron |
| VAN HAERINGEN, Ben | 2 | 22 | 25 | 8 | DICK, Jadryn |
| HUGALL, Bennett | 8 | 30 | 25 | 0 | GRAHAM, Hamish |
| VAN HAERINGEN, Ben | 5 | 35 | 28 | 3 | GREGG, Cameron |
| WOTHERSPOON, Adrian | 5 | 40 | 33 | 5 | GRAHAM, Hamish |
| HUGALL, Bennett | 5 | 45 | 36 | 3 | DICK, Jadryn |
Final
| NEW SOUTH WALES A | Hits | Score | Score | Hits | QUEENSLAND A |
|---|---|---|---|---|---|
| KORTYNSKI, Adam | 0 | 0 | 5 | 5 | HUGALL, Bennett |
| ROWLEY, Jasper | 10 | 10 | 8 | 3 | VAN HAERINGEN, Ben |
| MUSEL, Adrian | 3 | 13 | 15 | 7 | WOTHERSPOON, Adrian |
| KORTYNSKI, Adam | 7 | 20 | 18 | 3 | VAN HAERINGEN, Ben |
| MUSEL, Adrian | 1 | 21 | 25 | 7 | HUGALL, Bennett |
| ROWLEY, Jasper | 9 | 30 | 29 | 4 | WOTHERSPOON, Adrian |
| DOUGLAS, Alexandre | 2 | 32 | 35 | 6 | VAN HAERINGEN, Ben |
| KORTYNSKI, Adam | 1 | 33 | 40 | 5 | WOTHERSPOON, Adrian |
| ROWLEY, Jasper | 3 | 36 | 45 | 5 | HUGALL, Bennett |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | QUEENSLAND A , | QLD |
| 2 | NEW SOUTH WALES A , | NSW |
| 3 | SINGAPORE, | SIN |
| 3 | WESTERN AUSTRALIA, | WA |
| 5 | VICTORIA, | VIC |
| 6 | NEW SOUTH WALES B , | NSW |
| 7 | QUEENSLAND B , | QLD |
| 8 | SOUTH AUSTRALIA, | SA |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CRAWFORD, Anna | – | 1 | – | – |
| FOX, Mitchell | – | 1 | 1 | 1 |
| MOK, David | – | 1 | 1 | – |
| SIMPSON, Fraser | – | 1 | 1 | – |
| WALSH, James | – | 1 | 1 | 1 |