Men’s Epee Teams (Sydney)
Fencers
NEW SOUTH WALES | NSW | |
FITZGERALD, Lachlan | ||
HUMPHERY, Lachlan | ||
RABONE, Hayden | ||
WEST, Daniel | ||
NEW ZEALAND | NZL | |
BOYCE, Felix | ||
HERZHOFF, Julius | ||
THOMAS, Alex | ||
VAN ZYL, Jurgens | ||
QUEENSLAND A | QLD | |
GRACEN, Phillip | ||
MAYALL-VANDERVELDE, Henry | ||
ORWIN, Mitchell | ||
VAN HAERINGEN, Ben | ||
QUEENSLAND B | QLD | |
BEANLAND, Edward | ||
BOYS, Nicholas | ||
LAU, Jason | ||
TODD, Oliver | ||
SOUTH AUSTRALIA | SA | |
DOE, Leighlan | ||
HONDROS, Henry | ||
OERMAN, Lachlan | ||
VICTORIA A | VIC | |
FITZGERALD, Edward | ||
SPANO, Gabriel | ||
THOMPSON, Chelton | ||
WEBBER, Lucas | ||
VICTORIA B | VIC | |
BAKER, Arden | ||
KOOP, Jannik | ||
SNIDER, Aron | ||
WESTERN AUSTRALIA A | WA | |
BUNNEY, Lachlan | ||
JOHN, Sasha | ||
MCCRACKEN, Thomas | ||
WESTERN AUSTRALIA B | WA | |
CONTARDO, Francesco | ||
DOMINQUEZ, Ignacio | ||
GRAHAM, Hamish | ||
SANTOS, Luis |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
NZL | NEW ZEALAND, | ||
NEW ZEALAND, | |||
— BYE — | |||
NEW ZEALAND, | |||
QLD | QUEENSLAND B , | 45 / 29 | |
VICTORIA B , | |||
VIC | VICTORIA B , | 45 / 33 | |
WA | WESTERN AUSTRALIA A , | ||
WESTERN AUSTRALIA A , | |||
— BYE — | |||
NEW SOUTH WALES, | |||
— BYE — | 45 / 17 | ||
NEW SOUTH WALES, | |||
NSW | NEW SOUTH WALES, | ||
QLD | QUEENSLAND A , | ||
QUEENSLAND A , | |||
— BYE — | |||
QUEENSLAND A , | |||
— BYE — | 45 / 27 | ||
WESTERN AUSTRALIA B , | |||
WA | WESTERN AUSTRALIA B , | ||
SA | SOUTH AUSTRALIA, | ||
SOUTH AUSTRALIA, | |||
— BYE — | |||
VICTORIA A , | |||
— BYE — | 45 / 24 | ||
VICTORIA A , | |||
VIC | VICTORIA A , | ||
Semi-finals | Final | |
NEW ZEALAND, | ||
45 / 29 | ||
NEW ZEALAND, | ||
45 / 39 | ||
NEW SOUTH WALES, | ||
45 / 17 | ||
VICTORIA A , | ||
45 / 33 | ||
QUEENSLAND A , | ||
45 / 27 | ||
VICTORIA A , | ||
45 / 30 | ||
VICTORIA A , | ||
45 / 24 |
Bout Details
Tableau of 16
QUEENSLAND B | Hits | Score | Score | Hits | VICTORIA B |
---|---|---|---|---|---|
BEANLAND, Edward | 5 | 5 | 5 | 5 | BAKER, Arden |
BOYS, Nicholas | 4 | 9 | 10 | 5 | SNIDER, Aron |
TODD, Oliver | 5 | 14 | 15 | 5 | KOOP, Jannik |
BEANLAND, Edward | 6 | 20 | 19 | 4 | SNIDER, Aron |
TODD, Oliver | 2 | 22 | 25 | 6 | BAKER, Arden |
BOYS, Nicholas | 1 | 23 | 30 | 5 | KOOP, Jannik |
TODD, Oliver | 0 | 23 | 30 | 0 | SNIDER, Aron |
BEANLAND, Edward | 9 | 32 | 39 | 9 | KOOP, Jannik |
LAU, Jason | 1 | 33 | 45 | 6 | BAKER, Arden |
Tableau of 8
NEW ZEALAND | Hits | Score | Score | Hits | VICTORIA B |
---|---|---|---|---|---|
BOYCE, Felix | 5 | 5 | 2 | 2 | KOOP, Jannik |
THOMAS, Alex | 5 | 10 | 2 | 0 | BAKER, Arden |
VAN ZYL, Jurgens | 5 | 15 | 3 | 1 | SNIDER, Aron |
THOMAS, Alex | 5 | 20 | 10 | 7 | KOOP, Jannik |
BOYCE, Felix | 5 | 25 | 15 | 5 | SNIDER, Aron |
VAN ZYL, Jurgens | 5 | 30 | 20 | 5 | BAKER, Arden |
THOMAS, Alex | 5 | 35 | 24 | 4 | SNIDER, Aron |
VAN ZYL, Jurgens | 5 | 40 | 24 | 0 | KOOP, Jannik |
BOYCE, Felix | 5 | 45 | 29 | 5 | BAKER, Arden |
WESTERN AUSTRALIA A | Hits | Score | Score | Hits | NEW SOUTH WALES |
---|---|---|---|---|---|
MCCRACKEN, Thomas | 1 | 1 | 5 | 5 | FITZGERALD, Lachlan |
JOHN, Sasha | 4 | 5 | 10 | 5 | HUMPHERY, Lachlan |
BUNNEY, Lachlan | 1 | 6 | 15 | 5 | WEST, Daniel |
MCCRACKEN, Thomas | 3 | 9 | 20 | 5 | HUMPHERY, Lachlan |
BUNNEY, Lachlan | 1 | 10 | 25 | 5 | FITZGERALD, Lachlan |
JOHN, Sasha | 1 | 11 | 30 | 5 | WEST, Daniel |
BUNNEY, Lachlan | 2 | 13 | 35 | 5 | HUMPHERY, Lachlan |
MCCRACKEN, Thomas | 2 | 15 | 40 | 5 | WEST, Daniel |
JOHN, Sasha | 2 | 17 | 45 | 5 | FITZGERALD, Lachlan |
QUEENSLAND A | Hits | Score | Score | Hits | WESTERN AUSTRALIA B |
---|---|---|---|---|---|
ORWIN, Mitchell | 5 | 5 | 0 | 0 | CONTARDO, Francesco |
MAYALL-VANDERVELDE, Henry | 5 | 10 | 1 | 1 | DOMINQUEZ, Ignacio |
GRACEN, Phillip | 5 | 15 | 4 | 3 | GRAHAM, Hamish |
ORWIN, Mitchell | 5 | 20 | 5 | 1 | DOMINQUEZ, Ignacio |
GRACEN, Phillip | 5 | 25 | 14 | 9 | CONTARDO, Francesco |
MAYALL-VANDERVELDE, Henry | 5 | 30 | 15 | 1 | GRAHAM, Hamish |
GRACEN, Phillip | 5 | 35 | 22 | 7 | DOMINQUEZ, Ignacio |
ORWIN, Mitchell | 5 | 40 | 25 | 3 | GRAHAM, Hamish |
MAYALL-VANDERVELDE, Henry | 5 | 45 | 27 | 2 | CONTARDO, Francesco |
SOUTH AUSTRALIA | Hits | Score | Score | Hits | VICTORIA A |
---|---|---|---|---|---|
DOE, Leighlan | 2 | 2 | 3 | 3 | FITZGERALD, Edward |
OERMAN, Lachlan | 4 | 6 | 10 | 7 | THOMPSON, Chelton |
HONDROS, Henry | 3 | 9 | 15 | 5 | WEBBER, Lucas |
OERMAN, Lachlan | 1 | 10 | 20 | 5 | FITZGERALD, Edward |
DOE, Leighlan | 3 | 13 | 25 | 5 | WEBBER, Lucas |
HONDROS, Henry | 2 | 15 | 30 | 5 | THOMPSON, Chelton |
OERMAN, Lachlan | 4 | 19 | 35 | 5 | WEBBER, Lucas |
HONDROS, Henry | 4 | 23 | 40 | 5 | FITZGERALD, Edward |
DOE, Leighlan | 1 | 24 | 45 | 5 | THOMPSON, Chelton |
Semi-finals
NEW ZEALAND | Hits | Score | Score | Hits | NEW SOUTH WALES |
---|---|---|---|---|---|
BOYCE, Felix | 5 | 5 | 3 | 3 | WEST, Daniel |
THOMAS, Alex | 3 | 8 | 9 | 6 | FITZGERALD, Lachlan |
VAN ZYL, Jurgens | 3 | 11 | 15 | 6 | HUMPHERY, Lachlan |
THOMAS, Alex | 0 | 11 | 15 | 0 | WEST, Daniel |
BOYCE, Felix | 10 | 21 | 19 | 4 | HUMPHERY, Lachlan |
VAN ZYL, Jurgens | 6 | 27 | 24 | 5 | FITZGERALD, Lachlan |
THOMAS, Alex | 4 | 31 | 28 | 4 | HUMPHERY, Lachlan |
VAN ZYL, Jurgens | 6 | 37 | 33 | 5 | WEST, Daniel |
BOYCE, Felix | 8 | 45 | 39 | 6 | FITZGERALD, Lachlan |
QUEENSLAND A | Hits | Score | Score | Hits | VICTORIA A |
---|---|---|---|---|---|
ORWIN, Mitchell | 4 | 4 | 5 | 5 | THOMPSON, Chelton |
MAYALL-VANDERVELDE, Henry | 6 | 10 | 9 | 4 | SPANO, Gabriel |
VAN HAERINGEN, Ben | 4 | 14 | 15 | 6 | FITZGERALD, Edward |
ORWIN, Mitchell | 3 | 17 | 20 | 5 | SPANO, Gabriel |
VAN HAERINGEN, Ben | 0 | 17 | 20 | 0 | THOMPSON, Chelton |
MAYALL-VANDERVELDE, Henry | 0 | 17 | 24 | 4 | FITZGERALD, Edward |
VAN HAERINGEN, Ben | 4 | 21 | 35 | 11 | SPANO, Gabriel |
ORWIN, Mitchell | 3 | 24 | 40 | 5 | FITZGERALD, Edward |
MAYALL-VANDERVELDE, Henry | 6 | 30 | 45 | 5 | THOMPSON, Chelton |
Final
NEW ZEALAND | Hits | Score | Score | Hits | VICTORIA A |
---|---|---|---|---|---|
BOYCE, Felix | 4 | 4 | 5 | 5 | FITZGERALD, Edward |
THOMAS, Alex | 5 | 9 | 10 | 5 | THOMPSON, Chelton |
VAN ZYL, Jurgens | 5 | 14 | 15 | 5 | SPANO, Gabriel |
THOMAS, Alex | 0 | 14 | 20 | 5 | FITZGERALD, Edward |
BOYCE, Felix | 2 | 16 | 25 | 5 | SPANO, Gabriel |
VAN ZYL, Jurgens | 5 | 21 | 30 | 5 | THOMPSON, Chelton |
THOMAS, Alex | 6 | 27 | 35 | 5 | SPANO, Gabriel |
VAN ZYL, Jurgens | 1 | 28 | 40 | 5 | FITZGERALD, Edward |
BOYCE, Felix | 5 | 33 | 45 | 5 | THOMPSON, Chelton |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | VICTORIA A , | VIC |
2 | NEW ZEALAND, | NZL |
3 | NEW SOUTH WALES, | NSW |
3 | QUEENSLAND A , | QLD |
5 | WESTERN AUSTRALIA A , | WA |
6 | WESTERN AUSTRALIA B , | WA |
7 | SOUTH AUSTRALIA, | SA |
8 | VICTORIA B , | VIC |
9 | QUEENSLAND B , | QLD |
Referees
Referee | Pools | Tableau | |||
---|---|---|---|---|---|
T16 | T8 | Semi- Final |
Final | ||
CASAGRANDE, Zac | – | – | 1 | 1 | 1 |
FITZGERALD, Hayden | – | – | – | 1 | – |
GAUKE, Anthony | – | 1 | – | – | – |
HART, Jeremy | – | – | 1 | 1 | 1 |
HUMPHERY, Helene | – | 1 | 1 | – | – |
MAROTTA, Emily | – | – | 1 | 1 | – |
SAFAR, Salah | – | – | 1 | 1 | – |
SHACKLETON, Nicola | – | – | 1 | – | – |
SIMPSON, Fraser | – | – | – | 1 | 1 |