Women’s Foil Individual (Sydney)
Fencers
Number of Fencers = 20
Name | First Name | Club / Country |
---|---|---|
AHMED | Salma | VIC – Blacklords Fencing Club |
BUGEJA | Hannah | SA – Charles Sturt Fencing Club Incorporated |
CARMICHAEL | Stephanie | NSW – Silver Swords Fencing Club |
CHEUNG | Rosalyn | QLD – Brisbane fencing Club |
DIPPY | Charlie | SA – Charles Sturt Fencing Club Incorporated |
HUBER | Gabi | VIC – Blacklords Fencing Club |
JIANG | Mingyu | HKG |
LEUNG | Rianne | NSW – Fencing Academy of NSW |
LEUNG | Renee | NSW – Fencing Academy of NSW |
LIU | Zhilin (Coco) | QLD – Brisbane fencing Club |
MCNAB | Neve | QLD – Brisbane fencing Club |
MCNAB | Isla | QLD – Brisbane fencing Club |
ONEIL | Neve | NSW – Fencing Academy of NSW |
SWEENEY | Georgette | VIC – Blacklords Fencing Club |
WANG | Zayda | NSW – Fencing Academy of NSW |
WANG | Bowie | NZL |
WANG | Emily | VIC – Tizona Fencing Club |
WHELAN | Amelia | NSW – Fencing Academy of NSW |
WONG | Eowyn | QLD – Brisbane fencing Club |
ZHANG | Junyi Irina (Irina) | VIC – Tizona Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Fencing Academy of NSW | WANG, Zayda | V | 0 | 0 | V | V | V | 0.667 | 3 | 20 | |
QLD – Brisbane fencing Club | LIU, Zhilin (Coco) | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | -25 | 5 | |
VIC – Blacklords Fencing Club | AHMED, Salma | V | V | 4 | V | V | V2 | 0.833 | 18 | 26 | |
NSW – Fencing Academy of NSW | ONEIL, Neve | V | V | V | V | V | V | 1.000 | 19 | 30 | |
QLD – Brisbane fencing Club | MCNAB, Isla | 0 | V | 1 | 2 | 2 | 2 | 0.167 | -13 | 12 | |
NZL | WANG, Bowie | 3 | V | 1 | 1 | V | 2 | 0.333 | -9 | 17 | |
VIC – Tizona Fencing Club | ZHANG, Junyi Irina (Irina) | 3 | V | 1 | 4 | V | V | 0.500 | 7 | 23 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Fencing Academy of NSW | WHELAN, Amelia | V | V | V | V | V | V | 1.000 | 22 | 30 | |
VIC – Tizona Fencing Club | WANG, Emily | 1 | 1 | 0 | 0 | V | 2 | 0.167 | -19 | 9 | |
SA – Charles Sturt Fencing Club Incorporated | BUGEJA, Hannah | 3 | V | 0 | 1 | V | 0 | 0.333 | -7 | 14 | |
NSW – Fencing Academy of NSW | LEUNG, Rianne | 3 | V | V | V | V | V | 0.833 | 20 | 28 | |
HKG | JIANG, Mingyu | 0 | V | V | 1 | V | V | 0.667 | 6 | 21 | |
QLD – Brisbane fencing Club | WONG, Eowyn | 1 | 3 | 0 | 0 | 2 | 1 | 0.000 | -23 | 7 | |
VIC – Blacklords Fencing Club | HUBER, Gabi | 0 | V | V | 2 | 2 | V | 0.500 | 1 | 19 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – Brisbane fencing Club | CHEUNG, Rosalyn | V | 3 | V | 1 | 1 | 0.400 | -3 | 15 | |
QLD – Brisbane fencing Club | MCNAB, Neve | 3 | V | V | 2 | 1 | 0.400 | -5 | 16 | |
NSW – Silver Swords Fencing Club | CARMICHAEL, Stephanie | V | 4 | V | 2 | 1 | 0.400 | -1 | 17 | |
SA – Charles Sturt Fencing Club Incorporated | DIPPY, Charlie | 0 | 2 | 0 | 0 | 1 | 0.000 | -22 | 3 | |
VIC – Blacklords Fencing Club | SWEENEY, Georgette | V | V | V | V | 1 | 0.800 | 11 | 21 | |
NSW – Fencing Academy of NSW | LEUNG, Renee | V | V | V | V | V | 1.000 | 20 | 25 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | WHELAN, Amelia | NSW – Fencing Academy of NSW | |
2 | LEUNG, Renee | NSW – Fencing Academy of NSW | |
3 | ONEIL, Neve | NSW – Fencing Academy of NSW | |
4 | LEUNG, Rianne | NSW – Fencing Academy of NSW | |
5 | AHMED, Salma | VIC – Blacklords Fencing Club | |
6 | SWEENEY, Georgette | VIC – Blacklords Fencing Club | |
7 | JIANG, Mingyu | HKG | |
8 | WANG, Zayda | NSW – Fencing Academy of NSW | |
9 | ZHANG, Junyi Irina (Irina) | VIC – Tizona Fencing Club | |
10 | HUBER, Gabi | VIC – Blacklords Fencing Club | |
11 | CARMICHAEL, Stephanie | NSW – Silver Swords Fencing Club | |
12 | CHEUNG, Rosalyn | QLD – Brisbane fencing Club | |
13 | MCNAB, Neve | QLD – Brisbane fencing Club | |
14 | BUGEJA, Hannah | SA – Charles Sturt Fencing Club Incorporated | |
15 | WANG, Bowie | NZL | |
16 | MCNAB, Isla | QLD – Brisbane fencing Club | |
17 | WANG, Emily | VIC – Tizona Fencing Club | |
18 | DIPPY, Charlie | SA – Charles Sturt Fencing Club Incorporated | |
19 | WONG, Eowyn | QLD – Brisbane fencing Club | |
20 | LIU, Zhilin (Coco) | QLD – Brisbane fencing Club |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
NSW – Fencing Academy of NSW | WHELAN, Amelia | ||
WHELAN, Amelia | |||
— BYE — | |||
WHELAN, Amelia | |||
VIC – Tizona Fencing Club | WANG, Emily | 15 / 6 | |
MCNAB, Isla | |||
QLD – Brisbane fencing Club | MCNAB, Isla | 15 / 7 | |
VIC – Tizona Fencing Club | ZHANG, Junyi Irina (Irina) | ||
ZHANG, Junyi Irina (Irina) | |||
— BYE — | |||
ZHANG, Junyi Irina (Irina) | |||
— BYE — | 15 / 2 | ||
WANG, Zayda | |||
NSW – Fencing Academy of NSW | WANG, Zayda | ||
VIC – Blacklords Fencing Club | AHMED, Salma | ||
AHMED, Salma | |||
— BYE — | |||
AHMED, Salma | |||
— BYE — | 15 / 8 | ||
CHEUNG, Rosalyn | |||
QLD – Brisbane fencing Club | CHEUNG, Rosalyn | ||
QLD – Brisbane fencing Club | MCNAB, Neve | ||
MCNAB, Neve | |||
QLD – Brisbane fencing Club | LIU, Zhilin (Coco) | 15 / 0 | |
LEUNG, Rianne | |||
— BYE — | 15 / 6 | ||
LEUNG, Rianne | |||
NSW – Fencing Academy of NSW | LEUNG, Rianne | ||
NSW – Fencing Academy of NSW | ONEIL, Neve | ||
ONEIL, Neve | |||
— BYE — | |||
ONEIL, Neve | |||
QLD – Brisbane fencing Club | WONG, Eowyn | 15 / 3 | |
BUGEJA, Hannah | |||
SA – Charles Sturt Fencing Club Incorporated | BUGEJA, Hannah | 15 / 8 | |
NSW – Silver Swords Fencing Club | CARMICHAEL, Stephanie | ||
CARMICHAEL, Stephanie | |||
— BYE — | |||
SWEENEY, Georgette | |||
— BYE — | 15 / 2 | ||
SWEENEY, Georgette | |||
VIC – Blacklords Fencing Club | SWEENEY, Georgette | ||
HKG | JIANG, Mingyu | ||
JIANG, Mingyu | |||
— BYE — | |||
HUBER, Gabi | |||
— BYE — | 15 / 12 | ||
HUBER, Gabi | |||
VIC – Blacklords Fencing Club | HUBER, Gabi | ||
NZL | WANG, Bowie | ||
WANG, Bowie | |||
SA – Charles Sturt Fencing Club Incorporated | DIPPY, Charlie | 15 / 4 | |
LEUNG, Renee | |||
— BYE — | 15 / 6 | ||
LEUNG, Renee | |||
NSW – Fencing Academy of NSW | LEUNG, Renee | ||
Tableau of 8 | Semi-finals | Final | |
WHELAN, Amelia | |||
15 / 6 | |||
WHELAN, Amelia | |||
14 / 4 | |||
ZHANG, Junyi Irina (Irina) | |||
15 / 2 | |||
WHELAN, Amelia | |||
15 / 10 | |||
AHMED, Salma | |||
15 / 8 | |||
LEUNG, Rianne | |||
15 / 10 | |||
LEUNG, Rianne | |||
15 / 6 | |||
SWEENEY, Georgette | |||
15 / 8 | |||
ONEIL, Neve | |||
15 / 3 | |||
SWEENEY, Georgette | |||
15 / 10 | |||
SWEENEY, Georgette | |||
15 / 2 | |||
SWEENEY, Georgette | |||
14 / 11 | |||
HUBER, Gabi | |||
15 / 12 | |||
LEUNG, Renee | |||
15 / 9 | |||
LEUNG, Renee | |||
15 / 6 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | SWEENEY, Georgette | VIC – Blacklords Fencing Club |
2 | WHELAN, Amelia | NSW – Fencing Academy of NSW |
3 | LEUNG, Renee | NSW – Fencing Academy of NSW |
3 | LEUNG, Rianne | NSW – Fencing Academy of NSW |
5 | ONEIL, Neve | NSW – Fencing Academy of NSW |
6 | AHMED, Salma | VIC – Blacklords Fencing Club |
7 | ZHANG, Junyi Irina (Irina) | VIC – Tizona Fencing Club |
8 | HUBER, Gabi | VIC – Blacklords Fencing Club |
9 | JIANG, Mingyu | HKG |
10 | WANG, Zayda | NSW – Fencing Academy of NSW |
11 | CARMICHAEL, Stephanie | NSW – Silver Swords Fencing Club |
12 | CHEUNG, Rosalyn | QLD – Brisbane fencing Club |
13 | MCNAB, Neve | QLD – Brisbane fencing Club |
14 | BUGEJA, Hannah | SA – Charles Sturt Fencing Club Incorporated |
15 | WANG, Bowie | NZL |
16 | MCNAB, Isla | QLD – Brisbane fencing Club |
17 | WANG, Emily | VIC – Tizona Fencing Club |
18 | DIPPY, Charlie | SA – Charles Sturt Fencing Club Incorporated |
19 | WONG, Eowyn | QLD – Brisbane fencing Club |
20 | LIU, Zhilin (Coco) | QLD – Brisbane fencing Club |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
BRAUN, Kai | 1 | 2 | 2 | – | – | – |
GLASSON, Paul | 1 | – | 2 | 2 | 2 | – |
NELSON, Michael | 1 | 2 | 2 | – | – | – |
SMART, Thomas | – | – | – | 2 | 2 | – |
WHEELER, Davide | – | – | 2 | – | – | – |