Women’s Foil Teams (Sydney)
Fencers
| New South Wales A | ||
| LEUNG, Renee | ||
| ONEIL, Neve | ||
| WANG, Zayda | ||
| WHELAN, Amelia | ||
| Queensland | ||
| CHEUNG, Rosalyn | ||
| MCNAB, Isla | ||
| MCNAB, Neve | ||
| WONG, Eowyn | ||
| Victoria | ||
| AHMED, Salma | ||
| HUBER, Gabi | ||
| SWEENEY, Georgette | ||
| ZHANG, Junyi Irina (Irina) | ||
Tableau
| Semi-finals | Final | ||
| New South Wales A, | |||
| New South Wales A, | |||
| — BYE — | |||
| New South Wales A, | |||
| Queensland, | 44 / 43 | ||
| Victoria, | |||
| Victoria, | 45 / 16 | ||
Bout Details
Semi-finals
| Queensland | Hits | Score | Score | Hits | Victoria |
|---|---|---|---|---|---|
| MCNAB, Neve | 4 | 4 | 5 | 5 | HUBER, Gabi |
| MCNAB, Isla | 0 | 4 | 10 | 5 | SWEENEY, Georgette |
| CHEUNG, Rosalyn | 1 | 5 | 15 | 5 | AHMED, Salma |
| MCNAB, Isla | 3 | 8 | 20 | 5 | HUBER, Gabi |
| MCNAB, Neve | 2 | 10 | 25 | 5 | AHMED, Salma |
| CHEUNG, Rosalyn | 0 | 10 | 30 | 5 | SWEENEY, Georgette |
| MCNAB, Isla | 1 | 11 | 35 | 5 | AHMED, Salma |
| CHEUNG, Rosalyn | 0 | 11 | 40 | 5 | HUBER, Gabi |
| MCNAB, Neve | 5 | 16 | 45 | 5 | SWEENEY, Georgette |
Final
| New South Wales A | Hits | Score | Score | Hits | Victoria |
|---|---|---|---|---|---|
| LEUNG, Renee | 5 | 5 | 2 | 2 | AHMED, Salma |
| ONEIL, Neve | 5 | 10 | 5 | 3 | SWEENEY, Georgette |
| WHELAN, Amelia | 5 | 15 | 9 | 4 | HUBER, Gabi |
| ONEIL, Neve | 5 | 20 | 14 | 5 | AHMED, Salma |
| LEUNG, Renee | 5 | 25 | 16 | 2 | HUBER, Gabi |
| WHELAN, Amelia | 1 | 26 | 26 | 10 | SWEENEY, Georgette |
| ONEIL, Neve | 6 | 32 | 34 | 8 | HUBER, Gabi |
| WHELAN, Amelia | 5 | 37 | 38 | 4 | AHMED, Salma |
| LEUNG, Renee | 7 | 44 | 43 | 5 | SWEENEY, Georgette |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales A, | |
| 2 | Victoria, | |
| 3 | Queensland, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| GLASSON, Paul | – | – | 1 |
| SMART, Thomas | – | 1 | 1 |