Men’s Sabre Teams (Sydney)
Fencers
| New South Wales A | ||
| ILIFFE, Daniel | ||
| LETTE, Alexander | ||
| LIU, Tarin | ||
| New South Wales B | ||
| GIM, Leeoh | ||
| SHI, Oscar | ||
| ZHAO, Kingsley | ||
| New Zealand | ||
| DIAO, Nathan Bohan | ||
| DZIUBEK, Szymon | ||
| WU, Youfu | ||
| Queensland A | ||
| KUMAR, Vikram | ||
| LU, Johann | ||
| LU, Lucas | ||
| SEO, Irum (Aiden) | ||
| Queensland B | ||
| BAI, Shufan | ||
| BALLENTINE, Henry | ||
| YU, Auson | ||
| Victoria | ||
| NIIZEKI, Oscar | ||
| ONG, Seth | ||
| WONG, Marcus | ||
| Western Australia | ||
| FOWLER, Monty | ||
| FOWLER, Wilson | ||
| LU, Erick | ||
| WORTH, Jake | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| New South Wales A, | ||||
| New South Wales A, | ||||
| — BYE — | ||||
| New South Wales A, | ||||
| New Zealand, | 45 / 32 | |||
| Victoria, | ||||
| Victoria, | 45 / 28 | |||
| New South Wales A, | ||||
| New South Wales B, | 45 / 23 | |||
| New South Wales B, | ||||
| Queensland B, | 45 / 40 | |||
| Queensland A, | ||||
| Western Australia, | 45 / 37 | |||
| Queensland A, | ||||
| Queensland A, | 45 / 16 | |||
Bout Details
Tableau of 8
| New Zealand | Hits | Score | Score | Hits | Victoria |
|---|---|---|---|---|---|
| DZIUBEK, Szymon | 0 | 0 | 5 | 5 | WONG, Marcus |
| DIAO, Nathan Bohan | 8 | 8 | 10 | 5 | ONG, Seth |
| WU, Youfu | 1 | 9 | 15 | 5 | NIIZEKI, Oscar |
| DZIUBEK, Szymon | 6 | 15 | 20 | 5 | ONG, Seth |
| WU, Youfu | 1 | 16 | 25 | 5 | WONG, Marcus |
| DIAO, Nathan Bohan | 4 | 20 | 30 | 5 | NIIZEKI, Oscar |
| WU, Youfu | 2 | 22 | 35 | 5 | ONG, Seth |
| DZIUBEK, Szymon | 2 | 24 | 40 | 5 | NIIZEKI, Oscar |
| DIAO, Nathan Bohan | 4 | 28 | 45 | 5 | WONG, Marcus |
| New South Wales B | Hits | Score | Score | Hits | Queensland B |
|---|---|---|---|---|---|
| GIM, Leeoh | 5 | 5 | 1 | 1 | YU, Auson |
| ZHAO, Kingsley | 2 | 7 | 10 | 9 | BAI, Shufan |
| SHI, Oscar | 4 | 11 | 15 | 5 | BALLENTINE, Henry |
| ZHAO, Kingsley | 3 | 14 | 20 | 5 | YU, Auson |
| GIM, Leeoh | 11 | 25 | 25 | 5 | BALLENTINE, Henry |
| SHI, Oscar | 5 | 30 | 27 | 2 | BAI, Shufan |
| ZHAO, Kingsley | 5 | 35 | 34 | 7 | BALLENTINE, Henry |
| SHI, Oscar | 5 | 40 | 37 | 3 | YU, Auson |
| GIM, Leeoh | 5 | 45 | 40 | 3 | BAI, Shufan |
| Western Australia | Hits | Score | Score | Hits | Queensland A |
|---|---|---|---|---|---|
| FOWLER, Monty | 5 | 5 | 4 | 4 | LU, Lucas |
| FOWLER, Wilson | 1 | 6 | 10 | 6 | SEO, Irum (Aiden) |
| LU, Erick | 2 | 8 | 15 | 5 | LU, Johann |
| WORTH, Jake | 0 | 8 | 20 | 5 | LU, Lucas |
| FOWLER, Monty | 2 | 10 | 25 | 5 | LU, Johann |
| LU, Erick | 1 | 11 | 30 | 5 | KUMAR, Vikram |
| FOWLER, Wilson | 0 | 11 | 35 | 5 | LU, Johann |
| LU, Erick | 0 | 11 | 40 | 5 | LU, Lucas |
| FOWLER, Monty | 5 | 16 | 45 | 5 | KUMAR, Vikram |
Semi-finals
| New South Wales A | Hits | Score | Score | Hits | Victoria |
|---|---|---|---|---|---|
| LETTE, Alexander | 2 | 2 | 5 | 5 | NIIZEKI, Oscar |
| ILIFFE, Daniel | 8 | 10 | 7 | 2 | ONG, Seth |
| LIU, Tarin | 5 | 15 | 11 | 4 | WONG, Marcus |
| LETTE, Alexander | 5 | 20 | 13 | 2 | ONG, Seth |
| LIU, Tarin | 5 | 25 | 16 | 3 | NIIZEKI, Oscar |
| ILIFFE, Daniel | 5 | 30 | 19 | 3 | WONG, Marcus |
| LIU, Tarin | 5 | 35 | 22 | 3 | ONG, Seth |
| LETTE, Alexander | 5 | 40 | 30 | 8 | WONG, Marcus |
| ILIFFE, Daniel | 5 | 45 | 32 | 2 | NIIZEKI, Oscar |
| New South Wales B | Hits | Score | Score | Hits | Queensland A |
|---|---|---|---|---|---|
| SHI, Oscar | 5 | 5 | 0 | 0 | LU, Lucas |
| GIM, Leeoh | 5 | 10 | 5 | 5 | KUMAR, Vikram |
| ZHAO, Kingsley | 1 | 11 | 15 | 10 | SEO, Irum (Aiden) |
| SHI, Oscar | 7 | 18 | 20 | 5 | KUMAR, Vikram |
| ZHAO, Kingsley | 0 | 18 | 25 | 5 | LU, Lucas |
| GIM, Leeoh | 4 | 22 | 30 | 5 | SEO, Irum (Aiden) |
| ZHAO, Kingsley | 0 | 22 | 35 | 5 | LU, Johann |
| SHI, Oscar | 4 | 26 | 40 | 5 | SEO, Irum (Aiden) |
| GIM, Leeoh | 11 | 37 | 45 | 5 | LU, Lucas |
Final
| New South Wales A | Hits | Score | Score | Hits | Queensland A |
|---|---|---|---|---|---|
| ILIFFE, Daniel | 5 | 5 | 1 | 1 | LU, Johann |
| LETTE, Alexander | 5 | 10 | 1 | 0 | SEO, Irum (Aiden) |
| LIU, Tarin | 5 | 15 | 1 | 0 | KUMAR, Vikram |
| LETTE, Alexander | 5 | 20 | 2 | 1 | LU, Johann |
| ILIFFE, Daniel | 5 | 25 | 4 | 2 | KUMAR, Vikram |
| LIU, Tarin | 5 | 30 | 7 | 3 | SEO, Irum (Aiden) |
| LETTE, Alexander | 5 | 35 | 12 | 5 | KUMAR, Vikram |
| LIU, Tarin | 5 | 40 | 18 | 6 | LU, Johann |
| ILIFFE, Daniel | 5 | 45 | 23 | 5 | LU, Lucas |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales A, | |
| 2 | Queensland A, | |
| 3 | New South Wales B, | |
| 3 | Victoria, | |
| 5 | New Zealand, | |
| 6 | Queensland B, | |
| 7 | Western Australia, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BRAUN, Kai | – | 1 | 1 | – |
| NELSON, Michael | – | 1 | 1 | – |
| WHEELER, Davide | – | 1 | – | – |