Open Men’s Epee Individual (Canberra)
Fencers
Number of Fencers = 46
Name | First Name | Club / Country |
---|---|---|
BAKER | Matthew | NZL |
BLENDER-GREENE | Noah | NSW – Sydney University Fencing Club |
BUSBOOM | Peter | NSW – UTS Fencing Club |
CHANDRAN | Roshan | SA – Adelaide Swords Club Incorporated |
CHEN | William | NSW – UTS Fencing Club |
COPELIN | James (James) | VIC – Rogue Fencing Melbourne |
CROOK | Lachlan | QLD – The Fencing Club |
CROOK | Jacob | QLD – The Fencing Club |
DELLER | Thomas | NSW – Sydney University Fencing Club |
DELLER | William | NSW – Sydney University Fencing Club |
DEMPSEY | Henry | VIC – Geelong Fencing Club |
DOWNES | John | WA – UWA Fencing Club |
ENGLISH | Alexander (Alex) | VIC – Geelong Fencing Club |
FAWCETT | Tom | VIC – Geelong Fencing Club |
FERGUSON | Darren | SA – Charles Sturt Fencing Club Incorporated |
FERNANDO | Daniel | VIC – Whitehorse Chevaliers Fencing Club |
GOH | Jinlin (Flynn) | VIC – Blacklords Fencing Club |
GOULD | Samuel | VIC – VRI Fencing Club |
HALLETT | Ben | VIC – Whitehorse Chevaliers Fencing Club |
HILL | Jeremiah | ACT – Maison Escrime European Style Fencing Club |
HILL | Alister | NSW – Southern Highlands Fencing Club |
IU | Natchapat | NSW – Macquarie University Fencing Club |
KURTYKA | Paul | NSW – Sydney University Fencing Club |
LABAKI | Samuel | QLD – The Fencing Club |
LINIGEN | Thomas | NSW – Mountains Fencing Club |
LIU | Henry | NSW – Fencing Academy of NSW |
MACKLEY | Justin | VIC – La Trobe University Fencing Club |
MCCLELLAND | Darcy | VIC – Geelong Fencing Club |
MITTERMAIR | Georg | ACT – Maison Escrime European Style Fencing Club |
MORRIS | Mark | NSW – Macquarie University Fencing Club |
NONIS | Christopher | NSW – UTS Fencing Club |
ODONOHUE | Austin | VIC – VRI Fencing Club |
PATCHEN | JONATHAN | QLD – The Fencing Club |
PAXMAN | Adrian | WA – Curtin Swordfish Fencing Club |
REYNOLDS | Adam | NSW – The Swords Club |
SUMMERFIELD | Simon | VIC – Melbourne University Fencing Club |
THOMAS | Jeremy | ACT – ANU Fencing Club |
WALLNER | Alban | NSW – Newcastle PCYC Fencing Club |
WEN | Yiwei Eason | CHN |
WINDSOR | Richard (Richard) | NSW – Sydney University Fencing Club |
WU | Benjamin (Ben) | NSW – Sydney University Fencing Club |
XU | Tommy | NSW – Fencing Academy of NSW (NSWFC) |
YATES | Domenic | VIC – Victorian Fencing Academy |
ZEITOUN | Nicholas | VIC – Melbourne University Fencing Club |
ZHANG | Jiarui | ACT – ANU Fencing Club |
ZHU | Daniel (Daniel) | NSW – Sydney University Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Whitehorse Chevaliers Fencing Club | HALLETT, Ben | 1 | 4 | 2 | V | 3 | V | 0.333 | -5 | 20 | |
NSW – UTS Fencing Club | BUSBOOM, Peter | V | 3 | 1 | V | 2 | V | 0.500 | -1 | 21 | |
ACT – Maison Escrime European Style Fencing Club | HILL, Jeremiah | V | V | 1 | V | 2 | 1 | 0.500 | -5 | 19 | |
QLD – The Fencing Club | CROOK, Lachlan | V | V | V | V | V | V | 1.000 | 20 | 30 | |
NSW – Sydney University Fencing Club | ZHU, Daniel (Daniel) | 1 | 3 | 2 | 1 | 1 | 4 | 0.000 | -18 | 12 | |
VIC – Melbourne University Fencing Club | SUMMERFIELD, Simon | V | V | V | 2 | V | V | 0.833 | 12 | 27 | |
NSW – Southern Highlands Fencing Club | HILL, Alister | 4 | 3 | V | 3 | V | 2 | 0.333 | -3 | 22 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Whitehorse Chevaliers Fencing Club | FERNANDO, Daniel | 1 | 1 | V | 2 | V | 2 | 0.333 | -6 | 16 | |
NSW – Newcastle PCYC Fencing Club | WALLNER, Alban | V | V4 | V | 1 | 2 | V | 0.667 | 5 | 22 | |
WA – Curtin Swordfish Fencing Club | PAXMAN, Adrian | V | 3 | V | 0 | 2 | V | 0.500 | 0 | 20 | |
NSW – UTS Fencing Club | NONIS, Christopher | 1 | 2 | 3 | 1 | V | V4 | 0.333 | -11 | 16 | |
VIC – Melbourne University Fencing Club | ZEITOUN, Nicholas | V | V | V | V | V | V | 1.000 | 21 | 30 | |
QLD – The Fencing Club | LABAKI, Samuel | 1 | V | V | 4 | 3 | V | 0.500 | 3 | 23 | |
NSW – Sydney University Fencing Club | WU, Benjamin (Ben) | V | 1 | 2 | 3 | 2 | 1 | 0.167 | -12 | 14 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHN | WEN, Yiwei Eason | 4 | 4 | 2 | V | V3 | V | 0.500 | -1 | 23 | |
SA – Charles Sturt Fencing Club Incorporated | FERGUSON, Darren | V | 4 | 1 | 2 | V | 2 | 0.333 | -7 | 19 | |
ACT – Maison Escrime European Style Fencing Club | MITTERMAIR, Georg | V | V | 4 | V | 1 | V | 0.667 | 3 | 25 | |
VIC – Geelong Fencing Club | ENGLISH, Alexander (Alex) | V | V | V | V | V | V | 1.000 | 19 | 30 | |
VIC – VRI Fencing Club | ODONOHUE, Austin | 4 | V | 2 | 2 | 2 | V | 0.333 | -6 | 20 | |
NSW – Sydney University Fencing Club | WINDSOR, Richard (Richard) | 2 | 2 | V | 1 | V | V4 | 0.500 | 0 | 19 | |
NSW – Mountains Fencing Club | LINIGEN, Thomas | 3 | V | 2 | 1 | 4 | 3 | 0.167 | -8 | 18 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACT – ANU Fencing Club | ZHANG, Jiarui | 2 | 2 | 4 | 1 | 2 | 2 | 0.000 | -17 | 13 | |
VIC – VRI Fencing Club | GOULD, Samuel | V | 4 | V | 3 | 4 | V | 0.500 | 4 | 26 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | V | V | 3 | 4 | 2 | 1 | 0.333 | -6 | 20 | |
NSW – Fencing Academy of NSW (NSWFC) | XU, Tommy | V | 4 | V | V | V | 2 | 0.667 | 1 | 26 | |
VIC – Geelong Fencing Club | DEMPSEY, Henry | V | V | V | 4 | 2 | 3 | 0.500 | 1 | 24 | |
NSW – Macquarie University Fencing Club | MORRIS, Mark | V | V | V | 4 | V | V | 0.833 | 11 | 29 | |
WA – UWA Fencing Club | DOWNES, John | V | 1 | V | V | V | 3 | 0.667 | 6 | 24 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Sydney University Fencing Club | DELLER, William | 4 | 3 | 4 | V | 3 | 0.200 | -5 | 19 | |
NSW – Macquarie University Fencing Club | IU, Natchapat | V | V | 2 | V | 4 | 0.600 | 1 | 21 | |
ACT – ANU Fencing Club | THOMAS, Jeremy | V | 3 | V | 2 | 3 | 0.400 | -2 | 18 | |
NZL | BAKER, Matthew | V | V | 2 | 4 | V | 0.600 | 1 | 21 | |
VIC – Geelong Fencing Club | MCCLELLAND, Darcy | 4 | 3 | V | V | V | 0.600 | 4 | 22 | |
VIC – Blacklords Fencing Club | GOH, Jinlin (Flynn) | V | V | V | 4 | 2 | 0.600 | 1 | 21 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC – Rogue Fencing Melbourne | COPELIN, James (James) | 0 | 2 | 1 | 2 | 4 | 0.000 | -16 | 9 | |
QLD – The Fencing Club | CROOK, Jacob | V | 4 | V | V | V | 0.800 | 11 | 24 | |
VIC – Victorian Fencing Academy | YATES, Domenic | V | V | V | 4 | V | 0.800 | 8 | 24 | |
NSW – Sydney University Fencing Club | BLENDER-GREENE, Noah | V | 2 | 4 | V | V | 0.600 | 7 | 21 | |
NSW – Fencing Academy of NSW | LIU, Henry | V | 4 | V | 3 | V | 0.600 | 3 | 22 | |
NSW – The Swords Club | REYNOLDS, Adam | V | 2 | 1 | 0 | 3 | 0.200 | -13 | 11 |
Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SA – Adelaide Swords Club Incorporated | CHANDRAN, Roshan | V | V | 2 | V | V | 0.800 | 3 | 22 | |
VIC – Geelong Fencing Club | FAWCETT, Tom | 4 | V | 3 | V | V | 0.600 | 5 | 22 | |
VIC – La Trobe University Fencing Club | MACKLEY, Justin | 4 | 2 | 1 | V | 2 | 0.200 | -10 | 14 | |
QLD – The Fencing Club | PATCHEN, JONATHAN | V | V | V | V | V | 1.000 | 17 | 25 | |
NSW – Sydney University Fencing Club | KURTYKA, Paul | 2 | 3 | 4 | 0 | 3 | 0.000 | -13 | 12 | |
NSW – UTS Fencing Club | CHEN, William | 4 | 2 | V | 2 | V | 0.400 | -2 | 18 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | ZEITOUN, Nicholas | VIC – Melbourne University Fencing Club | |
2 | CROOK, Lachlan | QLD – The Fencing Club | |
3 | ENGLISH, Alexander (Alex) | VIC – Geelong Fencing Club | |
4 | PATCHEN, JONATHAN | QLD – The Fencing Club | |
5 | SUMMERFIELD, Simon | VIC – Melbourne University Fencing Club | |
6 | MORRIS, Mark | NSW – Macquarie University Fencing Club | |
7 | CROOK, Jacob | QLD – The Fencing Club | |
8 | YATES, Domenic | VIC – Victorian Fencing Academy | |
9 | CHANDRAN, Roshan | SA – Adelaide Swords Club Incorporated | |
10 | DOWNES, John | WA – UWA Fencing Club | |
11 | WALLNER, Alban | NSW – Newcastle PCYC Fencing Club | |
12 | MITTERMAIR, Georg | ACT – Maison Escrime European Style Fencing Club | |
13 | XU, Tommy | NSW – Fencing Academy of NSW (NSWFC) | |
14 | BLENDER-GREENE, Noah | NSW – Sydney University Fencing Club | |
15 | FAWCETT, Tom | VIC – Geelong Fencing Club | |
16 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club | |
17 | LIU, Henry | NSW – Fencing Academy of NSW | |
18 | IU, Natchapat | NSW – Macquarie University Fencing Club | |
18 | GOH, Jinlin (Flynn) | VIC – Blacklords Fencing Club | |
18 | BAKER, Matthew | NZL | |
21 | GOULD, Samuel | VIC – VRI Fencing Club | |
22 | LABAKI, Samuel | QLD – The Fencing Club | |
23 | DEMPSEY, Henry | VIC – Geelong Fencing Club | |
24 | PAXMAN, Adrian | WA – Curtin Swordfish Fencing Club | |
25 | WINDSOR, Richard (Richard) | NSW – Sydney University Fencing Club | |
26 | WEN, Yiwei Eason | CHN | |
27 | BUSBOOM, Peter | NSW – UTS Fencing Club | |
28 | HILL, Jeremiah | ACT – Maison Escrime European Style Fencing Club | |
29 | CHEN, William | NSW – UTS Fencing Club | |
29 | THOMAS, Jeremy | ACT – ANU Fencing Club | |
31 | HILL, Alister | NSW – Southern Highlands Fencing Club | |
32 | HALLETT, Ben | VIC – Whitehorse Chevaliers Fencing Club | |
33 | ODONOHUE, Austin | VIC – VRI Fencing Club | |
33 | DELLER, Thomas | NSW – Sydney University Fencing Club | |
35 | FERNANDO, Daniel | VIC – Whitehorse Chevaliers Fencing Club | |
36 | FERGUSON, Darren | SA – Charles Sturt Fencing Club Incorporated | |
37 | NONIS, Christopher | NSW – UTS Fencing Club | |
38 | DELLER, William | NSW – Sydney University Fencing Club | |
39 | MACKLEY, Justin | VIC – La Trobe University Fencing Club | |
40 | REYNOLDS, Adam | NSW – The Swords Club | |
41 | LINIGEN, Thomas | NSW – Mountains Fencing Club | |
42 | WU, Benjamin (Ben) | NSW – Sydney University Fencing Club | |
43 | KURTYKA, Paul | NSW – Sydney University Fencing Club | |
44 | COPELIN, James (James) | VIC – Rogue Fencing Melbourne | |
45 | ZHANG, Jiarui | ACT – ANU Fencing Club | |
46 | ZHU, Daniel (Daniel) | NSW – Sydney University Fencing Club |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC – Melbourne University Fencing Club | ZEITOUN, Nicholas | |||
ZEITOUN, Nicholas | ||||
— BYE — | ||||
ZEITOUN, Nicholas | ||||
NSW – Sydney University Fencing Club | DELLER, Thomas | 15 / 10 | ||
DELLER, Thomas | ||||
VIC – Whitehorse Chevaliers Fencing Club | HALLETT, Ben | 15 / 10 | ||
ZEITOUN, Nicholas | ||||
NSW – Fencing Academy of NSW | LIU, Henry | 15 / 13 | ||
LIU, Henry | ||||
— BYE — | ||||
MCCLELLAND, Darcy | ||||
— BYE — | 15 / 12 | |||
MCCLELLAND, Darcy | ||||
VIC – Geelong Fencing Club | MCCLELLAND, Darcy | |||
SA – Adelaide Swords Club Incorporated | CHANDRAN, Roshan | |||
CHANDRAN, Roshan | ||||
— BYE — | ||||
CHANDRAN, Roshan | ||||
NSW – Mountains Fencing Club | LINIGEN, Thomas | 15 / 4 | ||
PAXMAN, Adrian | ||||
WA – Curtin Swordfish Fencing Club | PAXMAN, Adrian | 15 / 5 | ||
YATES, Domenic | ||||
NSW – Sydney University Fencing Club | WINDSOR, Richard (Richard) | 15 / 12 | ||
WINDSOR, Richard (Richard) | ||||
NSW – The Swords Club | REYNOLDS, Adam | 15 / 6 | ||
YATES, Domenic | ||||
— BYE — | 15 / 5 | |||
YATES, Domenic | ||||
VIC – Victorian Fencing Academy | YATES, Domenic | |||
VIC – Melbourne University Fencing Club | SUMMERFIELD, Simon | |||
SUMMERFIELD, Simon | ||||
— BYE — | ||||
HILL, Jeremiah | ||||
NSW – UTS Fencing Club | NONIS, Christopher | 15 / 14 | ||
HILL, Jeremiah | ||||
ACT – Maison Escrime European Style Fencing Club | HILL, Jeremiah | 15 / 12 | ||
GOULD, Samuel | ||||
VIC – VRI Fencing Club | GOULD, Samuel | 15 / 4 | ||
GOULD, Samuel | ||||
VIC – Rogue Fencing Melbourne | COPELIN, James (James) | 15 / 4 | ||
GOULD, Samuel | ||||
— BYE — | 15 / 7 | |||
MITTERMAIR, Georg | ||||
ACT – Maison Escrime European Style Fencing Club | MITTERMAIR, Georg | |||
NSW – Fencing Academy of NSW (NSWFC) | XU, Tommy | |||
XU, Tommy | ||||
— BYE — | ||||
XU, Tommy | ||||
ACT – ANU Fencing Club | ZHANG, Jiarui | 15 / 5 | ||
IU, Natchapat | ||||
NSW – Macquarie University Fencing Club | IU, Natchapat | 15 / 10 | ||
PATCHEN, JONATHAN | ||||
ACT – ANU Fencing Club | THOMAS, Jeremy | 15 / 11 | ||
FERGUSON, Darren | ||||
SA – Charles Sturt Fencing Club Incorporated | FERGUSON, Darren | 15 / 9 | ||
PATCHEN, JONATHAN | ||||
— BYE — | 15 / 7 | |||
PATCHEN, JONATHAN | ||||
QLD – The Fencing Club | PATCHEN, JONATHAN | |||
VIC – Geelong Fencing Club | ENGLISH, Alexander (Alex) | |||
ENGLISH, Alexander (Alex) | ||||
— BYE — | ||||
ENGLISH, Alexander (Alex) | ||||
VIC – Whitehorse Chevaliers Fencing Club | FERNANDO, Daniel | 15 / 10 | ||
FERNANDO, Daniel | ||||
NSW – UTS Fencing Club | CHEN, William | 15 / 10 | ||
ENGLISH, Alexander (Alex) | ||||
VIC – Blacklords Fencing Club | GOH, Jinlin (Flynn) | 15 / 4 | ||
GOH, Jinlin (Flynn) | ||||
NSW – Sydney University Fencing Club | ZHU, Daniel (Daniel) | 15 / 8 | ||
BLENDER-GREENE, Noah | ||||
— BYE — | 15 / 13 | |||
BLENDER-GREENE, Noah | ||||
NSW – Sydney University Fencing Club | BLENDER-GREENE, Noah | |||
NSW – Newcastle PCYC Fencing Club | WALLNER, Alban | |||
WALLNER, Alban | ||||
— BYE — | ||||
WALLNER, Alban | ||||
NSW – Sydney University Fencing Club | KURTYKA, Paul | 15 / 11 | ||
LABAKI, Samuel | ||||
QLD – The Fencing Club | LABAKI, Samuel | 15 / 5 | ||
WALLNER, Alban | ||||
NSW – UTS Fencing Club | BUSBOOM, Peter | 15 / 9 | ||
BUSBOOM, Peter | ||||
NSW – Sydney University Fencing Club | DELLER, William | 15 / 7 | ||
MORRIS, Mark | ||||
— BYE — | 15 / 7 | |||
MORRIS, Mark | ||||
NSW – Macquarie University Fencing Club | MORRIS, Mark | |||
QLD – The Fencing Club | CROOK, Jacob | |||
CROOK, Jacob | ||||
— BYE — | ||||
CROOK, Jacob | ||||
VIC – La Trobe University Fencing Club | MACKLEY, Justin | 15 / 7 | ||
WEN, Yiwei Eason | ||||
CHN | WEN, Yiwei Eason | 15 / 9 | ||
DOWNES, John | ||||
VIC – Geelong Fencing Club | DEMPSEY, Henry | 15 / 11 | ||
DEMPSEY, Henry | ||||
NSW – Sydney University Fencing Club | WU, Benjamin (Ben) | 15 / 4 | ||
DOWNES, John | ||||
— BYE — | 15 / 8 | |||
DOWNES, John | ||||
WA – UWA Fencing Club | DOWNES, John | |||
VIC – Geelong Fencing Club | FAWCETT, Tom | |||
FAWCETT, Tom | ||||
— BYE — | ||||
BAKER, Matthew | ||||
— BYE — | 15 / 10 | |||
BAKER, Matthew | ||||
NZL | BAKER, Matthew | |||
CROOK, Lachlan | ||||
NSW – Southern Highlands Fencing Club | HILL, Alister | 15 / 13 | ||
ODONOHUE, Austin | ||||
VIC – VRI Fencing Club | ODONOHUE, Austin | 15 / 14 | ||
CROOK, Lachlan | ||||
— BYE — | 15 / 6 | |||
CROOK, Lachlan | ||||
QLD – The Fencing Club | CROOK, Lachlan | |||
Tableau of 8 | Semi-finals | Final | |
ZEITOUN, Nicholas | |||
15 / 13 | |||
ZEITOUN, Nicholas | |||
15 / 13 | |||
YATES, Domenic | |||
15 / 12 | |||
PATCHEN, JONATHAN | |||
15 / 10 | |||
GOULD, Samuel | |||
15 / 4 | |||
PATCHEN, JONATHAN | |||
15 / 13 | |||
PATCHEN, JONATHAN | |||
15 / 11 | |||
CROOK, Lachlan | |||
15 / 14 | |||
ENGLISH, Alexander (Alex) | |||
15 / 4 | |||
ENGLISH, Alexander (Alex) | |||
15 / 14 | |||
WALLNER, Alban | |||
15 / 9 | |||
CROOK, Lachlan | |||
15 / 12 | |||
DOWNES, John | |||
15 / 11 | |||
CROOK, Lachlan | |||
15 / 12 | |||
CROOK, Lachlan | |||
15 / 13 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | CROOK, Lachlan | QLD – The Fencing Club |
2 | PATCHEN, JONATHAN | QLD – The Fencing Club |
3 | ZEITOUN, Nicholas | VIC – Melbourne University Fencing Club |
3 | ENGLISH, Alexander (Alex) | VIC – Geelong Fencing Club |
5 | YATES, Domenic | VIC – Victorian Fencing Academy |
6 | DOWNES, John | WA – UWA Fencing Club |
7 | WALLNER, Alban | NSW – Newcastle PCYC Fencing Club |
8 | GOULD, Samuel | VIC – VRI Fencing Club |
9 | MORRIS, Mark | NSW – Macquarie University Fencing Club |
10 | CROOK, Jacob | QLD – The Fencing Club |
11 | CHANDRAN, Roshan | SA – Adelaide Swords Club Incorporated |
12 | XU, Tommy | NSW – Fencing Academy of NSW (NSWFC) |
13 | BLENDER-GREENE, Noah | NSW – Sydney University Fencing Club |
14 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club |
15 | BAKER, Matthew | NZL |
16 | HILL, Jeremiah | ACT – Maison Escrime European Style Fencing Club |
17 | SUMMERFIELD, Simon | VIC – Melbourne University Fencing Club |
18 | MITTERMAIR, Georg | ACT – Maison Escrime European Style Fencing Club |
19 | FAWCETT, Tom | VIC – Geelong Fencing Club |
20 | LIU, Henry | NSW – Fencing Academy of NSW |
21 | GOH, Jinlin (Flynn) | VIC – Blacklords Fencing Club |
21 | IU, Natchapat | NSW – Macquarie University Fencing Club |
23 | LABAKI, Samuel | QLD – The Fencing Club |
24 | DEMPSEY, Henry | VIC – Geelong Fencing Club |
25 | PAXMAN, Adrian | WA – Curtin Swordfish Fencing Club |
26 | WINDSOR, Richard (Richard) | NSW – Sydney University Fencing Club |
27 | WEN, Yiwei Eason | CHN |
28 | BUSBOOM, Peter | NSW – UTS Fencing Club |
29 | ODONOHUE, Austin | VIC – VRI Fencing Club |
29 | DELLER, Thomas | NSW – Sydney University Fencing Club |
31 | FERNANDO, Daniel | VIC – Whitehorse Chevaliers Fencing Club |
32 | FERGUSON, Darren | SA – Charles Sturt Fencing Club Incorporated |
33 | CHEN, William | NSW – UTS Fencing Club |
33 | THOMAS, Jeremy | ACT – ANU Fencing Club |
35 | HILL, Alister | NSW – Southern Highlands Fencing Club |
36 | HALLETT, Ben | VIC – Whitehorse Chevaliers Fencing Club |
37 | NONIS, Christopher | NSW – UTS Fencing Club |
38 | DELLER, William | NSW – Sydney University Fencing Club |
39 | MACKLEY, Justin | VIC – La Trobe University Fencing Club |
40 | REYNOLDS, Adam | NSW – The Swords Club |
41 | LINIGEN, Thomas | NSW – Mountains Fencing Club |
42 | WU, Benjamin (Ben) | NSW – Sydney University Fencing Club |
43 | KURTYKA, Paul | NSW – Sydney University Fencing Club |
44 | COPELIN, James (James) | VIC – Rogue Fencing Melbourne |
45 | ZHANG, Jiarui | ACT – ANU Fencing Club |
46 | ZHU, Daniel (Daniel) | NSW – Sydney University Fencing Club |
Referees
Referee | Pools | Tableau | |||||
---|---|---|---|---|---|---|---|
T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
BRAUN, KAI | 1 | 2 | 2 | 1 | – | – | – |
FERGUSON, Clayton | 1 | 2 | 3 | 1 | 2 | 1 | – |
HULL, James | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
PRINCIPE, Emily | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
RICE, Siobhan | 1 | 2 | 2 | 1 | 2 | 1 | – |
SMART, Thomas | 1 | 2 | 3 | 1 | – | – | – |
WHEELER, Davide | 1 | 2 | – | – | – | – | – |