Veteran Women’s Epee Individual (Canberra)
Fencers
Number of Fencers = 14
| Name | First Name | Club / Country |
|---|---|---|
| ALLARDICE (70+) | Jane | VIC – Sword Fighters Australia |
| BALLARD (60+) | Annabelle | NSW – UTS Fencing Club |
| BUCHANAN (50+) | Tanya | NSW – Silver Swords Fencing Club |
| FERGUSON (40+) | Nadine | SA – Charles Sturt Fencing Club Incorporated |
| IJAS (50+) | Meri Tuulia (Tuulia) | VIC – Rogue Fencing Melbourne |
| NICOLSON-BIGGS (50+) | Mhairi | VIC – VRI Fencing Club |
| NUTT (50+) | Abigail (Abby) | NSW – Macquarie University Fencing Club |
| OSVATH (60+) | Sarah | NSW – Macquarie University Fencing Club |
| RAMAGE (50+) | Benita | NSW – Macquarie University Fencing Club |
| SCHWARZ (70+) | Sandra | WA – Jamrozy Sports Academy |
| SEGGIE (60+) | Julie | NSW – Macquarie University Fencing Club |
| SYME (60+) | Catherine (Cath) | ACT – Maison Escrime European Style Fencing Club |
| WEATHERALD (50+) | Kylie | WA – UWA Fencing Club |
| WOTHERSPOON (60+) | Alison (Alison) | SA – Adelaide Swords Club Incorporated |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW – Macquarie University Fencing Club | NUTT (50+), Abigail (Abby) | V | V | V | V | V | V | 1.000 | 21 | 30 | |
| VIC – VRI Fencing Club | NICOLSON-BIGGS (50+), Mhairi | 0 | V | V | V | 1 | V | 0.667 | -1 | 21 | |
| SA – Charles Sturt Fencing Club Incorporated | FERGUSON (40+), Nadine | 1 | 2 | 4 | V | V4 | V | 0.500 | -2 | 21 | |
| NSW – Macquarie University Fencing Club | SEGGIE (60+), Julie | 3 | 4 | V | V | V | V | 0.667 | 6 | 27 | |
| ACT – Maison Escrime European Style Fencing Club | SYME (60+), Catherine (Cath) | 3 | 2 | 3 | 2 | V | V | 0.333 | -6 | 20 | |
| NSW – UTS Fencing Club | BALLARD (60+), Annabelle | 1 | V | 2 | 3 | 4 | V | 0.333 | -4 | 20 | |
| WA – Jamrozy Sports Academy | SCHWARZ (70+), Sandra | 1 | 4 | 3 | 2 | 2 | 4 | 0.000 | -14 | 16 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW – Macquarie University Fencing Club | RAMAGE (50+), Benita | V | V | 4 | V | 4 | V | 0.667 | 10 | 28 | |
| WA – UWA Fencing Club | WEATHERALD (50+), Kylie | 2 | V | 1 | 3 | V | V4 | 0.500 | -5 | 20 | |
| SA – Adelaide Swords Club Incorporated | WOTHERSPOON (60+), Alison (Alison) | 0 | 4 | 1 | 0 | 2 | 4 | 0.000 | -19 | 11 | |
| NSW – Macquarie University Fencing Club | OSVATH (60+), Sarah | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| NSW – Silver Swords Fencing Club | BUCHANAN (50+), Tanya | 2 | V | V | 2 | V4 | 1 | 0.500 | -1 | 19 | |
| VIC – Rogue Fencing Melbourne | IJAS (50+), Meri Tuulia (Tuulia) | V | 3 | V | 1 | 2 | V3 | 0.500 | -3 | 19 | |
| VIC – Sword Fighters Australia | ALLARDICE (70+), Jane | 4 | 3 | V | 2 | V | 2 | 0.333 | -1 | 21 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | NUTT (50+), Abigail (Abby) | NSW – Macquarie University Fencing Club | |
| 2 | OSVATH (60+), Sarah | NSW – Macquarie University Fencing Club | |
| 3 | RAMAGE (50+), Benita | NSW – Macquarie University Fencing Club | |
| 4 | SEGGIE (60+), Julie | NSW – Macquarie University Fencing Club | |
| 5 | NICOLSON-BIGGS (50+), Mhairi | VIC – VRI Fencing Club | |
| 6 | BUCHANAN (50+), Tanya | NSW – Silver Swords Fencing Club | |
| 7 | FERGUSON (40+), Nadine | SA – Charles Sturt Fencing Club Incorporated | |
| 8 | IJAS (50+), Meri Tuulia (Tuulia) | VIC – Rogue Fencing Melbourne | |
| 9 | WEATHERALD (50+), Kylie | WA – UWA Fencing Club | |
| 10 | ALLARDICE (70+), Jane | VIC – Sword Fighters Australia | |
| 11 | BALLARD (60+), Annabelle | NSW – UTS Fencing Club | |
| 12 | SYME (60+), Catherine (Cath) | ACT – Maison Escrime European Style Fencing Club | |
| 13 | SCHWARZ (70+), Sandra | WA – Jamrozy Sports Academy | |
| 14 | WOTHERSPOON (60+), Alison (Alison) | SA – Adelaide Swords Club Incorporated |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW – Macquarie University Fencing Club | NUTT (50+), Abigail (Abby) | ||
| NUTT (50+), Abigail (Abby) | |||
| — BYE — | |||
| NUTT (50+), Abigail (Abby) | |||
| WA – UWA Fencing Club | WEATHERALD (50+), Kylie | 10 / 3 | |
| WEATHERALD (50+), Kylie | |||
| VIC – Rogue Fencing Melbourne | IJAS (50+), Meri Tuulia (Tuulia) | 9 / 8 | |
| VIC – VRI Fencing Club | NICOLSON-BIGGS (50+), Mhairi | ||
| SYME (60+), Catherine (Cath) | |||
| ACT – Maison Escrime European Style Fencing Club | SYME (60+), Catherine (Cath) | 10 / 9 | |
| SEGGIE (60+), Julie | |||
| WA – Jamrozy Sports Academy | SCHWARZ (70+), Sandra | 10 / 9 | |
| SEGGIE (60+), Julie | |||
| NSW – Macquarie University Fencing Club | SEGGIE (60+), Julie | 10 / 9 | |
| NSW – Macquarie University Fencing Club | RAMAGE (50+), Benita | ||
| RAMAGE (50+), Benita | |||
| SA – Adelaide Swords Club Incorporated | WOTHERSPOON (60+), Alison (Alison) | 10 / 3 | |
| BUCHANAN (50+), Tanya | |||
| NSW – UTS Fencing Club | BALLARD (60+), Annabelle | 10 / 6 | |
| BUCHANAN (50+), Tanya | |||
| NSW – Silver Swords Fencing Club | BUCHANAN (50+), Tanya | 10 / 6 | |
| SA – Charles Sturt Fencing Club Incorporated | FERGUSON (40+), Nadine | ||
| FERGUSON (40+), Nadine | |||
| VIC – Sword Fighters Australia | ALLARDICE (70+), Jane | 10 / 4 | |
| OSVATH (60+), Sarah | |||
| — BYE — | 10 / 9 | ||
| OSVATH (60+), Sarah | |||
| NSW – Macquarie University Fencing Club | OSVATH (60+), Sarah | ||
| Semi-finals | Final | |
| NUTT (50+), Abigail (Abby) | ||
| 10 / 3 | ||
| NUTT (50+), Abigail (Abby) | ||
| 10 / 4 | ||
| SEGGIE (60+), Julie | ||
| 10 / 9 | ||
| NUTT (50+), Abigail (Abby) | ||
| 10 / 7 | ||
| BUCHANAN (50+), Tanya | ||
| 10 / 6 | ||
| OSVATH (60+), Sarah | ||
| 10 / 3 | ||
| OSVATH (60+), Sarah | ||
| 10 / 9 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | NUTT (50+), Abigail (Abby) | NSW – Macquarie University Fencing Club |
| 2 | OSVATH (60+), Sarah | NSW – Macquarie University Fencing Club |
| 3 | BUCHANAN (50+), Tanya | NSW – Silver Swords Fencing Club |
| 3 | SEGGIE (60+), Julie | NSW – Macquarie University Fencing Club |
| 5 | RAMAGE (50+), Benita | NSW – Macquarie University Fencing Club |
| 6 | FERGUSON (40+), Nadine | SA – Charles Sturt Fencing Club Incorporated |
| 7 | WEATHERALD (50+), Kylie | WA – UWA Fencing Club |
| 8 | SYME (60+), Catherine (Cath) | ACT – Maison Escrime European Style Fencing Club |
| 9 | NICOLSON-BIGGS (50+), Mhairi | VIC – VRI Fencing Club |
| 10 | IJAS (50+), Meri Tuulia (Tuulia) | VIC – Rogue Fencing Melbourne |
| 11 | ALLARDICE (70+), Jane | VIC – Sword Fighters Australia |
| 12 | BALLARD (60+), Annabelle | NSW – UTS Fencing Club |
| 13 | SCHWARZ (70+), Sandra | WA – Jamrozy Sports Academy |
| 14 | WOTHERSPOON (60+), Alison (Alison) | SA – Adelaide Swords Club Incorporated |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| BRAUN, KAI | 1 | 1 | 1 | – | – |
| FERGUSON, Clayton | – | 1 | 1 | 1 | 1 |
| HULL, James | – | 1 | 1 | 1 | – |
| PRINCIPE, Emily | – | 1 | – | – | – |
| RICE, Siobhan | – | 1 | 1 | – | 1 |
| SMART, Thomas | 1 | 1 | – | – | – |