Women’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 15
Name | First Name | Club / Country |
---|---|---|
ALTALHI | Weam | VIC – Melbourne University Fencing Club |
CROSETTA | Melinda | NSW – Sydney Sabre Fencing Club |
DJAMIRZE | Zara | NSW – Sydney Academy of Fencing |
FOWLER | Chloe | VIC – Fioretto Fencing Club |
GULLAND | Elizabeth-Kate | WA – Cavalier Fencing Club |
JORDAN | Harriet | NSW – Sydney University Fencing Club |
KWON | Minseo | NSW – K Fencing Club |
LIANG | Claire | NSW – Sydney Academy of Fencing |
MCROBERT | Isobel | NSW – Sydney Sabre Fencing Club |
ROBERTS | Tiana | NSW – Sydney Academy of Fencing |
TANG | Ka Ying Lorraine | NSW – Sydney University Fencing Club |
TIN | Kayla Sze Jit | QLD – Brisbane Fencing Club |
WARDLAW | Holly | GBR |
ZHU | Victoria | NSW – Sydney Academy of Fencing |
ZOU | Yelin | NSW – Marrickville Marauders Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
VIC – Fioretto Fencing Club | FOWLER, Chloe | V | 1 | 2 | V | 0.500 | 1 | 13 | |
NSW – Sydney Sabre Fencing Club | CROSETTA, Melinda | 2 | 0 | 0 | 0 | 0.000 | -18 | 2 | |
QLD – Brisbane Fencing Club | TIN, Kayla Sze Jit | V | V | V | V | 1.000 | 13 | 20 | |
NSW – Sydney University Fencing Club | TANG, Ka Ying Lorraine | V | V | 4 | V | 0.750 | 12 | 19 | |
NSW – Sydney Academy of Fencing | LIANG, Claire | 0 | V | 2 | 0 | 0.250 | -8 | 7 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
NSW – Sydney Academy of Fencing | DJAMIRZE, Zara | V | V | 1 | 1 | 0.500 | 1 | 12 | |
GBR | WARDLAW, Holly | 0 | V | 1 | 2 | 0.250 | -10 | 8 | |
VIC – Melbourne University Fencing Club | ALTALHI, Weam | 1 | 3 | 4 | 0 | 0.000 | -12 | 8 | |
NSW – K Fencing Club | KWON, Minseo | V | V | V | V | 1.000 | 10 | 20 | |
NSW – Marrickville Marauders Fencing Club | ZOU, Yelin | V | V | V | 4 | 0.750 | 11 | 19 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
NSW – Sydney Academy of Fencing | ZHU, Victoria | 0 | V | V | 0 | 0.500 | -3 | 10 | |
NSW – Sydney Academy of Fencing | ROBERTS, Tiana | V | V | V | 4 | 0.750 | 14 | 19 | |
NSW – Sydney University Fencing Club | JORDAN, Harriet | 1 | 0 | V | 1 | 0.250 | -9 | 7 | |
WA – Cavalier Fencing Club | GULLAND, Elizabeth-Kate | 2 | 0 | 1 | 0 | 0.000 | -17 | 3 | |
NSW – Sydney Sabre Fencing Club | MCROBERT, Isobel | V | V | V | V | 1.000 | 15 | 20 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | MCROBERT, Isobel | NSW – Sydney Sabre Fencing Club | |
2 | TIN, Kayla Sze Jit | QLD – Brisbane Fencing Club | |
3 | KWON, Minseo | NSW – K Fencing Club | |
4 | ROBERTS, Tiana | NSW – Sydney Academy of Fencing | |
5 | TANG, Ka Ying Lorraine | NSW – Sydney University Fencing Club | |
6 | ZOU, Yelin | NSW – Marrickville Marauders Fencing Club | |
7 | FOWLER, Chloe | VIC – Fioretto Fencing Club | |
8 | DJAMIRZE, Zara | NSW – Sydney Academy of Fencing | |
9 | ZHU, Victoria | NSW – Sydney Academy of Fencing | |
10 | LIANG, Claire | NSW – Sydney Academy of Fencing | |
11 | JORDAN, Harriet | NSW – Sydney University Fencing Club | |
12 | WARDLAW, Holly | GBR | |
13 | ALTALHI, Weam | VIC – Melbourne University Fencing Club | |
14 | GULLAND, Elizabeth-Kate | WA – Cavalier Fencing Club | |
15 | CROSETTA, Melinda | NSW – Sydney Sabre Fencing Club |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
MCROBERT, Isobel | |||
DJAMIRZE, Zara | |||
NSW – Sydney Academy of Fencing | ZHU, Victoria | 15 / 6 | |
DJAMIRZE, Zara | |||
NSW – Sydney Academy of Fencing | DJAMIRZE, Zara | 15 / 2 | |
NSW – Sydney University Fencing Club | TANG, Ka Ying Lorraine | ||
TANG, Ka Ying Lorraine | |||
GBR | WARDLAW, Holly | 15 / 5 | |
TANG, Ka Ying Lorraine | |||
VIC – Melbourne University Fencing Club | ALTALHI, Weam | 15 / 6 | |
ROBERTS, Tiana | |||
NSW – Sydney Academy of Fencing | ROBERTS, Tiana | 15 / 9 | |
NSW – K Fencing Club | KWON, Minseo | ||
KWON, Minseo | |||
WA – Cavalier Fencing Club | GULLAND, Elizabeth-Kate | 15 / 3 | |
KWON, Minseo | |||
NSW – Sydney University Fencing Club | JORDAN, Harriet | 15 / 12 | |
ZOU, Yelin | |||
NSW – Marrickville Marauders Fencing Club | ZOU, Yelin | 15 / 3 | |
VIC – Fioretto Fencing Club | FOWLER, Chloe | ||
FOWLER, Chloe | |||
NSW – Sydney Academy of Fencing | LIANG, Claire | 15 / 7 | |
TIN, Kayla Sze Jit | |||
NSW – Sydney Sabre Fencing Club | CROSETTA, Melinda | 15 / 2 | |
TIN, Kayla Sze Jit | |||
QLD – Brisbane Fencing Club | TIN, Kayla Sze Jit | 15 / 3 | |
Semi-finals | Final | |
DJAMIRZE, Zara | ||
15 / 6 | ||
DJAMIRZE, Zara | ||
15 / 9 | ||
TANG, Ka Ying Lorraine | ||
15 / 6 | ||
KWON, Minseo | ||
15 / 6 | ||
KWON, Minseo | ||
15 / 12 | ||
KWON, Minseo | ||
15 / 5 | ||
TIN, Kayla Sze Jit | ||
15 / 2 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | KWON, Minseo | NSW – K Fencing Club |
2 | DJAMIRZE, Zara | NSW – Sydney Academy of Fencing |
3 | TANG, Ka Ying Lorraine | NSW – Sydney University Fencing Club |
3 | TIN, Kayla Sze Jit | QLD – Brisbane Fencing Club |
5 | MCROBERT, Isobel | NSW – Sydney Sabre Fencing Club |
6 | ROBERTS, Tiana | NSW – Sydney Academy of Fencing |
7 | ZOU, Yelin | NSW – Marrickville Marauders Fencing Club |
8 | FOWLER, Chloe | VIC – Fioretto Fencing Club |
9 | ZHU, Victoria | NSW – Sydney Academy of Fencing |
10 | LIANG, Claire | NSW – Sydney Academy of Fencing |
11 | JORDAN, Harriet | NSW – Sydney University Fencing Club |
12 | WARDLAW, Holly | GBR |
13 | ALTALHI, Weam | VIC – Melbourne University Fencing Club |
14 | GULLAND, Elizabeth-Kate | WA – Cavalier Fencing Club |
15 | CROSETTA, Melinda | NSW – Sydney Sabre Fencing Club |