Men’s Sabre Teams (Sydney)
Fencers
| New South Wales A | ||
| ILIFFE, Daniel | ||
| PALAKAWONGSE NA AYUTTHAYA, Poom | ||
| SHIM, Yoongi | ||
| XIA, Zibo | ||
| New South Wales B | ||
| CHEN, Colin | ||
| LETTE, Alexander | ||
| RADNOTI, Zeno | ||
| YAKO, George | ||
| New Zealand A | ||
| BULMER, Hamish | ||
| EVANS, Detroit | ||
| HOWELL, Casper | ||
| New Zealand B | ||
| CAMPBELL, Stuart | ||
| DIAO, Nathan Bohan | ||
| SHIRES, Timothy | ||
| Queensland | ||
| BAI, Shufan(Ben) | ||
| BECKEY, William | ||
| LU, Johann | ||
| WANG, Alan | ||
| South Australia | ||
| KING, Ari | ||
| OSHAGHI, Pouyan | ||
| THOMAS, Angus | ||
| Victoria A | ||
| CHUNG, Hans-William | ||
| JARVIS, Liam | ||
| RUAN, Sixian | ||
| Victoria B | ||
| CHACHS, David | ||
| GODARA, Nischay | ||
| STEHLE, Gregory | ||
| Western Australia | ||
| BROWN, Alex | ||
| HOARAU, Esteban | ||
| LEONHARD, Zak | ||
| LISMANN, Maurice | ||
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| New South Wales A, | |||
| New South Wales A, | |||
| Victoria B, | 45 / 18 | ||
| New Zealand B, | |||
| New Zealand B, | 45 / 27 | ||
| South Australia, | |||
| South Australia, | |||
| 45 / 38 | |||
| New Zealand A, | |||
| Western Australia, | |||
| Western Australia, | |||
| 45 / 30 | |||
| Victoria A, | |||
| Queensland, | |||
| New South Wales B, | |||
| 45 / 38 | |||
| New South Wales B, | |||
| Semi-finals | Final | |
| New South Wales A, | ||
| 45 / 18 | ||
| New South Wales A, | ||
| 45 / 34 | ||
| South Australia, | ||
| 45 / 38 | ||
| New South Wales A, | ||
| 45 / 26 | ||
| Western Australia, | ||
| 45 / 30 | ||
| New South Wales B, | ||
| 45 / 39 | ||
| New South Wales B, | ||
| 45 / 38 |
Bout Details
Tableau of 16
| Victoria B | Hits | Score | Score | Hits | New Zealand B |
|---|---|---|---|---|---|
| GODARA, Nischay | 5 | 5 | 3 | 3 | SHIRES, Timothy |
| CHACHS, David | 3 | 8 | 10 | 7 | CAMPBELL, Stuart |
| STEHLE, Gregory | 2 | 10 | 15 | 5 | DIAO, Nathan Bohan |
| CHACHS, David | 3 | 13 | 20 | 5 | SHIRES, Timothy |
| GODARA, Nischay | 2 | 15 | 25 | 5 | DIAO, Nathan Bohan |
| STEHLE, Gregory | 4 | 19 | 30 | 5 | CAMPBELL, Stuart |
| CHACHS, David | 4 | 23 | 35 | 5 | DIAO, Nathan Bohan |
| STEHLE, Gregory | 2 | 25 | 40 | 5 | SHIRES, Timothy |
| GODARA, Nischay | 2 | 27 | 45 | 5 | CAMPBELL, Stuart |
Tableau of 8
| New South Wales A | Hits | Score | Score | Hits | New Zealand B |
|---|---|---|---|---|---|
| XIA, Zibo | 5 | 5 | 1 | 1 | CAMPBELL, Stuart |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 10 | 6 | 5 | SHIRES, Timothy |
| ILIFFE, Daniel | 5 | 15 | 7 | 1 | DIAO, Nathan Bohan |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 20 | 11 | 4 | CAMPBELL, Stuart |
| XIA, Zibo | 5 | 25 | 12 | 1 | DIAO, Nathan Bohan |
| ILIFFE, Daniel | 5 | 30 | 12 | 0 | SHIRES, Timothy |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 35 | 13 | 1 | DIAO, Nathan Bohan |
| ILIFFE, Daniel | 5 | 40 | 15 | 2 | CAMPBELL, Stuart |
| XIA, Zibo | 5 | 45 | 18 | 3 | SHIRES, Timothy |
| South Australia | Hits | Score | Score | Hits | New Zealand A |
|---|---|---|---|---|---|
| THOMAS, Angus | 5 | 5 | 1 | 1 | EVANS, Detroit |
| KING, Ari | 2 | 7 | 10 | 9 | BULMER, Hamish |
| OSHAGHI, Pouyan | 8 | 15 | 14 | 4 | HOWELL, Casper |
| KING, Ari | 2 | 17 | 20 | 6 | EVANS, Detroit |
| THOMAS, Angus | 8 | 25 | 21 | 1 | HOWELL, Casper |
| OSHAGHI, Pouyan | 5 | 30 | 25 | 4 | BULMER, Hamish |
| KING, Ari | 5 | 35 | 32 | 7 | HOWELL, Casper |
| OSHAGHI, Pouyan | 5 | 40 | 35 | 3 | EVANS, Detroit |
| THOMAS, Angus | 5 | 45 | 38 | 3 | BULMER, Hamish |
| Western Australia | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| HOARAU, Esteban | 5 | 5 | 1 | 1 | CHUNG, Hans-William |
| LISMANN, Maurice | 5 | 10 | 6 | 5 | JARVIS, Liam |
| LEONHARD, Zak | 5 | 15 | 9 | 3 | RUAN, Sixian |
| HOARAU, Esteban | 5 | 20 | 13 | 4 | JARVIS, Liam |
| LEONHARD, Zak | 5 | 25 | 22 | 9 | CHUNG, Hans-William |
| BROWN, Alex | 5 | 30 | 23 | 1 | RUAN, Sixian |
| LEONHARD, Zak | 5 | 35 | 24 | 1 | JARVIS, Liam |
| HOARAU, Esteban | 5 | 40 | 26 | 2 | RUAN, Sixian |
| BROWN, Alex | 5 | 45 | 30 | 4 | CHUNG, Hans-William |
| Queensland | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| BECKEY, William | 5 | 5 | 3 | 3 | CHEN, Colin |
| WANG, Alan | 3 | 8 | 10 | 7 | LETTE, Alexander |
| LU, Johann | 2 | 10 | 15 | 5 | RADNOTI, Zeno |
| WANG, Alan | 2 | 12 | 20 | 5 | CHEN, Colin |
| BECKEY, William | 5 | 17 | 25 | 5 | RADNOTI, Zeno |
| LU, Johann | 4 | 21 | 30 | 5 | LETTE, Alexander |
| WANG, Alan | 3 | 24 | 35 | 5 | RADNOTI, Zeno |
| LU, Johann | 4 | 28 | 40 | 5 | CHEN, Colin |
| BECKEY, William | 10 | 38 | 45 | 5 | LETTE, Alexander |
Semi-finals
| New South Wales A | Hits | Score | Score | Hits | South Australia |
|---|---|---|---|---|---|
| ILIFFE, Daniel | 5 | 5 | 2 | 2 | OSHAGHI, Pouyan |
| SHIM, Yoongi | 5 | 10 | 4 | 2 | THOMAS, Angus |
| XIA, Zibo | 5 | 15 | 6 | 2 | KING, Ari |
| SHIM, Yoongi | 5 | 20 | 11 | 5 | OSHAGHI, Pouyan |
| ILIFFE, Daniel | 5 | 25 | 14 | 3 | KING, Ari |
| XIA, Zibo | 5 | 30 | 25 | 11 | THOMAS, Angus |
| SHIM, Yoongi | 5 | 35 | 29 | 4 | KING, Ari |
| XIA, Zibo | 5 | 40 | 33 | 4 | OSHAGHI, Pouyan |
| ILIFFE, Daniel | 5 | 45 | 34 | 1 | THOMAS, Angus |
| Western Australia | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| BROWN, Alex | 4 | 4 | 5 | 5 | CHEN, Colin |
| LEONHARD, Zak | 1 | 5 | 10 | 5 | LETTE, Alexander |
| HOARAU, Esteban | 9 | 14 | 15 | 5 | RADNOTI, Zeno |
| LEONHARD, Zak | 4 | 18 | 20 | 5 | CHEN, Colin |
| BROWN, Alex | 5 | 23 | 25 | 5 | RADNOTI, Zeno |
| HOARAU, Esteban | 5 | 28 | 30 | 5 | LETTE, Alexander |
| LEONHARD, Zak | 2 | 30 | 35 | 5 | RADNOTI, Zeno |
| HOARAU, Esteban | 2 | 32 | 40 | 5 | CHEN, Colin |
| BROWN, Alex | 7 | 39 | 45 | 5 | LETTE, Alexander |
Final
| New South Wales A | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| SHIM, Yoongi | 5 | 5 | 1 | 1 | LETTE, Alexander |
| ILIFFE, Daniel | 5 | 10 | 4 | 3 | RADNOTI, Zeno |
| XIA, Zibo | 5 | 15 | 7 | 3 | CHEN, Colin |
| SHIM, Yoongi | 5 | 20 | 7 | 0 | RADNOTI, Zeno |
| XIA, Zibo | 5 | 25 | 13 | 6 | LETTE, Alexander |
| ILIFFE, Daniel | 5 | 30 | 19 | 6 | CHEN, Colin |
| XIA, Zibo | 5 | 35 | 25 | 6 | RADNOTI, Zeno |
| SHIM, Yoongi | 5 | 40 | 25 | 0 | CHEN, Colin |
| ILIFFE, Daniel | 5 | 45 | 26 | 1 | LETTE, Alexander |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales A, | |
| 2 | New South Wales B, | |
| 3 | South Australia, | |
| 3 | Western Australia, | |
| 5 | New Zealand A, | |
| 6 | Victoria A, | |
| 7 | Queensland, | |
| 8 | New Zealand B, | |
| 9 | Victoria B, |