Women’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 11
| Name | First Name | State/ Country |
|---|---|---|
| ANDERSEN | Madeleine | QLD |
| BERGMARK | Kristina | NSW |
| BISKUPIC | Hannah | NSW |
| CHEN | Amber Zhanqiu | NSW |
| JONES | Natasha | NSW |
| LEONHARD | Tori | WA |
| PHILLIPS | Helen | VIC |
| STANTON | Rachel | NSW |
| TURNER | Zoe | NSW |
| WARRINGTON | Alice | ACT |
| WEBSTER | Sian | WA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | JONES, Natasha | 3 | 3 | 1 | 0 | 3 | 0.000 | -15 | 10 | |
| NSW | CHEN, Amber Zhanqiu | V | V | 4 | V | 2 | 0.600 | 3 | 21 | |
| NSW | STANTON, Rachel | V | 3 | 1 | 1 | 3 | 0.200 | -10 | 13 | |
| QLD | ANDERSEN, Madeleine | V | V | V | V | 2 | 0.800 | 7 | 22 | |
| WA | LEONHARD, Tori | V | 2 | V | 4 | 0 | 0.400 | 0 | 16 | |
| VIC | PHILLIPS, Helen | V | V | V | V | V | 1.000 | 15 | 25 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NSW | BERGMARK, Kristina | 1 | 1 | 0 | 1 | 0.000 | -17 | 3 | |
| ACT | WARRINGTON, Alice | V | 0 | 0 | 1 | 0.250 | -10 | 6 | |
| WA | WEBSTER, Sian | V | V | V | V | 1.000 | 14 | 20 | |
| NSW | TURNER, Zoe | V | V | 4 | V | 0.750 | 11 | 19 | |
| NSW | BISKUPIC, Hannah | V | V | 1 | 3 | 0.500 | 2 | 14 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | PHILLIPS, Helen | VIC |
| 2 | WEBSTER, Sian | WA |
| 3 | ANDERSEN, Madeleine | QLD |
| 4 | TURNER, Zoe | NSW |
| 5 | CHEN, Amber Zhanqiu | NSW |
| 6 | BISKUPIC, Hannah | NSW |
| 7 | LEONHARD, Tori | WA |
| 8 | WARRINGTON, Alice | ACT |
| 9 | STANTON, Rachel | NSW |
| 10 | JONES, Natasha | NSW |
| 11 | BERGMARK, Kristina | NSW |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC | PHILLIPS, Helen | ||
| PHILLIPS, Helen | |||
| — BYE — | |||
| PHILLIPS, Helen | |||
| NSW | STANTON, Rachel | 15 / 2 | |
| WARRINGTON, Alice | |||
| ACT | WARRINGTON, Alice | 15 / 7 | |
| NSW | CHEN, Amber Zhanqiu | ||
| CHEN, Amber Zhanqiu | |||
| — BYE — | |||
| TURNER, Zoe | |||
| — BYE — | 15 / 7 | ||
| TURNER, Zoe | |||
| NSW | TURNER, Zoe | ||
| QLD | ANDERSEN, Madeleine | ||
| ANDERSEN, Madeleine | |||
| — BYE — | |||
| BISKUPIC, Hannah | |||
| NSW | BERGMARK, Kristina | 15 / 9 | |
| BISKUPIC, Hannah | |||
| NSW | BISKUPIC, Hannah | 15 / 6 | |
| WA | LEONHARD, Tori | ||
| LEONHARD, Tori | |||
| NSW | JONES, Natasha | 15 / 7 | |
| WEBSTER, Sian | |||
| — BYE — | 15 / 9 | ||
| WEBSTER, Sian | |||
| WA | WEBSTER, Sian | ||
| Semi-finals | Final | |
| PHILLIPS, Helen | ||
| 15 / 2 | ||
| PHILLIPS, Helen | ||
| 15 / 8 | ||
| TURNER, Zoe | ||
| 15 / 7 | ||
| PHILLIPS, Helen | ||
| 15 / 7 | ||
| BISKUPIC, Hannah | ||
| 15 / 9 | ||
| WEBSTER, Sian | ||
| 15 / 12 | ||
| WEBSTER, Sian | ||
| 15 / 9 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | PHILLIPS, Helen | VIC |
| 2 | WEBSTER, Sian | WA |
| 3 | TURNER, Zoe | NSW |
| 3 | BISKUPIC, Hannah | NSW |
| 5 | ANDERSEN, Madeleine | QLD |
| 6 | CHEN, Amber Zhanqiu | NSW |
| 7 | LEONHARD, Tori | WA |
| 8 | WARRINGTON, Alice | ACT |
| 9 | STANTON, Rachel | NSW |
| 10 | JONES, Natasha | NSW |
| 11 | BERGMARK, Kristina | NSW |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| AUTY, Samantha | 1 | 1 | 2 | – | – |
| CASAGRANDE, Zaccaria | – | 1 | – | – | – |
| GREGG, Cameron | 1 | 1 | 2 | – | – |
| NELSON, Michael | – | – | – | 2 | 1 |