Men’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 39
| Name | First Name | State/ Country |
|---|---|---|
| ADAMS | Tobias | SA |
| BARROW | Nathan | VIC |
| BUNNEY | Lachlan | WA |
| BURY | Connor | SA |
| COBB | Peter | VIC |
| CROOK | Lachlan | QLD |
| DALE | George | WA |
| DOE | Leighlan | SA |
| ENGLISH | Alexander | VIC |
| FISCHER | Andoni | VIC |
| FITZGERALD | Lachlan | NSW |
| FOSTER | Matt | VIC |
| HASSUM | Joshua | QLD |
| HAYES | Isaac | NSW |
| HONDROS | Henry | SA |
| HOWLETT | Greg | SA |
| HUMPHERY | Lachlan | NSW |
| JENNINGS | Louis | NZL |
| JORDAN | Joshua | NSW |
| KLIMATSAKIS | Nicholas | VIC |
| KURTYKA | Andrew | NSW |
| MACCUSPIE | Darcy | VIC |
| MORRIS | Mark | NSW |
| NIGHTINGALE | Lucian | NZL |
| OERMAN | Lachlan | SA |
| PATCHEN | Jonathan | QLD |
| PEH | Kelvin | NSW |
| RAMAGE | Jasper | VIC |
| RUFFO | Antonio | WA |
| RUSHOLME COBB | Isaac | NZL |
| SNIDER | Aron | VIC |
| SPANO | Gabriel | VIC |
| SYMONS | Aidan | VIC |
| THOMPSON | Jordan | ACT |
| TIAN | John | NSW |
| VAN HAERINGEN | Benjamin | QLD |
| WATERS | Campbell | VIC |
| YATES | Domenic | VIC |
| ZENG | William | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | KLIMATSAKIS, Nicholas | 2 | V | V | 1 | 2 | 0 | 0.333 | -10 | 15 | |
| VIC | MACCUSPIE, Darcy | V | 1 | V | 4 | 0 | 2 | 0.333 | -8 | 17 | |
| VIC | COBB, Peter | 4 | V | V | 2 | 4 | 2 | 0.333 | 0 | 22 | |
| NSW | JORDAN, Joshua | 1 | 3 | 1 | 2 | 3 | 3 | 0.000 | -17 | 13 | |
| NSW | MORRIS, Mark | V | V | V | V | V | 2 | 0.833 | 9 | 27 | |
| QLD | CROOK, Lachlan | V | V | V | V | 4 | V | 0.833 | 14 | 29 | |
| SA | HONDROS, Henry | V | V | V | V | V | 1 | 0.833 | 12 | 26 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KURTYKA, Andrew | V | V | V | V | V | V | 1.000 | 17 | 30 | |
| VIC | SPANO, Gabriel | 2 | 3 | V4 | V | V | V | 0.667 | 3 | 24 | |
| QLD | VAN HAERINGEN, Benjamin | 4 | V | V | V | V | V | 0.833 | 11 | 29 | |
| NSW | ZENG, William | 1 | 3 | 0 | V | 3 | 1 | 0.167 | -14 | 13 | |
| VIC | WATERS, Campbell | 2 | 4 | 4 | 4 | 3 | 0 | 0.000 | -13 | 17 | |
| SA | HOWLETT, Greg | 2 | 2 | 4 | V4 | V | V | 0.500 | -1 | 22 | |
| NZL | JENNINGS, Louis | 2 | 2 | 2 | V | V | 2 | 0.333 | -3 | 18 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | SNIDER, Aron | V | V | V | 3 | V | V | 0.833 | 13 | 28 | |
| QLD | PATCHEN, Jonathan | 1 | 0 | 4 | 0 | 3 | 0 | 0.000 | -22 | 8 | |
| WA | BUNNEY, Lachlan | 2 | V | 3 | V | V | V | 0.667 | 9 | 25 | |
| VIC | SYMONS, Aidan | 2 | V | V | V | V | 3 | 0.667 | 0 | 25 | |
| QLD | HASSUM, Joshua | V | V | 3 | 4 | 4 | V | 0.500 | 5 | 26 | |
| SA | ADAMS, Tobias | 2 | V | 1 | 4 | V | V | 0.500 | -4 | 22 | |
| NSW | TIAN, John | 3 | V | 2 | V | 3 | 4 | 0.333 | -1 | 22 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PEH, Kelvin | V | V | V | V | 4 | 0.800 | 12 | 24 | |
| NSW | FITZGERALD, Lachlan | 1 | V | V | V | V | 0.800 | 6 | 21 | |
| VIC | RAMAGE, Jasper | 3 | 3 | V | V | 3 | 0.400 | -2 | 19 | |
| VIC | BARROW, Nathan | 1 | 1 | 4 | 2 | 1 | 0.000 | -16 | 9 | |
| ACT | THOMPSON, Jordan | 2 | 2 | 2 | V | 3 | 0.200 | -8 | 14 | |
| SA | OERMAN, Lachlan | V | 4 | V | V | V | 0.800 | 8 | 24 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | FISCHER, Andoni | 3 | 1 | 3 | 2 | 0.000 | -11 | 9 | ||
| VIC | ENGLISH, Alexander | V | 2 | V | 4 | 0.500 | 1 | 16 | ||
| NSW | HAYES, Isaac | V | V | V | 2 | 0.750 | 8 | 17 | ||
| WA | DALE, George | V | 2 | 1 | 1 | 0.250 | -9 | 9 | ||
| NZL | RUSHOLME COBB, Isaac | 0.000 | 0 | 0 | ||||||
| SA | DOE, Leighlan | V | V | V | V | 1.000 | 11 | 20 | ||
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | FOSTER, Matt | 4 | V | V | V | V | 0.800 | 9 | 24 | |
| VIC | YATES, Domenic | V | V | V | 2 | V | 0.800 | 6 | 22 | |
| SA | BURY, Connor | 3 | 2 | 4 | V | 2 | 0.200 | -5 | 16 | |
| NZL | NIGHTINGALE, Lucian | 4 | 3 | V | V | V | 0.600 | 1 | 22 | |
| NSW | HUMPHERY, Lachlan | 2 | V | 1 | 4 | V | 0.400 | -2 | 17 | |
| WA | RUFFO, Antonio | 1 | 2 | V | 3 | 2 | 0.200 | -9 | 13 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | KURTYKA, Andrew | NSW |
| 2 | DOE, Leighlan | SA |
| 3 | CROOK, Lachlan | QLD |
| 4 | SNIDER, Aron | VIC |
| 5 | HONDROS, Henry | SA |
| 6 | VAN HAERINGEN, Benjamin | QLD |
| 7 | MORRIS, Mark | NSW |
| 8 | PEH, Kelvin | NSW |
| 9 | FOSTER, Matt | VIC |
| 10 | OERMAN, Lachlan | SA |
| 11 | YATES, Domenic | VIC |
| 12 | FITZGERALD, Lachlan | NSW |
| 13 | HAYES, Isaac | NSW |
| 14 | BUNNEY, Lachlan | WA |
| 15 | SPANO, Gabriel | VIC |
| 16 | SYMONS, Aidan | VIC |
| 17 | NIGHTINGALE, Lucian | NZL |
| 18 | HASSUM, Joshua | QLD |
| 19 | ENGLISH, Alexander | VIC |
| 20 | HOWLETT, Greg | SA |
| 21 | ADAMS, Tobias | SA |
| 22 | RAMAGE, Jasper | VIC |
| 23 | HUMPHERY, Lachlan | NSW |
| 24 | COBB, Peter | VIC |
| 25 | TIAN, John | NSW |
| 26 | JENNINGS, Louis | NZL |
| 27 | MACCUSPIE, Darcy | VIC |
| 28 | KLIMATSAKIS, Nicholas | VIC |
| 29 | DALE, George | WA |
| 30 | BURY, Connor | SA |
| 31 | THOMPSON, Jordan | ACT |
| 32 | RUFFO, Antonio | WA |
| 33 | ZENG, William | NSW |
| 34 | FISCHER, Andoni | VIC |
| 35 | WATERS, Campbell | VIC |
| 36 | BARROW, Nathan | VIC |
| 37 | JORDAN, Joshua | NSW |
| 38 | PATCHEN, Jonathan | QLD |
| 39 | RUSHOLME COBB, Isaac | NZL |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | KURTYKA, Andrew | |||
| KURTYKA, Andrew | ||||
| — BYE — | ||||
| KURTYKA, Andrew | ||||
| NSW | ZENG, William | 15 / 11 | ||
| RUFFO, Antonio | ||||
| WA | RUFFO, Antonio | 15 / 9 | ||
| NIGHTINGALE, Lucian | ||||
| NZL | NIGHTINGALE, Lucian | 15 / 10 | ||
| NIGHTINGALE, Lucian | ||||
| — BYE — | ||||
| NIGHTINGALE, Lucian | ||||
| — BYE — | 15 / 7 | |||
| SYMONS, Aidan | ||||
| VIC | SYMONS, Aidan | |||
| VIC | FOSTER, Matt | |||
| FOSTER, Matt | ||||
| — BYE — | ||||
| FOSTER, Matt | ||||
| — BYE — | 15 / 8 | |||
| COBB, Peter | ||||
| VIC | COBB, Peter | |||
| FOSTER, Matt | ||||
| NSW | TIAN, John | 15 / 5 | ||
| TIAN, John | ||||
| — BYE — | ||||
| PEH, Kelvin | ||||
| — BYE — | 15 / 9 | |||
| PEH, Kelvin | ||||
| NSW | PEH, Kelvin | |||
| SA | HONDROS, Henry | |||
| HONDROS, Henry | ||||
| — BYE — | ||||
| HONDROS, Henry | ||||
| NSW | JORDAN, Joshua | 15 / 11 | ||
| KLIMATSAKIS, Nicholas | ||||
| VIC | KLIMATSAKIS, Nicholas | 15 / 14 | ||
| FITZGERALD, Lachlan | ||||
| SA | ADAMS, Tobias | 15 / 7 | ||
| ADAMS, Tobias | ||||
| — BYE — | ||||
| FITZGERALD, Lachlan | ||||
| — BYE — | 15 / 9 | |||
| FITZGERALD, Lachlan | ||||
| NSW | FITZGERALD, Lachlan | |||
| NSW | HAYES, Isaac | |||
| HAYES, Isaac | ||||
| — BYE — | ||||
| HAYES, Isaac | ||||
| — BYE — | 15 / 10 | |||
| HOWLETT, Greg | ||||
| SA | HOWLETT, Greg | |||
| HAYES, Isaac | ||||
| WA | DALE, George | 15 / 10 | ||
| DALE, George | ||||
| VIC | BARROW, Nathan | 15 / 8 | ||
| DALE, George | ||||
| — BYE — | 15 / 11 | |||
| SNIDER, Aron | ||||
| VIC | SNIDER, Aron | |||
| QLD | CROOK, Lachlan | |||
| CROOK, Lachlan | ||||
| — BYE — | ||||
| CROOK, Lachlan | ||||
| VIC | WATERS, Campbell | 15 / 8 | ||
| BURY, Connor | ||||
| SA | BURY, Connor | 15 / 12 | ||
| ENGLISH, Alexander | ||||
| VIC | ENGLISH, Alexander | 15 / 7 | ||
| ENGLISH, Alexander | ||||
| — BYE — | ||||
| ENGLISH, Alexander | ||||
| — BYE — | 15 / 11 | |||
| BUNNEY, Lachlan | ||||
| WA | BUNNEY, Lachlan | |||
| VIC | YATES, Domenic | |||
| YATES, Domenic | ||||
| — BYE — | ||||
| YATES, Domenic | ||||
| — BYE — | 15 / 12 | |||
| RAMAGE, Jasper | ||||
| VIC | RAMAGE, Jasper | |||
| YATES, Domenic | ||||
| VIC | MACCUSPIE, Darcy | 15 / 3 | ||
| PATCHEN, Jonathan | ||||
| QLD | PATCHEN, Jonathan | 15 / 11 | ||
| VAN HAERINGEN, Benjamin | ||||
| — BYE — | 15 / 6 | |||
| VAN HAERINGEN, Benjamin | ||||
| QLD | VAN HAERINGEN, Benjamin | |||
| NSW | MORRIS, Mark | |||
| MORRIS, Mark | ||||
| — BYE — | ||||
| MORRIS, Mark | ||||
| — BYE — | 15 / 10 | |||
| JENNINGS, Louis | ||||
| NZL | JENNINGS, Louis | |||
| OERMAN, Lachlan | ||||
| NSW | HUMPHERY, Lachlan | 15 / 9 | ||
| HUMPHERY, Lachlan | ||||
| — BYE — | ||||
| OERMAN, Lachlan | ||||
| — BYE — | 15 / 13 | |||
| OERMAN, Lachlan | ||||
| SA | OERMAN, Lachlan | |||
| VIC | SPANO, Gabriel | |||
| SPANO, Gabriel | ||||
| — BYE — | ||||
| HASSUM, Joshua | ||||
| — BYE — | 12 / 11 | |||
| HASSUM, Joshua | ||||
| QLD | HASSUM, Joshua | |||
| DOE, Leighlan | ||||
| ACT | THOMPSON, Jordan | 14 / 12 | ||
| FISCHER, Andoni | ||||
| VIC | FISCHER, Andoni | 15 / 14 | ||
| DOE, Leighlan | ||||
| — BYE — | 15 / 4 | |||
| DOE, Leighlan | ||||
| SA | DOE, Leighlan | |||
| Tableau of 8 | Semi-finals | Final | |
| NIGHTINGALE, Lucian | |||
| 15 / 10 | |||
| FOSTER, Matt | |||
| 15 / 8 | |||
| FOSTER, Matt | |||
| 15 / 5 | |||
| FOSTER, Matt | |||
| 15 / 12 | |||
| FITZGERALD, Lachlan | |||
| 15 / 7 | |||
| FITZGERALD, Lachlan | |||
| 15 / 13 | |||
| HAYES, Isaac | |||
| 15 / 10 | |||
| FOSTER, Matt | |||
| 15 / 11 | |||
| ENGLISH, Alexander | |||
| 15 / 7 | |||
| YATES, Domenic | |||
| 15 / 14 | |||
| YATES, Domenic | |||
| 15 / 3 | |||
| DOE, Leighlan | |||
| 15 / 13 | |||
| OERMAN, Lachlan | |||
| 15 / 9 | |||
| DOE, Leighlan | |||
| 15 / 8 | |||
| DOE, Leighlan | |||
| 14 / 12 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FOSTER, Matt | VIC |
| 2 | DOE, Leighlan | SA |
| 3 | FITZGERALD, Lachlan | NSW |
| 3 | YATES, Domenic | VIC |
| 5 | OERMAN, Lachlan | SA |
| 6 | HAYES, Isaac | NSW |
| 7 | NIGHTINGALE, Lucian | NZL |
| 8 | ENGLISH, Alexander | VIC |
| 9 | KURTYKA, Andrew | NSW |
| 10 | CROOK, Lachlan | QLD |
| 11 | HONDROS, Henry | SA |
| 12 | VAN HAERINGEN, Benjamin | QLD |
| 13 | MORRIS, Mark | NSW |
| 14 | PEH, Kelvin | NSW |
| 15 | HASSUM, Joshua | QLD |
| 16 | DALE, George | WA |
| 17 | SNIDER, Aron | VIC |
| 18 | BUNNEY, Lachlan | WA |
| 19 | SPANO, Gabriel | VIC |
| 20 | SYMONS, Aidan | VIC |
| 21 | HOWLETT, Greg | SA |
| 22 | ADAMS, Tobias | SA |
| 23 | RAMAGE, Jasper | VIC |
| 24 | HUMPHERY, Lachlan | NSW |
| 25 | COBB, Peter | VIC |
| 26 | TIAN, John | NSW |
| 27 | JENNINGS, Louis | NZL |
| 28 | KLIMATSAKIS, Nicholas | VIC |
| 29 | BURY, Connor | SA |
| 30 | RUFFO, Antonio | WA |
| 31 | FISCHER, Andoni | VIC |
| 32 | PATCHEN, Jonathan | QLD |
| 33 | MACCUSPIE, Darcy | VIC |
| 34 | THOMPSON, Jordan | ACT |
| 35 | ZENG, William | NSW |
| 36 | WATERS, Campbell | VIC |
| 37 | BARROW, Nathan | VIC |
| 38 | JORDAN, Joshua | NSW |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zaccaria | 1 | 1 | 4 | – | – | – | 1 |
| CLAYDON, Michael | 1 | 1 | 2 | 2 | 1 | – | – |
| GREGG, Cameron | 1 | – | – | – | – | – | – |
| MACLAURIN, Alanah | 1 | 1 | 2 | – | – | – | – |
| MAROTTA, Emily | 1 | 1 | 4 | 2 | 1 | 1 | – |
| MOK, David | 1 | 1 | 4 | 2 | 1 | – | – |
| NELSON, Michael | 1 | 1 | – | 2 | 1 | 1 | – |