Women’s Sabre Individual (Canberra)
Fencers
Number of Fencers = 22
| Name | First Name | State/ Country |
|---|---|---|
| AUTY | Samantha | VIC |
| BLACK | Marissa | WA |
| BLYTH | Lisa | WA |
| CHAN | Cheryl | NSW |
| CHUA | Elisabeth | QLD |
| HASTIE | Lauren | QLD |
| HELY | Alexandra | NSW |
| JOHNSON | Emma | WA |
| JONES | Natasha | NSW |
| JORDAN | Harriet | NSW |
| LEE | Abigail | WA |
| MEKERTICHIAN | Sophia Louise | NSW |
| NGUYEN | Thi Hai Yen | NSW |
| PHILLIPS | Helen | VIC |
| TAYLOR | Caitlin | NSW |
| TOMLINSON | Megan | SA |
| VASILEVA | Veronika | NSW |
| WARRINGTON | Alice | ACT |
| WEBSTER | Sian | WA |
| WHITE | Grace | NSW |
| YENSON | Annabel | VIC |
| YONG | Christabel | SIN |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CHAN, Cheryl | 4 | V | 4 | V | 2 | V | V | 0.571 | 10 | 30 | |
| NSW | HELY, Alexandra | V | V | V | V | 1 | V | V | 0.857 | 14 | 31 | |
| QLD | CHUA, Elisabeth | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0.000 | -28 | 7 | |
| WA | BLYTH, Lisa | V | 1 | V | V | 4 | 4 | V | 0.571 | 5 | 29 | |
| NSW | MEKERTICHIAN, Sophia Louise | 0 | 1 | V | 0 | 0 | 0 | 2 | 0.143 | -25 | 8 | |
| VIC | PHILLIPS, Helen | V | V | V | V | V | 2 | V | 0.857 | 20 | 32 | |
| WA | BLACK, Marissa | 3 | 3 | V | V | V | V | V | 0.714 | 12 | 31 | |
| ACT | WARRINGTON, Alice | 1 | 3 | V | 3 | V | 0 | 3 | 0.286 | -8 | 20 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NGUYEN, Thi Hai Yen | V | V | 4 | 2 | 1 | V | 0.500 | 6 | 22 | |
| NSW | VASILEVA, Veronika | 0 | V | 1 | 0 | V | V | 0.500 | -4 | 16 | |
| NSW | JORDAN, Harriet | 0 | 3 | 1 | 0 | V | V | 0.333 | -6 | 14 | |
| WA | WEBSTER, Sian | V | V | V | 2 | V | V | 0.833 | 9 | 27 | |
| VIC | AUTY, Samantha | V | V | V | V | V | V | 1.000 | 25 | 30 | |
| QLD | HASTIE, Lauren | V | 0 | 0 | 3 | 0 | V | 0.333 | -8 | 13 | |
| SA | TOMLINSON, Megan | 1 | 2 | 0 | 4 | 1 | 0 | 0.000 | -22 | 8 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | JONES, Natasha | 0 | 1 | 2 | V | V | 2 | 0.333 | -11 | 15 | |
| NSW | TAYLOR, Caitlin | V | 2 | V | 1 | V | V | 0.667 | 3 | 23 | |
| NSW | WHITE, Grace | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| WA | LEE, Abigail | V | 3 | 1 | V | V | 2 | 0.500 | 0 | 21 | |
| WA | JOHNSON, Emma | 2 | V | 2 | 3 | V | 0 | 0.333 | -5 | 17 | |
| VIC | YENSON, Annabel | 4 | 4 | 3 | 1 | 1 | 2 | 0.000 | -15 | 15 | |
| SIN | YONG, Christabel | V | 3 | 2 | V | V | V | 0.667 | 9 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | AUTY, Samantha | VIC |
| 2 | WHITE, Grace | NSW |
| 3 | PHILLIPS, Helen | VIC |
| 4 | HELY, Alexandra | NSW |
| 5 | WEBSTER, Sian | WA |
| 6 | BLACK, Marissa | WA |
| 7 | YONG, Christabel | SIN |
| 8 | TAYLOR, Caitlin | NSW |
| 9 | CHAN, Cheryl | NSW |
| 10 | BLYTH, Lisa | WA |
| 11 | NGUYEN, Thi Hai Yen | NSW |
| 12 | LEE, Abigail | WA |
| 13 | VASILEVA, Veronika | NSW |
| 14 | JOHNSON, Emma | WA |
| 15 | JORDAN, Harriet | NSW |
| 16 | HASTIE, Lauren | QLD |
| 17 | JONES, Natasha | NSW |
| 18 | WARRINGTON, Alice | ACT |
| 19 | MEKERTICHIAN, Sophia Louise | NSW |
| 20 | YENSON, Annabel | VIC |
| 21 | TOMLINSON, Megan | SA |
| 22 | CHUA, Elisabeth | QLD |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | AUTY, Samantha | ||
| AUTY, Samantha | |||
| — BYE — | |||
| AUTY, Samantha | |||
| NSW | JONES, Natasha | 15 / 4 | |
| JONES, Natasha | |||
| QLD | HASTIE, Lauren | 15 / 9 | |
| NSW | CHAN, Cheryl | ||
| CHAN, Cheryl | |||
| — BYE — | |||
| CHAN, Cheryl | |||
| — BYE — | 15 / 14 | ||
| TAYLOR, Caitlin | |||
| NSW | TAYLOR, Caitlin | ||
| WA | WEBSTER, Sian | ||
| WEBSTER, Sian | |||
| — BYE — | |||
| LEE, Abigail | |||
| SA | TOMLINSON, Megan | 15 / 10 | |
| LEE, Abigail | |||
| WA | LEE, Abigail | 15 / 3 | |
| NSW | VASILEVA, Veronika | ||
| VASILEVA, Veronika | |||
| VIC | YENSON, Annabel | 15 / 11 | |
| HELY, Alexandra | |||
| — BYE — | 15 / 8 | ||
| HELY, Alexandra | |||
| NSW | HELY, Alexandra | ||
| VIC | PHILLIPS, Helen | ||
| PHILLIPS, Helen | |||
| — BYE — | |||
| PHILLIPS, Helen | |||
| NSW | MEKERTICHIAN, Sophia Louise | 15 / 7 | |
| JOHNSON, Emma | |||
| WA | JOHNSON, Emma | 15 / 10 | |
| NSW | NGUYEN, Thi Hai Yen | ||
| NGUYEN, Thi Hai Yen | |||
| QLD | CHUA, Elisabeth | 15 / 6 | |
| BLACK, Marissa | |||
| — BYE — | 15 / 11 | ||
| BLACK, Marissa | |||
| WA | BLACK, Marissa | ||
| SIN | YONG, Christabel | ||
| YONG, Christabel | |||
| — BYE — | |||
| YONG, Christabel | |||
| — BYE — | 15 / 6 | ||
| BLYTH, Lisa | |||
| WA | BLYTH, Lisa | ||
| NSW | JORDAN, Harriet | ||
| WARRINGTON, Alice | |||
| ACT | WARRINGTON, Alice | 15 / 13 | |
| WHITE, Grace | |||
| — BYE — | 15 / 0 | ||
| WHITE, Grace | |||
| NSW | WHITE, Grace | ||
| Tableau of 8 | Semi-finals | Final | |
| AUTY, Samantha | |||
| 15 / 4 | |||
| AUTY, Samantha | |||
| 15 / 9 | |||
| CHAN, Cheryl | |||
| 15 / 14 | |||
| AUTY, Samantha | |||
| 15 / 7 | |||
| LEE, Abigail | |||
| 15 / 10 | |||
| HELY, Alexandra | |||
| 15 / 12 | |||
| HELY, Alexandra | |||
| 15 / 8 | |||
| AUTY, Samantha | |||
| 15 / 8 | |||
| PHILLIPS, Helen | |||
| 15 / 7 | |||
| PHILLIPS, Helen | |||
| 15 / 8 | |||
| BLACK, Marissa | |||
| 15 / 11 | |||
| PHILLIPS, Helen | |||
| 15 / 8 | |||
| YONG, Christabel | |||
| 15 / 6 | |||
| WHITE, Grace | |||
| 15 / 14 | |||
| WHITE, Grace | |||
| 15 / 0 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | AUTY, Samantha | VIC |
| 2 | PHILLIPS, Helen | VIC |
| 3 | HELY, Alexandra | NSW |
| 3 | WHITE, Grace | NSW |
| 5 | BLACK, Marissa | WA |
| 6 | YONG, Christabel | SIN |
| 7 | CHAN, Cheryl | NSW |
| 8 | LEE, Abigail | WA |
| 9 | WEBSTER, Sian | WA |
| 10 | TAYLOR, Caitlin | NSW |
| 11 | BLYTH, Lisa | WA |
| 12 | NGUYEN, Thi Hai Yen | NSW |
| 13 | VASILEVA, Veronika | NSW |
| 14 | JOHNSON, Emma | WA |
| 15 | JONES, Natasha | NSW |
| 16 | WARRINGTON, Alice | ACT |
| 17 | JORDAN, Harriet | NSW |
| 18 | HASTIE, Lauren | QLD |
| 19 | MEKERTICHIAN, Sophia Louise | NSW |
| 20 | YENSON, Annabel | VIC |
| 21 | TOMLINSON, Megan | SA |
| 22 | CHUA, Elisabeth | QLD |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| DARRAGH, Stephen | 1 | 1 | 2 | 1 | 2 | 1 |
| DI PASQUALE, Rob | 1 | 1 | 2 | 1 | – | – |
| FOX, Mitchell | 1 | 1 | 1 | 1 | – | – |
| NGUYEN, Tommy | – | – | – | 4 | 2 | 1 |
| SIU, James | 1 | 1 | 1 | – | – | – |
| TADROS, Matthew | 1 | 1 | 1 | 1 | – | – |
| WEBBER, Lucas | 1 | 1 | 1 | – | – | – |