Women’s Sabre Teams (Canberra)
Fencers
| NEW SOUTH WALES A | NSW | |
| CHAN, Cheryl | ||
| HELY, Alexandra | ||
| NGUYEN, Thi Hai Yen | ||
| WHITE, Grace | ||
| NEW SOUTH WALES B | NSW | |
| JONES, Natasha | ||
| MEKERTICHIAN, Sophia Louise | ||
| TAYLOR, Caitlin | ||
| VASILEVA, Veronika | ||
| QUEENSLAND | QLD | |
| CHUA, Elisabeth | ||
| HASTIE, Lauren | ||
| RUI, Bonita | ||
| VICTORIA | VIC | |
| AUTY, Samantha | ||
| PHILLIPS, Helen | ||
| YENSON, Annabel | ||
| WESTERN AUST | WA | |
| BLACK, Marissa | ||
| BLYTH, Lisa | ||
| JOHNSON, Emma | ||
| WEBSTER, Sian | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | NEW SOUTH WALES A, | |||
| NEW SOUTH WALES A, | ||||
| — BYE — | ||||
| NEW SOUTH WALES A, | ||||
| QLD | QUEENSLAND, | 45 / 40 | ||
| NEW SOUTH WALES B, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 30 | ||
| VICTORIA, | ||||
| WA | WESTERN AUST, | 45 / 37 | ||
| WESTERN AUST, | ||||
| — BYE — | ||||
| VICTORIA, | ||||
| — BYE — | 45 / 23 | |||
| VICTORIA, | ||||
| VIC | VICTORIA, | |||
Bout Details
Tableau of 8
| QUEENSLAND | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| HASTIE, Lauren | 0 | 0 | 5 | 5 | TAYLOR, Caitlin |
| RUI, Bonita | 2 | 2 | 10 | 5 | JONES, Natasha |
| CHUA, Elisabeth | 3 | 5 | 15 | 5 | VASILEVA, Veronika |
| HASTIE, Lauren | 10 | 15 | 20 | 5 | JONES, Natasha |
| CHUA, Elisabeth | 2 | 17 | 25 | 5 | TAYLOR, Caitlin |
| RUI, Bonita | 1 | 18 | 30 | 5 | VASILEVA, Veronika |
| CHUA, Elisabeth | 3 | 21 | 35 | 5 | MEKERTICHIAN, Sophia Louise |
| HASTIE, Lauren | 9 | 30 | 40 | 5 | VASILEVA, Veronika |
| RUI, Bonita | 0 | 30 | 45 | 5 | TAYLOR, Caitlin |
Semi-finals
| NEW SOUTH WALES A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| WHITE, Grace | 5 | 5 | 1 | 1 | VASILEVA, Veronika |
| HELY, Alexandra | 5 | 10 | 9 | 8 | TAYLOR, Caitlin |
| CHAN, Cheryl | 5 | 15 | 10 | 1 | MEKERTICHIAN, Sophia Louise |
| HELY, Alexandra | 5 | 20 | 12 | 2 | VASILEVA, Veronika |
| WHITE, Grace | 5 | 25 | 12 | 0 | MEKERTICHIAN, Sophia Louise |
| CHAN, Cheryl | 5 | 30 | 21 | 9 | TAYLOR, Caitlin |
| NGUYEN, Thi Hai Yen | 5 | 35 | 23 | 2 | MEKERTICHIAN, Sophia Louise |
| CHAN, Cheryl | 5 | 40 | 24 | 1 | VASILEVA, Veronika |
| WHITE, Grace | 5 | 45 | 40 | 16 | TAYLOR, Caitlin |
| WESTERN AUST | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| BLACK, Marissa | 0 | 0 | 5 | 5 | PHILLIPS, Helen |
| JOHNSON, Emma | 2 | 2 | 10 | 5 | AUTY, Samantha |
| WEBSTER, Sian | 3 | 5 | 15 | 5 | YENSON, Annabel |
| BLYTH, Lisa | 3 | 8 | 20 | 5 | PHILLIPS, Helen |
| BLACK, Marissa | 5 | 13 | 25 | 5 | YENSON, Annabel |
| WEBSTER, Sian | 2 | 15 | 30 | 5 | AUTY, Samantha |
| BLYTH, Lisa | 5 | 20 | 35 | 5 | YENSON, Annabel |
| WEBSTER, Sian | 3 | 23 | 40 | 5 | PHILLIPS, Helen |
| BLACK, Marissa | 0 | 23 | 45 | 5 | AUTY, Samantha |
Final
| NEW SOUTH WALES A | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| CHAN, Cheryl | 2 | 2 | 5 | 5 | AUTY, Samantha |
| WHITE, Grace | 8 | 10 | 7 | 2 | YENSON, Annabel |
| HELY, Alexandra | 5 | 15 | 13 | 6 | PHILLIPS, Helen |
| CHAN, Cheryl | 5 | 20 | 13 | 0 | YENSON, Annabel |
| HELY, Alexandra | 4 | 24 | 25 | 12 | AUTY, Samantha |
| WHITE, Grace | 4 | 28 | 30 | 5 | PHILLIPS, Helen |
| HELY, Alexandra | 7 | 35 | 34 | 4 | YENSON, Annabel |
| CHAN, Cheryl | 2 | 37 | 40 | 6 | PHILLIPS, Helen |
| WHITE, Grace | 0 | 37 | 45 | 5 | AUTY, Samantha |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA, | VIC |
| 2 | NEW SOUTH WALES A, | NSW |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | WESTERN AUST, | WA |
| 5 | QUEENSLAND, | QLD |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| DARRAGH, Stephen | – | 1 | 1 | 1 |
| FOX, Mitchell | – | – | 1 | 1 |