Women’s Foil Teams (Canberra)
Fencers
| NEW SOUTH WALES A | NSW | |
| CLARKE, Freya | ||
| HAY, Beatrice | ||
| KWA, Katherine | ||
| SHIBA, Rebekah | ||
| NEW SOUTH WALES B | NSW | |
| BUCHANAN, Courtney | ||
| BUI, Christina | ||
| GRAHAM-WHITE, Claire | ||
| NEW ZEALAND | NZL | |
| BOYD, Alice | ||
| CHALTON, Anna | ||
| CHEN, Christine | ||
| QUEENSLAND | QLD | |
| BONNEY-MILLETT, Jenny | ||
| KWAG, Alicia | ||
| LASSERRE, Anne-Carole | ||
| QUINN, Phoebe | ||
| SOUTH AUSTRALIA | SA | |
| BARRATT, Georgina | ||
| KIRBY, Maria | ||
| KURBATFINSKI, Ashleigh | ||
| VICTORIA A | VIC | |
| MAROTTA, Emily | ||
| SALMAS, Giorgia | ||
| SICARI, Michela | ||
| YENSON, Annabel | ||
| VICTORIA B | VIC | |
| CHACHS, Mara | ||
| GOLDENBERG, Michelle | ||
| MENTOR, Victoria | ||
| MURALIDHARAN, Mayuri | ||
| WESTERN AUST | WA | |
| BLYTH, Lisa | ||
| JOHNSON, Emma | ||
| LEE, Abigail | ||
| MAWHIRT, Nikita | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| VIC | VICTORIA A, | |||
| VICTORIA A, | ||||
| NZL | NEW ZEALAND, | 45 / 35 | ||
| VICTORIA A, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 28 | ||
| NEW SOUTH WALES B, | ||||
| VIC | VICTORIA B, | 45 / 33 | ||
| NEW SOUTH WALES A, | ||||
| QLD | QUEENSLAND, | 45 / 37 | ||
| QUEENSLAND, | ||||
| WA | WESTERN AUST, | 45 / 41 | ||
| NEW SOUTH WALES A, | ||||
| SA | SOUTH AUSTRALIA, | 45 / 42 | ||
| NEW SOUTH WALES A, | ||||
| NSW | NEW SOUTH WALES A, | 45 / 17 | ||
Bout Details
Tableau of 8
| VICTORIA A | Hits | Score | Score | Hits | NEW ZEALAND |
|---|---|---|---|---|---|
| MAROTTA, Emily | 5 | 5 | 1 | 1 | CHEN, Christine |
| SALMAS, Giorgia | 2 | 7 | 10 | 9 | BOYD, Alice |
| SICARI, Michela | 8 | 15 | 11 | 1 | CHALTON, Anna |
| YENSON, Annabel | 5 | 20 | 14 | 3 | CHEN, Christine |
| MAROTTA, Emily | 5 | 25 | 15 | 1 | CHALTON, Anna |
| SICARI, Michela | 4 | 29 | 24 | 9 | BOYD, Alice |
| YENSON, Annabel | 6 | 35 | 29 | 5 | CHALTON, Anna |
| SICARI, Michela | 5 | 40 | 32 | 3 | CHEN, Christine |
| MAROTTA, Emily | 5 | 45 | 35 | 3 | BOYD, Alice |
| NEW SOUTH WALES B | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| BUCHANAN, Courtney | 3 | 3 | 5 | 5 | MURALIDHARAN, Mayuri |
| GRAHAM-WHITE, Claire | 7 | 10 | 6 | 1 | CHACHS, Mara |
| BUI, Christina | 5 | 15 | 9 | 3 | MENTOR, Victoria |
| BUCHANAN, Courtney | 5 | 20 | 10 | 1 | CHACHS, Mara |
| BUI, Christina | 5 | 25 | 20 | 10 | MURALIDHARAN, Mayuri |
| GRAHAM-WHITE, Claire | 5 | 30 | 25 | 5 | MENTOR, Victoria |
| BUI, Christina | 5 | 35 | 25 | 0 | CHACHS, Mara |
| BUCHANAN, Courtney | 5 | 40 | 31 | 6 | MENTOR, Victoria |
| GRAHAM-WHITE, Claire | 5 | 45 | 33 | 2 | MURALIDHARAN, Mayuri |
| QUEENSLAND | Hits | Score | Score | Hits | WESTERN AUST |
|---|---|---|---|---|---|
| BONNEY-MILLETT, Jenny | 5 | 5 | 2 | 2 | LEE, Abigail |
| KWAG, Alicia | 5 | 10 | 5 | 3 | BLYTH, Lisa |
| QUINN, Phoebe | 5 | 15 | 8 | 3 | JOHNSON, Emma |
| BONNEY-MILLETT, Jenny | 5 | 20 | 11 | 3 | MAWHIRT, Nikita |
| QUINN, Phoebe | 5 | 25 | 20 | 9 | LEE, Abigail |
| KWAG, Alicia | 5 | 30 | 21 | 1 | JOHNSON, Emma |
| LASSERRE, Anne-Carole | 5 | 35 | 29 | 8 | MAWHIRT, Nikita |
| BONNEY-MILLETT, Jenny | 5 | 40 | 33 | 4 | JOHNSON, Emma |
| KWAG, Alicia | 5 | 45 | 41 | 8 | LEE, Abigail |
| SOUTH AUSTRALIA | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| KURBATFINSKI, Ashleigh | 1 | 1 | 5 | 5 | KWA, Katherine |
| BARRATT, Georgina | 4 | 5 | 10 | 5 | HAY, Beatrice |
| KIRBY, Maria | 1 | 6 | 15 | 5 | CLARKE, Freya |
| KURBATFINSKI, Ashleigh | 0 | 6 | 20 | 5 | HAY, Beatrice |
| KIRBY, Maria | 3 | 9 | 25 | 5 | KWA, Katherine |
| BARRATT, Georgina | 3 | 12 | 30 | 5 | CLARKE, Freya |
| KIRBY, Maria | 4 | 16 | 35 | 5 | SHIBA, Rebekah |
| KURBATFINSKI, Ashleigh | 0 | 16 | 40 | 5 | CLARKE, Freya |
| BARRATT, Georgina | 1 | 17 | 45 | 5 | KWA, Katherine |
Semi-finals
| VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| SICARI, Michela | 5 | 5 | 3 | 3 | GRAHAM-WHITE, Claire |
| MAROTTA, Emily | 5 | 10 | 5 | 2 | BUI, Christina |
| YENSON, Annabel | 5 | 15 | 7 | 2 | BUCHANAN, Courtney |
| SICARI, Michela | 5 | 20 | 10 | 3 | BUI, Christina |
| YENSON, Annabel | 5 | 25 | 17 | 7 | GRAHAM-WHITE, Claire |
| MAROTTA, Emily | 5 | 30 | 20 | 3 | BUCHANAN, Courtney |
| YENSON, Annabel | 5 | 35 | 24 | 4 | BUI, Christina |
| SICARI, Michela | 5 | 40 | 24 | 0 | BUCHANAN, Courtney |
| MAROTTA, Emily | 5 | 45 | 28 | 4 | GRAHAM-WHITE, Claire |
| QUEENSLAND | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| KWAG, Alicia | 5 | 5 | 1 | 1 | CLARKE, Freya |
| LASSERRE, Anne-Carole | 5 | 10 | 4 | 3 | KWA, Katherine |
| BONNEY-MILLETT, Jenny | 1 | 11 | 15 | 11 | HAY, Beatrice |
| LASSERRE, Anne-Carole | 0 | 11 | 20 | 5 | CLARKE, Freya |
| KWAG, Alicia | 6 | 17 | 25 | 5 | HAY, Beatrice |
| BONNEY-MILLETT, Jenny | 1 | 18 | 28 | 3 | KWA, Katherine |
| LASSERRE, Anne-Carole | 9 | 27 | 34 | 6 | HAY, Beatrice |
| BONNEY-MILLETT, Jenny | 3 | 30 | 40 | 6 | CLARKE, Freya |
| KWAG, Alicia | 12 | 42 | 45 | 5 | KWA, Katherine |
Final
| VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| MAROTTA, Emily | 5 | 5 | 0 | 0 | CLARKE, Freya |
| YENSON, Annabel | 5 | 10 | 8 | 8 | KWA, Katherine |
| SICARI, Michela | 5 | 15 | 13 | 5 | HAY, Beatrice |
| YENSON, Annabel | 4 | 19 | 20 | 7 | CLARKE, Freya |
| MAROTTA, Emily | 6 | 25 | 23 | 3 | HAY, Beatrice |
| SICARI, Michela | 0 | 25 | 30 | 7 | KWA, Katherine |
| YENSON, Annabel | 2 | 27 | 35 | 5 | HAY, Beatrice |
| SICARI, Michela | 3 | 30 | 40 | 5 | CLARKE, Freya |
| MAROTTA, Emily | 7 | 37 | 45 | 5 | KWA, Katherine |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES A, | NSW |
| 2 | VICTORIA A, | VIC |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | QUEENSLAND, | QLD |
| 5 | VICTORIA B, | VIC |
| 6 | WESTERN AUST, | WA |
| 7 | SOUTH AUSTRALIA, | SA |
| 8 | NEW ZEALAND, | NZL |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| HUANG, Zhen(harry) | – | 2 | 1 | 1 |
| NGUYEN, Thomas | – | 2 | 1 | 1 |