Women’s Foil Teams (Melbourne)
Fencers
New South Wales A | ||
GLASSON, Sophia | ||
HULL, Violet | ||
KOPANIDIS, Cleopatra | ||
TYSHCHENKO, Alisa | ||
New South Wales B | ||
BALLARD, Annabelle | ||
O’NEIL, Neve | ||
STOKES, Ashlin | ||
WHELAN, Amelia | ||
Victoria A | ||
MASSON, Juliette | ||
MURALIDHARAN, Mayuri | ||
SALMAS, Giorgia | ||
SIMON, Emily | ||
Victoria B | ||
MENTOR, Victoria | ||
SHI, Emily | ||
SWEENEY, Georgette |
Tableau
Semi-finals | Final | ||
Victoria A, | |||
Victoria A, | |||
New South Wales B, | 45 / 17 | ||
New South Wales A, | |||
Victoria B, | 45 / 40 | ||
New South Wales A, | |||
New South Wales A, | 45 / 33 | ||
Bout Details
Semi-finals
Victoria A | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
MURALIDHARAN, Mayuri | 5 | 5 | 1 | 1 | WHELAN, Amelia |
SALMAS, Giorgia | 5 | 10 | 1 | 0 | STOKES, Ashlin |
SIMON, Emily | 5 | 15 | 7 | 6 | O’NEIL, Neve |
MURALIDHARAN, Mayuri | 5 | 20 | 7 | 0 | STOKES, Ashlin |
SIMON, Emily | 5 | 25 | 9 | 2 | WHELAN, Amelia |
SALMAS, Giorgia | 5 | 30 | 14 | 5 | O’NEIL, Neve |
SIMON, Emily | 5 | 35 | 14 | 0 | STOKES, Ashlin |
MURALIDHARAN, Mayuri | 5 | 40 | 15 | 1 | O’NEIL, Neve |
SALMAS, Giorgia | 5 | 45 | 17 | 2 | WHELAN, Amelia |
Victoria B | Hits | Score | Score | Hits | New South Wales A |
---|---|---|---|---|---|
SWEENEY, Georgette | 3 | 3 | 5 | 5 | HULL, Violet |
MENTOR, Victoria | 2 | 5 | 8 | 3 | TYSHCHENKO, Alisa |
SHI, Emily | 9 | 14 | 13 | 5 | GLASSON, Sophia |
MENTOR, Victoria | 4 | 18 | 20 | 7 | HULL, Violet |
SWEENEY, Georgette | 2 | 20 | 25 | 5 | KOPANIDIS, Cleopatra |
SHI, Emily | 8 | 28 | 28 | 3 | TYSHCHENKO, Alisa |
MENTOR, Victoria | 1 | 29 | 34 | 6 | KOPANIDIS, Cleopatra |
SHI, Emily | 2 | 31 | 40 | 6 | HULL, Violet |
SWEENEY, Georgette | 2 | 33 | 45 | 5 | TYSHCHENKO, Alisa |
Final
Victoria A | Hits | Score | Score | Hits | New South Wales A |
---|---|---|---|---|---|
SIMON, Emily | 3 | 3 | 5 | 5 | TYSHCHENKO, Alisa |
SALMAS, Giorgia | 6 | 9 | 10 | 5 | GLASSON, Sophia |
MURALIDHARAN, Mayuri | 3 | 12 | 15 | 5 | HULL, Violet |
SIMON, Emily | 7 | 19 | 20 | 5 | GLASSON, Sophia |
MURALIDHARAN, Mayuri | 4 | 23 | 25 | 5 | TYSHCHENKO, Alisa |
SALMAS, Giorgia | 2 | 25 | 30 | 5 | HULL, Violet |
MURALIDHARAN, Mayuri | 2 | 27 | 34 | 4 | GLASSON, Sophia |
SIMON, Emily | 7 | 34 | 40 | 6 | HULL, Violet |
SALMAS, Giorgia | 6 | 40 | 45 | 5 | TYSHCHENKO, Alisa |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | New South Wales A, | |
2 | Victoria A, | |
3 | New South Wales B, | |
3 | Victoria B, |
Referees
Referee | Pools | Tableau | |
---|---|---|---|
Semi- Final |
Final | ||
BREELAND-CLENCIE, Blake | – | 1 | 1 |
WEBBER, Lucas | – | 1 | 1 |