Men’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 22
| Name | First Name | State/ Country |
|---|---|---|
| BONSER | Samuel | VIC |
| CHACHS | David | VIC |
| CHEN | Colin | NSW |
| CHUNG | Hans-William | QLD |
| DAVIS | Tim | VIC |
| DOUGLAS | Alexandre | NSW |
| FOSTER | George | NSW |
| KAN | Brian | NSW |
| KERSHAW KOSTIC | Leo | NSW |
| MCGREEVY | Thomas | NSW |
| NGAN | Jonathan | VIC |
| PALAKAWONGSE NA AYUTTHAYA | Poom | NSW |
| PRESHAW | Lachlan | VIC |
| RADNOTI | Zeno | NSW |
| RONCOLATO | Joshua | NSW |
| SHIM | Yoongi | NSW |
| STAFFORD | Gabriel | NSW |
| STEHLE | Greg | VIC |
| VINTILA | Radu | NSW |
| WESTERMAN | Matthew | GBR |
| WHITE | Matthew | VIC |
| YAKO | George | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | CHUNG, Hans-William | 1 | 1 | V | V | V | 4 | V | 0.571 | 5 | 26 | |
| NSW | YAKO, George | V | 1 | V | V | V | V | V | 0.857 | 15 | 31 | |
| NSW | SHIM, Yoongi | V | V | V | V | V | V | V | 1.000 | 29 | 35 | |
| NSW | VINTILA, Radu | 2 | 2 | 0 | 4 | V | 2 | V | 0.286 | -11 | 20 | |
| VIC | BONSER, Samuel | 1 | 1 | 1 | V | V | 1 | V | 0.429 | -9 | 19 | |
| VIC | WHITE, Matthew | 0 | 2 | 1 | 2 | 4 | 2 | V | 0.143 | -15 | 16 | |
| NSW | CHEN, Colin | V | 2 | 2 | V | V | V | V | 0.714 | 7 | 29 | |
| NSW | FOSTER, George | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 0.000 | -21 | 14 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | RADNOTI, Zeno | V | 3 | V | 3 | V | V | 0.667 | 5 | 26 | |
| NSW | MCGREEVY, Thomas | 4 | V | V | 0 | 4 | 4 | 0.333 | 2 | 22 | |
| NSW | STAFFORD, Gabriel | V | 0 | V | 0 | 1 | 4 | 0.333 | -8 | 15 | |
| VIC | NGAN, Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | -29 | 1 | |
| VIC | DAVIS, Tim | V | V | V | V | V | V | 1.000 | 27 | 30 | |
| NSW | DOUGLAS, Alexandre | 3 | V | V | V | 0 | V | 0.667 | 5 | 23 | |
| GBR | WESTERMAN, Matthew | 4 | V | V | V | 0 | 2 | 0.500 | -2 | 21 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | RONCOLATO, Joshua | V | V | V | V | V | V | 1.000 | 18 | 30 | |
| NSW | KAN, Brian | 0 | 1 | V | V | 3 | V | 0.500 | -2 | 19 | |
| NSW | KERSHAW KOSTIC, Leo | 3 | V | V | V | 2 | V | 0.667 | 12 | 25 | |
| VIC | STEHLE, Greg | 3 | 4 | 0 | 4 | 0 | V | 0.167 | -9 | 16 | |
| VIC | PRESHAW, Lachlan | 1 | 1 | 0 | V | 1 | 4 | 0.167 | -17 | 12 | |
| NSW | PALAKAWONGSE NA AYUTTHAYA, Poom | 3 | V | V | V | V | V | 0.833 | 15 | 28 | |
| VIC | CHACHS, David | 2 | 1 | 2 | 0 | V | 2 | 0.167 | -17 | 12 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SHIM, Yoongi | NSW |
| 2 | DAVIS, Tim | VIC |
| 3 | RONCOLATO, Joshua | NSW |
| 4 | YAKO, George | NSW |
| 5 | PALAKAWONGSE NA AYUTTHAYA, Poom | NSW |
| 6 | CHEN, Colin | NSW |
| 7 | KERSHAW KOSTIC, Leo | NSW |
| 8 | RADNOTI, Zeno | NSW |
| 9 | DOUGLAS, Alexandre | NSW |
| 10 | CHUNG, Hans-William | QLD |
| 11 | WESTERMAN, Matthew | GBR |
| 12 | KAN, Brian | NSW |
| 13 | BONSER, Samuel | VIC |
| 14 | MCGREEVY, Thomas | NSW |
| 15 | STAFFORD, Gabriel | NSW |
| 16 | VINTILA, Radu | NSW |
| 17 | STEHLE, Greg | VIC |
| 18 | CHACHS, David | VIC |
| 18 | PRESHAW, Lachlan | VIC |
| 20 | WHITE, Matthew | VIC |
| 21 | FOSTER, George | NSW |
| 22 | NGAN, Jonathan | VIC |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | SHIM, Yoongi | ||
| SHIM, Yoongi | |||
| — BYE — | |||
| SHIM, Yoongi | |||
| VIC | STEHLE, Greg | 15 / 4 | |
| VINTILA, Radu | |||
| NSW | VINTILA, Radu | 15 / 11 | |
| NSW | DOUGLAS, Alexandre | ||
| DOUGLAS, Alexandre | |||
| — BYE — | |||
| DOUGLAS, Alexandre | |||
| — BYE — | 15 / 6 | ||
| RADNOTI, Zeno | |||
| NSW | RADNOTI, Zeno | ||
| NSW | PALAKAWONGSE NA AYUTTHAYA, Poom | ||
| PALAKAWONGSE NA AYUTTHAYA, Poom | |||
| — BYE — | |||
| PALAKAWONGSE NA AYUTTHAYA, Poom | |||
| NSW | FOSTER, George | 15 / 14 | |
| KAN, Brian | |||
| NSW | KAN, Brian | 15 / 8 | |
| VIC | BONSER, Samuel | ||
| BONSER, Samuel | |||
| VIC | WHITE, Matthew | 15 / 7 | |
| YAKO, George | |||
| — BYE — | 15 / 11 | ||
| YAKO, George | |||
| NSW | YAKO, George | ||
| NSW | RONCOLATO, Joshua | ||
| RONCOLATO, Joshua | |||
| — BYE — | |||
| RONCOLATO, Joshua | |||
| VIC | CHACHS, David | 15 / 7 | |
| MCGREEVY, Thomas | |||
| NSW | MCGREEVY, Thomas | 15 / 0 | |
| GBR | WESTERMAN, Matthew | ||
| WESTERMAN, Matthew | |||
| VIC | NGAN, Jonathan | 15 / 8 | |
| CHEN, Colin | |||
| — BYE — | 15 / 8 | ||
| CHEN, Colin | |||
| NSW | CHEN, Colin | ||
| NSW | KERSHAW KOSTIC, Leo | ||
| KERSHAW KOSTIC, Leo | |||
| — BYE — | |||
| CHUNG, Hans-William | |||
| — BYE — | 15 / 13 | ||
| CHUNG, Hans-William | |||
| QLD | CHUNG, Hans-William | ||
| NSW | STAFFORD, Gabriel | ||
| STAFFORD, Gabriel | |||
| VIC | PRESHAW, Lachlan | 15 / 6 | |
| DAVIS, Tim | |||
| — BYE — | 15 / 6 | ||
| DAVIS, Tim | |||
| VIC | DAVIS, Tim | ||
| Tableau of 8 | Semi-finals | Final | |
| SHIM, Yoongi | |||
| 15 / 4 | |||
| DOUGLAS, Alexandre | |||
| 15 / 12 | |||
| DOUGLAS, Alexandre | |||
| 15 / 6 | |||
| YAKO, George | |||
| 15 / 7 | |||
| PALAKAWONGSE NA AYUTTHAYA, Poom | |||
| 15 / 14 | |||
| YAKO, George | |||
| 15 / 7 | |||
| YAKO, George | |||
| 15 / 11 | |||
| DAVIS, Tim | |||
| 15 / 11 | |||
| RONCOLATO, Joshua | |||
| 15 / 7 | |||
| RONCOLATO, Joshua | |||
| 15 / 7 | |||
| CHEN, Colin | |||
| 15 / 8 | |||
| DAVIS, Tim | |||
| 15 / 9 | |||
| CHUNG, Hans-William | |||
| 15 / 13 | |||
| DAVIS, Tim | |||
| 15 / 5 | |||
| DAVIS, Tim | |||
| 15 / 6 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | DAVIS, Tim | VIC |
| 2 | YAKO, George | NSW |
| 3 | DOUGLAS, Alexandre | NSW |
| 3 | RONCOLATO, Joshua | NSW |
| 5 | SHIM, Yoongi | NSW |
| 6 | PALAKAWONGSE NA AYUTTHAYA, Poom | NSW |
| 7 | CHEN, Colin | NSW |
| 8 | CHUNG, Hans-William | QLD |
| 9 | KERSHAW KOSTIC, Leo | NSW |
| 10 | RADNOTI, Zeno | NSW |
| 11 | WESTERMAN, Matthew | GBR |
| 12 | KAN, Brian | NSW |
| 13 | BONSER, Samuel | VIC |
| 14 | MCGREEVY, Thomas | NSW |
| 15 | STAFFORD, Gabriel | NSW |
| 16 | VINTILA, Radu | NSW |
| 17 | STEHLE, Greg | VIC |
| 18 | CHACHS, David | VIC |
| 18 | PRESHAW, Lachlan | VIC |
| 20 | WHITE, Matthew | VIC |
| 21 | FOSTER, George | NSW |
| 22 | NGAN, Jonathan | VIC |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Sam | – | 3 | 4 | 2 | 2 | – |
| FAWKES, Boston | – | – | – | – | – | 1 |
| SELF, Referee | 2 | – | – | – | – | – |
| WEBBER, Lucas | 1 | 3 | 4 | 2 | 2 | 1 |