Women’s Foil Teams (Canberra)
Fencers
| NSW A | ||
| CLARKE, Freya | ||
| HULL, Violet | ||
| JESSUP, Krystal | ||
| KWA, Katherine | ||
| NSW B | ||
| BUCHANAN, Courtney | ||
| BUI, Christina | ||
| SHIBA, Rebekah | ||
| TYSHCHENKO, Alisa | ||
| QLD | ||
| BONNEY-MILLETT, Jenny | ||
| DANIEL, Claire | ||
| KWAG, Alicia | ||
| QUINN, Phoebe | ||
| VIC A | ||
| FITZGERALD, Imogen | ||
| MURALIDHARAN, Mayuri | ||
| SALMAS, Giorgia | ||
| SIROTA, Veronika | ||
| VIC B | ||
| CHACHS, Mara | ||
| GOLDENBERG, Michelle | ||
| MENTOR, Victoria | ||
| YENSON, Annabel | ||
| WA | ||
| CANON, Patricia | ||
| CURTIS, Kate | ||
| LEE, Abigail | ||
| MACLAURIN, Alanah | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| VIC A, | ||||
| VIC A, | ||||
| — BYE — | ||||
| VIC A, | ||||
| VIC B, | 45 / 33 | |||
| NSW B, | ||||
| NSW B, | 45 / 44 | |||
| NSW A, | ||||
| QLD, | 45 / 39 | |||
| QLD, | ||||
| WA, | 45 / 6 | |||
| NSW A, | ||||
| — BYE — | 45 / 43 | |||
| NSW A, | ||||
| NSW A, | ||||
Bout Details
Tableau of 8
| VIC B | Hits | Score | Score | Hits | NSW B |
|---|---|---|---|---|---|
| YENSON, Annabel | 5 | 5 | 4 | 4 | SHIBA, Rebekah |
| GOLDENBERG, Michelle | 2 | 7 | 10 | 6 | TYSHCHENKO, Alisa |
| MENTOR, Victoria | 7 | 14 | 15 | 5 | BUCHANAN, Courtney |
| GOLDENBERG, Michelle | 2 | 16 | 17 | 2 | SHIBA, Rebekah |
| YENSON, Annabel | 9 | 25 | 17 | 0 | BUCHANAN, Courtney |
| MENTOR, Victoria | 5 | 30 | 20 | 3 | TYSHCHENKO, Alisa |
| GOLDENBERG, Michelle | 5 | 35 | 27 | 7 | BUI, Christina |
| MENTOR, Victoria | 4 | 39 | 37 | 10 | SHIBA, Rebekah |
| YENSON, Annabel | 5 | 44 | 45 | 8 | TYSHCHENKO, Alisa |
| QLD | Hits | Score | Score | Hits | WA |
|---|---|---|---|---|---|
| KWAG, Alicia | 5 | 5 | 0 | 0 | LEE, Abigail |
| DANIEL, Claire | 5 | 10 | 0 | 0 | CANON, Patricia |
| BONNEY-MILLETT, Jenny | 5 | 15 | 0 | 0 | CURTIS, Kate |
| KWAG, Alicia | 5 | 20 | 0 | 0 | CANON, Patricia |
| QUINN, Phoebe | 5 | 25 | 2 | 2 | LEE, Abigail |
| DANIEL, Claire | 5 | 30 | 3 | 1 | MACLAURIN, Alanah |
| QUINN, Phoebe | 5 | 35 | 3 | 0 | CANON, Patricia |
| KWAG, Alicia | 5 | 40 | 3 | 0 | MACLAURIN, Alanah |
| DANIEL, Claire | 5 | 45 | 6 | 3 | LEE, Abigail |
Semi-finals
| VIC A | Hits | Score | Score | Hits | NSW B |
|---|---|---|---|---|---|
| FITZGERALD, Imogen | 4 | 4 | 5 | 5 | TYSHCHENKO, Alisa |
| SALMAS, Giorgia | 6 | 10 | 6 | 1 | BUI, Christina |
| SIROTA, Veronika | 5 | 15 | 13 | 7 | SHIBA, Rebekah |
| FITZGERALD, Imogen | 5 | 20 | 13 | 0 | BUI, Christina |
| SIROTA, Veronika | 4 | 24 | 24 | 11 | TYSHCHENKO, Alisa |
| SALMAS, Giorgia | 6 | 30 | 27 | 3 | SHIBA, Rebekah |
| MURALIDHARAN, Mayuri | 5 | 35 | 29 | 2 | BUCHANAN, Courtney |
| FITZGERALD, Imogen | 5 | 40 | 31 | 2 | SHIBA, Rebekah |
| SALMAS, Giorgia | 5 | 45 | 33 | 2 | TYSHCHENKO, Alisa |
| QLD | Hits | Score | Score | Hits | NSW A |
|---|---|---|---|---|---|
| KWAG, Alicia | 5 | 5 | 0 | 0 | HULL, Violet |
| DANIEL, Claire | 4 | 9 | 3 | 3 | KWA, Katherine |
| QUINN, Phoebe | 4 | 13 | 15 | 12 | CLARKE, Freya |
| KWAG, Alicia | 4 | 17 | 20 | 5 | KWA, Katherine |
| BONNEY-MILLETT, Jenny | 2 | 19 | 25 | 5 | HULL, Violet |
| DANIEL, Claire | 5 | 24 | 30 | 5 | CLARKE, Freya |
| BONNEY-MILLETT, Jenny | 3 | 27 | 34 | 4 | KWA, Katherine |
| KWAG, Alicia | 11 | 38 | 40 | 6 | CLARKE, Freya |
| DANIEL, Claire | 5 | 43 | 45 | 5 | HULL, Violet |
Final
| VIC A | Hits | Score | Score | Hits | NSW A |
|---|---|---|---|---|---|
| FITZGERALD, Imogen | 4 | 4 | 5 | 5 | HULL, Violet |
| SALMAS, Giorgia | 2 | 6 | 10 | 5 | KWA, Katherine |
| MURALIDHARAN, Mayuri | 4 | 10 | 15 | 5 | CLARKE, Freya |
| FITZGERALD, Imogen | 2 | 12 | 20 | 5 | KWA, Katherine |
| MURALIDHARAN, Mayuri | 3 | 15 | 25 | 5 | HULL, Violet |
| SALMAS, Giorgia | 4 | 19 | 30 | 5 | CLARKE, Freya |
| MURALIDHARAN, Mayuri | 5 | 24 | 33 | 3 | KWA, Katherine |
| FITZGERALD, Imogen | 5 | 29 | 40 | 7 | CLARKE, Freya |
| SALMAS, Giorgia | 10 | 39 | 45 | 5 | HULL, Violet |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NSW A, | |
| 2 | VIC A, | |
| 3 | QLD, | |
| 3 | NSW B, | |
| 5 | VIC B, | |
| 6 | WA, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CAMPBELL, William | – | 1 | 1 | – |
| CREESE, Peter | – | – | 1 | 1 |
| LAI, Pui Kuen Stephen | – | 1 | – | 1 |
| RUI, Bonita | – | 1 | – | – |