Men’s Foil Teams (Canberra)

Fencers

ACT ACT
JESSOP, D’Arcy
O’NEIL, William
PEH, Kelvin
WEBSTER, Garry
NSW A NSW
DALEY, Patrick
MOONEY GRAND, Samuel
MORRIS, Jesse
RENNEVILLE, Edouard
NSW B NSW
DALLASEN, Matthew
HULL, James
MORRIS, Mark
VAN VREUMINGEN, Jack
NZL NZL
BISHOP, William
CLAYDON, Michael
LIU, Andi
QLD QLD
GILCHRIST, Matthew
JANSSON, Axel
MACLEAN, Gareth
SA A SA
ALDERSON, Benjamin
FERGUSON, Clayton
MORTIMER, Julian
SA B SA
CHANDRAN, Nalin
DZODZOS, Michael
PRING, Oliver
VIC A VIC
FITZGERALD, Edward (ned)
FOSTER, Matt
NAGLE, Christopher
WEBBER, Lucas
VIC B VIC
BREELAND-CLENCIE, Blake
MENTOR, Allan
REYNOLDS, Tyler
SAUNDERS, Joshua
WA WA
ALOI, Justin
JAMROZY, Marek
JOHNSON, Steve
MITCHELL, Luke

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
  VIC   VIC A,    
      VIC A,  
      — BYE —    
        VIC A,
  SA   SA B,     45 / 11
      NZL,  
  NZL   NZL,   40 / 33  
       
  QLD   QLD,    
      QLD,  
      — BYE —    
        NSW B,
      — BYE —     45 / 33
      NSW B,  
  NSW   NSW B,    
       
  VIC   VIC B,    
      VIC B,  
      — BYE —    
        VIC B,
      — BYE —     45 / 44
      SA A,  
  SA   SA A,    
       
  WA   WA,    
      WA,  
  ACT   ACT,   45 / 36  
        NSW A,
      — BYE —     45 / 12
      NSW A,  
  NSW   NSW A,    
       

Semi-finals Final  
  VIC A,    
  45 / 11    
    VIC A,  
    45 / 25  
  NSW B,    
  45 / 33    
    VIC A,
      45 / 32
  VIC B,    
  45 / 44    
    NSW A,  
    45 / 25  
  NSW A,    
  45 / 12    

Bout Details

Tableau of 16

SA B Hits Score Score Hits NZL
PRING, Oliver 4 4 5 5 BISHOP, William
DZODZOS, Michael 2 6 10 5 LIU, Andi
CHANDRAN, Nalin 3 9 15 5 CLAYDON, Michael
PRING, Oliver 7 16 20 5 LIU, Andi
CHANDRAN, Nalin 2 18 25 5 BISHOP, William
DZODZOS, Michael 4 22 30 5 CLAYDON, Michael
CHANDRAN, Nalin 8 30 35 5 LIU, Andi
PRING, Oliver 3 33 40 5 CLAYDON, Michael
DZODZOS, Michael 0 33 40 0 BISHOP, William

WA Hits Score Score Hits ACT
JOHNSON, Steve 1 1 5 5 JESSOP, D’Arcy
ALOI, Justin 6 7 10 5 PEH, Kelvin
MITCHELL, Luke 7 14 15 5 O’NEIL, William
JOHNSON, Steve 6 20 19 4 PEH, Kelvin
MITCHELL, Luke 3 23 25 6 JESSOP, D’Arcy
JAMROZY, Marek 7 30 27 2 O’NEIL, William
MITCHELL, Luke 5 35 32 5 PEH, Kelvin
JOHNSON, Steve 5 40 34 2 O’NEIL, William
JAMROZY, Marek 5 45 36 2 JESSOP, D’Arcy

Tableau of 8

VIC A Hits Score Score Hits NZL
FITZGERALD, Edward (ned) 5 5 0 0 BISHOP, William
FOSTER, Matt 5 10 1 1 CLAYDON, Michael
NAGLE, Christopher 5 15 5 4 LIU, Andi
FOSTER, Matt 5 20 6 1 BISHOP, William
FITZGERALD, Edward (ned) 5 25 6 0 LIU, Andi
NAGLE, Christopher 5 30 7 1 CLAYDON, Michael
FOSTER, Matt 5 35 9 2 LIU, Andi
NAGLE, Christopher 5 40 10 1 BISHOP, William
FITZGERALD, Edward (ned) 5 45 11 1 CLAYDON, Michael

QLD Hits Score Score Hits NSW B
MACLEAN, Gareth 3 3 5 5 DALLASEN, Matthew
JANSSON, Axel 7 10 6 1 MORRIS, Mark
GILCHRIST, Matthew 0 10 15 9 HULL, James
MACLEAN, Gareth 10 20 15 0 VAN VREUMINGEN, Jack
GILCHRIST, Matthew 3 23 25 10 DALLASEN, Matthew
JANSSON, Axel 4 27 30 5 HULL, James
GILCHRIST, Matthew 0 27 35 5 VAN VREUMINGEN, Jack
MACLEAN, Gareth 4 31 40 5 HULL, James
JANSSON, Axel 2 33 45 5 DALLASEN, Matthew

VIC B Hits Score Score Hits SA A
REYNOLDS, Tyler 5 5 2 2 MORTIMER, Julian
MENTOR, Allan 5 10 3 1 ALDERSON, Benjamin
BREELAND-CLENCIE, Blake 5 15 12 9 FERGUSON, Clayton
SAUNDERS, Joshua 5 20 19 7 ALDERSON, Benjamin
BREELAND-CLENCIE, Blake 1 21 25 6 MORTIMER, Julian
MENTOR, Allan 4 25 30 5 FERGUSON, Clayton
BREELAND-CLENCIE, Blake 3 28 35 5 ALDERSON, Benjamin
SAUNDERS, Joshua 9 37 40 5 FERGUSON, Clayton
MENTOR, Allan 8 45 44 4 MORTIMER, Julian

WA Hits Score Score Hits NSW A
MITCHELL, Luke 1 1 5 5 RENNEVILLE, Edouard
JAMROZY, Marek 0 1 10 5 DALEY, Patrick
ALOI, Justin 1 2 12 2 MOONEY GRAND, Samuel
MITCHELL, Luke 2 4 20 8 DALEY, Patrick
ALOI, Justin 0 4 25 5 RENNEVILLE, Edouard
JOHNSON, Steve 1 5 30 5 MOONEY GRAND, Samuel
ALOI, Justin 3 8 35 5 DALEY, Patrick
MITCHELL, Luke 3 11 40 5 MOONEY GRAND, Samuel
JOHNSON, Steve 1 12 45 5 RENNEVILLE, Edouard

Semi-finals

VIC A Hits Score Score Hits NSW B
WEBBER, Lucas 4 4 5 5 DALLASEN, Matthew
NAGLE, Christopher 6 10 5 0 VAN VREUMINGEN, Jack
FOSTER, Matt 5 15 10 5 HULL, James
WEBBER, Lucas 5 20 10 0 MORRIS, Mark
FOSTER, Matt 5 25 12 2 DALLASEN, Matthew
NAGLE, Christopher 5 30 17 5 HULL, James
FOSTER, Matt 5 35 18 1 MORRIS, Mark
WEBBER, Lucas 5 40 21 3 HULL, James
FITZGERALD, Edward (ned) 5 45 25 4 DALLASEN, Matthew

VIC B Hits Score Score Hits NSW A
REYNOLDS, Tyler 3 3 5 5 MOONEY GRAND, Samuel
SAUNDERS, Joshua 0 3 10 5 RENNEVILLE, Edouard
MENTOR, Allan 4 7 15 5 DALEY, Patrick
SAUNDERS, Joshua 2 9 20 5 MOONEY GRAND, Samuel
REYNOLDS, Tyler 1 10 25 5 DALEY, Patrick
MENTOR, Allan 1 11 30 5 RENNEVILLE, Edouard
SAUNDERS, Joshua 3 14 35 5 DALEY, Patrick
MENTOR, Allan 8 22 40 5 MOONEY GRAND, Samuel
REYNOLDS, Tyler 3 25 45 5 RENNEVILLE, Edouard

Final

VIC A Hits Score Score Hits NSW A
WEBBER, Lucas 2 2 5 5 RENNEVILLE, Edouard
FITZGERALD, Edward (ned) 8 10 8 3 DALEY, Patrick
FOSTER, Matt 5 15 14 6 MOONEY GRAND, Samuel
WEBBER, Lucas 5 20 15 1 DALEY, Patrick
FOSTER, Matt 5 25 20 5 RENNEVILLE, Edouard
FITZGERALD, Edward (ned) 5 30 24 4 MOONEY GRAND, Samuel
FOSTER, Matt 5 35 25 1 DALEY, Patrick
WEBBER, Lucas 5 40 29 4 MOONEY GRAND, Samuel
FITZGERALD, Edward (ned) 5 45 32 3 RENNEVILLE, Edouard

Final Results

Rank Name State/
Country
1 VIC A, VIC
2 NSW A, NSW
3 VIC B, VIC
3 NSW B, NSW
5 QLD, QLD
6 SA A, SA
7 WA, WA
8 NZL, NZL
9 SA B, SA
10 ACT, ACT

Referees

Referee Pools Tableau
T16 T8 Semi-
Final
Final
CAMPBELL, William 1 1 1
CREESE, Peter 1
CROOK, Lachlan 1
DARRAGH, Stephen 1 1 1
DI PASQUALE, Robert 1 1