Men’s Epee Teams (Canberra)

Fencers

ACT A ACT
MACQUEEN, Jason
PEH, Kelvin
SHELLEY, Jeremy
YAP, Benjamin
ACT B ACT
BRYSON, Oliver
DRUMMOND, Dale
MITTERMAIR, Georg
SPENCER, Michael
NSW A NSW
DE SWARTE-DANKO, Lionel
MORRIS, Mark
SONG, Taewon
TIAN, John
NSW B NSW
BARNES, Samuel
DAVIES, Nicholas
GASCOIGNE, Zier
HULL, Scott
NZL NZL
BISHOP, William
CLAYDON, Michael
LIU, Andi
QLD A QLD
CHAZIKANTIS, Michael
CROOK, Lachlan
GODWIN, Christopher
NELSON, Michael
QLD B QLD
BUTTIGIEG, Tiarne
DAVISON, Nicholas
HASSUM, Joshua
RAYMOND, Wylie
SA A SA
CHANDRAN, Roshan
FERGUSON, Darren
HOWLETT, Steve
SA B SA
ALDERSON, Benjamin
CHANDRAN, Nalin
FERGUSON, Clayton
VIC A VIC
AUSTEN, Ross
ENGLISH, Alexander
RADFORD, Kristian
YATES, Domenic
VIC B VIC
BALKENHOL, Lennart
GRONCKI, Roy
MIHAILESCU, Cosmin
WEN, Yiwei
WA A WA
DALE, George
DOWNES, John
RAWLINS, Scott
VEKEMANS, Axel
WA B WA
JAMROZY, Marek
PAXMAN, Adrian
PRATER, Samuel
ZATSELYAPIN, Dmitry

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
  VIC   VIC A,    
      VIC A,  
      — BYE —    
        VIC A,
  NSW   NSW B,     45 / 31
      WA B,  
  WA   WA B,   45 / 33  
       
  NSW   NSW A,    
      NSW A,  
  ACT   ACT B,   45 / 31  
        ACT A,
  SA   SA B,     44 / 41
      ACT A,  
  ACT   ACT A,   45 / 25  
       
  VIC   VIC B,    
      VIC B,  
      — BYE —    
        VIC B,
  QLD   QLD B,     34 / 33
      QLD A,  
  QLD   QLD A,   45 / 28  
       
  SA   SA A,    
      SA A,  
  NZL   NZL,   45 / 30  
        WA A,
      — BYE —     45 / 19
      WA A,  
  WA   WA A,    
       

Semi-finals Final  
  VIC A,    
  45 / 31    
    VIC A,  
    45 / 33  
  ACT A,    
  44 / 41    
    VIC A,
      45 / 35
  VIC B,    
  34 / 33    
    WA A,  
    45 / 26  
  WA A,    
  45 / 19    

Bout Details

Tableau of 16

NSW B Hits Score Score Hits WA B
BARNES, Samuel 5 5 3 3 ZATSELYAPIN, Dmitry
GASCOIGNE, Zier 5 10 9 6 PAXMAN, Adrian
HULL, Scott 1 11 12 3 PRATER, Samuel
GASCOIGNE, Zier 6 17 20 8 ZATSELYAPIN, Dmitry
BARNES, Samuel 1 18 20 0 PRATER, Samuel
HULL, Scott 3 21 25 5 PAXMAN, Adrian
GASCOIGNE, Zier 0 21 25 0 PRATER, Samuel
HULL, Scott 6 27 37 12 ZATSELYAPIN, Dmitry
BARNES, Samuel 6 33 45 8 PAXMAN, Adrian

NSW A Hits Score Score Hits ACT B
TIAN, John 5 5 5 5 DRUMMOND, Dale
SONG, Taewon 2 7 10 5 BRYSON, Oliver
DE SWARTE-DANKO, Lionel 8 15 12 2 SPENCER, Michael
MORRIS, Mark 5 20 19 7 BRYSON, Oliver
DE SWARTE-DANKO, Lionel 5 25 20 1 DRUMMOND, Dale
SONG, Taewon 5 30 21 1 SPENCER, Michael
DE SWARTE-DANKO, Lionel 1 31 24 3 BRYSON, Oliver
MORRIS, Mark 9 40 28 4 SPENCER, Michael
SONG, Taewon 5 45 31 3 DRUMMOND, Dale

SA B Hits Score Score Hits ACT A
CHANDRAN, Nalin 1 1 5 5 SHELLEY, Jeremy
ALDERSON, Benjamin 4 5 10 5 YAP, Benjamin
FERGUSON, Clayton 4 9 15 5 MACQUEEN, Jason
CHANDRAN, Nalin 4 13 20 5 YAP, Benjamin
FERGUSON, Clayton 2 15 25 5 SHELLEY, Jeremy
ALDERSON, Benjamin 4 19 30 5 MACQUEEN, Jason
FERGUSON, Clayton 5 24 33 3 YAP, Benjamin
CHANDRAN, Nalin 0 24 40 7 MACQUEEN, Jason
ALDERSON, Benjamin 1 25 45 5 SHELLEY, Jeremy

QLD B Hits Score Score Hits QLD A
DAVISON, Nicholas 2 2 5 5 CROOK, Lachlan
HASSUM, Joshua 8 10 10 5 GODWIN, Christopher
RAYMOND, Wylie 3 13 15 5 NELSON, Michael
DAVISON, Nicholas 4 17 20 5 GODWIN, Christopher
RAYMOND, Wylie 2 19 25 5 CROOK, Lachlan
HASSUM, Joshua 3 22 30 5 NELSON, Michael
BUTTIGIEG, Tiarne 4 26 35 5 GODWIN, Christopher
DAVISON, Nicholas 1 27 40 5 NELSON, Michael
HASSUM, Joshua 1 28 45 5 CROOK, Lachlan

SA A Hits Score Score Hits NZL
5 5 3 3 LIU, Andi
CHANDRAN, Roshan 2 7 10 7 BISHOP, William
FERGUSON, Darren 5 12 14 4 CLAYDON, Michael
CHANDRAN, Roshan 7 19 15 1 LIU, Andi
6 25 15 0 CLAYDON, Michael
FERGUSON, Darren 5 30 24 9 BISHOP, William
CHANDRAN, Roshan 5 35 27 3 CLAYDON, Michael
FERGUSON, Darren 5 40 29 2 LIU, Andi
5 45 30 1 BISHOP, William

Tableau of 8

VIC A Hits Score Score Hits WA B
YATES, Domenic 5 5 3 3 ZATSELYAPIN, Dmitry
ENGLISH, Alexander 5 10 8 5 PAXMAN, Adrian
AUSTEN, Ross 5 15 8 0 PRATER, Samuel
ENGLISH, Alexander 0 15 11 3 ZATSELYAPIN, Dmitry
YATES, Domenic 10 25 20 9 PRATER, Samuel
AUSTEN, Ross 5 30 24 4 PAXMAN, Adrian
ENGLISH, Alexander 5 35 27 3 PRATER, Samuel
AUSTEN, Ross 5 40 28 1 ZATSELYAPIN, Dmitry
YATES, Domenic 5 45 31 3 PAXMAN, Adrian

NSW A Hits Score Score Hits ACT A
SONG, Taewon 3 3 5 5 MACQUEEN, Jason
TIAN, John 5 8 9 4 SHELLEY, Jeremy
MORRIS, Mark 6 14 10 1 YAP, Benjamin
DE SWARTE-DANKO, Lionel 6 20 11 1 MACQUEEN, Jason
SONG, Taewon 4 24 22 11 PEH, Kelvin
MORRIS, Mark 2 26 27 5 SHELLEY, Jeremy
DE SWARTE-DANKO, Lionel 5 31 32 5 PEH, Kelvin
MORRIS, Mark 7 38 38 6 MACQUEEN, Jason
SONG, Taewon 3 41 44 6 SHELLEY, Jeremy

VIC B Hits Score Score Hits QLD A
WEN, Yiwei 1 1 5 5 CROOK, Lachlan
GRONCKI, Roy 9 10 9 4 GODWIN, Christopher
BALKENHOL, Lennart 0 10 9 0 NELSON, Michael
WEN, Yiwei 0 10 9 0 GODWIN, Christopher
BALKENHOL, Lennart 4 14 12 3 CROOK, Lachlan
GRONCKI, Roy 0 14 13 1 NELSON, Michael
BALKENHOL, Lennart 11 25 16 3 GODWIN, Christopher
WEN, Yiwei 1 26 21 5 NELSON, Michael
MIHAILESCU, Cosmin 8 34 33 12 CROOK, Lachlan

SA A Hits Score Score Hits WA A
FERGUSON, Darren 0 0 0 0 VEKEMANS, Axel
CHANDRAN, Roshan 2 2 10 10 DOWNES, John
HOWLETT, Steve 4 6 15 5 RAWLINS, Scott
CHANDRAN, Roshan 0 6 19 4 VEKEMANS, Axel
FERGUSON, Darren 8 14 25 6 RAWLINS, Scott
HOWLETT, Steve 2 16 30 5 DOWNES, John
CHANDRAN, Roshan 1 17 35 5 RAWLINS, Scott
HOWLETT, Steve 2 19 40 5 DALE, George
FERGUSON, Darren 0 19 45 5 DOWNES, John

Semi-finals

VIC A Hits Score Score Hits ACT A
AUSTEN, Ross 5 5 4 4 SHELLEY, Jeremy
YATES, Domenic 5 10 7 3 PEH, Kelvin
ENGLISH, Alexander 5 15 8 1 MACQUEEN, Jason
AUSTEN, Ross 5 20 11 3 PEH, Kelvin
ENGLISH, Alexander 5 25 16 5 SHELLEY, Jeremy
YATES, Domenic 5 30 17 1 MACQUEEN, Jason
ENGLISH, Alexander 5 35 22 5 PEH, Kelvin
AUSTEN, Ross 5 40 27 5 YAP, Benjamin
YATES, Domenic 5 45 33 6 SHELLEY, Jeremy

VIC B Hits Score Score Hits WA A
MIHAILESCU, Cosmin 3 3 4 4 RAWLINS, Scott
BALKENHOL, Lennart 2 5 10 6 DOWNES, John
WEN, Yiwei 2 7 15 5 VEKEMANS, Axel
BALKENHOL, Lennart 4 11 20 5 RAWLINS, Scott
MIHAILESCU, Cosmin 0 11 25 5 VEKEMANS, Axel
GRONCKI, Roy 4 15 30 5 DOWNES, John
BALKENHOL, Lennart 2 17 35 5 VEKEMANS, Axel
GRONCKI, Roy 4 21 40 5 RAWLINS, Scott
MIHAILESCU, Cosmin 5 26 45 5 DOWNES, John

Final

VIC A Hits Score Score Hits WA A
RADFORD, Kristian 5 5 3 3 VEKEMANS, Axel
YATES, Domenic 5 10 6 3 DOWNES, John
AUSTEN, Ross 4 14 8 2 RAWLINS, Scott
YATES, Domenic 6 20 18 10 VEKEMANS, Axel
RADFORD, Kristian 4 24 21 3 RAWLINS, Scott
ENGLISH, Alexander 6 30 24 3 DOWNES, John
YATES, Domenic 5 35 27 3 RAWLINS, Scott
ENGLISH, Alexander 5 40 29 2 VEKEMANS, Axel
RADFORD, Kristian 5 45 35 6 DOWNES, John

Final Results

Rank Name State/
Country
1 VIC A, VIC
2 WA A, WA
3 ACT A, ACT
3 VIC B, VIC
5 NSW A, NSW
6 QLD A, QLD
7 SA A, SA
8 WA B, WA
9 NSW B, NSW
10 NZL, NZL
11 QLD B, QLD
12 ACT B, ACT
13 SA B, SA

Referees

Referee Pools Tableau
T16 T8 Semi-
Final
Final
DARRAGH, Stephen 1
HAMM, Orla 1 1 1
JANSSON, Axel 1
MACLAURIN, Alanah 1 1 1 1
RUI, Bonita 1 1 1 1
WHEELER, Davide 1 1 1