Women’s Epee Teams (Sydney)
Fencers
| NEW SOUTH WALES | NSW | |
| DUFF, Elizabeth | ||
| HAY, Beatrice | ||
| KABLE, Theadora | ||
| SHIBA, Rebekah | ||
| QUEENSLAND | QLD | |
| KWAG, Alicia | ||
| TAYLOR, Maddison | ||
| VANDERVELDE, Millie | ||
| SINGAPORE | SIN | |
| CHIM, Sher Ting | ||
| LIM, Marianne Cheng Hui | ||
| TERN, Grace Jia Wen | ||
Tableau
| Semi-finals | Final | ||
| QLD | QUEENSLAND, | ||
| QUEENSLAND, | |||
| — BYE — | |||
| QUEENSLAND, | |||
| SIN | SINGAPORE, | 45 / 39 | |
| SINGAPORE, | |||
| NSW | NEW SOUTH WALES, | 45 / 44 | |
Bout Details
Semi-finals
| SINGAPORE | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| TERN, Grace Jia Wen | 4 | 4 | 5 | 5 | KABLE, Theadora |
| CHIM, Sher Ting | 6 | 10 | 6 | 1 | DUFF, Elizabeth |
| LIM, Marianne Cheng Hui | 5 | 15 | 11 | 5 | SHIBA, Rebekah |
| CHIM, Sher Ting | 5 | 20 | 17 | 6 | KABLE, Theadora |
| TERN, Grace Jia Wen | 5 | 25 | 19 | 2 | SHIBA, Rebekah |
| LIM, Marianne Cheng Hui | 5 | 30 | 23 | 4 | DUFF, Elizabeth |
| CHIM, Sher Ting | 5 | 35 | 29 | 6 | HAY, Beatrice |
| LIM, Marianne Cheng Hui | 5 | 40 | 39 | 10 | KABLE, Theadora |
| TERN, Grace Jia Wen | 5 | 45 | 44 | 5 | DUFF, Elizabeth |
Final
| QUEENSLAND | Hits | Score | Score | Hits | SINGAPORE |
|---|---|---|---|---|---|
| KWAG, Alicia | 3 | 3 | 5 | 5 | LIM, Marianne Cheng Hui |
| VANDERVELDE, Millie | 4 | 7 | 10 | 5 | TERN, Grace Jia Wen |
| TAYLOR, Maddison | 2 | 9 | 11 | 1 | CHIM, Sher Ting |
| VANDERVELDE, Millie | 10 | 19 | 20 | 9 | LIM, Marianne Cheng Hui |
| KWAG, Alicia | 6 | 25 | 22 | 2 | CHIM, Sher Ting |
| TAYLOR, Maddison | 5 | 30 | 28 | 6 | TERN, Grace Jia Wen |
| VANDERVELDE, Millie | 5 | 35 | 24 | -4 | CHIM, Sher Ting |
| TAYLOR, Maddison | 5 | 40 | 27 | 3 | LIM, Marianne Cheng Hui |
| KWAG, Alicia | 5 | 45 | 39 | 12 | TERN, Grace Jia Wen |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | QUEENSLAND, | QLD |
| 2 | SINGAPORE, | SIN |
| 3 | NEW SOUTH WALES, | NSW |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| CAPON, Simon | – | – | 1 |
| CASAGRANDE, Zac | – | – | 1 |
| CRAWFORD, Anna | – | 1 | – |
| MAROTTA, Emily | – | 1 | – |