Men’s Epee Teams (Sydney)
Fencers
NEW SOUTH WALES | NSW | |
DALL’ASEN, Matthew | ||
DOWSON, Jacob | ||
ESPOSITO, Max | ||
MORRIS, Mark | ||
QUEENSLAND | QLD | |
BOYS, Nicholas | ||
CROOK, Lachlan | ||
KELLY, William | ||
PATIL KULKARNI, Siddhesh | ||
VICTORIA | VIC | |
FITZGERALD, Edward | ||
GILFILLAN, Sam | ||
MOIR, Indiana | ||
SPANO, Gabriel | ||
WESTERN AUSTRALIA | WA | |
BUNNEY, Lachlan | ||
DOMINGUEZ, Ignacio | ||
SANTOS, Luis |
Tableau
Semi-finals | Final | ||
VIC | VICTORIA, | ||
VICTORIA, | |||
NSW | NEW SOUTH WALES, | 45 / 31 | |
VICTORIA, | |||
WA | WESTERN AUSTRALIA, | 45 / 44 | |
QUEENSLAND, | |||
QLD | QUEENSLAND, | 45 / 37 | |
Bout Details
Semi-finals
VICTORIA | Hits | Score | Score | Hits | NEW SOUTH WALES |
---|---|---|---|---|---|
SPANO, Gabriel | 5 | 5 | 2 | 2 | DOWSON, Jacob |
MOIR, Indiana | 3 | 8 | 7 | 5 | DALL’ASEN, Matthew |
GILFILLAN, Sam | 2 | 10 | 15 | 8 | ESPOSITO, Max |
SPANO, Gabriel | 10 | 20 | 17 | 2 | DALL’ASEN, Matthew |
GILFILLAN, Sam | 5 | 25 | 20 | 3 | DOWSON, Jacob |
FITZGERALD, Edward | 5 | 30 | 22 | 2 | ESPOSITO, Max |
GILFILLAN, Sam | 5 | 35 | 24 | 2 | DALL’ASEN, Matthew |
SPANO, Gabriel | 5 | 40 | 29 | 5 | ESPOSITO, Max |
FITZGERALD, Edward | 5 | 45 | 31 | 2 | MORRIS, Mark |
WESTERN AUSTRALIA | Hits | Score | Score | Hits | QUEENSLAND |
---|---|---|---|---|---|
DOMINGUEZ, Ignacio | 2 | 2 | 1 | 1 | CROOK, Lachlan |
BUNNEY, Lachlan | 1 | 3 | 6 | 5 | BOYS, Nicholas |
SANTOS, Luis | 11 | 14 | 15 | 9 | PATIL KULKARNI, Siddhesh |
DOMINGUEZ, Ignacio | 3 | 17 | 19 | 4 | BOYS, Nicholas |
SANTOS, Luis | 0 | 17 | 25 | 6 | CROOK, Lachlan |
BUNNEY, Lachlan | 3 | 20 | 30 | 5 | PATIL KULKARNI, Siddhesh |
SANTOS, Luis | 0 | 20 | 30 | 0 | BOYS, Nicholas |
DOMINGUEZ, Ignacio | 10 | 30 | 40 | 10 | PATIL KULKARNI, Siddhesh |
BUNNEY, Lachlan | 7 | 37 | 45 | 5 | CROOK, Lachlan |
Final
VICTORIA | Hits | Score | Score | Hits | QUEENSLAND |
---|---|---|---|---|---|
SPANO, Gabriel | 5 | 5 | 2 | 2 | CROOK, Lachlan |
FITZGERALD, Edward | 5 | 10 | 2 | 0 | BOYS, Nicholas |
GILFILLAN, Sam | 5 | 15 | 10 | 8 | PATIL KULKARNI, Siddhesh |
SPANO, Gabriel | 5 | 20 | 11 | 1 | BOYS, Nicholas |
GILFILLAN, Sam | 3 | 23 | 22 | 11 | CROOK, Lachlan |
FITZGERALD, Edward | 3 | 26 | 27 | 5 | PATIL KULKARNI, Siddhesh |
GILFILLAN, Sam | 0 | 26 | 28 | 1 | BOYS, Nicholas |
SPANO, Gabriel | 8 | 34 | 37 | 9 | PATIL KULKARNI, Siddhesh |
FITZGERALD, Edward | 11 | 45 | 44 | 7 | CROOK, Lachlan |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | VICTORIA, | VIC |
2 | QUEENSLAND, | QLD |
3 | NEW SOUTH WALES, | NSW |
3 | WESTERN AUSTRALIA, | WA |
Referees
Referee | Pools | Tableau | |
---|---|---|---|
Semi- Final |
Final | ||
CAPON, Simon | – | – | 1 |
FITZGERALD, Hayden | – | 1 | 1 |
NELSON, Michael | – | 1 | – |
SIMPSON, Fraser | – | 1 | – |
SNELL, Robert | – | 1 | – |