Men’s Foil Teams (Sydney)
Fencers
NEW SOUTH WALES A | NSW | |
DOWSON, Jacob | ||
ESPOSITO, Max | ||
LOUGHLIN, Kieran | ||
MORRIS, Jesse | ||
NEW SOUTH WALES B | NSW | |
BARESIC, Karl | ||
CHEW, Adam | ||
KENNEDY, Alexander | ||
LAPITAN, Emmanuel | ||
NEW ZEALAND | NZL | |
GOH, Anthony | ||
KELEGHAN, Daniel | ||
OGILVIE, Sheldon | ||
QUEENSLAND | QLD | |
BOYS, Nicholas | ||
KELEMEN, Erik | ||
KELLY, William | ||
PATIL KULKARNI, Siddhesh | ||
SOUTH AUSTRALIA | SA | |
ADAMS, Tobias | ||
BURY, Connor | ||
OERMAN, Lachlan | ||
WIGLEY, Owen | ||
VICTORIA A | VIC | |
ESLER, Samuel | ||
FITZGERALD, Edward | ||
FOSTER, Matt | ||
REYNOLDS, T C | ||
VICTORIA B | VIC | |
BLACK, Shen | ||
GOLAN, Ofek | ||
LUN, Alan | ||
WHIFFIN, Noah |
Tableau
Tableau of 8 | Semi-finals | Final | ||
VIC | VICTORIA A , | |||
VICTORIA A , | ||||
— BYE — | ||||
VICTORIA A , | ||||
SA | SOUTH AUSTRALIA, | 45 / 25 | ||
NEW SOUTH WALES B , | ||||
NSW | NEW SOUTH WALES B , | 45 / 34 | ||
VICTORIA A , | ||||
NSW | NEW SOUTH WALES A , | 45 / 25 | ||
NEW SOUTH WALES A , | ||||
NZL | NEW ZEALAND, | 45 / 27 | ||
NEW SOUTH WALES A , | ||||
QLD | QUEENSLAND, | 45 / 31 | ||
VICTORIA B , | ||||
VIC | VICTORIA B , | 45 / 26 | ||
Bout Details
Tableau of 8
SOUTH AUSTRALIA | Hits | Score | Score | Hits | NEW SOUTH WALES B |
---|---|---|---|---|---|
OERMAN, Lachlan | 5 | 5 | 0 | 0 | KENNEDY, Alexander |
BURY, Connor | 0 | 5 | 0 | 0 | BARESIC, Karl |
ADAMS, Tobias | 6 | 11 | 15 | 15 | LAPITAN, Emmanuel |
BURY, Connor | 2 | 13 | 20 | 5 | KENNEDY, Alexander |
OERMAN, Lachlan | 4 | 17 | 25 | 5 | LAPITAN, Emmanuel |
ADAMS, Tobias | 0 | 17 | 30 | 5 | BARESIC, Karl |
WIGLEY, Owen | 7 | 24 | 35 | 5 | LAPITAN, Emmanuel |
ADAMS, Tobias | 3 | 27 | 40 | 5 | CHEW, Adam |
OERMAN, Lachlan | 7 | 34 | 45 | 5 | BARESIC, Karl |
NEW SOUTH WALES A | Hits | Score | Score | Hits | NEW ZEALAND |
---|---|---|---|---|---|
MORRIS, Jesse | 5 | 5 | 1 | 1 | OGILVIE, Sheldon |
LOUGHLIN, Kieran | 5 | 10 | 3 | 2 | KELEGHAN, Daniel |
DOWSON, Jacob | 5 | 15 | 5 | 2 | GOH, Anthony |
LOUGHLIN, Kieran | 2 | 17 | 15 | 10 | OGILVIE, Sheldon |
MORRIS, Jesse | 7 | 24 | 18 | 3 | GOH, Anthony |
DOWSON, Jacob | 6 | 30 | 20 | 2 | KELEGHAN, Daniel |
ESPOSITO, Max | 4 | 34 | 22 | 2 | GOH, Anthony |
DOWSON, Jacob | 6 | 40 | 27 | 5 | OGILVIE, Sheldon |
MORRIS, Jesse | 5 | 45 | 27 | 0 | KELEGHAN, Daniel |
QUEENSLAND | Hits | Score | Score | Hits | VICTORIA B |
---|---|---|---|---|---|
KELLY, William | 0 | 0 | 5 | 5 | LUN, Alan |
KELEMEN, Erik | 4 | 4 | 9 | 4 | GOLAN, Ofek |
BOYS, Nicholas | 2 | 6 | 15 | 6 | BLACK, Shen |
KELEMEN, Erik | 7 | 13 | 20 | 5 | LUN, Alan |
PATIL KULKARNI, Siddhesh | 3 | 16 | 25 | 5 | BLACK, Shen |
BOYS, Nicholas | 2 | 18 | 30 | 5 | GOLAN, Ofek |
KELEMEN, Erik | 2 | 20 | 35 | 5 | BLACK, Shen |
BOYS, Nicholas | 6 | 26 | 40 | 5 | LUN, Alan |
PATIL KULKARNI, Siddhesh | 0 | 26 | 45 | 5 | GOLAN, Ofek |
Semi-finals
VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
---|---|---|---|---|---|
FITZGERALD, Edward | 5 | 5 | 1 | 1 | BARESIC, Karl |
FOSTER, Matt | 5 | 10 | 2 | 1 | CHEW, Adam |
ESLER, Samuel | 5 | 15 | 3 | 1 | LAPITAN, Emmanuel |
FITZGERALD, Edward | 5 | 20 | 5 | 2 | CHEW, Adam |
ESLER, Samuel | 5 | 25 | 16 | 11 | BARESIC, Karl |
FOSTER, Matt | 5 | 30 | 17 | 1 | LAPITAN, Emmanuel |
ESLER, Samuel | 5 | 35 | 18 | 1 | CHEW, Adam |
FITZGERALD, Edward | 5 | 40 | 20 | 2 | LAPITAN, Emmanuel |
FOSTER, Matt | 5 | 45 | 25 | 5 | BARESIC, Karl |
NEW SOUTH WALES A | Hits | Score | Score | Hits | VICTORIA B |
---|---|---|---|---|---|
DOWSON, Jacob | 5 | 5 | 1 | 1 | WHIFFIN, Noah |
MORRIS, Jesse | 5 | 10 | 1 | 0 | BLACK, Shen |
LOUGHLIN, Kieran | 5 | 15 | 4 | 3 | GOLAN, Ofek |
DOWSON, Jacob | 5 | 20 | 5 | 1 | BLACK, Shen |
LOUGHLIN, Kieran | 5 | 25 | 7 | 2 | WHIFFIN, Noah |
MORRIS, Jesse | 5 | 30 | 12 | 5 | GOLAN, Ofek |
ESPOSITO, Max | 5 | 35 | 18 | 6 | BLACK, Shen |
DOWSON, Jacob | 5 | 40 | 27 | 9 | GOLAN, Ofek |
MORRIS, Jesse | 5 | 45 | 31 | 4 | LUN, Alan |
Final
VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES A |
---|---|---|---|---|---|
FITZGERALD, Edward | 5 | 5 | 1 | 1 | DOWSON, Jacob |
REYNOLDS, T C | 5 | 10 | 8 | 7 | MORRIS, Jesse |
FOSTER, Matt | 5 | 15 | 10 | 2 | LOUGHLIN, Kieran |
REYNOLDS, T C | 5 | 20 | 11 | 1 | DOWSON, Jacob |
FITZGERALD, Edward | 5 | 25 | 11 | 0 | LOUGHLIN, Kieran |
FOSTER, Matt | 5 | 30 | 17 | 6 | MORRIS, Jesse |
REYNOLDS, T C | 5 | 35 | 21 | 4 | LOUGHLIN, Kieran |
FOSTER, Matt | 5 | 40 | 23 | 2 | ESPOSITO, Max |
FITZGERALD, Edward | 5 | 45 | 25 | 2 | MORRIS, Jesse |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | VICTORIA A , | VIC |
2 | NEW SOUTH WALES A , | NSW |
3 | NEW SOUTH WALES B , | NSW |
3 | VICTORIA B , | VIC |
5 | SOUTH AUSTRALIA, | SA |
6 | NEW ZEALAND, | NZL |
7 | QUEENSLAND, | QLD |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
FITZGERALD, Hayden | – | 1 | 1 | – |
HART, Jeremy | – | 1 | 1 | 1 |
MAROTTA, Emily | – | 1 | – | – |
SAFAR, Saleh | – | 1 | – | – |
SIMPSON, Fraser | – | 1 | 1 | 1 |
SNELL, Robert | – | 1 | 1 | – |