Women’s Epee Teams (Sydney)

Fencers

New South Wales A
NUTT, Abigail
STEPHENS, Sienna
SUN, Qixuan
WANG, Katherine
New South Wales B
OSVATH, Sarah
READ, Amelie
ROBINSON, Ami
SEBESTA, Madeleine
New Zealand B
ABRAMOVA, Euvgenia
BLACK, Mary
LINS, Elsie
New Zealanrd A
COOPER, Claire
HIDE, Victoria
TWEDDLE, Sophia
Queensland A
CHUA, Elisabeth
PATCHEN, Alexandra
RICE, Imogen
VILLALOBOS, Alexandra
Queensland B
BROUGH, Caitlin
HEAZLEWOOD, Anna
PIPPIA, Isabella
South Australia
FERGUSON, Nadine
SEHAT ZADEH, Tara
SWAN, Helen
ULM, Anna-Lea
Victoria A
CHEUNG, Ka Wan
EGAN, Katarina
HAN, Xinyan
HARDWICK, Sarah
Victoria B
ALLSOP, Rowena
BOND, Carol
BUCHANAN, Courtney
BUCHANAN, Tanya
Western Australia
BROUGHTON, Michelle
TAKONIATIS, Charisse
TAYLOR, Rachel
WEATHERALD, Kylie

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
       
      New South Wales A,  
       
        New South Wales A,
    Victoria B,     45 / 19
      South Australia,  
    South Australia,   45 / 38  
       
       
      Western Australia,  
       
        Victoria A,
        45 / 43
      Victoria A,  
       
       
       
      New South Wales B,  
       
        New South Wales B,
        45 / 28
      Queensland A,  
       
       
    New Zealand B,    
      New Zealand B,  
    Queensland B,   45 / 25  
        New Zealanrd A,
        45 / 23
      New Zealanrd A,  
       
       

Semi-finals Final  
  New South Wales A,    
  45 / 19    
    New South Wales A,  
    45 / 23  
  Victoria A,    
  45 / 43    
    New South Wales A,
      45 / 23
  New South Wales B,    
  45 / 28    
    New South Wales B,  
    45 / 42  
  New Zealanrd A,    
  45 / 23    

Bout Details

Tableau of 16

Victoria B Hits Score Score Hits South Australia
BUCHANAN, Tanya 2 2 5 5 ULM, Anna-Lea
BUCHANAN, Courtney 8 10 6 1 SWAN, Helen
BOND, Carol 5 15 14 8 FERGUSON, Nadine
BUCHANAN, Tanya 3 18 18 4 SWAN, Helen
BOND, Carol 0 18 25 7 ULM, Anna-Lea
BUCHANAN, Courtney 12 30 29 4 FERGUSON, Nadine
BOND, Carol 1 31 35 6 SWAN, Helen
BUCHANAN, Tanya 0 31 39 4 FERGUSON, Nadine
BUCHANAN, Courtney 7 38 45 6 ULM, Anna-Lea

New Zealand B Hits Score Score Hits Queensland B
LINS, Elsie 5 5 3 3 HEAZLEWOOD, Anna
ABRAMOVA, Euvgenia 5 10 5 2 BROUGH, Caitlin
BLACK, Mary 5 15 7 2 PIPPIA, Isabella
ABRAMOVA, Euvgenia 5 20 13 6 HEAZLEWOOD, Anna
LINS, Elsie 5 25 15 2 PIPPIA, Isabella
BLACK, Mary 5 30 16 1 BROUGH, Caitlin
ABRAMOVA, Euvgenia 5 35 22 6 PIPPIA, Isabella
BLACK, Mary 5 40 25 3 HEAZLEWOOD, Anna
LINS, Elsie 5 45 25 0 BROUGH, Caitlin

Tableau of 8

New South Wales A Hits Score Score Hits South Australia
NUTT, Abigail 2 2 2 2 ULM, Anna-Lea
WANG, Katherine 7 9 8 6 SEHAT ZADEH, Tara
SUN, Qixuan 6 15 11 3 FERGUSON, Nadine
NUTT, Abigail 5 20 12 1 SEHAT ZADEH, Tara
SUN, Qixuan 4 24 16 4 ULM, Anna-Lea
WANG, Katherine 6 30 18 2 FERGUSON, Nadine
SUN, Qixuan 5 35 18 0 SEHAT ZADEH, Tara
NUTT, Abigail 5 40 19 1 FERGUSON, Nadine
WANG, Katherine 5 45 19 0 ULM, Anna-Lea

Western Australia Hits Score Score Hits Victoria A
TAKONIATIS, Charisse 3 3 5 5 EGAN, Katarina
TAYLOR, Rachel 5 8 10 5 HARDWICK, Sarah
WEATHERALD, Kylie 2 10 15 5 CHEUNG, Ka Wan
TAKONIATIS, Charisse -4 6 20 5 HARDWICK, Sarah
WEATHERALD, Kylie 13 19 25 5 EGAN, Katarina
TAYLOR, Rachel 6 25 29 4 CHEUNG, Ka Wan
WEATHERALD, Kylie 3 28 33 4 HARDWICK, Sarah
TAKONIATIS, Charisse 10 38 40 7 CHEUNG, Ka Wan
TAYLOR, Rachel 5 43 45 5 EGAN, Katarina

New South Wales B Hits Score Score Hits Queensland A
SEBESTA, Madeleine 5 5 1 1 PATCHEN, Alexandra
ROBINSON, Ami 5 10 7 6 RICE, Imogen
READ, Amelie 5 15 7 0 VILLALOBOS, Alexandra
ROBINSON, Ami 1 16 11 4 PATCHEN, Alexandra
SEBESTA, Madeleine 8 24 16 5 VILLALOBOS, Alexandra
READ, Amelie 6 30 19 3 RICE, Imogen
ROBINSON, Ami 4 34 19 0 VILLALOBOS, Alexandra
READ, Amelie 6 40 27 8 PATCHEN, Alexandra
SEBESTA, Madeleine 5 45 28 1 RICE, Imogen

New Zealand B Hits Score Score Hits New Zealanrd A
BLACK, Mary 0 0 5 5 COOPER, Claire
LINS, Elsie 5 5 6 1 TWEDDLE, Sophia
ABRAMOVA, Euvgenia 3 8 15 9 HIDE, Victoria
BLACK, Mary 3 11 20 5 TWEDDLE, Sophia
ABRAMOVA, Euvgenia 3 14 24 4 COOPER, Claire
LINS, Elsie 5 19 30 6 HIDE, Victoria
ABRAMOVA, Euvgenia 1 20 35 5 TWEDDLE, Sophia
BLACK, Mary 1 21 40 5 HIDE, Victoria
LINS, Elsie 2 23 45 5 COOPER, Claire

Semi-finals

New South Wales A Hits Score Score Hits Victoria A
WANG, Katherine 5 5 4 4 EGAN, Katarina
NUTT, Abigail 3 8 6 2 HARDWICK, Sarah
SUN, Qixuan 6 14 8 2 CHEUNG, Ka Wan
WANG, Katherine 6 20 11 3 HARDWICK, Sarah
SUN, Qixuan 5 25 14 3 EGAN, Katarina
NUTT, Abigail 5 30 15 1 CHEUNG, Ka Wan
SUN, Qixuan 5 35 17 2 HARDWICK, Sarah
WANG, Katherine 5 40 20 3 CHEUNG, Ka Wan
NUTT, Abigail 5 45 23 3 EGAN, Katarina

New South Wales B Hits Score Score Hits New Zealanrd A
SEBESTA, Madeleine 3 3 5 5 HIDE, Victoria
OSVATH, Sarah 4 7 8 3 COOPER, Claire
READ, Amelie 3 10 12 4 TWEDDLE, Sophia
OSVATH, Sarah 1 11 16 4 HIDE, Victoria
SEBESTA, Madeleine 3 14 19 3 TWEDDLE, Sophia
READ, Amelie 13 27 30 11 COOPER, Claire
OSVATH, Sarah 3 30 31 1 TWEDDLE, Sophia
READ, Amelie 7 37 36 5 HIDE, Victoria
SEBESTA, Madeleine 8 45 42 6 COOPER, Claire

Final

New South Wales A Hits Score Score Hits New South Wales B
WANG, Katherine 5 5 3 3 SEBESTA, Madeleine
NUTT, Abigail 3 8 4 1 OSVATH, Sarah
SUN, Qixuan 7 15 6 2 READ, Amelie
WANG, Katherine 0 15 10 4 OSVATH, Sarah
SUN, Qixuan 10 25 13 3 SEBESTA, Madeleine
NUTT, Abigail 5 30 15 2 READ, Amelie
SUN, Qixuan 3 33 18 3 OSVATH, Sarah
WANG, Katherine 7 40 21 3 READ, Amelie
NUTT, Abigail 5 45 23 2 SEBESTA, Madeleine

Final Results

Rank Name Club / Country
1 New South Wales A,
2 New South Wales B,
3 New Zealanrd A,
3 Victoria A,
5 Western Australia,
6 Queensland A,
7 New Zealand B,
8 South Australia,
9 Victoria B,
10 Queensland B,