Women’s Epee Teams (Sydney)
Fencers
New South Wales A | ||
REN, Isabella | ||
SUN, Qixuan (Elena) | ||
WANG, Cheelyn | ||
New South Wales B | ||
HARGRAVES, Alexandra (Lulu) | ||
HARGRAVES, Penelope | ||
WANG, Angelina | ||
New Zealand | ||
DALTON, Imogene | ||
GIBSON, Cassandra | ||
MASON, Emilia | ||
SMITH, Maia | ||
Queensland A | ||
ROBINSON, Ami | ||
SMITH, Ruby | ||
VILLALOBOS, Alexandra | ||
Queensland B | ||
KHANNA, Aaratrika (Ranu) | ||
PONANGI, Kritika | ||
WEX, Abby | ||
Victoria | ||
EGAN, Katarina | ||
HAN, Xinyan (Julia) | ||
LIU, Lulu | ||
YANG, Chelsea |
Tableau
Tableau of 8 | Semi-finals | Final | ||
Victoria, | ||||
Victoria, | ||||
Queensland A, | 45 / 16 | |||
New South Wales B, | ||||
New South Wales B, | 41 / 40 | |||
New South Wales A, | ||||
New Zealand, | 41 / 40 | |||
New Zealand, | ||||
Queensland B, | 34 / 23 | |||
New South Wales A, | ||||
45 / 27 | ||||
New South Wales A, | ||||
Bout Details
Tableau of 8
Queensland A | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
VILLALOBOS, Alexandra | 4 | 4 | 5 | 5 | WANG, Angelina |
ROBINSON, Ami | 6 | 10 | 7 | 2 | HARGRAVES, Penelope |
SMITH, Ruby | 5 | 15 | 12 | 5 | HARGRAVES, Alexandra (Lulu) |
VILLALOBOS, Alexandra | 5 | 20 | 15 | 3 | HARGRAVES, Penelope |
SMITH, Ruby | 5 | 25 | 18 | 3 | WANG, Angelina |
ROBINSON, Ami | 5 | 30 | 21 | 3 | HARGRAVES, Alexandra (Lulu) |
SMITH, Ruby | 5 | 35 | 31 | 10 | HARGRAVES, Penelope |
VILLALOBOS, Alexandra | 4 | 39 | 36 | 5 | HARGRAVES, Alexandra (Lulu) |
ROBINSON, Ami | 1 | 40 | 41 | 5 | WANG, Angelina |
New Zealand | Hits | Score | Score | Hits | Queensland B |
---|---|---|---|---|---|
SMITH, Maia | 5 | 5 | 2 | 2 | KHANNA, Aaratrika (Ranu) |
MASON, Emilia | 5 | 10 | 5 | 3 | WEX, Abby |
DALTON, Imogene | 5 | 15 | 7 | 2 | PONANGI, Kritika |
SMITH, Maia | 5 | 20 | 12 | 5 | WEX, Abby |
DALTON, Imogene | 5 | 25 | 15 | 3 | KHANNA, Aaratrika (Ranu) |
MASON, Emilia | 5 | 30 | 17 | 2 | PONANGI, Kritika |
DALTON, Imogene | 4 | 34 | 23 | 6 | WEX, Abby |
SMITH, Maia | 0 | 34 | 23 | 0 | PONANGI, Kritika |
MASON, Emilia | 0 | 34 | 23 | 0 | KHANNA, Aaratrika (Ranu) |
Semi-finals
Victoria | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
EGAN, Katarina | 5 | 5 | 0 | 0 | HARGRAVES, Alexandra (Lulu) |
LIU, Lulu | 5 | 10 | 4 | 4 | WANG, Angelina |
YANG, Chelsea | 5 | 15 | 5 | 1 | HARGRAVES, Penelope |
LIU, Lulu | 5 | 20 | 7 | 2 | HARGRAVES, Alexandra (Lulu) |
EGAN, Katarina | 5 | 25 | 7 | 0 | HARGRAVES, Penelope |
YANG, Chelsea | 4 | 29 | 11 | 4 | WANG, Angelina |
LIU, Lulu | 6 | 35 | 12 | 1 | HARGRAVES, Penelope |
YANG, Chelsea | 5 | 40 | 13 | 1 | HARGRAVES, Alexandra (Lulu) |
EGAN, Katarina | 5 | 45 | 16 | 3 | WANG, Angelina |
New Zealand | Hits | Score | Score | Hits | New South Wales A |
---|---|---|---|---|---|
SMITH, Maia | 1 | 1 | 5 | 5 | WANG, Cheelyn |
MASON, Emilia | 1 | 2 | 10 | 5 | SUN, Qixuan (Elena) |
DALTON, Imogene | 6 | 8 | 15 | 5 | REN, Isabella |
SMITH, Maia | 3 | 11 | 20 | 5 | SUN, Qixuan (Elena) |
DALTON, Imogene | 0 | 11 | 25 | 5 | WANG, Cheelyn |
MASON, Emilia | 4 | 15 | 30 | 5 | REN, Isabella |
DALTON, Imogene | 3 | 18 | 35 | 5 | SUN, Qixuan (Elena) |
SMITH, Maia | 4 | 22 | 40 | 5 | REN, Isabella |
MASON, Emilia | 5 | 27 | 45 | 5 | WANG, Cheelyn |
Final
Victoria | Hits | Score | Score | Hits | New South Wales A |
---|---|---|---|---|---|
EGAN, Katarina | 4 | 4 | 5 | 5 | REN, Isabella |
HAN, Xinyan (Julia) | 4 | 8 | 8 | 3 | WANG, Cheelyn |
YANG, Chelsea | 4 | 12 | 14 | 6 | SUN, Qixuan (Elena) |
LIU, Lulu | 4 | 16 | 16 | 2 | REN, Isabella |
EGAN, Katarina | 3 | 19 | 23 | 7 | SUN, Qixuan (Elena) |
YANG, Chelsea | 4 | 23 | 24 | 1 | WANG, Cheelyn |
HAN, Xinyan (Julia) | 9 | 32 | 29 | 5 | SUN, Qixuan (Elena) |
YANG, Chelsea | 1 | 33 | 35 | 6 | REN, Isabella |
EGAN, Katarina | 7 | 40 | 41 | 6 | WANG, Cheelyn |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | New South Wales A, | |
2 | Victoria, | |
3 | New South Wales B, | |
3 | New Zealand, | |
5 | Queensland A, | |
6 | Queensland B, |