Women’s Epee Teams (Perth)
Teams
| Name | Club |
|---|---|
| QLD ‘A’ | QLD |
| QLD ‘B’ | QLD |
| SIN ‘A’ | SIN |
| SIN ‘B’ | SIN |
Fencers
| Name | First name | Team |
|---|---|---|
| DEVEREAUX | Annie | QLD ‘A’ |
| HUGHES | Alex | QLD ‘A’ |
| KWAG | Alicia | QLD ‘A’ |
| CRAWFORD | Rose | QLD ‘B’ |
| REDMOND | Elizabeth | QLD ‘B’ |
| TAYLOR | Georgia | QLD ‘B’ |
| FAN | Jin | SIN ‘A’ |
| KWONG | Samantha | SIN ‘A’ |
| LEE | Tasia | SIN ‘A’ |
| LESMANA | Claudia | SIN ‘B’ |
| LIM | Madeline | SIN ‘B’ |
| LOH | Jia Tyan | SIN ‘B’ |
Tableau
| 1 | SIN ‘A’ | SIN | ||
| SIN ‘A’ | ||||
| 4 | QLD ‘B’ | Qld | 45/39 | |
| SIN ‘A’ | ||||
| 3 | SIN ‘B’ | SIN | 45/43 | |
| QLD ‘A’ | ||||
| 2 | QLD ‘A’ | Qld | 45/28 |
Results
| Name | Club | |
|---|---|---|
| 1 | SIN ‘A’ | SIN |
| 2 | QLD ‘A’ | QLD |
| 3 | QLD ‘B’ | QLD |
| 3 | SIN ‘B’ | SIN |
Referee Activity
| Name | First name | Finales |
|---|---|---|
| DAVIES | Nick | 2 |
| LEONHARD | Zak | 1 |
| NELSON | Michael | 2 |
| WHITEHEAD | Dee | 1 |