Men’s Epee Teams (Perth)
Teams
| Name | Club |
|---|---|
| ACT | ACT |
| NSW ‘A’ | NSW |
| NSW ‘B’ | NSW |
| QLD ‘A’ | QLD |
| QLD ‘B’ | QLD |
| VIC ‘A’ | VIC |
| VIC ‘B’ | VIC |
| WA ‘A’ | WA |
| WA ‘B’ | WA |
Fencers
| Name | First name | Team |
|---|---|---|
| GOLDRICK | Edmund | ACT |
| HALES | James | ACT |
| HALES | Oscar | ACT |
| CLARKE | Reagan | NSW ‘A’ |
| DALEY | Patrick | NSW ‘A’ |
| HUMPHERY | Lachlan | NSW ‘A’ |
| WEST | Daniel | NSW ‘A’ |
| DOUGLAS | Sholto | NSW ‘B’ |
| FITZGERALD | Lachlan | NSW ‘B’ |
| RABONE | Hayden | NSW ‘B’ |
| MAYALL-VANDERVELDE | Henry | QLD ‘A’ |
| ORWIN | Mitchell | QLD ‘A’ |
| VAN HAERINGEN | Ben | QLD ‘A’ |
| WILSON | Dom | QLD ‘A’ |
| BEANLAND | Edward | QLD ‘B’ |
| LIN | Andrew | QLD ‘B’ |
| LOCKE | Daniel | QLD ‘B’ |
| TODD | Phillip | QLD ‘B’ |
| FITZGERALD | Edward | VIC ‘A’ |
| GRONCKI | Roy | VIC ‘A’ |
| HEILBERG | Jackson | VIC ‘A’ |
| THOMPSON | Chelt | VIC ‘A’ |
| BAKER | Arden | VIC ‘B’ |
| DUFFY | Jack | VIC ‘B’ |
| GOGAN | Taylor | VIC ‘B’ |
| WEBBER | Lucas | VIC ‘B’ |
| ADLER | Harry | WA ‘A’ |
| CONTARDO | Francesco | WA ‘A’ |
| JOHN | Sasha | WA ‘A’ |
| KILPATRICK | Chahaiya | WA ‘A’ |
| BUNNEY | Lachlan | WA ‘B’ |
| LEENDERS | Tom | WA ‘B’ |
| MCCRACKEN | Thomas | WA ‘B’ |
| SHOOK | Simon | WA ‘B’ |
Tableau
| 1 | QLD ‘A’ | Qld | ||||
| QLD ‘A’ | ||||||
| 16 | ||||||
| QLD ‘A’ | ||||||
| 9 | NSW ‘B’ | NSW | 41/33 | |||
| NSW ‘B’ | ||||||
| 8 | ACT | ACT | 45/37 | |||
| VIC ‘A’ | ||||||
| 5 | QLD ‘B’ | Qld | 45/41 | |||
| QLD ‘B’ | ||||||
| 12 | ||||||
| VIC ‘A’ | ||||||
| 13 | 45/37 | |||||
| VIC ‘A’ | ||||||
| 4 | VIC ‘A’ | Vic | ||||
| VIC ‘A’ | ||||||
| 3 | WA ‘A’ | WA | 45/39 | |||
| WA ‘A’ | ||||||
| 14 | ||||||
| WA ‘A’ | ||||||
| 11 | 45/28 | |||||
| VIC ‘B’ | ||||||
| 6 | VIC ‘B’ | Vic | ||||
| NSW ‘A’ | ||||||
| 7 | WA ‘B’ | WA | 45/25 | |||
| WA ‘B’ | ||||||
| 10 | ||||||
| NSW ‘A’ | ||||||
| 15 | 45/34 | |||||
| NSW ‘A’ | ||||||
| 2 | NSW ‘A’ | NSW |
Results
| Name | Club | |
|---|---|---|
| 1 | VIC ‘A’ | VIC |
| 2 | NSW ‘A’ | NSW |
| 3 | QLD ‘A’ | QLD |
| 3 | WA ‘A’ | WA |
| 5 | QLD ‘B’ | QLD |
| 6 | VIC ‘B’ | VIC |
| 7 | WA ‘B’ | WA |
| 8 | NSW ‘B’ | NSW |
| 9 | ACT | ACT |
Referee Activity
| Name | First name | Poules | Matches | Finales |
|---|---|---|---|---|
| AUTY | Sam | 0 | 1 | 0 |
| DAVIES | Nick | 0 | 1 | 1 |
| DUNHAM | Al | 0 | 1 | 1 |
| DZODZOS | Michael | 0 | 1 | 2 |
| NELSON | Michael | 0 | 2 | 2 |