Men’s Foil Teams (Perth)
Teams
| Name | Club |
|---|---|
| ACT | ACT |
| MAS | MAS |
| NSW ‘A’ | NSW |
| NSW ‘B’ | NSW |
| QLD ‘A’ | QLD |
| QLD ‘B’ | QLD |
| SA ‘A’ | SA |
| SA ‘B’ | SA |
| SIN ‘B’ | SIN |
| SIN ‘A’ | SIN |
| VIC ‘A’ | VIC |
| VIC ‘B’ | VIC |
| WA ‘A’ | WA |
| WA ‘B’ | WA |
Fencers
| Name | First name | Team |
|---|---|---|
| GOLDRICK | Edmund | ACT |
| HALES | James | ACT |
| HALES | Oscar | ACT |
| GOH | Xue Nerg | MAS |
| MOK | Andrew | MAS |
| MOK | Bryan | MAS |
| TAN | Ryan | MAS |
| DALEY | Patrick | NSW ‘A’ |
| DONALD | Matthew | NSW ‘A’ |
| DOUGLAS | Sholto | NSW ‘A’ |
| PHILLIPS | Edward | NSW ‘A’ |
| CANAVAN | Kimbrian | NSW ‘B’ |
| HUMPHERY | Lachlan | NSW ‘B’ |
| MORRIS | Jesse | NSW ‘B’ |
| WEST | Daniel | NSW ‘B’ |
| LAU | Jeffrey | QLD ‘A’ |
| LOCKE | Daniel | QLD ‘A’ |
| ROBB | Hamlyn | QLD ‘A’ |
| VAN HAERINGEN | Ben | QLD ‘A’ |
| ANDERSON | Chris | QLD ‘B’ |
| HUGALL | Bennet | QLD ‘B’ |
| LIN | Andrew | QLD ‘B’ |
| DAVEY | Alex | SA ‘A’ |
| HONDROS | Henry | SA ‘A’ |
| OERMAN | Lachlan | SA ‘A’ |
| RITCHIE | Louis | SA ‘A’ |
| BESANKO | Will | SA ‘B’ |
| PAPPALARDO | Jordan | SA ‘B’ |
| PRING | Oliver | SA ‘B’ |
| CHUA | Min Chi | SIN ‘A’ |
| LAM | Byran | SIN ‘A’ |
| RONG | Adam | SIN ‘A’ |
| TAN | Jing Xiang | SIN ‘A’ |
| CHAN | Wei Yu | SIN ‘B’ |
| KOH | Gordon Yong Feng | SIN ‘B’ |
| LOCK | Keagen Hoe In | SIN ‘B’ |
| THIO | Daniel | SIN ‘B’ |
| DUFFY | Jack | VIC ‘A’ |
| FITZGERALD | Edward | VIC ‘A’ |
| FOSTER | Matt | VIC ‘A’ |
| WEBBER | Lucas | VIC ‘A’ |
| BARTEL | Gabriel | VIC ‘B’ |
| GARNIER | Guillaume | VIC ‘B’ |
| LUN | Alan | VIC ‘B’ |
| REYNOLDS | T C | VIC ‘B’ |
| ADLER | Harry | WA ‘A’ |
| ALLEN | Declan | WA ‘A’ |
| BAUER | Cedric | WA ‘A’ |
| CONTARDO | Francesco | WA ‘A’ |
| FOLEY | Llewelyn | WA ‘B’ |
| MARTIN | Darren | WA ‘B’ |
| ROKICH | Eden | WA ‘B’ |
| VOIGHT | Murphy | WA ‘B’ |
Tableau
| 1 | NSW ‘A’ | NSW | ||||
| NSW ‘A’ | ||||||
| 16 | ||||||
| NSW ‘A’ | ||||||
| 9 | QLD ‘B’ | Qld | 45/26 | |||
| MAS | ||||||
| 8 | MAS | MAS | 45/38 | |||
| NSW ‘A’ | ||||||
| 5 | SIN ‘A’ | SIN | 45/20 | |||
| SIN ‘A’ | ||||||
| 12 | WA ‘B’ | WA | 44/22 | |||
| SIN ‘A’ | ||||||
| 13 | SA ‘B’ | SA | 45/40 | |||
| QLD ‘A’ | ||||||
| 4 | QLD ‘A’ | Qld | 45/19 | |||
| VIC ‘A’ | ||||||
| 3 | SIN ‘B’ | SIN | 45/39 | |||
| SIN ‘B’ | ||||||
| 14 | ACT | ACT | 45/15 | |||
| SIN ‘B’ | ||||||
| 11 | SA ‘A’ | SA | 45/28 | |||
| SA ‘A’ | ||||||
| 6 | NSW ‘B’ | NSW | 45/41 | |||
| VIC ‘A’ | ||||||
| 7 | VIC ‘B’ | Vic | 45/16 | |||
| VIC ‘B’ | ||||||
| 10 | WA ‘A’ | WA | 45/31 | |||
| VIC ‘A’ | ||||||
| 15 | 45/18 | |||||
| VIC ‘A’ | ||||||
| 2 | VIC ‘A’ | Vic |
Results
| Name | State/ Country |
|
|---|---|---|
| 1 | VIC ‘A’ | VIC |
| 2 | NSW ‘A’ | NSW |
| 3 | SIN ‘A’ | SIN |
| 3 | SIN ‘B’ | SIN |
| 5 | QLD ‘A’ | QLD |
| 6 | VIC ‘B’ | VIC |
| 7 | MAS | MAS |
| 8 | SA ‘A’ | SA |
| 9 | NSW ‘B’ | NSW |
| 10 | QLD ‘B’ | QLD |
| 11 | WA ‘A’ | WA |
| 12 | WA ‘B’ | WA |
| 13 | SA ‘B’ | SA |
| 14 | ACT | ACT |