Women’s Epee Teams (Melbourne)
Fencers
| New South Wales A | ||
| GILARSKI, Genevieve | ||
| JANSE VAN RENSBURG, Genevieve | ||
| PRINCIPE, Emily | ||
| WANG, Katherine | ||
| New South Wales B | ||
| FAWKES-KOTEVSKI, Aleksandra | ||
| OSVATH, Sarah | ||
| SCOTT, Sara | ||
| SUN, Qixuan (Elena) | ||
| New Zealand | ||
| BLACK, Mary | ||
| COOPER, Claire | ||
| GOURLEY, Kate | ||
| TWEDDLE, Sophia | ||
| Queensland | ||
| CHUA, Elisabeth | ||
| PATCHEN, Alexandra | ||
| RICE, Imogen | ||
| SCHORTMANN, Jutta | ||
| South Australia | ||
| FERGUSON, Nadine | ||
| SWAN, Helen | ||
| WOTHERSPOON, Alison | ||
| Victoria A | ||
| CHEUNG, Ka Wan | ||
| EGAN, Katarina | ||
| GU, Dianna | ||
| YUAN, Runhan (Jane) | ||
| Victoria B | ||
| CHALTON, Anna | ||
| CURTIS, Katherine (Kate) | ||
| HARDWICK, Sarah | ||
| PHUAH, Annabel | ||
| Western Australia | ||
| NONIS, Karen | ||
| SCHWARZ, Sandra | ||
| WEATHERALD, Kylie | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| New South Wales A, | ||||
| New South Wales A, | ||||
| Western Australia, | 45 / 25 | |||
| New South Wales B, | ||||
| Victoria B, | 43 / 37 | |||
| New South Wales B, | ||||
| New South Wales B, | 37 / 28 | |||
| Victoria A, | ||||
| New Zealand, | 45 / 23 | |||
| New Zealand, | ||||
| Queensland, | 45 / 31 | |||
| Victoria A, | ||||
| South Australia, | 45 / 31 | |||
| Victoria A, | ||||
| Victoria A, | 45 / 19 | |||
Bout Details
Tableau of 8
| New South Wales A | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| JANSE VAN RENSBURG, Genevieve | 5 | 5 | 1 | 1 | WEATHERALD, Kylie |
| GILARSKI, Genevieve | 5 | 10 | 10 | 9 | NONIS, Karen |
| WANG, Katherine | 5 | 15 | 10 | 0 | SCHWARZ, Sandra |
| GILARSKI, Genevieve | 5 | 20 | 14 | 4 | WEATHERALD, Kylie |
| JANSE VAN RENSBURG, Genevieve | 5 | 25 | 15 | 1 | SCHWARZ, Sandra |
| WANG, Katherine | 5 | 30 | 18 | 3 | NONIS, Karen |
| GILARSKI, Genevieve | 5 | 35 | 18 | 0 | SCHWARZ, Sandra |
| WANG, Katherine | 5 | 40 | 21 | 3 | WEATHERALD, Kylie |
| JANSE VAN RENSBURG, Genevieve | 5 | 45 | 25 | 4 | NONIS, Karen |
| Victoria B | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| CHALTON, Anna | 2 | 2 | 2 | 2 | SCOTT, Sara |
| PHUAH, Annabel | 3 | 5 | 7 | 5 | OSVATH, Sarah |
| CURTIS, Katherine (Kate) | 1 | 6 | 12 | 5 | SUN, Qixuan (Elena) |
| CHALTON, Anna | 3 | 9 | 16 | 4 | OSVATH, Sarah |
| CURTIS, Katherine (Kate) | 0 | 9 | 19 | 3 | SCOTT, Sara |
| PHUAH, Annabel | 6 | 15 | 22 | 3 | SUN, Qixuan (Elena) |
| CURTIS, Katherine (Kate) | 4 | 19 | 25 | 3 | OSVATH, Sarah |
| CHALTON, Anna | 2 | 21 | 29 | 4 | SUN, Qixuan (Elena) |
| PHUAH, Annabel | 7 | 28 | 37 | 8 | SCOTT, Sara |
| New Zealand | Hits | Score | Score | Hits | Queensland |
|---|---|---|---|---|---|
| COOPER, Claire | 5 | 5 | 2 | 2 | SCHORTMANN, Jutta |
| GOURLEY, Kate | 5 | 10 | 5 | 3 | PATCHEN, Alexandra |
| TWEDDLE, Sophia | 5 | 15 | 11 | 6 | RICE, Imogen |
| GOURLEY, Kate | 4 | 19 | 14 | 3 | SCHORTMANN, Jutta |
| COOPER, Claire | 6 | 25 | 15 | 1 | RICE, Imogen |
| TWEDDLE, Sophia | 5 | 30 | 19 | 4 | PATCHEN, Alexandra |
| GOURLEY, Kate | 3 | 33 | 23 | 4 | RICE, Imogen |
| TWEDDLE, Sophia | 7 | 40 | 28 | 5 | SCHORTMANN, Jutta |
| COOPER, Claire | 5 | 45 | 31 | 3 | PATCHEN, Alexandra |
| South Australia | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| FERGUSON, Nadine | 2 | 2 | 5 | 5 | GU, Dianna |
| WOTHERSPOON, Alison | 1 | 3 | 10 | 5 | CHEUNG, Ka Wan |
| SWAN, Helen | 4 | 7 | 15 | 5 | YUAN, Runhan (Jane) |
| WOTHERSPOON, Alison | 1 | 8 | 20 | 5 | GU, Dianna |
| FERGUSON, Nadine | 3 | 11 | 25 | 5 | YUAN, Runhan (Jane) |
| SWAN, Helen | 3 | 14 | 30 | 5 | CHEUNG, Ka Wan |
| WOTHERSPOON, Alison | 0 | 14 | 35 | 5 | YUAN, Runhan (Jane) |
| SWAN, Helen | 2 | 16 | 40 | 5 | GU, Dianna |
| FERGUSON, Nadine | 3 | 19 | 45 | 5 | EGAN, Katarina |
Semi-finals
| New South Wales A | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| PRINCIPE, Emily | 1 | 1 | 4 | 4 | OSVATH, Sarah |
| WANG, Katherine | 4 | 5 | 8 | 4 | SCOTT, Sara |
| JANSE VAN RENSBURG, Genevieve | 3 | 8 | 9 | 1 | SUN, Qixuan (Elena) |
| WANG, Katherine | 4 | 12 | 15 | 6 | OSVATH, Sarah |
| PRINCIPE, Emily | 6 | 18 | 20 | 5 | SUN, Qixuan (Elena) |
| JANSE VAN RENSBURG, Genevieve | 5 | 23 | 21 | 1 | SCOTT, Sara |
| WANG, Katherine | 4 | 27 | 26 | 5 | SUN, Qixuan (Elena) |
| JANSE VAN RENSBURG, Genevieve | 5 | 32 | 31 | 5 | OSVATH, Sarah |
| PRINCIPE, Emily | 5 | 37 | 43 | 12 | SCOTT, Sara |
| New Zealand | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| TWEDDLE, Sophia | 1 | 1 | 5 | 5 | CHEUNG, Ka Wan |
| COOPER, Claire | 3 | 4 | 10 | 5 | YUAN, Runhan (Jane) |
| BLACK, Mary | 5 | 9 | 15 | 5 | GU, Dianna |
| TWEDDLE, Sophia | 4 | 13 | 20 | 5 | YUAN, Runhan (Jane) |
| BLACK, Mary | 4 | 17 | 25 | 5 | CHEUNG, Ka Wan |
| COOPER, Claire | 5 | 22 | 30 | 5 | GU, Dianna |
| BLACK, Mary | 1 | 23 | 35 | 5 | YUAN, Runhan (Jane) |
| TWEDDLE, Sophia | 1 | 24 | 40 | 5 | GU, Dianna |
| COOPER, Claire | 7 | 31 | 45 | 5 | CHEUNG, Ka Wan |
Final
| New South Wales B | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| SCOTT, Sara | 3 | 3 | 3 | 3 | GU, Dianna |
| SUN, Qixuan (Elena) | 3 | 6 | 8 | 5 | EGAN, Katarina |
| OSVATH, Sarah | 4 | 10 | 15 | 7 | YUAN, Runhan (Jane) |
| SUN, Qixuan (Elena) | 4 | 14 | 20 | 5 | GU, Dianna |
| SCOTT, Sara | 2 | 16 | 25 | 5 | YUAN, Runhan (Jane) |
| OSVATH, Sarah | 0 | 16 | 30 | 5 | EGAN, Katarina |
| SUN, Qixuan (Elena) | 2 | 18 | 35 | 5 | YUAN, Runhan (Jane) |
| OSVATH, Sarah | 3 | 21 | 40 | 5 | GU, Dianna |
| SCOTT, Sara | 2 | 23 | 45 | 5 | EGAN, Katarina |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New South Wales B, | |
| 3 | New South Wales A, | |
| 3 | New Zealand, | |
| 5 | Victoria B, | |
| 6 | Queensland, | |
| 7 | South Australia, | |
| 8 | Western Australia, |