Men’s Foil Teams (Melbourne)

Fencers

New South Wales A
DELLER, Thomas
FONTAINE, Yves
SIGNORELLO, Tommaso
New South Wales B
ILIN, Steven
MORENO, Federico
PAOLONI, Chris
New Zealand
LIN, Larry
PETERSON, Stephen
USTIN, Nick
ZHENG, Eddy
Queensland
BRAUN, Kai
MADDEN, Andrew
WARDELL, John
South Australia
BARRY, Peter
FERGUSON, Christian
PRING, Oliver
WHEELER, Hugh
Victoria A
CHAN, Wun Sang
FARIA, Matthew
LUN, Alan
XIANG, Runping (Aaron)
Victoria B
CHEN, Bolin Liam
LI, Nick
LIANG, Gordon
WEI, Chit Chun David
Western Australia
BAUER, Cedric
FITZGERALD, Edward
THIAN, Aron
WEATHERALD, Matthew

Tableau

  Tableau of 8 Semi-finals Final  
    Western Australia,      
      Western Australia,    
    New South Wales B,   45 / 16    
        Western Australia,  
    Queensland,     45 / 17  
      Queensland,    
    Victoria B,   45 / 44    
        Western Australia,
    New South Wales A,       45 / 32
      New South Wales A,    
    South Australia,   45 / 25    
        Victoria A,  
    New Zealand,     45 / 40  
      Victoria A,    
    Victoria A,   45 / 19    
         

Bout Details

Tableau of 8

Western Australia Hits Score Score Hits New South Wales B
THIAN, Aron 5 5 0 0 PAOLONI, Chris
BAUER, Cedric 5 10 3 3 MORENO, Federico
FITZGERALD, Edward 5 15 4 1 ILIN, Steven
BAUER, Cedric 5 20 7 3 PAOLONI, Chris
THIAN, Aron 5 25 8 1 ILIN, Steven
FITZGERALD, Edward 5 30 10 2 MORENO, Federico
BAUER, Cedric 5 35 12 2 ILIN, Steven
FITZGERALD, Edward 5 40 12 0 PAOLONI, Chris
THIAN, Aron 5 45 16 4 MORENO, Federico

Queensland Hits Score Score Hits Victoria B
MADDEN, Andrew 5 5 2 2 WEI, Chit Chun David
BRAUN, Kai 5 10 4 2 LIANG, Gordon
WARDELL, John 3 13 15 11 CHEN, Bolin Liam
MADDEN, Andrew 7 20 18 3 LIANG, Gordon
WARDELL, John 4 24 25 7 WEI, Chit Chun David
BRAUN, Kai 6 30 29 4 CHEN, Bolin Liam
WARDELL, John 2 32 35 6 LIANG, Gordon
MADDEN, Andrew 8 40 39 4 CHEN, Bolin Liam
BRAUN, Kai 5 45 44 5 WEI, Chit Chun David

New South Wales A Hits Score Score Hits South Australia
SIGNORELLO, Tommaso 5 5 0 0 FERGUSON, Christian
FONTAINE, Yves 5 10 5 5 PRING, Oliver
DELLER, Thomas 4 14 12 7 BARRY, Peter
SIGNORELLO, Tommaso 6 20 16 4 PRING, Oliver
DELLER, Thomas 5 25 18 2 FERGUSON, Christian
FONTAINE, Yves 5 30 18 0 BARRY, Peter
DELLER, Thomas 5 35 19 1 PRING, Oliver
SIGNORELLO, Tommaso 5 40 23 4 BARRY, Peter
FONTAINE, Yves 5 45 25 2 FERGUSON, Christian

New Zealand Hits Score Score Hits Victoria A
ZHENG, Eddy 1 1 5 5 FARIA, Matthew
USTIN, Nick 1 2 10 5 LUN, Alan
LIN, Larry 5 7 15 5 XIANG, Runping (Aaron)
USTIN, Nick 3 10 20 5 FARIA, Matthew
ZHENG, Eddy 2 12 25 5 XIANG, Runping (Aaron)
LIN, Larry 2 14 30 5 LUN, Alan
USTIN, Nick 1 15 35 5 XIANG, Runping (Aaron)
LIN, Larry 2 17 40 5 FARIA, Matthew
ZHENG, Eddy 2 19 45 5 LUN, Alan

Semi-finals

Western Australia Hits Score Score Hits Queensland
THIAN, Aron 5 5 2 2 BRAUN, Kai
FITZGERALD, Edward 5 10 3 1 WARDELL, John
BAUER, Cedric 5 15 7 4 MADDEN, Andrew
THIAN, Aron 5 20 8 1 WARDELL, John
BAUER, Cedric 5 25 10 2 BRAUN, Kai
FITZGERALD, Edward 5 30 11 1 MADDEN, Andrew
BAUER, Cedric 5 35 13 2 WARDELL, John
THIAN, Aron 5 40 16 3 MADDEN, Andrew
FITZGERALD, Edward 5 45 17 1 BRAUN, Kai

New South Wales A Hits Score Score Hits Victoria A
FONTAINE, Yves 5 5 2 2 FARIA, Matthew
DELLER, Thomas 5 10 8 6 LUN, Alan
SIGNORELLO, Tommaso 2 12 15 7 CHAN, Wun Sang
DELLER, Thomas 3 15 20 5 FARIA, Matthew
FONTAINE, Yves 5 20 25 5 CHAN, Wun Sang
SIGNORELLO, Tommaso 1 21 30 5 LUN, Alan
DELLER, Thomas 2 23 31 1 CHAN, Wun Sang
SIGNORELLO, Tommaso 7 30 39 8 FARIA, Matthew
FONTAINE, Yves 10 40 45 6 LUN, Alan

Final

Western Australia Hits Score Score Hits Victoria A
THIAN, Aron 5 5 1 1 LUN, Alan
FITZGERALD, Edward 5 10 4 3 FARIA, Matthew
WEATHERALD, Matthew 5 15 6 2 CHAN, Wun Sang
THIAN, Aron 5 20 11 5 FARIA, Matthew
WEATHERALD, Matthew 5 25 13 2 LUN, Alan
FITZGERALD, Edward 5 30 13 0 CHAN, Wun Sang
WEATHERALD, Matthew 5 35 16 3 FARIA, Matthew
THIAN, Aron 5 40 28 12 CHAN, Wun Sang
FITZGERALD, Edward 5 45 32 4 LUN, Alan

Final Results

Rank Name Club / Country
1 Western Australia,
2 Victoria A,
3 New South Wales A,
3 Queensland,
5 Victoria B,
6 South Australia,
7 New Zealand,
8 New South Wales B,