Men’s Epee Teams (Melbourne)

Fencers

New South Wales A
HILL, Alister
LIU, Henry
MORRIS, Mark
PRATLEY, Aedyn
New South Wales B
BUSBOOM, Peter
CHEN, William
DELLER, William
XU, Tommy
New Zealand A
COCKIN, David
GOURLEY, Daniel
LIU, Andi
VALKENBURG, Matthew
New Zealand B
BECHET, Pierre
BENSON, Zak
MCARTHUR, Sam
Queensland A
CROOK, Jacob
PATCHEN, JONATHAN
PATIL KULKARNI, Siddhesh
Queensland B
BURKE, Phileas
POWRIE, Liam
ROBINSON, Sora
WARDELL, John
South Australia
BURGUN, Alexandre
CHANDRAN, Roshan
WHEELER, Hugh
Victoria A
DEMPSEY, Henry
ENGLISH, Alexander (Alex)
RADFORD, Kristian
YATES, Domenic
Victoria B
GOULD, Samuel
WEN, Yiwei Eason
ZEITOUN, Nicholas
Western Australia
DALE, George
DOWNES, John
STRONACH, Chris
ZATSELYAPIN, Dmitry

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
    Victoria A,    
      Victoria A,  
      — BYE —    
        Victoria A,
    Queensland B,     45 / 25
      New South Wales B,  
    New South Wales B,   45 / 36  
       
    Western Australia,    
      Western Australia,  
      — BYE —    
        Victoria B,
      — BYE —     45 / 42
      Victoria B,  
    Victoria B,    
       
    New South Wales A,    
      New South Wales A,  
      — BYE —    
        New South Wales A,
      — BYE —     45 / 38
      New Zealand A,  
    New Zealand A,    
       
    South Australia,    
      South Australia,  
    New Zealand B,   45 / 29  
        Queensland A,
      — BYE —     45 / 39
      Queensland A,  
    Queensland A,    
       

Semi-finals Final  
  Victoria A,    
  45 / 25    
    Victoria A,  
    45 / 36  
  Victoria B,    
  45 / 42    
    Victoria A,
      45 / 38
  New South Wales A,    
  45 / 38    
    Queensland A,  
    45 / 36  
  Queensland A,    
  45 / 39    

Bout Details

Tableau of 16

Queensland B Hits Score Score Hits New South Wales B
WARDELL, John 2 2 5 5 DELLER, William
BURKE, Phileas 3 5 10 5 XU, Tommy
POWRIE, Liam 4 9 15 5 CHEN, William
BURKE, Phileas 1 10 20 5 DELLER, William
WARDELL, John 9 19 25 5 CHEN, William
POWRIE, Liam 1 20 30 5 XU, Tommy
BURKE, Phileas 5 25 35 5 CHEN, William
POWRIE, Liam 4 29 40 5 DELLER, William
WARDELL, John 7 36 45 5 XU, Tommy

South Australia Hits Score Score Hits New Zealand B
CHANDRAN, Roshan 2 2 5 5 MCARTHUR, Sam
WHEELER, Hugh 0 2 10 5 BENSON, Zak
BURGUN, Alexandre 13 15 13 3 BECHET, Pierre
WHEELER, Hugh 5 20 16 3 MCARTHUR, Sam
CHANDRAN, Roshan 5 25 18 2 BECHET, Pierre
BURGUN, Alexandre 5 30 18 0 BENSON, Zak
WHEELER, Hugh 5 35 26 8 BECHET, Pierre
BURGUN, Alexandre 5 40 27 1 MCARTHUR, Sam
CHANDRAN, Roshan 5 45 29 2 BENSON, Zak

Tableau of 8

Victoria A Hits Score Score Hits New South Wales B
ENGLISH, Alexander (Alex) 5 5 0 0 XU, Tommy
YATES, Domenic 5 10 4 4 CHEN, William
DEMPSEY, Henry 5 15 8 4 DELLER, William
ENGLISH, Alexander (Alex) 5 20 13 5 CHEN, William
DEMPSEY, Henry 5 25 16 3 XU, Tommy
YATES, Domenic 5 30 17 1 DELLER, William
DEMPSEY, Henry 5 35 20 3 CHEN, William
ENGLISH, Alexander (Alex) 5 40 22 2 DELLER, William
YATES, Domenic 5 45 25 3 XU, Tommy

Western Australia Hits Score Score Hits Victoria B
DALE, George 1 1 5 5 ZEITOUN, Nicholas
DOWNES, John 9 10 8 3 GOULD, Samuel
ZATSELYAPIN, Dmitry 4 14 14 6 WEN, Yiwei Eason
DALE, George 6 20 19 5 GOULD, Samuel
ZATSELYAPIN, Dmitry 3 23 25 6 ZEITOUN, Nicholas
DOWNES, John 7 30 28 3 WEN, Yiwei Eason
ZATSELYAPIN, Dmitry 4 34 35 7 GOULD, Samuel
DALE, George 3 37 40 5 WEN, Yiwei Eason
DOWNES, John 5 42 45 5 ZEITOUN, Nicholas

New South Wales A Hits Score Score Hits New Zealand A
MORRIS, Mark 4 4 2 2 LIU, Andi
HILL, Alister 5 9 9 7 VALKENBURG, Matthew
PRATLEY, Aedyn 3 12 12 3 GOURLEY, Daniel
HILL, Alister 3 15 14 2 LIU, Andi
MORRIS, Mark 5 20 16 2 GOURLEY, Daniel
PRATLEY, Aedyn 10 30 27 11 VALKENBURG, Matthew
HILL, Alister 5 35 27 0 GOURLEY, Daniel
PRATLEY, Aedyn 5 40 28 1 LIU, Andi
MORRIS, Mark 5 45 38 10 VALKENBURG, Matthew

South Australia Hits Score Score Hits Queensland A
BURGUN, Alexandre 5 5 0 0 CROOK, Jacob
CHANDRAN, Roshan 5 10 1 1 PATCHEN, JONATHAN
WHEELER, Hugh 5 15 12 11 PATIL KULKARNI, Siddhesh
BURGUN, Alexandre 5 20 16 4 PATCHEN, JONATHAN
WHEELER, Hugh 3 23 25 9 CROOK, Jacob
CHANDRAN, Roshan 7 30 28 3 PATIL KULKARNI, Siddhesh
WHEELER, Hugh 0 30 35 7 PATCHEN, JONATHAN
BURGUN, Alexandre 2 32 40 5 PATIL KULKARNI, Siddhesh
CHANDRAN, Roshan 7 39 45 5 CROOK, Jacob

Semi-finals

Victoria A Hits Score Score Hits Victoria B
YATES, Domenic 4 4 5 5 ZEITOUN, Nicholas
ENGLISH, Alexander (Alex) 6 10 9 4 GOULD, Samuel
DEMPSEY, Henry 3 13 15 6 WEN, Yiwei Eason
YATES, Domenic 7 20 19 4 GOULD, Samuel
DEMPSEY, Henry 5 25 21 2 ZEITOUN, Nicholas
ENGLISH, Alexander (Alex) 5 30 23 2 WEN, Yiwei Eason
DEMPSEY, Henry 5 35 29 6 GOULD, Samuel
YATES, Domenic 5 40 34 5 WEN, Yiwei Eason
ENGLISH, Alexander (Alex) 5 45 36 2 ZEITOUN, Nicholas

New South Wales A Hits Score Score Hits Queensland A
MORRIS, Mark 5 5 4 4 PATIL KULKARNI, Siddhesh
LIU, Henry 5 10 7 3 CROOK, Jacob
PRATLEY, Aedyn 2 12 13 6 PATCHEN, JONATHAN
LIU, Henry 5 17 20 7 PATIL KULKARNI, Siddhesh
MORRIS, Mark 4 21 24 4 PATCHEN, JONATHAN
PRATLEY, Aedyn 3 24 30 6 CROOK, Jacob
LIU, Henry 1 25 35 5 PATCHEN, JONATHAN
PRATLEY, Aedyn 5 30 40 5 PATIL KULKARNI, Siddhesh
MORRIS, Mark 6 36 45 5 CROOK, Jacob

Final

Victoria A Hits Score Score Hits Queensland A
RADFORD, Kristian 5 5 2 2 CROOK, Jacob
ENGLISH, Alexander (Alex) 3 8 6 4 PATCHEN, JONATHAN
YATES, Domenic 7 15 9 3 PATIL KULKARNI, Siddhesh
RADFORD, Kristian 5 20 12 3 PATCHEN, JONATHAN
YATES, Domenic 5 25 17 5 CROOK, Jacob
ENGLISH, Alexander (Alex) 5 30 21 4 PATIL KULKARNI, Siddhesh
YATES, Domenic 5 35 25 4 PATCHEN, JONATHAN
RADFORD, Kristian 5 40 32 7 PATIL KULKARNI, Siddhesh
ENGLISH, Alexander (Alex) 5 45 38 6 CROOK, Jacob

Final Results

Rank Name Club / Country
1 Victoria A,
2 Queensland A,
3 New South Wales A,
3 Victoria B,
5 Western Australia,
6 New Zealand A,
7 South Australia,
8 New South Wales B,
9 Queensland B,
10 New Zealand B,