Women’s Epee Individual (Sydney)
Fencers
Number of Fencers = 13
Name | First Name | State/ Country |
---|---|---|
AISTROPE | Rachel | SA |
CHAN | Wai Ling | NZL |
CHIM | Ting Sher | SIN |
DUFF | Elizabeth | NSW |
KABLE | Theadora | NSW |
KWAG | Alicia | QLD |
LIM | Marianne Cheng Hui | SIN |
MACLAURIN | Alanah | WA |
MOFFAT | Harriet | VIC |
SYKES | Claudia | ACT |
TAYLOR | Maddison | QLD |
TERN | Grace Jia Wen | SIN |
VANDERVELDE | Millie | QLD |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIN | LIM, Marianne Cheng Hui | 3 | 3 | 2 | V | 0 | 2 | 0.167 | -13 | 15 | |
QLD | KWAG, Alicia | V | 3 | V | 3 | 1 | V | 0.500 | 0 | 22 | |
NSW | DUFF, Elizabeth | V | V | V | 2 | 3 | 3 | 0.500 | -2 | 23 | |
SIN | CHIM, Ting Sher | V | 0 | 4 | V | 0 | 2 | 0.333 | -9 | 16 | |
QLD | TAYLOR, Maddison | 3 | V | V | 3 | 2 | 2 | 0.333 | -2 | 20 | |
NZL | CHAN, Wai Ling | V | V | V | V | V3 | V | 1.000 | 21 | 28 | |
VIC | MOFFAT, Harriet | V | 4 | V | V | V4 | 1 | 0.667 | 5 | 24 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA | MACLAURIN, Alanah | V | 4 | 4 | 3 | 3 | 0.200 | -3 | 19 | |
ACT | SYKES, Claudia | 2 | 3 | 2 | 3 | V | 0.200 | -8 | 15 | |
QLD | VANDERVELDE, Millie | V | V4 | 2 | 4 | 2 | 0.400 | -5 | 17 | |
SA | AISTROPE, Rachel | V | V | V | 3 | 4 | 0.600 | 4 | 22 | |
SIN | TERN, Grace Jia Wen | V | V | V | V | V | 1.000 | 12 | 25 | |
NSW | KABLE, Theadora | V | 4 | V | V | 0 | 0.600 | 0 | 19 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | CHAN, Wai Ling | NZL |
2 | TERN, Grace Jia Wen | SIN |
3 | MOFFAT, Harriet | VIC |
4 | AISTROPE, Rachel | SA |
5 | KABLE, Theadora | NSW |
6 | KWAG, Alicia | QLD |
7 | DUFF, Elizabeth | NSW |
8 | VANDERVELDE, Millie | QLD |
9 | TAYLOR, Maddison | QLD |
10 | CHIM, Ting Sher | SIN |
11 | MACLAURIN, Alanah | WA |
12 | SYKES, Claudia | ACT |
13 | LIM, Marianne Cheng Hui | SIN |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
NZL | CHAN, Wai Ling | ||
CHAN, Wai Ling | |||
— BYE — | |||
CHAN, Wai Ling | |||
QLD | TAYLOR, Maddison | 15 / 4 | |
TAYLOR, Maddison | |||
QLD | VANDERVELDE, Millie | 15 / 10 | |
NSW | KABLE, Theadora | ||
KABLE, Theadora | |||
ACT | SYKES, Claudia | 14 / 11 | |
AISTROPE, Rachel | |||
SIN | LIM, Marianne Cheng Hui | 15 / 10 | |
AISTROPE, Rachel | |||
SA | AISTROPE, Rachel | 15 / 12 | |
VIC | MOFFAT, Harriet | ||
MOFFAT, Harriet | |||
— BYE — | |||
KWAG, Alicia | |||
WA | MACLAURIN, Alanah | 14 / 11 | |
KWAG, Alicia | |||
QLD | KWAG, Alicia | 14 / 8 | |
NSW | DUFF, Elizabeth | ||
DUFF, Elizabeth | |||
SIN | CHIM, Ting Sher | 15 / 11 | |
DUFF, Elizabeth | |||
— BYE — | 15 / 14 | ||
TERN, Grace Jia Wen | |||
SIN | TERN, Grace Jia Wen | ||
Semi-finals | Final | |
CHAN, Wai Ling | ||
15 / 4 | ||
CHAN, Wai Ling | ||
15 / 6 | ||
AISTROPE, Rachel | ||
15 / 10 | ||
CHAN, Wai Ling | ||
15 / 6 | ||
KWAG, Alicia | ||
14 / 11 | ||
KWAG, Alicia | ||
15 / 10 | ||
DUFF, Elizabeth | ||
15 / 14 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | CHAN, Wai Ling | NZL |
2 | KWAG, Alicia | QLD |
3 | AISTROPE, Rachel | SA |
3 | DUFF, Elizabeth | NSW |
5 | TERN, Grace Jia Wen | SIN |
6 | MOFFAT, Harriet | VIC |
7 | KABLE, Theadora | NSW |
8 | TAYLOR, Maddison | QLD |
9 | VANDERVELDE, Millie | QLD |
10 | CHIM, Ting Sher | SIN |
11 | MACLAURIN, Alanah | WA |
12 | SYKES, Claudia | ACT |
13 | LIM, Marianne Cheng Hui | SIN |
Referees
Referee | Pools | Tableau | |||
---|---|---|---|---|---|
T16 | T8 | Semi- Final |
Final | ||
CAPON, Simon | – | – | 1 | – | – |
CASAGRANDE, Zac | 1 | 1 | – | – | – |
CRAWFORD, Anna | – | 1 | 1 | – | – |
DAPRE, Tony | – | 1 | – | – | – |
FITZGERALD, Hayden | – | – | 1 | 1 | – |
MAROTTA, Emily | – | 1 | – | – | – |
SHACKLETON, Nicola | 1 | 1 | 1 | 1 | – |
WALSH, James | 1 | – | – | – | – |