Men’s Foil Individual (Sydney)
Fencers
Number of Fencers = 52
Name | First Name | State/ Country |
---|---|---|
ADAMS | Tobias | SA |
BARESIC | Karl | NSW |
BLACK | Shen | VIC |
BOYS | Nicholas | QLD |
BURY | Connor | SA |
CHAN | Kevin | SIN |
CHEN | Xingiian | SIN |
CHENG | Tristan Xing Han | MAS |
CHEW | Adam | NSW |
CHUA | Min Chi | SIN |
CHUI | Daniel | SIN |
CROOK | Lachlan | QLD |
DALL’ASEN | Matthew | NSW |
DOMINGUEZ | Ignacio | WA |
DOWSON | Jacob | NSW |
DRAY | Caleb | ACT |
ESLER | Samuel | VIC |
ESPOSITO | Max | NSW |
FAWKES | Boston | NSW |
FITZGERALD | Edward | VIC |
FOSTER | Matt | VIC |
FOSTER | Matt | WA |
GOH | Anthony | NZL |
GOLAN | Ofek | VIC |
KELEGHAN | Daniel | NZL |
KELEMEN | Erik | QLD |
KELLY | William | QLD |
KENNEDY | Alexander | NSW |
KING | David | NSW |
LAPITAN | Emmanuel | NSW |
LEE | Ting An | MAS |
LIM | Christian | SIN |
LOUGHLIN | Kieran | NSW |
LUN | Alan | VIC |
MACCUSPIE | Jasper | VIC |
MAKIN | Tom | ACT |
MALLARD | Felix | VIC |
MENTOR | Allan | VIC |
MORENO | Federico | NSW |
MORRIS | Jesse | NSW |
OERMAN | Lachlan | SA |
PANOW | Liam | VIC |
PARK | Jesse | NSW |
PATIL KULKARNI | Siddhesh | QLD |
PRING | Oliver | SA |
REYNOLDS | T C | VIC |
SIM | Nigel | SIN |
SPITERI | Corey | NSW |
WHIFFIN | Noah | VIC |
WIDJAYA | Jake | NSW |
WIGLEY | Owen | SA |
YOUNG | Kurt | QLD |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC | FITZGERALD, Edward | V | V | V | V | V | V | 1.000 | 25 | 30 | |
NSW | MORENO, Federico | 0 | 1 | 3 | 1 | V | V | 0.333 | -10 | 15 | |
ACT | MAKIN, Tom | 0 | V | 2 | 3 | V | 2 | 0.333 | -5 | 17 | |
VIC | WHIFFIN, Noah | 1 | V | V | V | V | V | 0.833 | 11 | 26 | |
NSW | DOWSON, Jacob | 0 | V | V | 3 | V | V | 0.667 | 2 | 23 | |
SA | WIGLEY, Owen | 0 | 2 | 1 | 1 | 3 | V | 0.167 | -16 | 12 | |
QLD | BOYS, Nicholas | 4 | 3 | V | 1 | 4 | 3 | 0.167 | -7 | 20 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW | KENNEDY, Alexander | 3 | V4 | 2 | 3 | V | V | 0.500 | 2 | 22 | |
VIC | MENTOR, Allan | V | V | 1 | 1 | V | 3 | 0.500 | -3 | 20 | |
QLD | KELEMEN, Erik | 3 | 4 | 1 | 0 | V | 1 | 0.167 | -11 | 14 | |
NSW | BARESIC, Karl | V | V | V | 0 | V | V | 0.833 | 13 | 25 | |
VIC | REYNOLDS, T C | V | V | V | V | V | V | 1.000 | 26 | 30 | |
SA | PRING, Oliver | 2 | 1 | 1 | 1 | 0 | 0 | 0.000 | -25 | 5 | |
NZL | KELEGHAN, Daniel | 0 | V | V | 2 | 0 | V | 0.500 | -2 | 17 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC | MACCUSPIE, Jasper | V | 0 | 2 | 2 | V | V | 0.500 | -4 | 19 | |
NSW | KING, David | 4 | 1 | 4 | 1 | 3 | 4 | 0.000 | -13 | 17 | |
SIN | SIM, Nigel | V | V | V | V | V | V | 1.000 | 23 | 30 | |
VIC | LUN, Alan | V | V | 3 | 1 | V | V | 0.667 | 6 | 24 | |
NSW | MORRIS, Jesse | V | V | 1 | V | V | V | 0.833 | 15 | 26 | |
SA | ADAMS, Tobias | 2 | V | 0 | 2 | 1 | V | 0.333 | -12 | 15 | |
QLD | KELLY, William | 2 | V | 2 | 0 | 1 | 4 | 0.167 | -15 | 14 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW | SPITERI, Corey | 1 | 2 | V | 4 | 4 | 4 | 0.167 | -6 | 20 | |
VIC | FOSTER, Matt | V | V | V | V | V | V | 1.000 | 23 | 30 | |
WA | DOMINGUEZ, Ignacio | V | 0 | 4 | 4 | 1 | 0 | 0.167 | -13 | 14 | |
NSW | CHEW, Adam | 1 | 0 | V | V | 3 | V3 | 0.500 | -5 | 17 | |
VIC | MALLARD, Felix | V | 2 | V | 1 | V | 3 | 0.500 | -4 | 21 | |
NZL | GOH, Anthony | V | 0 | V | V | 2 | 0 | 0.500 | -6 | 17 | |
SIN | CHEN, Xingiian | V | 4 | V | 2 | V | V | 0.667 | 11 | 26 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | PARK, Jesse | 2 | 2 | V | 4 | 1 | 0.200 | -10 | 14 | |
NSW | LOUGHLIN, Kieran | V | 0 | V | V | 1 | 0.600 | 0 | 16 | |
SIN | CHAN, Kevin | V | V | V | V | 3 | 0.800 | 15 | 23 | |
QLD | YOUNG, Kurt | 4 | 0 | 0 | 2 | 2 | 0.000 | -17 | 8 | |
SA | OERMAN, Lachlan | V | 4 | 1 | V | 4 | 0.400 | -2 | 19 | |
VIC | ESLER, Samuel | V | V | V | V | V | 1.000 | 14 | 25 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | DALL’ASEN, Matthew | 1 | 1 | 1 | 2 | V | 0.200 | -14 | 10 | |
NSW | FAWKES, Boston | V | V | V | 3 | V | 0.800 | 11 | 23 | |
SIN | CHUI, Daniel | V | 4 | V | 1 | V | 0.600 | 4 | 20 | |
ACT | DRAY, Caleb | V | 1 | 3 | V | V | 0.600 | 7 | 19 | |
VIC | BLACK, Shen | V | V | V | 0 | V | 0.800 | 9 | 20 | |
QLD | CROOK, Lachlan | 4 | 1 | 2 | 1 | 0 | 0.000 | -17 | 8 |
Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | LAPITAN, Emmanuel | V | V | V | 0 | 3 | 0.600 | 6 | 18 | |
MAS | LEE, Ting An | 1 | V | 1 | 0 | 1 | 0.200 | -14 | 8 | |
WA | FOSTER, Matt | 1 | 2 | V | 0 | 0 | 0.200 | -16 | 8 | |
SA | BURY, Connor | 0 | V | 4 | 0 | 0 | 0.200 | -12 | 9 | |
SIN | LIM, Christian | V | V | V | V | V | 1.000 | 24 | 25 | |
VIC | GOLAN, Ofek | V | V | V | V | 1 | 0.800 | 12 | 21 |
Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | WIDJAYA, Jake | V | V | 2 | 0 | V | 0.600 | 0 | 17 | |
NSW | ESPOSITO, Max | 3 | V | 2 | 4 | V | 0.400 | 0 | 19 | |
VIC | PANOW, Liam | 3 | 1 | V | 3 | 4 | 0.200 | -6 | 16 | |
MAS | CHENG, Tristan Xing Han | V | V | 3 | 0 | V | 0.600 | 3 | 18 | |
SIN | CHUA, Min Chi | V | V | V | V | V | 1.000 | 17 | 25 | |
QLD | PATIL KULKARNI, Siddhesh | 1 | 3 | V4 | 1 | 1 | 0.200 | -14 | 10 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | REYNOLDS, T C | VIC |
2 | FITZGERALD, Edward | VIC |
3 | LIM, Christian | SIN |
4 | SIM, Nigel | SIN |
4 | FOSTER, Matt | VIC |
6 | CHUA, Min Chi | SIN |
7 | ESLER, Samuel | VIC |
8 | MORRIS, Jesse | NSW |
9 | BARESIC, Karl | NSW |
10 | WHIFFIN, Noah | VIC |
11 | CHAN, Kevin | SIN |
12 | GOLAN, Ofek | VIC |
13 | FAWKES, Boston | NSW |
14 | BLACK, Shen | VIC |
15 | CHEN, Xingiian | SIN |
16 | LUN, Alan | VIC |
17 | DOWSON, Jacob | NSW |
18 | DRAY, Caleb | ACT |
19 | LAPITAN, Emmanuel | NSW |
20 | CHUI, Daniel | SIN |
21 | CHENG, Tristan Xing Han | MAS |
22 | WIDJAYA, Jake | NSW |
23 | LOUGHLIN, Kieran | NSW |
24 | KENNEDY, Alexander | NSW |
25 | KELEGHAN, Daniel | NZL |
26 | MENTOR, Allan | VIC |
27 | MALLARD, Felix | VIC |
28 | MACCUSPIE, Jasper | VIC |
29 | CHEW, Adam | NSW |
30 | GOH, Anthony | NZL |
31 | ESPOSITO, Max | NSW |
32 | OERMAN, Lachlan | SA |
33 | MAKIN, Tom | ACT |
34 | MORENO, Federico | NSW |
35 | ADAMS, Tobias | SA |
36 | PANOW, Liam | VIC |
37 | PARK, Jesse | NSW |
38 | BURY, Connor | SA |
39 | PATIL KULKARNI, Siddhesh | QLD |
39 | DALL’ASEN, Matthew | NSW |
41 | LEE, Ting An | MAS |
42 | FOSTER, Matt | WA |
43 | SPITERI, Corey | NSW |
44 | BOYS, Nicholas | QLD |
45 | KELEMEN, Erik | QLD |
46 | DOMINGUEZ, Ignacio | WA |
47 | KELLY, William | QLD |
48 | WIGLEY, Owen | SA |
49 | KING, David | NSW |
50 | CROOK, Lachlan | QLD |
50 | YOUNG, Kurt | QLD |
52 | PRING, Oliver | SA |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC | REYNOLDS, T C | |||
REYNOLDS, T C | ||||
— BYE — | ||||
REYNOLDS, T C | ||||
ACT | MAKIN, Tom | 15 / 10 | ||
OERMAN, Lachlan | ||||
SA | OERMAN, Lachlan | 15 / 5 | ||
REYNOLDS, T C | ||||
NSW | DOWSON, Jacob | 15 / 7 | ||
DOWSON, Jacob | ||||
SA | WIGLEY, Owen | 15 / 3 | ||
LUN, Alan | ||||
NSW | KING, David | 15 / 3 | ||
LUN, Alan | ||||
VIC | LUN, Alan | 15 / 2 | ||
NSW | BARESIC, Karl | |||
BARESIC, Karl | ||||
— BYE — | ||||
KENNEDY, Alexander | ||||
MAS | LEE, Ting An | 15 / 11 | ||
KENNEDY, Alexander | ||||
NSW | KENNEDY, Alexander | 15 / 7 | ||
MORRIS, Jesse | ||||
NZL | KELEGHAN, Daniel | 15 / 8 | ||
KELEGHAN, Daniel | ||||
NSW | DALL’ASEN, Matthew | 15 / 3 | ||
MORRIS, Jesse | ||||
— BYE — | 15 / 1 | |||
MORRIS, Jesse | ||||
NSW | MORRIS, Jesse | |||
VIC | FOSTER, Matt | |||
FOSTER, Matt | ||||
— BYE — | ||||
FOSTER, Matt | ||||
NSW | PARK, Jesse | 15 / 4 | ||
MACCUSPIE, Jasper | ||||
VIC | MACCUSPIE, Jasper | 15 / 14 | ||
FOSTER, Matt | ||||
MAS | CHENG, Tristan Xing Han | 15 / 8 | ||
CHENG, Tristan Xing Han | ||||
QLD | BOYS, Nicholas | 15 / 5 | ||
GOLAN, Ofek | ||||
— BYE — | 15 / 10 | |||
GOLAN, Ofek | ||||
VIC | GOLAN, Ofek | |||
NSW | FAWKES, Boston | |||
FAWKES, Boston | ||||
SA | PRING, Oliver | 15 / 5 | ||
CHUI, Daniel | ||||
QLD | KELEMEN, Erik | 15 / 12 | ||
CHUI, Daniel | ||||
SIN | CHUI, Daniel | 15 / 6 | ||
CHUI, Daniel | ||||
NSW | CHEW, Adam | 15 / 11 | ||
CHEW, Adam | ||||
VIC | PANOW, Liam | 15 / 10 | ||
SIM, Nigel | ||||
— BYE — | 15 / 8 | |||
SIM, Nigel | ||||
SIN | SIM, Nigel | |||
SIN | LIM, Christian | |||
LIM, Christian | ||||
— BYE — | ||||
LIM, Christian | ||||
SA | ADAMS, Tobias | 15 / 3 | ||
ADAMS, Tobias | ||||
NZL | GOH, Anthony | 15 / 12 | ||
LIM, Christian | ||||
NSW | LAPITAN, Emmanuel | 15 / 5 | ||
LAPITAN, Emmanuel | ||||
WA | DOMINGUEZ, Ignacio | 15 / 10 | ||
BLACK, Shen | ||||
QLD | YOUNG, Kurt | 15 / 12 | ||
BLACK, Shen | ||||
VIC | BLACK, Shen | 15 / 6 | ||
SIN | CHAN, Kevin | |||
CHAN, Kevin | ||||
— BYE — | ||||
CHAN, Kevin | ||||
NSW | SPITERI, Corey | 15 / 10 | ||
SPITERI, Corey | ||||
NSW | WIDJAYA, Jake | 15 / 14 | ||
CHAN, Kevin | ||||
VIC | MALLARD, Felix | 15 / 13 | ||
MALLARD, Felix | ||||
SA | BURY, Connor | 15 / 6 | ||
CHUA, Min Chi | ||||
— BYE — | 15 / 6 | |||
CHUA, Min Chi | ||||
SIN | CHUA, Min Chi | |||
VIC | ESLER, Samuel | |||
ESLER, Samuel | ||||
— BYE — | ||||
ESLER, Samuel | ||||
QLD | PATIL KULKARNI, Siddhesh | 15 / 7 | ||
MENTOR, Allan | ||||
VIC | MENTOR, Allan | 15 / 10 | ||
ESLER, Samuel | ||||
NSW | LOUGHLIN, Kieran | 15 / 8 | ||
FOSTER, Matt | ||||
WA | FOSTER, Matt | 15 / 11 | ||
WHIFFIN, Noah | ||||
— BYE — | 15 / 4 | |||
WHIFFIN, Noah | ||||
VIC | WHIFFIN, Noah | |||
SIN | CHEN, Xingiian | |||
CHEN, Xingiian | ||||
QLD | CROOK, Lachlan | 15 / 4 | ||
CHEN, Xingiian | ||||
QLD | KELLY, William | 15 / 5 | ||
DRAY, Caleb | ||||
ACT | DRAY, Caleb | 15 / 8 | ||
FITZGERALD, Edward | ||||
NSW | ESPOSITO, Max | 15 / 5 | ||
ESPOSITO, Max | ||||
NSW | MORENO, Federico | 15 / 6 | ||
FITZGERALD, Edward | ||||
— BYE — | 15 / 4 | |||
FITZGERALD, Edward | ||||
VIC | FITZGERALD, Edward | |||
Tableau of 8 | Semi-finals | Final | |
REYNOLDS, T C | |||
15 / 7 | |||
REYNOLDS, T C | |||
15 / 9 | |||
MORRIS, Jesse | |||
15 / 8 | |||
REYNOLDS, T C | |||
15 / 11 | |||
FOSTER, Matt | |||
15 / 8 | |||
FOSTER, Matt | |||
15 / 7 | |||
CHUI, Daniel | |||
15 / 11 | |||
FITZGERALD, Edward | |||
15 / 7 | |||
LIM, Christian | |||
15 / 5 | |||
CHAN, Kevin | |||
15 / 11 | |||
CHAN, Kevin | |||
15 / 13 | |||
FITZGERALD, Edward | |||
15 / 7 | |||
ESLER, Samuel | |||
15 / 8 | |||
FITZGERALD, Edward | |||
15 / 4 | |||
FITZGERALD, Edward | |||
15 / 5 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | FITZGERALD, Edward | VIC |
2 | REYNOLDS, T C | VIC |
3 | CHAN, Kevin | SIN |
3 | FOSTER, Matt | VIC |
5 | LIM, Christian | SIN |
6 | ESLER, Samuel | VIC |
7 | MORRIS, Jesse | NSW |
8 | CHUI, Daniel | SIN |
9 | SIM, Nigel | SIN |
10 | CHUA, Min Chi | SIN |
11 | WHIFFIN, Noah | VIC |
12 | GOLAN, Ofek | VIC |
13 | BLACK, Shen | VIC |
14 | CHEN, Xingiian | SIN |
15 | LUN, Alan | VIC |
16 | KENNEDY, Alexander | NSW |
17 | BARESIC, Karl | NSW |
18 | FAWKES, Boston | NSW |
19 | DOWSON, Jacob | NSW |
20 | DRAY, Caleb | ACT |
21 | LAPITAN, Emmanuel | NSW |
22 | CHENG, Tristan Xing Han | MAS |
23 | KELEGHAN, Daniel | NZL |
24 | MENTOR, Allan | VIC |
25 | MALLARD, Felix | VIC |
26 | MACCUSPIE, Jasper | VIC |
27 | CHEW, Adam | NSW |
28 | ESPOSITO, Max | NSW |
29 | OERMAN, Lachlan | SA |
30 | ADAMS, Tobias | SA |
31 | FOSTER, Matt | WA |
32 | SPITERI, Corey | NSW |
33 | WIDJAYA, Jake | NSW |
34 | LOUGHLIN, Kieran | NSW |
35 | GOH, Anthony | NZL |
36 | MAKIN, Tom | ACT |
37 | MORENO, Federico | NSW |
38 | PANOW, Liam | VIC |
39 | PARK, Jesse | NSW |
40 | BURY, Connor | SA |
41 | PATIL KULKARNI, Siddhesh | QLD |
41 | DALL’ASEN, Matthew | NSW |
43 | LEE, Ting An | MAS |
44 | BOYS, Nicholas | QLD |
45 | KELEMEN, Erik | QLD |
46 | DOMINGUEZ, Ignacio | WA |
47 | KELLY, William | QLD |
48 | WIGLEY, Owen | SA |
49 | KING, David | NSW |
50 | CROOK, Lachlan | QLD |
50 | YOUNG, Kurt | QLD |
52 | PRING, Oliver | SA |
Referees
Referee | Pools | Tableau | |||||
---|---|---|---|---|---|---|---|
T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
CRAWFORD, Anna | – | 2 | – | – | – | – | 1 |
DONALD, Matthew | – | 1 | 2 | 2 | 1 | – | – |
FITZGERALD, Hayden | – | 2 | 2 | – | – | – | – |
GAUKE, Anthony | – | 2 | – | – | – | – | – |
HART, Jeremy | – | 2 | 2 | 2 | – | – | 1 |
HUMPHERY, Helene | – | 1 | 2 | – | – | – | – |
MAROTTA, Emily | – | 2 | 2 | – | – | – | – |
SAFAR, Saleh | – | 2 | 2 | 2 | – | 1 | – |
SHACKLETON, Nicola | – | 2 | 2 | – | 1 | – | – |
SNELL, Robert | – | 2 | 2 | 2 | – | 1 | 1 |
WALSH, James | – | 2 | – | – | 1 | – | – |