Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 20
Name | First Name | State/ Country |
---|---|---|
GILFILLAN | Sam | VIC |
MOIR | Indiana | VIC |
BOYS | Nicholas | QLD |
BUNNEY | Lachlan | WA |
BURY | Connor | SA |
CROOK | Lachlan | QLD |
DALL’ASEN | Matthew | NSW |
DOMINGUEZ | Ignacio | WA |
FITZGERALD | Edward | VIC |
KELEMEN | Erik | QLD |
KELLY | William | QLD |
LOW | Aloysius | SIN |
MACCUSPIE | Jasper | VIC |
MORRIS | Mark | NSW |
OGILVIE | Sheldon | NZL |
PATIL KULKARNI | Siddhesh | QLD |
SANTOS | Luis | WA |
SPANO | Gabriel | VIC |
WONG | Joshua | SIN |
YOUNG | Kurt | QLD |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD | CROOK, Lachlan | V | V | V | 2 | V | V | 0.833 | 10 | 27 | |
VIC | MOIR, Indiana | 3 | V | V | 1 | 1 | V | 0.500 | -7 | 20 | |
SA | BURY, Connor | 2 | 4 | 3 | 2 | V | 3 | 0.167 | -9 | 19 | |
QLD | YOUNG, Kurt | 2 | 4 | V | 0 | 3 | V | 0.333 | -5 | 19 | |
VIC | FITZGERALD, Edward | V | V | V | V | V | V | 1.000 | 19 | 30 | |
NSW | MORRIS, Mark | 2 | V | 3 | V | 4 | 1 | 0.333 | -4 | 20 | |
WA | SANTOS, Luis | 3 | 4 | V | 1 | 2 | V | 0.333 | -4 | 20 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD | PATIL KULKARNI, Siddhesh | V | V | V | V | V | V | 1.000 | 19 | 30 | |
VIC | MACCUSPIE, Jasper | 1 | 2 | 0 | 1 | 3 | 0 | 0.000 | -23 | 7 | |
WA | DOMINGUEZ, Ignacio | 2 | V | 3 | 4 | V | 1 | 0.333 | -3 | 20 | |
QLD | KELEMEN, Erik | 0 | V | V4 | 2 | 4 | 4 | 0.333 | -4 | 19 | |
VIC | SPANO, Gabriel | 3 | V | V | V | V | V | 0.833 | 10 | 28 | |
SIN | WONG, Joshua | 3 | V | 2 | V | 3 | 2 | 0.333 | -7 | 20 | |
NZL | OGILVIE, Sheldon | 2 | V | V | V | 3 | V | 0.667 | 8 | 25 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD | KELLY, William | V | V | 2 | 4 | 1 | 0.400 | -5 | 17 | |
QLD | BOYS, Nicholas | 4 | V | 2 | 0 | V | 0.400 | -3 | 16 | |
SIN | LOW, Aloysius | 3 | 3 | V | 4 | V | 0.400 | -2 | 20 | |
VIC | GILFILLAN, Sam | V | V4 | 4 | 1 | V | 0.600 | 4 | 19 | |
WA | BUNNEY, Lachlan | V | V4 | V | V | V | 1.000 | 14 | 24 | |
NSW | DALL’ASEN, Matthew | V | 3 | 3 | 1 | 1 | 0.200 | -8 | 13 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | FITZGERALD, Edward | VIC |
1 | PATIL KULKARNI, Siddhesh | QLD |
3 | BUNNEY, Lachlan | WA |
4 | SPANO, Gabriel | VIC |
5 | CROOK, Lachlan | QLD |
6 | OGILVIE, Sheldon | NZL |
7 | GILFILLAN, Sam | VIC |
8 | MOIR, Indiana | VIC |
9 | LOW, Aloysius | SIN |
10 | BOYS, Nicholas | QLD |
11 | KELLY, William | QLD |
12 | DOMINGUEZ, Ignacio | WA |
13 | MORRIS, Mark | NSW |
13 | SANTOS, Luis | WA |
15 | KELEMEN, Erik | QLD |
16 | YOUNG, Kurt | QLD |
17 | WONG, Joshua | SIN |
18 | DALL’ASEN, Matthew | NSW |
19 | BURY, Connor | SA |
20 | MACCUSPIE, Jasper | VIC |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC | FITZGERALD, Edward | ||
FITZGERALD, Edward | |||
— BYE — | |||
FITZGERALD, Edward | |||
SIN | WONG, Joshua | 15 / 7 | |
WONG, Joshua | |||
QLD | YOUNG, Kurt | 15 / 3 | |
SIN | LOW, Aloysius | ||
LOW, Aloysius | |||
— BYE — | |||
LOW, Aloysius | |||
— BYE — | 15 / 10 | ||
MOIR, Indiana | |||
VIC | MOIR, Indiana | ||
QLD | CROOK, Lachlan | ||
CROOK, Lachlan | |||
— BYE — | |||
CROOK, Lachlan | |||
— BYE — | 15 / 12 | ||
DOMINGUEZ, Ignacio | |||
WA | DOMINGUEZ, Ignacio | ||
NSW | MORRIS, Mark | ||
MACCUSPIE, Jasper | |||
VIC | MACCUSPIE, Jasper | 15 / 7 | |
SPANO, Gabriel | |||
— BYE — | 15 / 2 | ||
SPANO, Gabriel | |||
VIC | SPANO, Gabriel | ||
WA | BUNNEY, Lachlan | ||
BUNNEY, Lachlan | |||
— BYE — | |||
BUNNEY, Lachlan | |||
SA | BURY, Connor | 15 / 7 | |
SANTOS, Luis | |||
WA | SANTOS, Luis | 15 / 8 | |
QLD | KELLY, William | ||
KELLY, William | |||
— BYE — | |||
OGILVIE, Sheldon | |||
— BYE — | 15 / 3 | ||
OGILVIE, Sheldon | |||
NZL | OGILVIE, Sheldon | ||
VIC | GILFILLAN, Sam | ||
GILFILLAN, Sam | |||
— BYE — | |||
BOYS, Nicholas | |||
— BYE — | 15 / 12 | ||
BOYS, Nicholas | |||
QLD | BOYS, Nicholas | ||
QLD | KELEMEN, Erik | ||
KELEMEN, Erik | |||
NSW | DALL’ASEN, Matthew | 15 / 7 | |
PATIL KULKARNI, Siddhesh | |||
— BYE — | 15 / 6 | ||
PATIL KULKARNI, Siddhesh | |||
QLD | PATIL KULKARNI, Siddhesh | ||
Tableau of 8 | Semi-finals | Final | |
FITZGERALD, Edward | |||
15 / 7 | |||
FITZGERALD, Edward | |||
15 / 6 | |||
LOW, Aloysius | |||
15 / 10 | |||
FITZGERALD, Edward | |||
15 / 10 | |||
CROOK, Lachlan | |||
15 / 12 | |||
SPANO, Gabriel | |||
15 / 14 | |||
SPANO, Gabriel | |||
15 / 2 | |||
FITZGERALD, Edward | |||
15 / 12 | |||
BUNNEY, Lachlan | |||
15 / 7 | |||
OGILVIE, Sheldon | |||
15 / 14 | |||
OGILVIE, Sheldon | |||
15 / 3 | |||
OGILVIE, Sheldon | |||
15 / 11 | |||
BOYS, Nicholas | |||
15 / 12 | |||
PATIL KULKARNI, Siddhesh | |||
15 / 10 | |||
PATIL KULKARNI, Siddhesh | |||
15 / 6 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | FITZGERALD, Edward | VIC |
2 | OGILVIE, Sheldon | NZL |
3 | PATIL KULKARNI, Siddhesh | QLD |
3 | SPANO, Gabriel | VIC |
5 | BUNNEY, Lachlan | WA |
6 | CROOK, Lachlan | QLD |
7 | LOW, Aloysius | SIN |
8 | BOYS, Nicholas | QLD |
9 | GILFILLAN, Sam | VIC |
10 | MOIR, Indiana | VIC |
11 | KELLY, William | QLD |
12 | DOMINGUEZ, Ignacio | WA |
13 | SANTOS, Luis | WA |
14 | KELEMEN, Erik | QLD |
15 | WONG, Joshua | SIN |
16 | MACCUSPIE, Jasper | VIC |
17 | MORRIS, Mark | NSW |
18 | YOUNG, Kurt | QLD |
19 | DALL’ASEN, Matthew | NSW |
20 | BURY, Connor | SA |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
CASAGRANDE, Zac | – | – | 1 | 1 | 1 | – |
CRAWFORD, Anna | – | 1 | – | – | – | – |
CREESE, Peter | – | – | 1 | – | – | – |
DAPRE, Tony | – | – | – | – | 1 | – |
GAUKE, Anthony | – | – | 1 | – | – | – |
MOK, David | – | 1 | – | – | – | – |
SANTANGELO, Angelo | – | – | 1 | – | – | – |
SHACKLETON, Nicola | – | 1 | 1 | 1 | – | 1 |
SNELL, Robert | – | – | 1 | 1 | – | – |
WALSH, James | – | 1 | 1 | 1 | – | – |
WEBER, Lucas | – | – | 1 | – | – | – |