Veteran Women’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 8
| Name | First Name | State/ Country |
|---|---|---|
| ALLARDICE (+60) | Jane | VIC |
| BONNEY-MILLETT (+50) | Jenny | QLD |
| BUDNIAK (+50) | Fiona | NSW |
| HON (+50) | Christina | VIC |
| KIRBY (+40) | Maria | SA |
| PEARCE (+40) | Julie | VIC |
| SEGGIE (+50) | Julie | NSW |
| SLOWIACZEK (+50) | Annabelle | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SEGGIE (+50), Julie | 0.000 | 0 | 0 | ||||||||
| NSW | SLOWIACZEK (+50), Annabelle | 3 | 1 | 1 | V | 2 | V | 0.333 | -8 | 17 | ||
| SA | KIRBY (+40), Maria | V | 1 | 0 | V | V | 4 | 0.500 | -1 | 20 | ||
| QLD | BONNEY-MILLETT (+50), Jenny | V | V | V | V | V | V4 | 1.000 | 22 | 29 | ||
| NSW | BUDNIAK (+50), Fiona | V | V | 2 | V | V | V | 0.833 | 11 | 27 | ||
| VIC | HON (+50), Christina | 3 | 1 | 1 | 3 | 3 | 3 | 0.000 | -16 | 14 | ||
| VIC | ALLARDICE (+60), Jane | V | 2 | 1 | 4 | V | 2 | 0.333 | -6 | 19 | ||
| VIC | PEARCE (+40), Julie | 2 | V | 1 | 3 | V | V | 0.500 | -2 | 21 | ||
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| SEGGIE (+50), Julie | NSW | |
| 1 | BONNEY-MILLETT (+50), Jenny | QLD |
| 2 | BUDNIAK (+50), Fiona | NSW |
| 3 | KIRBY (+40), Maria | SA |
| 4 | PEARCE (+40), Julie | VIC |
| 5 | ALLARDICE (+60), Jane | VIC |
| 6 | SLOWIACZEK (+50), Annabelle | NSW |
| 7 | HON (+50), Christina | VIC |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| QLD | BONNEY-MILLETT (+50), Jenny | |||
| BONNEY-MILLETT (+50), Jenny | ||||
| — BYE — | ||||
| BONNEY-MILLETT (+50), Jenny | ||||
| VIC | ALLARDICE (+60), Jane | 10 / 4 | ||
| PEARCE (+40), Julie | ||||
| VIC | PEARCE (+40), Julie | 8 / 7 | ||
| BONNEY-MILLETT (+50), Jenny | ||||
| SA | KIRBY (+40), Maria | 10 / 2 | ||
| SLOWIACZEK (+50), Annabelle | ||||
| NSW | SLOWIACZEK (+50), Annabelle | 10 / 0 | ||
| BUDNIAK (+50), Fiona | ||||
| VIC | HON (+50), Christina | 10 / 8 | ||
| BUDNIAK (+50), Fiona | ||||
| NSW | BUDNIAK (+50), Fiona | 10 / 8 | ||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BONNEY-MILLETT (+50), Jenny | QLD |
| 2 | BUDNIAK (+50), Fiona | NSW |
| 3 | PEARCE (+40), Julie | VIC |
| 3 | SLOWIACZEK (+50), Annabelle | NSW |
| 5 | KIRBY (+40), Maria | SA |
| 6 | ALLARDICE (+60), Jane | VIC |
| 7 | HON (+50), Christina | VIC |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| HANNAH, Simon | 1 | – | – | – |
| SAFAR, Selah | – | – | 2 | 1 |
| WILLIAMS, Dean | – | 3 | – | – |