Veteran Women’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 7
Name | First Name | State/ Country |
---|---|---|
BOND (+50) | Carol | VIC |
DOBSON-BLOCK (+40) | Angela | VIC |
ELLIS (+50) | Isobel | WA |
HON (+50) | Christina | VIC |
SCHORTMANN (+50) | Jutta | QLD |
SEGGIE (+50) | Julie | NSW |
SLOWIACZEK (+50) | Annabelle | NSW |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC | HON (+50), Christina | 4 | 2 | 1 | 1 | 2 | 0 | 0.000 | -19 | 10 | |
VIC | BOND (+50), Carol | V | 3 | V | V | V | V | 0.833 | 5 | 28 | |
VIC | DOBSON-BLOCK (+40), Angela | V | V | 4 | V | V | 3 | 0.667 | 6 | 27 | |
NSW | SEGGIE (+50), Julie | V | 4 | V | V | V | 2 | 0.667 | 3 | 26 | |
NSW | SLOWIACZEK (+50), Annabelle | V | 3 | 2 | 4 | V | V | 0.500 | 1 | 24 | |
WA | ELLIS (+50), Isobel | V4 | 4 | 4 | 4 | 4 | 1 | 0.167 | -4 | 21 | |
QLD | SCHORTMANN (+50), Jutta | V | 3 | V | V | 3 | V3 | 0.667 | 8 | 24 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | BOND (+50), Carol | VIC |
2 | SCHORTMANN (+50), Jutta | QLD |
3 | DOBSON-BLOCK (+40), Angela | VIC |
4 | SEGGIE (+50), Julie | NSW |
5 | SLOWIACZEK (+50), Annabelle | NSW |
6 | ELLIS (+50), Isobel | WA |
7 | HON (+50), Christina | VIC |
Tableau
Tableau of 8 | Semi-finals | Final | ||
VIC | BOND (+50), Carol | |||
BOND (+50), Carol | ||||
— BYE — | ||||
SLOWIACZEK (+50), Annabelle | ||||
NSW | SLOWIACZEK (+50), Annabelle | 10 / 8 | ||
SLOWIACZEK (+50), Annabelle | ||||
NSW | SEGGIE (+50), Julie | 10 / 9 | ||
SCHORTMANN (+50), Jutta | ||||
VIC | DOBSON-BLOCK (+40), Angela | 10 / 7 | ||
ELLIS (+50), Isobel | ||||
WA | ELLIS (+50), Isobel | 10 / 7 | ||
SCHORTMANN (+50), Jutta | ||||
VIC | HON (+50), Christina | 10 / 8 | ||
SCHORTMANN (+50), Jutta | ||||
QLD | SCHORTMANN (+50), Jutta | 10 / 3 | ||
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | SCHORTMANN (+50), Jutta | QLD |
2 | SLOWIACZEK (+50), Annabelle | NSW |
3 | BOND (+50), Carol | VIC |
3 | ELLIS (+50), Isobel | WA |
5 | DOBSON-BLOCK (+40), Angela | VIC |
6 | SEGGIE (+50), Julie | NSW |
7 | HON (+50), Christina | VIC |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
DARRAGH, Stephen | – | 1 | – | – |
MOK, David | – | 2 | 1 | – |
SAFAR, Selah | – | – | 1 | 1 |