Veteran Mixed Sabre Individual (Melbourne)
Fencers
Number of Fencers = 8
| Name | First Name | State/ Country |
|---|---|---|
| ALCOCK (+70) | Roger | VIC |
| HOWARD (+40) | Michael | NSW |
| JORDAN (+40) | Harriet | NSW |
| KWAN (+40) | Kenneth | NSW |
| PAY (+50) | Shayne | SA |
| SUDRAN (+70) | Gary | WA |
| TREASURE (+40) | Martin | VIC |
| VINTILA (+40) | Radu | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KWAN (+40), Kenneth | V | V | V | 1 | V | V | V | 0.857 | 15 | 31 | |
| NSW | JORDAN (+40), Harriet | 2 | V | 2 | 1 | 2 | V | 2 | 0.286 | -13 | 19 | |
| WA | SUDRAN (+70), Gary | 1 | 3 | 3 | 1 | 2 | V | 4 | 0.143 | -13 | 19 | |
| SA | PAY (+50), Shayne | 1 | V | V | 3 | 2 | V | 3 | 0.429 | -2 | 24 | |
| NSW | VINTILA (+40), Radu | V | V | V | V | V | V | V | 1.000 | 25 | 35 | |
| VIC | TREASURE (+40), Martin | 1 | V | V | V | 2 | V | V | 0.714 | 7 | 28 | |
| VIC | ALCOCK (+70), Roger | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 0.000 | -23 | 12 | |
| NSW | HOWARD (+40), Michael | 4 | V | V | V | 2 | 3 | V | 0.571 | 4 | 29 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VINTILA (+40), Radu | NSW |
| 2 | KWAN (+40), Kenneth | NSW |
| 3 | TREASURE (+40), Martin | VIC |
| 4 | HOWARD (+40), Michael | NSW |
| 5 | PAY (+50), Shayne | SA |
| 6 | JORDAN (+40), Harriet | NSW |
| 7 | SUDRAN (+70), Gary | WA |
| 8 | ALCOCK (+70), Roger | VIC |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | VINTILA (+40), Radu | |||
| VINTILA (+40), Radu | ||||
| VIC | ALCOCK (+70), Roger | 10 / 3 | ||
| HOWARD (+40), Michael | ||||
| SA | PAY (+50), Shayne | 10 / 9 | ||
| HOWARD (+40), Michael | ||||
| NSW | HOWARD (+40), Michael | 10 / 6 | ||
| TREASURE (+40), Martin | ||||
| VIC | TREASURE (+40), Martin | 10 / 9 | ||
| TREASURE (+40), Martin | ||||
| NSW | JORDAN (+40), Harriet | 10 / 7 | ||
| TREASURE (+40), Martin | ||||
| WA | SUDRAN (+70), Gary | 10 / 9 | ||
| KWAN (+40), Kenneth | ||||
| NSW | KWAN (+40), Kenneth | 10 / 6 | ||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TREASURE (+40), Martin | VIC |
| 2 | HOWARD (+40), Michael | NSW |
| 3 | VINTILA (+40), Radu | NSW |
| 3 | KWAN (+40), Kenneth | NSW |
| 5 | PAY (+50), Shayne | SA |
| 6 | JORDAN (+40), Harriet | NSW |
| 7 | SUDRAN (+70), Gary | WA |
| 8 | ALCOCK (+70), Roger | VIC |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| SAFAR, Saleh | 1 | 2 | 2 | – |
| WILLIAMS, Dean | 1 | 2 | – | 1 |