Veteran Women’s Foil Individual (Adelaide)
Fencers
Number of Fencers = 6
Name | First Name | State/ Country |
---|---|---|
BONNEY-MILLETT | Jenny | QLD |
BUDNIAK | Fiona | NSW |
HON | Christina | VIC |
KIRBY | Maria | SA |
PEARCE | Julie | VIC |
SLOWIACZEK | Annabelle | NSW |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC | HON, Christina | 2 | 0 | 0 | 1 | 1 | 0.000 | -19 | 4 | |
VIC | PEARCE, Julie | V | 1 | 1 | V | V | 0.600 | -1 | 17 | |
QLD | BONNEY-MILLETT, Jenny | V | V | 0 | V | V | 0.800 | 12 | 20 | |
NSW | BUDNIAK, Fiona | V | V | V | V | V | 1.000 | 22 | 25 | |
NSW | SLOWIACZEK, Annabelle | V | 4 | 2 | 0 | V | 0.400 | -4 | 16 | |
SA | KIRBY, Maria | V3 | 2 | 0 | 2 | 4 | 0.200 | -10 | 11 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | BUDNIAK, Fiona | NSW |
2 | BONNEY-MILLETT, Jenny | QLD |
3 | PEARCE, Julie | VIC |
4 | SLOWIACZEK, Annabelle | NSW |
5 | KIRBY, Maria | SA |
6 | HON, Christina | VIC |
Tableau
Tableau of 8 | Semi-finals | Final | ||
NSW | BUDNIAK, Fiona | |||
BUDNIAK, Fiona | ||||
— BYE — | ||||
SLOWIACZEK, Annabelle | ||||
SA | KIRBY, Maria | 10 / 9 | ||
SLOWIACZEK, Annabelle | ||||
NSW | SLOWIACZEK, Annabelle | 10 / 8 | ||
SLOWIACZEK, Annabelle | ||||
VIC | PEARCE, Julie | 10 / 9 | ||
PEARCE, Julie | ||||
VIC | HON, Christina | 9 / 2 | ||
BONNEY-MILLETT, Jenny | ||||
— BYE — | 10 / 4 | |||
BONNEY-MILLETT, Jenny | ||||
QLD | BONNEY-MILLETT, Jenny | |||
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | SLOWIACZEK, Annabelle | NSW |
2 | BONNEY-MILLETT, Jenny | QLD |
3 | BUDNIAK, Fiona | NSW |
3 | PEARCE, Julie | VIC |
5 | KIRBY, Maria | SA |
6 | HON, Christina | VIC |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
DEVENISH, Dylan | 1 | 1 | 1 | – |
MITCHELL, Luke | 1 | 1 | 1 | – |