Veteran Women’s Epee Individual (Adelaide)
Fencers
Number of Fencers = 10
Name | First Name | State/ Country |
---|---|---|
BLOM | Allison | NSW |
BOND | Carol | VIC |
ELLIS | Isobel | WA |
FOALE | Anna | SA |
HON | Christina | VIC |
MENARY | Jane | SA |
OSVATH | Sarah | NSW |
SCHORTMANN | Jutta | QLD |
SEGGIE | Julie | NSW |
SLOWIACZEK | Annabelle | NSW |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
NSW | OSVATH, Sarah | V | V | V | V | 1.000 | 13 | 20 | |
NSW | SLOWIACZEK, Annabelle | 4 | 3 | 3 | V | 0.250 | -2 | 15 | |
WA | ELLIS, Isobel | 2 | V | V | V3 | 0.750 | 5 | 15 | |
SA | FOALE, Anna | 1 | V | 0 | 1 | 0.250 | -8 | 7 | |
VIC | HON, Christina | 0 | 2 | 2 | V2 | 0.250 | -8 | 6 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
NSW | BLOM, Allison | 3 | 2 | 0 | 2 | 0.000 | -13 | 7 | |
NSW | SEGGIE, Julie | V | 2 | V | V | 0.750 | 3 | 17 | |
QLD | SCHORTMANN, Jutta | V | V | V | V | 1.000 | 14 | 20 | |
VIC | BOND, Carol | V | 3 | 2 | 3 | 0.250 | -2 | 13 | |
SA | MENARY, Jane | V | 3 | 0 | V | 0.500 | -2 | 13 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | SCHORTMANN, Jutta | QLD |
2 | OSVATH, Sarah | NSW |
3 | ELLIS, Isobel | WA |
4 | SEGGIE, Julie | NSW |
5 | MENARY, Jane | SA |
6 | SLOWIACZEK, Annabelle | NSW |
7 | BOND, Carol | VIC |
8 | FOALE, Anna | SA |
9 | HON, Christina | VIC |
10 | BLOM, Allison | NSW |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
QLD | SCHORTMANN, Jutta | ||
SCHORTMANN, Jutta | |||
— BYE — | |||
SCHORTMANN, Jutta | |||
VIC | HON, Christina | 10 / 6 | |
FOALE, Anna | |||
SA | FOALE, Anna | 3 / 2 | |
SA | MENARY, Jane | ||
MENARY, Jane | |||
— BYE — | |||
SEGGIE, Julie | |||
— BYE — | 10 / 5 | ||
SEGGIE, Julie | |||
NSW | SEGGIE, Julie | ||
WA | ELLIS, Isobel | ||
ELLIS, Isobel | |||
— BYE — | |||
ELLIS, Isobel | |||
— BYE — | 10 / 8 | ||
SLOWIACZEK, Annabelle | |||
NSW | SLOWIACZEK, Annabelle | ||
VIC | BOND, Carol | ||
BOND, Carol | |||
NSW | BLOM, Allison | 10 / 9 | |
OSVATH, Sarah | |||
— BYE — | 10 / 4 | ||
OSVATH, Sarah | |||
NSW | OSVATH, Sarah | ||
Semi-finals | Final | |
SCHORTMANN, Jutta | ||
10 / 6 | ||
SEGGIE, Julie | ||
10 / 8 | ||
SEGGIE, Julie | ||
10 / 5 | ||
OSVATH, Sarah | ||
10 / 5 | ||
ELLIS, Isobel | ||
10 / 8 | ||
OSVATH, Sarah | ||
10 / 3 | ||
OSVATH, Sarah | ||
10 / 4 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | OSVATH, Sarah | NSW |
2 | SEGGIE, Julie | NSW |
3 | ELLIS, Isobel | WA |
3 | SCHORTMANN, Jutta | QLD |
5 | MENARY, Jane | SA |
6 | SLOWIACZEK, Annabelle | NSW |
7 | BOND, Carol | VIC |
8 | FOALE, Anna | SA |
9 | HON, Christina | VIC |
10 | BLOM, Allison | NSW |
Referees
Referee | Pools | Tableau | |||
---|---|---|---|---|---|
T16 | T8 | Semi- Final |
Final | ||
ALDERSON, Ben | – | – | – | 2 | – |
DOE, Leighlan | – | – | 2 | – | – |
HONDROS, Henry | – | 2 | 1 | – | – |
LOVELL, Alex | – | – | – | – | 1 |
MARSHALL, Stuart | 1 | – | – | – | – |
OERMAN, Lachlan | – | – | 1 | – | – |