Veteran Mixed Sabre Individual (Adelaide)
Fencers
Number of Fencers = 10
| Name | First Name | State/ Country |
|---|---|---|
| FLOOD | Derek | VIC |
| JOHNSON | Steve | WA |
| JORDAN | Harriet | NSW |
| KNEALE | Damian | WA |
| KWAN | Kenneth | NSW |
| MAJOR | Peter | ACT |
| MENARY | Jane | SA |
| SUDRAN | Gary | WA |
| TREASURE | Martin | VIC |
| WEBBER | Geoff | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WA | KNEALE, Damian | V | V | V | 4 | 0.750 | 13 | 19 | |
| VIC | WEBBER, Geoff | 1 | V | V | V | 0.750 | 4 | 16 | |
| ACT | MAJOR, Peter | 0 | 3 | V | 4 | 0.250 | -3 | 12 | |
| SA | MENARY, Jane | 0 | 2 | 0 | 1 | 0.000 | -17 | 3 | |
| NSW | KWAN, Kenneth | V | 2 | V | V | 0.750 | 3 | 17 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WA | SUDRAN, Gary | 2 | 3 | V | 3 | 0.250 | -3 | 13 | |
| WA | JOHNSON, Steve | V | 3 | 4 | V | 0.500 | 3 | 17 | |
| VIC | TREASURE, Martin | V | V | V | V | 1.000 | 6 | 20 | |
| VIC | FLOOD, Derek | 1 | V | 4 | 4 | 0.250 | -5 | 14 | |
| NSW | JORDAN, Harriet | V | 2 | 4 | V | 0.500 | -1 | 16 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TREASURE, Martin | VIC |
| 2 | KNEALE, Damian | WA |
| 3 | WEBBER, Geoff | VIC |
| 4 | KWAN, Kenneth | NSW |
| 5 | JOHNSON, Steve | WA |
| 6 | JORDAN, Harriet | NSW |
| 7 | SUDRAN, Gary | WA |
| 8 | MAJOR, Peter | ACT |
| 9 | FLOOD, Derek | VIC |
| 10 | MENARY, Jane | SA |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC | TREASURE, Martin | ||
| TREASURE, Martin | |||
| — BYE — | |||
| FLOOD, Derek | |||
| VIC | FLOOD, Derek | 10 / 5 | |
| FLOOD, Derek | |||
| ACT | MAJOR, Peter | 10 / 5 | |
| WA | JOHNSON, Steve | ||
| JOHNSON, Steve | |||
| — BYE — | |||
| KWAN, Kenneth | |||
| — BYE — | 10 / 9 | ||
| KWAN, Kenneth | |||
| NSW | KWAN, Kenneth | ||
| VIC | WEBBER, Geoff | ||
| WEBBER, Geoff | |||
| — BYE — | |||
| JORDAN, Harriet | |||
| — BYE — | 10 / 9 | ||
| JORDAN, Harriet | |||
| NSW | JORDAN, Harriet | ||
| WA | SUDRAN, Gary | ||
| SUDRAN, Gary | |||
| SA | MENARY, Jane | 10 / 5 | |
| KNEALE, Damian | |||
| — BYE — | 10 / 8 | ||
| KNEALE, Damian | |||
| WA | KNEALE, Damian | ||
| Semi-finals | Final | |
| FLOOD, Derek | ||
| 10 / 5 | ||
| KWAN, Kenneth | ||
| 10 / 6 | ||
| KWAN, Kenneth | ||
| 10 / 9 | ||
| KNEALE, Damian | ||
| 10 / 8 | ||
| JORDAN, Harriet | ||
| 10 / 9 | ||
| KNEALE, Damian | ||
| 10 / 1 | ||
| KNEALE, Damian | ||
| 10 / 8 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | KNEALE, Damian | WA |
| 2 | KWAN, Kenneth | NSW |
| 3 | JORDAN, Harriet | NSW |
| 3 | FLOOD, Derek | VIC |
| 5 | TREASURE, Martin | VIC |
| 6 | WEBBER, Geoff | VIC |
| 7 | JOHNSON, Steve | WA |
| 8 | SUDRAN, Gary | WA |
| 9 | MAJOR, Peter | ACT |
| 10 | MENARY, Jane | SA |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| BLACKMAN, Sam | – | – | – | – | 1 |
| GREGG, Cameron | – | 1 | – | 1 | – |
| WHEELER, Davide | – | – | 1 | 1 | – |
| WIILIAMS, Frances | 1 | – | – | – | – |