Veteran Men’s Sabre Individual (Brisbane)
Start List
Competing Fencers (all 5)
| Name | First name | Club |
|---|---|---|
| MAGILL | Tim | VIC |
| PITTMAN | Nicholas | SA |
| SUDRAN | Gary | WA |
| TELEGIN | Alex | QLD |
| WEBBER | Geoff | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGILL Tim | Vic | V | 2 | V | V | 3/4 | 4 | 17 | |||
| WEBBER Geoff | Vic | 3 | 0 | 4 | 4 | 0/4 | -9 | 11 | |||
| TELEGIN Alex | Qld | V | V | V | V | 4/4 | 16 | 20 | |||
| SUDRAN Gary | WA | 3 | V | 1 | V | 2/4 | -2 | 14 | |||
| PITTMAN Nicholas | SA | 2 | V | 1 | 2 | 1/4 | -9 | 10 |
”D/E
| 1 | TELEGIN Alex | Qld | |||
| TELEGIN Alex | |||||
| 8 | |||||
| TELEGIN Alex | |||||
| 5 | WEBBER Geoff | Vic | 10/0 | ||
| WEBBER Geoff | |||||
| 4 | PITTMAN Nicholas | SA | 10/4 | ||
| TELEGIN Alex | |||||
| 3 | SUDRAN Gary | WA | 10/1 | ||
| SUDRAN Gary | |||||
| 6 | |||||
| MAGILL Tim | |||||
| 7 | 10/3 | ||||
| MAGILL Tim | |||||
| 2 | MAGILL Tim | Vic |
Final Ranking
| Ranking | Name | First name | State | Category |
|---|---|---|---|---|
| 1 | TELEGIN | Alex | QLD | |
| 2 | MAGILL | Tim | VIC | |
| 3= | SUDRAN | Gary | WA | 60 – 69 |
| 3= | WEBBER | Geoff | VIC | 50 – 59 |
| 5 | PITTMAN | Nicholas | SA |