Veteran Men’s Epee (Brisbane)
Start List
Competing Fencers (all 8)
| Name | First name | State |
|---|---|---|
| CARTILLIER | Luc | QLD |
| FAIRWEATHER | Duncan | NSW |
| JAVENS | Stephen | VIC |
| MANSFIELD | Phil | NSW |
| NEWTON | Vincent | NSW |
| ROBSON | Danny | VIC |
| SUDRAN | Gary | WA |
| TIMMINS | John | NSW |
Pool
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANSFIELD Phil | NSW | V | 2 | 2 | 3 | 0 | 1 | V | 2/7 | -14 | 18 | |||
| FAIRWEATHER Duncan | NSW | 3 | 2 | V | V | 4 | 4 | 3 | 2/7 | -3 | 26 | |||
| CARTILLIER Luc | Qld | V | V | V | V | V | V | V | 7/7 | 21 | 35 | |||
| TIMMINS John | NSW | V | 2 | 4 | 4 | 4 | 2 | 3 | 1/7 | -8 | 24 | |||
| NEWTON Vincent | NSW | V | 2 | 2 | V | 2 | 2 | V | 3/7 | -7 | 23 | |||
| JAVENS Stephen | Vic | V | V | 3 | V | V4 | V | V | 6/7 | 16 | 32 | |||
| SUDRAN Gary | WA | V | V | 0 | V | V | 0 | 4 | 4/7 | 0 | 24 | |||
| ROBSON Danny | Vic | 4 | V | 1 | V | 4 | 1 | V | 3/7 | -5 | 25 |
”D/E
| 1 | CARTILLIER Luc | Qld | |||
| CARTILLIER Luc | |||||
| 8 | TIMMINS John | NSW | 10/4 | ||
| CARTILLIER Luc | |||||
| 5 | NEWTON Vincent | NSW | 10/5 | ||
| ROBSON Danny | |||||
| 4 | ROBSON Danny | Vic | 10/4 | ||
| 3 | SUDRAN Gary | WA | |||
| FAIRWEATHER Duncan | |||||
| 6 | FAIRWEATHER Duncan | NSW | 10/4 | ||
| JAVENS Stephen | |||||
| 7 | MANSFIELD Phil | NSW | 10/9 | ||
| JAVENS Stephen | |||||
| 2 | JAVENS Stephen | Vic | 10/1 |
Final Ranking
| Ranking | Name | First name | State | Category |
|---|---|---|---|---|
| 1 | CARTILLIER | Luc | QLD | |
| 2 | JAVENS | Stephen | VIC | |
| 3= | FAIRWEATHER | Duncan | NSW | |
| 3= | ROBSON | Danny | VIC | 60 – 69 |
| 5 | SUDRAN | Gary | WA | |
| 6 | NEWTON | Vincent | NSW | |
| 7 | MANSFIELD | Phil | NSW | |
| 8 | TIMMINS | John | NSW |